Print

Export to Excel

KILIMANJARO ISLAMIC (S5300)

ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 61 0 6 43 11 1 18 29 11 3 0 0 0
TOTAL 61 0 6 43 11 1 18 29 11 3 0 0 0
TOTAL PERCENT 0 % 9.84 % 70.49 % 18.03 % 1.64 % 29.51 % 47.54 % 18.03 % 4.92 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 95.08% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.7564
POSITION IN ITS CATEGORY: 23 OUT OF 204
POSITION IN ITS OWNERSHIP: 34 OUT OF 93
OVERALL POSITION : 35 OUT OF 262

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
001 F CIV = 77-A   HIS = 51-C   KIS = 37-D   ENG = 57-C   GEO = 66-B   BIO = 56-C   PHY = 29-F   I/KNOW = 51-C   MAT = 25-F    9 449 50 C 19 II 32.5
002 F CIV = 55-C   HIS = 31-D   KIS = 45-C   ENG = 65-B   GEO = 37-D   BIO = 52-C   CHE = 62-C   I/KNOW = 52-C   MAT = 13-F    9 412 46 C 21 II 43.5
003 F CIV = 83-A   HIS = 70-B   KIS = 66-B   ENG = 90-A   GEO = 63-C   BIO = 78-A   PHY = 44-D   CHE = 80-A   I/KNOW = 90-A   MAT = 62-C    10 726 73 B 9 I 2
004 F CIV = 70-B   HIS = 42-D   KIS = 56-C   ENG = 62-C   GEO = 42-D   BIO = 50-C   COM = 52-C   B/KEEP = 43-D   I/KNOW = 66-B   MAT = 11-F    10 494 49 C 20 II 34.5
005 F CIV = 62-C   HIS = 37-D   KIS = 49-C   ENG = 72-B   GEO = 70-B   BIO = 57-C   COM = 60-C   B/KEEP = 47-C   I/KNOW = 85-A   MAT = 26-F    10 565 57 C 17 I 17
006 F CIV = 77-A   HIS = 82-A   KIS = 67-B   ENG = 85-A   GEO = 70-B   BIO = 74-B   PHY = 55-C   CHE = 83-A   I/KNOW = 82-A   MAT = 66-B    10 741 74 B 9 I 1
007 F CIV = 55-C   HIS = 38-D   KIS = 53-C   ENG = 50-C   GEO = 56-C   BIO = 62-C   PHY = 35-D   CHE = 65-B   I/KNOW = 54-C   MAT = 26-F    10 494 49 C 20 II 34.5
008 F CIV = 54-C   HIS = 35-D   KIS = 47-C   ENG = 50-C   GEO = 48-C   BIO = 63-C   PHY = 31-D   CHE = 64-C   I/KNOW = 54-C   MAT = 17-F    10 463 46 C 21 II 43.5
009 F CIV = 70-B   HIS = 53-C   KIS = 60-C   ENG = 77-A   GEO = 55-C   BIO = 74-B   PHY = 38-D   CHE = 67-B   I/KNOW = 57-C   MAT = 27-F    10 578 58 C 16 I 15.5
010 F CIV = 62-C   HIS = 60-C   KIS = 43-D   ENG = 70-B   GEO = 63-C   BIO = 53-C   PHY = 32-D   CHE = 61-C   I/KNOW = 71-B   MAT = 22-F    10 537 54 C 19 II 23.5
011 F CIV = 72-B   HIS = 69-B   KIS = 50-C   ENG = 70-B   GEO = 60-C   BIO = 57-C   PHY = 52-C   CHE = 71-B   I/KNOW = 67-B   MAT = 33-D    10 601 60 C 16 I 11.5
012 F CIV = 61-C   HIS = 50-C   KIS = 55-C   ENG = 43-D   GEO = 51-C   BIO = 49-C   PHY = 30-D   CHE = 52-C   I/KNOW = 59-C   MAT = 16-F    10 466 47 C 21 II 39.5
013 F CIV = 53-C   HIS = 61-C   KIS = 50-C   ENG = 54-C   GEO = 59-C   BIO = 58-C   CHE = 58-C   I/KNOW = 76-A   MAT = 31-D    9 500 56 C 19 II 18
014 F CIV = 61-C   HIS = 68-B   KIS = 54-C   ENG = 71-B   GEO = 60-C   BIO = 58-C   PHY = 33-D   CHE = 71-B   I/KNOW = 49-C   MAT = 22-F    10 547 55 C 18 II 19.5
015 F CIV = 57-C   HIS = 59-C   KIS = 46-C   ENG = 66-B   GEO = 58-C   BIO = 43-D   COM = 64-C   B/KEEP = 49-C   I/KNOW = 70-B   MAT = 18-F    10 530 53 C 19 II 25.5
016 F CIV = 72-B   HIS = 73-B   KIS = 60-C   ENG = 70-B   GEO = 57-C   BIO = 61-C   PHY = 54-C   CHE = 75-A   MAT = 67-B    9 589 65 B 15 I 4.5
017 F CIV = 54-C   HIS = 37-D   KIS = 37-D   ENG = 75-A   GEO = 55-C   BIO = 62-C   PHY = 18-F   CHE = 60-C   I/KNOW = 49-C   MAT = 18-F    10 465 47 C 20 II 39.5
018 F CIV = 56-C   HIS = 68-B   KIS = 66-B   ENG = 86-A   GEO = 61-C   BIO = 64-C   PHY = 56-C   CHE = 71-B   I/KNOW = 63-C   MAT = 59-C    10 650 65 B 16 I 4.5
019 F CIV = 72-B   HIS = 61-C   KIS = 57-C   ENG = 60-C   GEO = 59-C   BIO = 53-C   PHY = 29-F   CHE = 64-C   I/KNOW = 79-A   MAT = 20-F    10 554 55 C 18 II 19.5
020 F CIV = 66-B   HIS = 44-D   KIS = 53-C   ENG = 83-A   GEO = 64-C   BIO = 58-C   PHY = 44-D   CHE = 67-B   I/KNOW = 65-B   MAT = 38-D    10 582 58 C 16 I 15.5
021 F CIV = 65-B   HIS = 54-C   KIS = 57-C   ENG = 70-B   GEO = 53-C   BIO = 52-C   COM = 50-C   I/KNOW = 65-B   MAT = 13-F    9 479 53 C 18 II 25.5
022 F CIV = 41-D   HIS = 21-F   KIS = 35-D   ENG = 51-C   GEO = 38-D   BIO = 49-C   CHE = 47-C   I/KNOW = 55-C   MAT = 15-F    9 352 39 D 24 III 56.5
023 F CIV = 49-C   HIS = 30-D   KIS = 59-C   ENG = 53-C   GEO = 53-C   BIO = 41-D   CHE = 21-F   I/KNOW = 83-A   LITERATURE = 55-C   MAT = 17-F    10 461 46 C 20 II 43.5
024 F CIV = 59-C   HIS = 39-D   KIS = 54-C   ENG = 63-C   GEO = 60-C   BIO = 56-C   PHY = 38-D   CHE = 60-C   I/KNOW = 55-C   MAT = 26-F    10 510 51 C 21 II 30.5
025 F CIV = 63-C   HIS = 34-D   KIS = 36-D   ENG = 71-B   GEO = 50-C   BIO = 38-D   COM = 49-C   I/KNOW = 36-D   MAT = 31-D    9 408 45 C 23 III 48.5
026 F CIV = 62-C   HIS = 29-F   KIS = 40-D   ENG = 61-C   GEO = 46-C   BIO = 54-C   COM = 41-D   B/KEEP = 45-C   I/KNOW = 56-C   MAT = 28-F    10 462 46 C 22 III 43.5
027 F CIV = 63-C   HIS = 56-C   KIS = 62-C   ENG = 68-B   GEO = 65-B   BIO = 69-B   PHY = 43-D   CHE = 78-A   I/KNOW = 72-B   MAT = 55-C    10 631 63 C 15 I 8.5
028 F CIV = 51-C   HIS = 56-C   KIS = 59-C   ENG = 78-A   GEO = 73-B   BIO = 70-B   PHY = 52-C   CHE = 71-B   I/KNOW = 50-C   MAT = 47-C    10 607 61 C 16 I 10
029 F CIV = 66-B   HIS = 57-C   KIS = 41-D   ENG = 70-B   GEO = 49-C   BIO = 51-C   COM = 52-C   B/KEEP = 56-C   I/KNOW = 65-B   MAT = 22-F    10 529 53 C 18 II 25.5
030 F CIV = 54-C   HIS = 34-D   KIS = 29-F   ENG = 48-C   GEO = 49-C   BIO = 43-D   CHE = 44-D   LITERATURE = 63-C   MAT = 9-F    9 373 41 D 24 III 53.5
031 F CIV = 58-C   HIS = 49-C   KIS = 68-B   ENG = 63-C   GEO = 66-B   BIO = 62-C   COM = 66-B   B/KEEP = 75-A   I/KNOW = 73-B   MAT = 55-C    10 635 64 C 15 I 7
032 F CIV = 60-C   HIS = 18-F   KIS = 34-D   ENG = 45-C   GEO = 39-D   BIO = 55-C   COM = 52-C   MAT = 1-F    8 304 38 D 25 III 58.5
033 F CIV = 76-A   HIS = 61-C   KIS = 54-C   ENG = 68-B   GEO = 65-B   BIO = 63-C   PHY = 47-C   CHE = 68-B   I/KNOW = 48-C   MAT = 46-C    10 596 60 C 16 I 11.5
034 F CIV = 52-C   HIS = 44-D   KIS = 54-C   ENG = 75-A   GEO = 45-C   BIO = 55-C   COM = 53-C   B/KEEP = 57-C   I/KNOW = 52-C   MAT = 24-F    10 511 51 C 19 II 30.5
035 F CIV = 41-D   HIS = 34-D   KIS = 32-D   ENG = 56-C   GEO = 28-F   BIO = 54-C   PHY = 25-F   CHE = 46-C   I/KNOW = 18-F   MAT = 6-F    10 340 34 D 26 IV 60
036 F CIV = 52-C   HIS = 47-C   KIS = 54-C   ENG = 77-A   GEO = 43-D   BIO = 47-C   COM = 62-C   I/KNOW = 42-D   MAT = 19-F    9 443 49 C 20 II 34.5
037 F CIV = 43-D   HIS = 27-F   KIS = 37-D   ENG = 45-C   GEO = 43-D   BIO = 55-C   CHE = 57-C   I/KNOW = 37-D   MAT = 2-F    9 346 38 D 25 III 58.5
038 F CIV = 26-F   HIS = 19-F   KIS = 30-D   ENG = 45-C   GEO = 38-D   BIO = 31-D   I/KNOW = 33-D   MAT = 2-F    8 224 28 F 29 IV 61
039 F CIV = 75-A   HIS = 56-C   KIS = 40-D   ENG = 62-C   GEO = 59-C   BIO = 63-C   LITERATURE = 68-B   MAT = 15-F    8 438 55 C 19 II 19.5
040 F CIV = 62-C   HIS = 62-C   KIS = 52-C   ENG = 50-C   GEO = 55-C   BIO = 68-B   COM = 46-C   I/KNOW = 69-B   MAT = 26-F    9 490 54 C 19 II 23.5
041 F CIV = 51-C   HIS = 54-C   KIS = 50-C   ENG = 42-D   GEO = 59-C   BIO = 65-B   COM = 69-B   B/KEEP = 66-B   I/KNOW = 69-B   MAT = 22-F    10 547 55 C 17 I 19.5
042 F CIV = 82-A   HIS = 51-C   KIS = 60-C   ENG = 66-B   GEO = 47-C   BIO = 61-C   PHY = 32-D   CHE = 51-C   I/KNOW = 67-B   MAT = 13-F    10 530 53 C 17 I 25.5
043 F CIV = 47-C   HIS = 62-C   KIS = 43-D   ENG = 30-D   GEO = 47-C   BIO = 48-C   PHY = 29-F   CHE = 53-C   I/KNOW = 61-C   MAT = 8-F    10 428 43 D 22 III 51
044 F CIV = 60-C   HIS = 57-C   KIS = 60-C   ENG = 67-B   GEO = 66-B   BIO = 51-C   PHY = 48-C   CHE = 68-B   I/KNOW = 56-C   MAT = 62-C    10 595 60 C 18 II 11.5
045 F CIV = 42-D   HIS = 54-C   KIS = 47-C   ENG = 56-C   GEO = 57-C   BIO = 56-C   PHY = 29-F   CHE = 64-C   I/KNOW = 59-C   MAT = 32-D    10 496 50 C 21 II 32.5
046 F CIV = 27-F   HIS = 42-D   KIS = 38-D   ENG = 36-D   GEO = 53-C   BIO = 49-C   COM = 47-C   B/KEEP = 47-C   I/KNOW = 46-C   MAT = 15-F    10 400 40 D 23 III 55
047 F CIV = 42-D   HIS = 42-D   KIS = 44-D   ENG = 42-D   GEO = 46-C   BIO = 53-C   I/KNOW = 59-C   LITERATURE = 59-C   MAT = 5-F    9 392 44 D 24 III 50
048 F CIV = 58-C   HIS = 39-D   KIS = 63-C   ENG = 67-B   GEO = 45-C   BIO = 59-C   PHY = 25-F   CHE = 54-C   I/KNOW = 64-C   MAT = 6-F    10 480 48 C 20 II 37.5
049 F CIV = 72-B   HIS = 29-F   KIS = 38-D   ENG = 65-B   GEO = 47-C   BIO = 50-C   I/KNOW = 46-C   LITERATURE = 62-C   MAT = 3-F    9 412 46 C 20 II 43.5
050 F CIV = 69-B   HIS = 33-D   KIS = 63-C   ENG = 56-C   GEO = 52-C   BIO = 48-C   PHY = 28-F   CHE = 53-C   I/KNOW = 49-C   MAT = 32-D    10 483 48 C 20 II 37.5
051 F CIV = 60-C   HIS = 41-D   KIS = 46-C   ENG = 56-C   GEO = 46-C   BIO = 59-C   COM = 54-C   I/KNOW = 47-C   MAT = 15-F    9 424 47 C 21 II 39.5
052 F CIV = 62-C   HIS = 55-C   KIS = 38-D   ENG = 51-C   GEO = 40-D   BIO = 49-C   PHY = 36-D   CHE = 53-C   I/KNOW = 44-D   MAT = 19-F    10 447 45 C 23 III 48.5
053 F CIV = 68-B   HIS = 55-C   KIS = 62-C   ENG = 73-B   GEO = 72-B   BIO = 53-C   COM = 61-C   B/KEEP = 77-A   I/KNOW = 57-C   MAT = 52-C    10 630 63 C 16 I 8.5
054 F CIV = 76-A   HIS = 63-C   KIS = 58-C   ENG = 61-C   GEO = 66-B   BIO = 74-B   PHY = 46-C   CHE = 77-A   I/KNOW = 65-B   MAT = 65-B    10 651 65 B 13 I 4.5
055 F CIV = 74-B   HIS = 56-C   KIS = 55-C   ENG = 88-A   GEO = 77-A   BIO = 62-C   PHY = 53-C   CHE = 71-B   I/KNOW = 67-B   MAT = 72-B    10 675 68 B 13 I 3
056 F CIV = 59-C   HIS = 55-C   KIS = 62-C   ENG = 65-B   GEO = 56-C   BIO = 48-C   PHY = 26-F   CHE = 59-C   I/KNOW = 67-B   MAT = 35-D    10 532 53 C 19 II 25.5
057 F CIV = 37-D   HIS = 47-C   KIS = 51-C   ENG = 52-C   GEO = 38-D   BIO = 36-D   PHY = 27-F   CHE = 49-C   I/KNOW = 66-B   MAT = 3-F    10 406 41 D 22 III 53.5
058 F CIV = 62-C   HIS = 52-C   KIS = 55-C   ENG = 85-A   GEO = 58-C   BIO = 50-C   COM = 74-B   B/KEEP = 63-C   I/KNOW = 74-B   MAT = 21-F    10 594 59 C 17 I 14
059 F CIV = 33-D   HIS = 48-C   KIS = 56-C   ENG = 61-C   GEO = 46-C   BIO = 51-C   COM = 57-C   B/KEEP = 51-C   I/KNOW = 62-C   MAT = 7-F    10 472 47 C 21 II 39.5
060 F CIV = 37-D   HIS = 38-D   KIS = 39-D   ENG = 58-C   GEO = 43-D   BIO = 35-D   COM = 42-D   I/KNOW = 45-C   MAT = 11-F    9 348 39 D 26 IV 56.5
061 F CIV = 50-C   HIS = 46-C   KIS = 43-D   ENG = 75-A   GEO = 29-F   BIO = 38-D   CHE = 46-C   I/KNOW = 48-C   MAT = 3-F    9 378 42 D 21 II 52

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 ENGLISH 12 18 26 5 0 2.3934 1
2 CHEMISTRY 5 10 20 1 1 2.5405 2
3 ISLAMIC KNOWLEDGE 6 17 28 5 1 2.614 3
4 BOOK KEEPING 2 1 8 1 0 2.6667 4
5 CIVICS 7 12 32 8 2 2.7705 5
6 LITERATURE IN ENGLISH 0 1 4 0 0 2.8 6
7 COMMERCE 0 3 14 2 0 2.9474 7
8 BIOLOGY 1 7 45 8 0 2.9836 8
9 GEOGRAPHY 1 10 38 10 2 3.0328 9
10 KISWAHILI 0 4 37 19 1 3.2787 10
11 HISTORY 1 5 30 19 6 3.3934 11
12 PHYSICS 0 0 9 12 10 4.0323 12
13 MATHEMATICS 0 4 8 7 42 4.4262 13

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 61
EXAMINATION CENTRE GPA 2.7564 GRADE - C (GOOD)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
61 0 61 18 29 11 3 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 ENGLISH 61 61 61 2.3934 2.3934 GRADE - C (GOOD)
2 CHEMISTRY 61 37 36 2.5405 2.5405 GRADE - C (GOOD)
3 ISLAMIC KNOWLEDGE 61 57 56 2.614 2.614 GRADE - C (GOOD)
4 BOOK KEEPING 61 12 12 2.6667 2.6667 GRADE - C (GOOD)
5 CIVICS 61 61 59 2.7705 2.7705 GRADE - C (GOOD)
6 LITERATURE IN ENGLISH 61 5 5 2.8 2.8 GRADE - C (GOOD)
7 COMMERCE 61 19 19 2.9474 2.9474 GRADE - C (GOOD)
8 BIOLOGY 61 61 61 2.9836 2.9836 GRADE - C (GOOD)
9 GEOGRAPHY 61 61 59 3.0328 3.0328 GRADE - C (GOOD)
10 KISWAHILI 61 61 60 3.2787 3.2787 GRADE - C (GOOD)
11 HISTORY 61 61 55 3.3934 3.3934 GRADE - C (GOOD)
12 PHYSICS 61 31 21 4.0323 4.0323 GRADE - D (PASS)
13 MATHEMATICS 61 61 19 4.4262 4.4262 GRADE - F (FAIL)
0