Print

Export to Excel

NKOASENGA (S3385)

ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 85 0 0 3 14 31 1 3 6 20 18 0 37
GIRLS 86 0 0 0 12 42 0 0 8 26 20 0 32
TOTAL 171 0 0 3 26 73 1 3 14 46 38 0 69
TOTAL PERCENT 0 % 0 % 2.94 % 25.49 % 71.57 % 0.98 % 2.94 % 13.73 % 45.1 % 37.25 % 0 % 67.65 %

DIVISIONS GROUP PERCENTAGE: I-III = 17.65% , I-IV = 62.75% , 0 = 37.25%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.423
POSITION IN ITS CATEGORY: 188 OUT OF 204
POSITION IN ITS OWNERSHIP: 148 OUT OF 169
OVERALL POSITION : 240 OUT OF 262

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
001 F CIV = 14-F   HIS = 8-F   KIS = 17-F   ENG = 7-F   GEO = 6-F   BIO = 6-F   CHE = 49-C   MAT = 1-F    8 108 14 F 33 IV 77.5
002 F CIV = 14-F   HIS = 10-F   KIS = 34-D   ENG = 16-F   GEO = 12-F   BIO = 20-F   MAT = 1-F    7 107 15 F 34 0 73.5
003 F CIV = 47-C   HIS = 31-D   KIS = 45-C   ENG = 21-F   GEO = 38-D   BIO = 48-C   CHE = 35-D   MAT = 4-F    8 269 34 D 26 IV 20.5
004 F CIV = 30-D   HIS = 49-C   KIS = 37-D   ENG = 46-C   GEO = 34-D   BIO = 58-C   PHY = 16-F   CHE = 16-F   LITERATURE = 31-D   MAT = 24-F    10 341 34 D 25 III 20.5
005 F CIV = 10-F   HIS = 3-F   KIS = 39-D   ENG = 8-F   GEO = 6-F   BIO = 13-F   LITERATURE = 11-F   MAT = 1-F    8 91 11 F 34 0 91.5
006 F CIV = 45-C   HIS = 43-D   KIS = 25-F   ENG = 36-D   GEO = 50-C   BIO = 55-C   PHY = 13-F   CHE = 32-D   LITERATURE = 31-D   MAT = 3-F    10 333 33 D 25 III 23.5
007 F CIV = 41-D   HIS = 29-F   KIS = 27-F   ENG = 67-B   GEO = 41-D   BIO = 59-C   PHY = 16-F   CHE = 45-C   LITERATURE = 36-D   MAT = 13-F    10 374 37 D 25 III 12.5
008 F CIV = 34-D   HIS = 12-F   KIS = 23-F   ENG = 12-F   GEO = 5-F   BIO = 23-F   MAT = 0-F    7 109 16 F 34 0 67.5
009 F CIV = 28-F   HIS = 9-F   KIS = 24-F   ENG = 17-F   GEO = 6-F   BIO = 25-F   MAT = 1-F    7 110 16 F 35 0 67.5
010 F CIV = 22-F   HIS = 5-F   KIS = 33-D   ENG = 17-F   GEO = 10-F   BIO = 32-D   LITERATURE = 32-D   MAT = 5-F    8 156 20 F 32 IV 54.5
011 F CIV = 41-D   HIS = 15-F   KIS = 45-C   ENG = 34-D   GEO = 41-D   BIO = 62-C   CHE = 35-D   LITERATURE = 46-C   MAT = 9-F    9 328 36 D 25 III 14.5
012 F CIV = 12-F   HIS = 12-F   KIS = 22-F   ENG = 22-F   GEO = 10-F   BIO = 50-C   MAT = 6-F    7 134 19 F 33 IV 56.5
013 F CIV = 17-F   HIS = 9-F   KIS = 15-F   ENG = 19-F   GEO = 9-F   BIO = 23-F   MAT = 2-F    7 94 13 F 35 0 82.5
014 F CIV = 34-D   HIS = 38-D   KIS = 34-D   ENG = 35-D   GEO = 41-D   BIO = 51-C   LITERATURE = 39-D   MAT = 0-F    8 272 34 D 27 IV 20.5
015 F CIV = 38-D   HIS = 34-D   KIS = 23-F   ENG = 17-F   GEO = 14-F   BIO = 27-F   LITERATURE = 25-F   MAT = 0-F    8 178 22 F 33 IV 48.5
016 F CIV = 25-F   HIS = 6-F   KIS = 19-F   ENG = 14-F   GEO = 7-F   BIO = 31-D   LITERATURE = 19-F   MAT = 1-F    8 122 15 F 34 0 73.5
017 F CIV = 14-F   HIS = 9-F   KIS = 15-F   ENG = 8-F   GEO = 12-F   BIO = 15-F   MAT = 3-F    7 76 11 F 35 0 91.5
018 F CIV = 21-F   HIS = 7-F   KIS = 20-F   ENG = 13-F   GEO = 8-F   BIO = 30-D   LITERATURE = 5-F   MAT = 0-F    8 104 13 F 34 0 82.5
019 F CIV = 21-F   HIS = 15-F   KIS = 19-F   ENG = 10-F   GEO = 7-F   BIO = 15-F   MAT = 0-F    7 87 12 F 35 0 86.5
020 F CIV = 12-F   HIS = 23-F   KIS = 27-F   ENG = 20-F   GEO = 39-D   BIO = 43-D   PHY = 9-F   CHE = 44-D   LITERATURE = 33-D   MAT = 12-F    10 262 26 F 31 IV 36.5
021 F CIV = 35-D   HIS = 20-F   KIS = 13-F   ENG = 23-F   GEO = 22-F   BIO = 35-D   LITERATURE = 24-F   MAT = 0-F    8 172 22 F 33 IV 48.5
022 F CIV = 24-F   HIS = 14-F   KIS = 36-D   ENG = 20-F   GEO = 21-F   BIO = 28-F   LITERATURE = 34-D   MAT = 5-F    8 182 23 F 33 IV 46.5
023 F CIV = 12-F   HIS = 4-F   KIS = 20-F   ENG = 12-F   GEO = 9-F   BIO = 17-F   MAT = 0-F    7 74 11 F 35 0 91.5
024 F CIV = 28-F   HIS = 13-F   KIS = 28-F   ENG = 23-F   GEO = 27-F   BIO = 59-C   LITERATURE = 24-F   MAT = 4-F    8 206 26 F 33 IV 36.5
025 F CIV = 21-F   HIS = 18-F   KIS = 32-D   ENG = 19-F   GEO = 33-D   BIO = 31-D   LITERATURE = 26-F   MAT = 3-F    8 183 23 F 32 IV 46.5
026 F CIV = 20-F   HIS = 11-F   KIS = 41-D   ENG = 25-F   GEO = 28-F   BIO = 36-D   LITERATURE = 12-F   MAT = 5-F    8 178 22 F 33 IV 48.5
027 F CIV = 33-D   HIS = 14-F   KIS = 27-F   ENG = 23-F   GEO = 19-F   BIO = 39-D   CHE = 29-F   LITERATURE = 27-F   MAT = 3-F    9 214 24 F 33 IV 43.5
028 F CIV = 28-F   HIS = 15-F   KIS = 48-C   ENG = 23-F   GEO = 33-D   BIO = 51-C   LITERATURE = 24-F   MAT = 4-F    8 226 28 F 30 IV 31.5
029 F CIV = 14-F   HIS = 16-F   KIS = 31-D   ENG = 15-F   GEO = 19-F   BIO = 28-F   MAT = 2-F    7 125 18 F 34 0 61.5
030 F CIV = 35-D   HIS = 42-D   KIS = 33-D   ENG = 44-D   GEO = 49-C   BIO = 56-C   CHE = 51-C   LITERATURE = 41-D   MAT = 20-F    9 371 41 D 25 III 5.5
031 F CIV = 33-D   HIS = 10-F   KIS = 28-F   ENG = 23-F   GEO = 28-F   BIO = 51-C   LITERATURE = 22-F   MAT = 3-F    8 198 25 F 32 IV 39.5
032 F CIV = 47-C   HIS = 44-D   KIS = 35-D   ENG = 41-D   GEO = 46-C   BIO = 55-C   CHE = 36-D   LITERATURE = 42-D   MAT = 5-F    9 351 39 D 25 III 10
033 F CIV = 35-D   HIS = 31-D   KIS = 29-F   ENG = 20-F   GEO = 40-D   BIO = 44-D   LITERATURE = 30-D   MAT = 3-F    8 232 29 F 30 IV 30
034 F CIV = 51-C   HIS = 48-C   KIS = 29-F   ENG = 30-D   GEO = 49-C   BIO = 60-C   PHY = 13-F   CHE = 54-C   LITERATURE = 36-D   MAT = 12-F    10 382 38 D 23 III 11
035 F CIV = 26-F   HIS = 24-F   KIS = 31-D   ENG = 35-D   GEO = 20-F   BIO = 42-D   LITERATURE = 21-F   MAT = 0-F    8 199 25 F 32 IV 39.5
036 F CIV = 41-D   HIS = 24-F   KIS = 39-D   ENG = 33-D   GEO = 50-C   BIO = 55-C   CHE = 46-C   LITERATURE = 34-D   MAT = 5-F    9 327 36 D 25 III 14.5
037 F CIV = 39-D   HIS = 22-F   KIS = 38-D   ENG = 31-D   GEO = 36-D   BIO = 47-C   CHE = 35-D   LITERATURE = 24-F   MAT = 6-F    9 278 31 D 28 IV 27.5
038 F CIV = 26-F   HIS = 9-F   KIS = 30-D   ENG = 12-F   GEO = 18-F   BIO = 33-D   LITERATURE = 13-F   MAT = 1-F    8 142 18 F 33 IV 61.5
039 F CIV = 13-F   HIS = 7-F   KIS = 20-F   ENG = 6-F   GEO = 12-F   BIO = 25-F   MAT = 0-F    7 83 12 F 35 0 86.5
040 F CIV = 10-F   HIS = 6-F   KIS = 31-D   ENG = 8-F   GEO = 18-F   BIO = 20-F   MAT = 2-F    7 95 14 F 34 0 77.5
041 F CIV = 17-F   HIS = 4-F   KIS = 38-D   ENG = 21-F   BIO = 39-D   LITERATURE = 17-F   MAT = 0-F    7 136 19 F 33 IV 56.5
042 F CIV = 4-F   HIS = 3-F   KIS = 25-F   ENG = 13-F   GEO = 6-F   BIO = 17-F   MAT = 1-F    7 69 10 F 35 0 96
043 F CIV = 13-F   HIS = 10-F   KIS = 23-F   ENG = 22-F   GEO = 19-F   BIO = 33-D   MAT = 4-F    7 124 18 F 34 0 61.5
044 F CIV = 16-F   HIS = 4-F   KIS = 42-D   ENG = 9-F   GEO = 10-F   BIO = 32-D   MAT = 0-F    7 113 16 F 33 IV 67.5
045 F CIV = 20-F   HIS = 14-F   KIS = 10-F   ENG = 10-F   GEO = 7-F   BIO = 18-F   LITERATURE = 16-F   MAT = 0-F    8 95 12 F 35 0 86.5
046 F CIV = 21-F   HIS = 16-F   KIS = 46-C   ENG = 30-D   GEO = 34-D   BIO = 35-D   LITERATURE = 33-D   MAT = 2-F    8 217 27 F 29 IV 34.5
047 F CIV = 22-F   HIS = 19-F   KIS = 35-D   ENG = 15-F   GEO = 35-D   BIO = 43-D   LITERATURE = 29-F   MAT = 5-F    8 203 25 F 32 IV 39.5
048 F CIV = 29-F   HIS = 13-F   KIS = 32-D   ENG = 10-F   GEO = 20-F   BIO = 40-D   LITERATURE = 21-F   MAT = 1-F    8 166 21 F 33 IV 51.5
049 F CIV = 20-F   HIS = 6-F   KIS = 29-F   ENG = 6-F   GEO = 8-F   BIO = 23-F   MAT = 0-F    7 92 13 F 35 0 82.5
050 F CIV = 17-F   HIS = 13-F   KIS = 30-D   ENG = 9-F   GEO = 10-F   BIO = 15-F   MAT = 1-F    7 95 14 F 34 0 77.5
051 F CIV = 13-F   HIS = 9-F   KIS = 23-F   ENG = 16-F   GEO = 7-F   BIO = 13-F   MAT = 1-F    7 82 12 F 35 0 86.5
052 F CIV = 19-F   HIS = 9-F   KIS = 26-F   ENG = 11-F   GEO = 5-F   BIO = 36-D   LITERATURE = 26-F   MAT = 1-F    8 133 17 F 34 0 65.5
053 F CIV = 51-C   HIS = 31-D   KIS = 32-D   ENG = 33-D   GEO = 24-F   BIO = 41-D   LITERATURE = 40-D   MAT = 5-F    8 257 32 D 28 IV 26
054 F CIV = 13-F   HIS = 32-D   KIS = 37-D   ENG = 17-F   GEO = 22-F   BIO = 54-C   LITERATURE = 19-F   MAT = 1-F    8 195 24 F 31 IV 43.5
055 M CIV = 4-F   HIS = 8-F   KIS = 22-F   ENG = 4-F   GEO = 11-F   BIO = 26-F   MAT = 0-F    7 75 11 F 35 0 91.5
056 M CIV = 39-D   HIS = 42-D   KIS = 27-F   ENG = 41-D   GEO = 45-C   BIO = 62-C   PHY = 17-F   CHE = 51-C   LITERATURE = 42-D   MAT = 6-F    10 372 37 D 25 III 12.5
057 M CIV = 18-F   HIS = 40-D   KIS = 31-D   ENG = 26-F   GEO = 20-F   BIO = 56-C   LITERATURE = 32-D   MAT = 0-F    8 223 28 F 30 IV 31.5
058 M CIV = 28-F   HIS = 24-F   KIS = 50-C   ENG = 21-F   GEO = 35-D   BIO = 44-D   PHY = 19-F   LITERATURE = 16-F   MAT = 6-F    9 243 27 F 31 IV 34.5
059 M CIV = 38-D   HIS = 51-C   KIS = 29-F   ENG = 31-D   GEO = 30-D   BIO = 59-C   PHY = 26-F   CHE = 50-C   LITERATURE = 33-D   MAT = 5-F    10 352 35 D 25 III 17.5
060 M CIV = 26-F   HIS = 32-D   KIS = 37-D   ENG = 23-F   GEO = 18-F   BIO = 47-C   MAT = 2-F    7 185 26 F 31 IV 36.5
061 M CIV = 11-F   HIS = 19-F   KIS = 25-F   ENG = 14-F   GEO = 6-F   BIO = 30-D   MAT = 0-F    7 105 15 F 34 0 73.5
062 M CIV = 13-F   HIS = 25-F   KIS = 30-D   ENG = 18-F   GEO = 13-F   BIO = 40-D   LITERATURE = 23-F   MAT = 2-F    8 164 21 F 33 IV 51.5
063 M CIV = 4-F   HIS = 6-F   KIS = 14-F   ENG = 8-F   GEO = 5-F   BIO = 6-F   MAT = 0-F    7 43 6 F 35 0 102
064 M CIV = 34-D   HIS = 28-F   KIS = 30-D   ENG = 34-D   GEO = 36-D   BIO = 61-C   LITERATURE = 38-D   MAT = 0-F    8 261 33 D 28 IV 23.5
065 M CIV = 15-F   HIS = 13-F   KIS = 9-F   ENG = 16-F   GEO = 17-F   BIO = 27-F   MAT = 1-F    7 98 14 F 35 0 77.5
066 M CIV = 50-C   HIS = 32-D   KIS = 25-F   ENG = 25-F   GEO = 30-D   BIO = 61-C   PHY = 15-F   CHE = 56-C   LITERATURE = 44-D   MAT = 11-F    10 349 35 D 26 IV 17.5
067 M CIV = 10-F   HIS = 18-F   KIS = 13-F   ENG = 17-F   GEO = 16-F   BIO = 36-D   MAT = 0-F    7 110 16 F 34 0 67.5
068 M CIV = 12-F   HIS = 18-F   KIS = 17-F   ENG = 10-F   GEO = 8-F   BIO = 33-D   LITERATURE = 31-D   MAT = 0-F    8 129 16 F 33 IV 67.5
069 M CIV = 27-F   HIS = 43-D   KIS = 33-D   ENG = 20-F   GEO = 29-F   BIO = 43-D   LITERATURE = 26-F   MAT = 1-F    8 222 28 F 32 IV 31.5
070 M CIV = 15-F   HIS = 3-F   KIS = 15-F   ENG = 14-F   GEO = 6-F   BIO = 35-D   MAT = 0-F    7 88 13 F 34 0 82.5
071 M CIV = 42-D   HIS = 56-C   KIS = 31-D   ENG = 33-D   GEO = 41-D   BIO = 57-C   PHY = 26-F   CHE = 56-C   LITERATURE = 51-C   MAT = 10-F    10 403 40 D 24 III 9
072 M CIV = 6-F   HIS = 6-F   KIS = 36-D   ENG = 6-F   GEO = 2-F   BIO = 17-F   MAT = 1-F    7 74 11 F 34 0 91.5
073 M CIV = 3-F   HIS = 4-F   KIS = 8-F   ENG = 9-F   GEO = 3-F   BIO = 26-F   MAT = 0-F    7 53 8 F 35 0 97.5
074 M CIV = 65-B   HIS = 61-C   KIS = 40-D   ENG = 51-C   GEO = 54-C   BIO = 80-A   PHY = 41-D   CHE = 77-A   LITERATURE = 61-C   MAT = 52-C    10 582 58 C 16 I 1
075 M CIV = 15-F   HIS = 26-F   KIS = 22-F   ENG = 7-F   GEO = 7-F   BIO = 10-F   MAT = 0-F    7 87 12 F 35 0 86.5
076 M CIV = 20-F   HIS = 33-D   KIS = 39-D   ENG = 15-F   GEO = 12-F   BIO = 25-F   MAT = 1-F    7 145 21 F 33 IV 51.5
077 M CIV = 12-F   HIS = 13-F   KIS = 26-F   ENG = 8-F   GEO = 10-F   BIO = 40-D   MAT = 0-F    7 109 16 F 34 0 67.5
078 M CIV = 54-C   HIS = 51-C   KIS = 45-C   ENG = 50-C   GEO = 60-C   BIO = 62-C   PHY = 24-F   CHE = 59-C   LITERATURE = 57-C   MAT = 11-F    10 473 47 C 21 II 2
079 M CIV = 8-F   HIS = 29-F   KIS = 34-D   ENG = 19-F   GEO = 21-F   BIO = 20-F   MAT = 2-F    7 133 19 F 34 0 56.5
080 M CIV = 5-F   HIS = 14-F   KIS = 14-F   ENG = 11-F   GEO = 4-F   BIO = 5-F   MAT = 2-F    7 55 8 F 35 0 97.5
081 M CIV = 41-D   HIS = 53-C   KIS = 34-D   ENG = 15-F   GEO = 50-C   BIO = 42-D   LITERATURE = 45-C   MAT = 4-F    8 284 36 D 26 IV 14.5
082 M CIV = 26-F   HIS = 23-F   KIS = 29-F   ENG = 7-F   GEO = 12-F   BIO = 21-F   MAT = 0-F    7 118 17 F 35 0 65.5
083 M CIV = 19-F   HIS = 41-D   KIS = 34-D   ENG = 11-F   GEO = 13-F   BIO = 50-C   LITERATURE = 22-F   MAT = 0-F    8 190 24 F 31 IV 43.5
084 M CIV = 25-F   HIS = 42-D   KIS = 18-F   ENG = 17-F   GEO = 25-F   BIO = 44-D   MAT = 2-F    7 173 25 F 33 IV 39.5
085 M CIV = 17-F   HIS = 24-F   KIS = 21-F   ENG = 4-F   GEO = 8-F   BIO = 23-F   MAT = 0-F    7 97 14 F 35 0 77.5
086 M CIV = 44-D   HIS = 39-D   KIS = 44-D   ENG = 28-F   GEO = 32-D   BIO = 70-B   CHE = 55-C   LITERATURE = 44-D   MAT = 9-F    9 365 41 D 25 III 5.5
087 M CIV = 1-F   HIS = 7-F   KIS = 16-F   ENG = 9-F   GEO = 6-F   BIO = 11-F   MAT = 0-F    7 50 7 F 35 0 100.5
088 M CIV = 14-F   HIS = 0-F   KIS = 29-F   ENG = 16-F   GEO = 19-F   BIO = 36-D   LITERATURE = 30-D   MAT = 0-F    8 144 18 F 33 IV 61.5
089 M CIV = 25-F   HIS = 47-C   KIS = 39-D   ENG = 34-D   GEO = 26-F   BIO = 49-C   LITERATURE = 37-D   MAT = 6-F    8 263 33 D 28 IV 23.5
090 M CIV = 55-C   HIS = 61-C   KIS = 39-D   ENG = 30-D   GEO = 45-C   BIO = 60-C   PHY = 15-F   CHE = 54-C   LITERATURE = 44-D   MAT = 7-F    10 410 41 D 23 III 5.5
091 M CIV = 8-F   HIS = 21-F   KIS = 30-D   ENG = 5-F   GEO = 14-F   BIO = 26-F   MAT = 0-F    7 104 15 F 34 0 73.5
092 M CIV = 20-F   HIS = 21-F   KIS = 30-D   ENG = 30-D   GEO = 12-F   BIO = 41-D   CHE = 0-F   MAT = 1-F    8 155 19 F 32 IV 56.5
093 M CIV = 31-D   HIS = 47-C   KIS = 44-D   ENG = 33-D   GEO = 35-D   BIO = 57-C   PHY = 19-F   CHE = 23-F   MAT = 28-F    9 317 35 D 27 IV 17.5
094 M CIV = 16-F   HIS = 15-F   KIS = 31-D   ENG = 10-F   GEO = 12-F   BIO = 30-D   PHY = 29-F   CHE = 35-D   MAT = 2-F    9 180 20 F 32 IV 54.5
095 M CIV = 46-C   HIS = 48-C   KIS = 39-D   ENG = 21-F   GEO = 48-C   BIO = 66-B   PHY = 22-F   CHE = 57-C   LITERATURE = 38-D   MAT = 21-F    10 406 41 D 22 III 5.5
096 M CIV = 49-C   HIS = 50-C   KIS = 44-D   ENG = 23-F   GEO = 46-C   BIO = 62-C   PHY = 21-F   CHE = 51-C   LITERATURE = 65-B   MAT = 13-F    10 424 42 D 21 II 4
097 M CIV = 48-C   HIS = 60-C   KIS = 31-D   ENG = 43-D   GEO = 51-C   BIO = 69-B   PHY = 21-F   CHE = 56-C   LITERATURE = 52-C   MAT = 20-F    10 451 45 C 21 II 3
098 M CIV = 14-F   HIS = 48-C   KIS = 18-F   ENG = 16-F   GEO = 10-F   BIO = 30-D   MAT = 0-F    7 136 19 F 32 IV 56.5
099 M CIV = 24-F   HIS = 46-C   KIS = 20-F   ENG = 31-D   GEO = 35-D   BIO = 59-C   CHE = 31-D   LITERATURE = 34-D   MAT = 1-F    9 281 31 D 27 IV 27.5
100 M CIV = 14-F   HIS = 10-F   KIS = 16-F   ENG = 5-F   GEO = 3-F   BIO = 2-F   MAT = 0-F    7 50 7 F 35 0 100.5
101 M CIV = 4-F   HIS = 2-F   KIS = 21-F   ENG = 7-F   GEO = 1-F   BIO = 21-F   MAT = 0-F    7 56 8 F 35 0 97.5
102 M CIV = 30-D   HIS = 29-F   KIS = 43-D   ENG = 22-F   GEO = 30-D   BIO = 52-C   LITERATURE = 27-F   MAT = 4-F    8 237 30 D 30 IV 29
103 F X X X X X X X X
104 F X X X X X X X X
105 F X X X X X X X X
106 F X X X X X X X X
107 F X X X X X X X X
108 F X X X X X X X X
109 F X X X X X X X X
110 F X X X X X X X X
111 F X X X X X X X X
112 F X X X X X X X X
113 F X X X X X X X X
114 F X X X X X X X X
115 F X X X X X X X X
116 F X X X X X X X X
117 F X X X X X X X X
118 F X X X X X X X X
119 F X X X X X X X X
120 F X X X X X X X X
121 F X X X X X X X X
122 F X X X X X X X X
123 F X X X X X X X X
124 F X X X X X X X X
125 F X X X X X X X X
126 F X X X X X X X X
127 F X X X X X X X X
128 F X X X X X X X X
129 F X X X X X X X X
130 F X X X X X X X X
131 F X X X X X X X X
132 F X X X X X X X X
133 F X X X X X X X X
134 F X X X X X X X X
135 M X X X X X X X X
136 M X X X X X X X X
137 M X X X X X X X X
138 M X X X X X X X X
139 M X X X X X X X X
140 M X X X X X X X X
141 M X X X X X X X X
142 M X X X X X X X X
143 M X X X X X X X X
144 M X X X X X X X X
145 M X X X X X X X X
146 M X X X X X X X X
147 M X X X X X X X X
148 M X X X X X X X X
149 M X X X X X X X X
150 M X X X X X X X X
151 M X X X X X X X X
152 M X X X X X X X X
153 M X X X X X X X X
154 M X X X X X X X X
155 M X X X X X X X X
156 M X X X X X X X X
157 M X X X X X X X X
158 M X X X X X X X X
159 M X X X X X X X X
160 M X X X X X X X X
161 M X X X X X X X X
162 M X X X X X X X X
163 M X X X X X X X X
164 M X X X X X X X X
165 M X X X X X X X X
166 M X X X X X X X X
167 M X X X X X X X X
168 M X X X X X X X X
169 M X X X X X X X X
170 M X X X X X X X X
171 M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 CHEMISTRY 1 0 15 8 4 3.5 1
2 BIOLOGY 1 3 31 33 34 3.9412 2
3 LITERATURE IN ENGLISH 0 1 6 26 25 4.2931 3
4 KISWAHILI 0 0 6 46 50 4.4314 4
5 HISTORY 0 0 15 18 69 4.5294 5
6 GEOGRAPHY 0 0 13 21 67 4.5347 6
7 CIVICS 0 1 11 21 69 4.549 7
8 ENGLISH 0 1 3 21 77 4.7059 8
9 PHYSICS 0 0 0 1 17 4.9444 9
10 MATHEMATICS 0 0 1 0 101 4.9804 10

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 64
EXAMINATION CENTRE GPA 4.423 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
171 69 102 1 3 14 46 38

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 CHEMISTRY 171 28 24 3.5 3.5 GRADE - D (PASS)
2 BIOLOGY 171 102 68 3.9412 3.9412 GRADE - D (PASS)
3 LITERATURE IN ENGLISH 171 58 33 4.2931 4.2931 GRADE - D (PASS)
4 KISWAHILI 171 102 52 4.4314 4.4314 GRADE - F (FAIL)
5 HISTORY 171 102 33 4.5294 4.5294 GRADE - F (FAIL)
6 GEOGRAPHY 171 101 34 4.5347 4.5347 GRADE - F (FAIL)
7 CIVICS 171 102 33 4.549 4.549 GRADE - F (FAIL)
8 ENGLISH 171 102 25 4.7059 4.7059 GRADE - F (FAIL)
9 PHYSICS 171 18 1 4.9444 4.9444 GRADE - F (FAIL)
10 MATHEMATICS 171 102 1 4.9804 4.9804 GRADE - F (FAIL)
0