Print

Export to Excel

ALPFA OMEGA (S5588)

ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 27 2 10 15 0 0 22 5 0 0 0 0 0
GIRLS 18 0 4 12 2 0 11 5 2 0 0 0 0
TOTAL 45 2 14 27 2 0 33 10 2 0 0 0 0
TOTAL PERCENT 4.44 % 31.11 % 60 % 4.44 % 0 % 73.33 % 22.22 % 4.44 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.0984
POSITION IN ITS CATEGORY: 13 OUT OF 204
POSITION IN ITS OWNERSHIP: 17 OUT OF 93
OVERALL POSITION : 18 OUT OF 262

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 48-C   HIS = 60-C   KIS = 53-C   ENG = 66-B   GEO = 54-C   BIO = 64-C   PHY = 36-D   CHE = 38-D   B/KNOW = 44-D   MAT = 7-F    10 470 47 C 21 II 43
0002 F CIV = 75-A   HIS = 58-C   KIS = 67-B   ENG = 87-A   GEO = 80-A   BIO = 63-C   PHY = 59-C   CHE = 64-C   LITERATURE = 79-A   MAT = 36-D    10 668 67 B 12 I 10.5
0003 F CIV = 70-B   HIS = 63-C   KIS = 72-B   ENG = 92-A   GEO = 73-B   BIO = 68-B   PHY = 40-D   CHE = 50-C   LITERATURE = 80-A   MAT = 46-C    10 654 65 B 13 I 14.5
0004 F CIV = 55-C   HIS = 46-C   KIS = 59-C   ENG = 82-A   GEO = 57-C   BIO = 67-B   PHY = 28-F   CHE = 48-C   LITERATURE = 66-B   MAT = 12-F    10 520 52 C 17 I 36.5
0005 F CIV = 65-B   HIS = 48-C   KIS = 57-C   ENG = 80-A   GEO = 57-C   BIO = 65-B   PHY = 43-D   CHE = 46-C   B/KNOW = 50-C   MAT = 37-D    10 548 55 C 17 I 32.5
0006 F CIV = 65-B   HIS = 68-B   KIS = 74-B   ENG = 91-A   GEO = 71-B   BIO = 69-B   PHY = 58-C   CHE = 69-B   LITERATURE = 81-A   MAT = 55-C    10 701 70 B 12 I 5.5
0007 F CIV = 55-C   HIS = 21-F   KIS = 35-D   ENG = 63-C   GEO = 50-C   BIO = 57-C   PHY = 43-D   CHE = 44-D   B/KNOW = 54-C   MAT = 22-F    10 444 44 D 23 III 44
0008 F CIV = 60-C   HIS = 62-C   KIS = 59-C   ENG = 80-A   GEO = 66-B   BIO = 49-C   PHY = 41-D   CHE = 50-C   LITERATURE = 78-A   MAT = 24-F    10 569 57 C 16 I 29.5
0009 F CIV = 46-C   HIS = 24-F   KIS = 47-C   ENG = 70-B   GEO = 65-B   BIO = 66-B   PHY = 41-D   CHE = 61-C   B/KNOW = 47-C   MAT = 35-D    10 502 50 C 18 II 41
0010 F CIV = 55-C   HIS = 48-C   KIS = 57-C   ENG = 76-A   GEO = 67-B   BIO = 68-B   PHY = 37-D   CHE = 62-C   LITERATURE = 66-B   MAT = 23-F    10 559 56 C 16 I 31
0011 F CIV = 45-C   HIS = 64-C   KIS = 44-D   ENG = 70-B   GEO = 62-C   BIO = 52-C   PHY = 45-C   CHE = 51-C   B/KNOW = 44-D   MAT = 9-F    10 486 49 C 20 II 42
0012 F CIV = 69-B   HIS = 70-B   KIS = 57-C   ENG = 87-A   GEO = 69-B   BIO = 60-C   PHY = 46-C   CHE = 54-C   B/KNOW = 69-B   MAT = 14-F    10 595 60 C 15 I 20.5
0013 F CIV = 55-C   HIS = 45-C   KIS = 46-C   ENG = 64-C   GEO = 54-C   BIO = 37-D   PHY = 25-F   CHE = 50-C   B/KNOW = 39-D   MAT = 14-F    10 429 43 D 22 III 45
0014 F CIV = 66-B   HIS = 55-C   KIS = 73-B   ENG = 88-A   GEO = 65-B   BIO = 57-C   PHY = 38-D   CHE = 56-C   LITERATURE = 55-C   MAT = 27-F    10 580 58 C 16 I 25.5
0015 F CIV = 45-C   HIS = 50-C   KIS = 37-D   ENG = 87-A   GEO = 48-C   BIO = 58-C   PHY = 53-C   CHE = 47-C   LITERATURE = 70-B   MAT = 17-F    10 512 51 C 18 II 40
0016 F CIV = 65-B   HIS = 65-B   KIS = 67-B   ENG = 83-A   GEO = 78-A   BIO = 80-A   PHY = 49-C   CHE = 63-C   B/KNOW = 74-B   MAT = 49-C    10 673 67 B 11 I 10.5
0017 F CIV = 45-C   HIS = 55-C   KIS = 57-C   ENG = 65-B   GEO = 68-B   BIO = 52-C   PHY = 35-D   CHE = 50-C   LITERATURE = 66-B   MAT = 29-F    10 522 52 C 18 II 36.5
0018 F CIV = 55-C   HIS = 48-C   KIS = 65-B   ENG = 70-B   GEO = 69-B   BIO = 69-B   PHY = 40-D   CHE = 53-C   LITERATURE = 77-A   MAT = 46-C    10 592 59 C 15 I 23.5
0019 M CIV = 56-C   HIS = 45-C   KIS = 64-C   ENG = 90-A   GEO = 62-C   BIO = 71-B   PHY = 36-D   CHE = 58-C   LITERATURE = 61-C   MAT = 36-D    10 579 58 C 18 II 25.5
0020 M CIV = 55-C   HIS = 15-F   KIS = 62-C   ENG = 88-A   GEO = 82-A   BIO = 79-A   PHY = 57-C   CHE = 79-A   LITERATURE = 75-A   MAT = 57-C    10 649 65 B 11 I 14.5
0021 M CIV = 50-C   HIS = 64-C   KIS = 50-C   ENG = 76-A   GEO = 80-A   BIO = 74-B   PHY = 47-C   CHE = 61-C   LITERATURE = 75-A   MAT = 26-F    10 603 60 C 14 I 20.5
0022 M CIV = 53-C   HIS = 63-C   KIS = 64-C   ENG = 90-A   GEO = 75-A   BIO = 73-B   PHY = 46-C   CHE = 67-B   B/KNOW = 58-C   MAT = 28-F    10 617 62 C 15 I 18.5
0023 M CIV = 55-C   HIS = 75-A   KIS = 67-B   ENG = 88-A   GEO = 80-A   BIO = 76-A   PHY = 58-C   CHE = 74-B   B/KNOW = 66-B   MAT = 61-C    10 700 70 B 10 I 5.5
0024 M CIV = 67-B   HIS = 51-C   KIS = 67-B   ENG = 89-A   GEO = 78-A   BIO = 74-B   PHY = 50-C   CHE = 83-A   B/KNOW = 63-C   MAT = 50-C    10 672 67 B 12 I 10.5
0025 M CIV = 65-B   HIS = 66-B   KIS = 53-C   ENG = 81-A   GEO = 72-B   BIO = 69-B   PHY = 42-D   CHE = 53-C   B/KNOW = 71-B   MAT = 21-F    10 593 59 C 14 I 23.5
0026 M CIV = 67-B   HIS = 69-B   KIS = 60-C   ENG = 91-A   GEO = 74-B   BIO = 74-B   PHY = 52-C   CHE = 59-C   LITERATURE = 78-A   MAT = 32-D    10 656 66 B 13 I 13
0027 M CIV = 66-B   HIS = 68-B   KIS = 50-C   ENG = 62-C   GEO = 65-B   BIO = 58-C   PHY = 38-D   CHE = 54-C   B/KNOW = 46-C   MAT = 32-D    10 539 54 C 18 II 35
0028 M CIV = 75-A   HIS = 75-A   KIS = 62-C   ENG = 92-A   GEO = 85-A   BIO = 79-A   PHY = 60-C   CHE = 78-A   B/KNOW = 57-C   LITERATURE = 79-A   MAT = 60-C    11 802 73 B 7 I 3.5
0029 M CIV = 80-A   HIS = 78-A   KIS = 56-C   ENG = 87-A   GEO = 88-A   BIO = 80-A   PHY = 67-B   CHE = 83-A   MAT = 59-C    9 678 75 A 8 I 1.5
0030 M CIV = 65-B   HIS = 77-A   KIS = 54-C   ENG = 80-A   GEO = 67-B   BIO = 48-C   PHY = 39-D   CHE = 63-C   B/KNOW = 64-C   MAT = 10-F    10 567 57 C 15 I 29.5
0031 M CIV = 80-A   HIS = 65-B   KIS = 48-C   ENG = 88-A   GEO = 75-A   BIO = 74-B   PHY = 63-C   CHE = 75-A   B/KNOW = 69-B   MAT = 58-C    10 695 70 B 10 I 5.5
0032 M CIV = 60-C   HIS = 65-B   KIS = 50-C   ENG = 75-A   GEO = 76-A   BIO = 73-B   PHY = 51-C   CHE = 54-C   B/KNOW = 61-C   MAT = 15-F    10 580 58 C 15 I 25.5
0033 M CIV = 65-B   HIS = 74-B   KIS = 51-C   ENG = 76-A   GEO = 72-B   BIO = 70-B   PHY = 49-C   CHE = 54-C   B/KNOW = 62-C   MAT = 50-C    10 623 62 C 15 I 18.5
0034 M CIV = 45-C   HIS = 69-B   KIS = 50-C   ENG = 48-C   GEO = 71-B   BIO = 65-B   PHY = 34-D   CHE = 43-D   LITERATURE = 91-A   MAT = 1-F    10 517 52 C 16 I 36.5
0035 M CIV = 69-B   HIS = 47-C   KIS = 48-C   ENG = 84-A   GEO = 76-A   BIO = 73-B   PHY = 34-D   CHE = 44-D   B/KNOW = 54-C   LITERATURE = 86-A   MAT = 22-F    11 637 58 C 13 I 25.5
0036 M CIV = 60-C   HIS = 55-C   KIS = 51-C   ENG = 90-A   GEO = 73-B   BIO = 77-A   PHY = 42-D   CHE = 60-C   LITERATURE = 71-B   MAT = 22-F    10 601 60 C 15 I 20.5
0037 M CIV = 69-B   HIS = 62-C   KIS = 63-C   ENG = 93-A   GEO = 79-A   BIO = 80-A   PHY = 54-C   CHE = 63-C   MAT = 53-C    9 616 68 B 14 I 9
0038 M CIV = 55-C   HIS = 50-C   KIS = 36-D   ENG = 82-A   GEO = 70-B   BIO = 59-C   PHY = 41-D   CHE = 49-C   B/KNOW = 47-C   MAT = 31-D    10 520 52 C 18 II 36.5
0039 M CIV = 75-A   HIS = 68-B   KIS = 61-C   ENG = 78-A   GEO = 78-A   BIO = 69-B   PHY = 49-C   CHE = 64-C   B/KNOW = 65-B   MAT = 33-D    10 640 64 C 12 I 17
0040 M CIV = 60-C   HIS = 54-C   KIS = 45-C   ENG = 76-A   GEO = 56-C   BIO = 62-C   PHY = 47-C   CHE = 62-C   B/KNOW = 58-C   MAT = 27-F    10 547 55 C 19 II 32.5
0041 M CIV = 63-C   HIS = 63-C   KIS = 53-C   ENG = 63-C   GEO = 59-C   BIO = 68-B   PHY = 45-C   CHE = 51-C   B/KNOW = 59-C   MAT = 22-F    10 546 55 C 20 II 32.5
0042 M CIV = 75-A   HIS = 69-B   KIS = 66-B   ENG = 90-A   GEO = 75-A   BIO = 84-A   PHY = 74-B   CHE = 80-A   B/KNOW = 69-B   MAT = 51-C    10 733 73 B 9 I 3.5
0043 M CIV = 60-C   HIS = 18-F   KIS = 61-C   ENG = 75-A   GEO = 84-A   BIO = 72-B   PHY = 55-C   CHE = 71-B   B/KNOW = 84-A   MAT = 70-B    10 650 65 B 12 I 14.5
0044 M CIV = 85-A   HIS = 12-F   KIS = 68-B   ENG = 91-A   GEO = 75-A   BIO = 82-A   PHY = 67-B   CHE = 86-A   AD/MATH = 61-C   MAT = 62-C    10 689 69 B 9 I 8
0045 M CIV = 70-B   HIS = 71-B   KIS = 73-B   ENG = 88-A   GEO = 77-A   BIO = 92-A   PHY = 72-B   CHE = 78-A   LITERATURE = 80-A   MAT = 52-C    10 753 75 A 9 I 1.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 ENGLISH 35 5 5 0 0 1.3333 1
2 LITERATURE IN ENGLISH 12 5 2 0 0 1.4737 2
3 GEOGRAPHY 18 17 10 0 0 1.8222 3
4 BIOLOGY 10 21 13 1 0 2.1111 4
5 CIVICS 7 15 23 0 0 2.3556 5
6 CHEMISTRY 8 4 29 4 0 2.6444 6
7 HISTORY 4 13 23 0 5 2.7556 7
8 BIBLE KNOWLEDGE 1 7 14 3 0 2.76 8
9 KISWAHILI 0 11 30 4 0 2.8444 9
10 ADDITIONAL MATHEMATICS 0 0 1 0 0 3 10
11 PHYSICS 0 4 21 18 2 3.4 11
12 MATHEMATICS 0 1 15 8 21 4.0889 12

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 45
EXAMINATION CENTRE GPA 2.0984 GRADE - C (GOOD)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
45 0 45 33 10 2 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 ENGLISH 45 45 45 1.3333 1.3333 GRADE - A (EXCELLENT)
2 LITERATURE IN ENGLISH 45 19 19 1.4737 1.4737 GRADE - B (VERY GOOD)
3 GEOGRAPHY 45 45 45 1.8222 1.8222 GRADE - B (VERY GOOD)
4 BIOLOGY 45 45 45 2.1111 2.1111 GRADE - B (VERY GOOD)
5 CIVICS 45 45 45 2.3556 2.3556 GRADE - C (GOOD)
6 CHEMISTRY 45 45 45 2.6444 2.6444 GRADE - C (GOOD)
7 HISTORY 45 45 40 2.7556 2.7556 GRADE - C (GOOD)
8 BIBLE KNOWLEDGE 45 25 25 2.76 2.76 GRADE - C (GOOD)
9 KISWAHILI 45 45 45 2.8444 2.8444 GRADE - C (GOOD)
10 ADDITIONAL MATHEMATICS 45 1 1 3 3 GRADE - C (GOOD)
11 PHYSICS 45 45 43 3.4 3.4 GRADE - C (GOOD)
12 MATHEMATICS 45 45 24 4.0889 4.0889 GRADE - D (PASS)
0