Print

Export to Excel

TANGANYIKA (S6214)

ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 2 0 0 1 1 0 0 1 1 0 0 0 0
GIRLS 3 0 0 2 1 0 0 1 1 1 0 0 0
TOTAL 5 0 0 3 2 0 0 2 2 1 0 0 0
TOTAL PERCENT 0 % 0 % 60 % 40 % 0 % 0 % 40 % 40 % 20 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 80.00% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.2286
POSITION IN ITS CATEGORY: 19 OUT OF 58
POSITION IN ITS OWNERSHIP: 52 OUT OF 93
OVERALL POSITION : 54 OUT OF 262

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
001 F CIV = 32-D   HIS = 23-F   KIS = 24-F   ENG = 50-C   GEO = 63-C   BIO = 51-C   MAT = 23-F   CS = 44-D    8 310 39 D 27 IV 5
002 F CIV = 60-C   HIS = 53-C   KIS = 35-D   ENG = 58-C   GEO = 53-C   BIO = 47-C   PHY = 17-F   CHE = 42-D   MAT = 30-D   CS = 61-C    10 456 46 C 22 III 3
003 F CIV = 55-C   HIS = 58-C   KIS = 44-D   ENG = 66-B   GEO = 50-C   BIO = 73-B   PHY = 31-D   CHE = 63-C   MAT = 37-D   CS = 64-C    10 541 54 C 19 II 1
004 M CIV = 53-C   HIS = 41-D   KIS = 33-D   ENG = 61-C   GEO = 57-C   BIO = 43-D   COM = 37-D   B/KEEP = 27-F   MAT = 28-F   CS = 56-C    10 436 44 D 24 III 4
005 M HIS = 55-C   KIS = 34-D   ENG = 68-B   GEO = 60-C   BIO = 22-F   COM = 49-C   B/KEEP = 43-D   MAT = 39-D   CS = 67-B    9 437 49 C 21 II 2

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 ENGLISH 0 2 3 0 0 2.6 1
2 COMPUTER SCIENCE 0 1 3 1 0 3 2
3 GEOGRAPHY 0 0 5 0 0 3 3
4 CIVICS 0 0 3 1 0 3.25 4
5 BIOLOGY 0 1 2 1 1 3.4 5
6 COMMERCE 0 0 1 1 0 3.5 6
7 CHEMISTRY 0 0 1 1 0 3.5 7
8 HISTORY 0 0 3 1 1 3.6 8
9 KISWAHILI 0 0 0 4 1 4.2 9
10 MATHEMATICS 0 0 0 3 2 4.4 10
11 PHYSICS 0 0 0 1 1 4.5 11
12 BOOK KEEPING 0 0 0 1 1 4.5 12

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 5
EXAMINATION CENTRE GPA 3.2286 GRADE - C (GOOD)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
5 0 5 0 2 2 1 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 ENGLISH 5 5 5 2.6 2.6 GRADE - C (GOOD)
2 COMPUTER SCIENCE 5 5 5 3 3 GRADE - C (GOOD)
3 GEOGRAPHY 5 5 5 3 3 GRADE - C (GOOD)
4 CIVICS 5 4 4 3.25 3.25 GRADE - C (GOOD)
5 BIOLOGY 5 5 4 3.4 3.4 GRADE - C (GOOD)
6 COMMERCE 5 2 2 3.5 3.5 GRADE - D (PASS)
7 CHEMISTRY 5 2 2 3.5 3.5 GRADE - C (GOOD)
8 HISTORY 5 5 4 3.6 3.6 GRADE - C (GOOD)
9 KISWAHILI 5 5 4 4.2 4.2 GRADE - D (PASS)
10 MATHEMATICS 5 5 3 4.4 4.4 GRADE - D (PASS)
11 PHYSICS 5 2 1 4.5 4.5 GRADE - F (FAIL)
12 BOOK KEEPING 5 2 1 4.5 4.5 GRADE - D (PASS)
0