Print

Export to Excel

NAKAGURU (S1341)


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 87 0 0 2 38 42 2 2 12 30 42 2 0 0 1
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 87 0 0 2 38 42 2 2 12 30 42 2 0 0 1
TOTAL PERCENT 0 % 0 % 2.33 % 44.19 % 48.84 % 2.33 % 2.33 % 13.95 % 34.88 % 48.84 % 2.33 % 0 % 0 % 1.16 %

DIVISIONS GROUP PERCENTAGE: I-III = 97.67% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 47 , PCM: 39 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.2558
POSITION IN ITS CATEGORY: 19 OUT OF 11
POSITION IN ITS OWNERSHIP: 20 OUT OF 22
OVERALL POSITION : 23 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 ALON DIBWA MKANJAUKA M PCM 0 170 43 E 15 III 74.5 74.5
0502 ASWEGE LITSON NGABO M PCM 0 224 56 D 12 II 11.5 11.5
0503 BARAKA MTALEGHE MBEMBELA M PCM 0 193 48 E 16 III 47.5 47.5
0504 BARAKA REGAN LUHWAGO M PCM 0 189 47 E 13 III 57.5 57.5
0505 BARAKA SANKE MWAKARINGA M PCM 0 147 37 S 17 III 83.5 83.5
0506 CHANCE ERNESTI MPONELA M PCM 0 227 57 D 13 III 5.5 5.5
0507 CHONGERA JUMA CHONGERA M PCM 0 219 55 D 13 III 13.5 13.5
0508 DAUD AMSON KAMENDU M PCM 0 192 48 E 16 III 47.5 47.5
0509 DAUD NANGU BUYAYI M PCM 0 186 47 E 16 III 57.5 57.5
0510 DOMISIANI REVOCATUS MAGESA M PCM 0 179 45 E 16 III 67.5 67.5
0511 ELIREHEMA ELIRAHA MOHAMEDI M PCM 0 175 44 E 15 III 73 73
0512 EMMANUEL RAYMOND DEUS M PCM 0 221 55 D 13 III 13.5 13.5
0513 HASSAN JUMA KINYEMI M PCM 0 203 51 D 14 III 34.5 34.5
0514 HASSAN SADATI KIOBYA M PCM 0 197 49 E 14 III 41.5 41.5
0515 INNOCENT YOHANNES SIMITI M PCM 0 181 45 E 16 III 67.5 67.5
0516 INOCENT THOMAS NDIHUNGULE M PCM 0 195 49 E 14 III 41.5 41.5
0517 ISMAIL SHABANI JAZZA M PCM 0 163 41 E 17 III 81 81
0518 JAMES SAGUDA MABULA M PCM 0 172 43 E 16 III 74.5 74.5
0519 JOSEPH FELIX FULLUGE M PCM 0 149 37 S 17 III 83.5 83.5
0520 JOSEPH MICHAEL MOKENA M PCM 0 190 48 E 15 III 47.5 47.5
0521 KEVINI NGASALA MSUMARI M PCM 0 166 42 E 17 III 80 80
0522 KISAMU LILO KABADI M PCM 0 182 46 E 17 III 61.5 61.5
0523 LAMECK SAMWEL NTAMBI M PCM 0 196 49 E 15 III 41.5 41.5
0524 MADUHU SABALU SHILINDE M PCM 0 184 46 E 16 III 61.5 61.5
0525 MAGEMBE SAFARI NG_HASHA M PCM 0 192 48 E 16 III 47.5 47.5
0526 MCDONALD NDALILA MAGINA M PCM 0 171 43 E 15 III 74.5 74.5
0527 MUSSA YASINI MUSSA M PCM 0 171 43 E 16 III 74.5 74.5
0528 NELSON EMMANUEL MLACHA M PCM 0 178 45 E 16 III 67.5 67.5
0529 NICHOLAUS KUNGU MAKANYA M PCM 0 190 48 E 15 III 47.5 47.5
0530 PASCHAL FRANCIS WARIOBA M PCM 0 203 51 D 14 III 34.5 34.5
0531 PHABIAN NGUNO N_HABAYU M PCM 0 207 52 D 13 III 29.5 29.5
0532 SADAM HAJI KAWAYA M PCM 0 227 57 D 13 III 5.5 5.5
0533 SAMSON EMMANUEL DISMAS M PCM 0 136 34 F 18 IV 85 85
0534 SIMON JAMES MADUKA M PCM 0 186 47 E 14 III 57.5 57.5
0535 TARHA ALLY SAUKA M PCM 0 180 45 E 16 III 67.5 67.5
0536 TONY GODWIN KWEKA M PCM 0 185 46 E 14 III 61.5 61.5
0537 WILBERT NESTORY MAKULILO M PCM 0 224 56 D 12 II 11.5 11.5
0538 YUSUFU ABDUL OMARI M PCM 0 183 46 E 15 III 61.5 61.5
0539 AMOS HASHIM MILLAO M PCM 0 111 28 F 19 IV 86 86
0540 BATZARY PAULO KAMBUGA M CBG 0 273 55 D 11 II 13.5 13.5
0541 BROWN EMMANUEL BULILO M CBG 0 258 52 D 11 II 29.5 29.5
0542 CLINTON CLEMENCE HAULE M CBG 0 269 54 D 10 II 18.5 18.5
0543 CONSTANTINO HALID NDWATA M CBG 0 240 48 E 11 II 47.5 47.5
0544 DANIEL JUMA KOMANYA M CBG 0 251 50 D 12 II 39.5 39.5
0545 DANIEL NTIGA YUSUPH M CBG 0 294 59 D 9 I 3 3
0546 DAUDI JOSEPH KAVELA M CBG 0 241 48 E 12 II 47.5 47.5
0547 DICKSON THOBIAS BALAGANYA M CBG 0 253 51 D 10 II 34.5 34.5
0548 DITTOR THADEO HAULE M CBG 0 260 52 D 10 II 29.5 29.5
0549 ELIUS PATRICK NJOHORO M CBG 0 214 43 E 13 III 74.5 74.5
0550 ERICK MANYANDA LIMBU M CBG 0 238 48 E 12 II 47.5 47.5
0551 GEORGE MAGEME LUJAN M CBG 0 223 45 E 12 II 67.5 67.5
0552 GODFREY MSAFIRI HALIHALI M CBG 0 270 54 D 11 II 18.5 18.5
0553 HENRY CHRISPIN MWANILWA M CBG 0 243 49 E 12 II 41.5 41.5
0554 IBRAHIMU JOSEPH KING_ARE M CBG 0 251 50 D 11 II 39.5 39.5
0555 JAGADI PAUL JAGADI M CBG 0 268 54 D 9 I 18.5 18.5
0556 JAPHET MAKINDIKA MBANDI M CBG 0 286 57 D 9 I 5.5 5.5
0557 JOSHUA ANTHONY MASSAWE M CBG 0 271 54 D 10 II 18.5 18.5
0558 KISESA MSUNGA LIMBU M CBG 0 276 55 D 8 I 13.5 13.5
0559 KITAMBUKO NG_WAJI NCHEGE M CBG 0 261 52 D 10 II 29.5 29.5
0561 KUZENZA JOHN PONDYANKE M CBG 0 269 54 D 11 II 18.5 18.5
0562 LUCAS JOHN MABULA M CBG 0 225 45 E 15 III 67.5 67.5
0563 LUCAS PASCHAL JULIUS M CBG 0 267 53 D 10 II 25.5 25.5
0564 MAGUMBA MADUHU KULWA M CBG 0 242 48 E 12 II 47.5 47.5
0565 MANG_ANG_A ISMAEL MTOROGO M CBG 0 255 51 D 10 II 34.5 34.5
0566 MARCO JACKSON MAKWANI M CBG 0 229 46 E 13 III 61.5 61.5
0567 MARTIN LAULENT NGUMIWA M CBG 0 266 53 D 11 II 25.5 25.5
0568 MUSA BENARD BUTEMI M CBG 0 258 52 D 11 II 29.5 29.5
0569 NICODEM ALOYCE MPONZI M CBG 0 276 55 D 9 I 13.5 13.5
0570 NYENYE SAYI SHAGULIGI M CBG 0 286 57 D 9 I 5.5 5.5
0571 OPTATUS KAZAWADI BETURABUSHA M CBG 0 245 49 E 12 II 41.5 41.5
0572 PETER MASELE MABULA M CBG 0 213 43 E 13 III 74.5 74.5
0573 PETRO MATONDO MASHINI M CBG 0 234 47 E 14 III 57.5 57.5
0574 PHABIAN JOSEPH MAYUNGA M CBG 0 272 54 D 9 I 18.5 18.5
0575 PHAUSTINE PIUS MAGEMBE M CBG 0 290 58 D 9 I 4 4
0576 RASHID MUSA LIGONJA M CBG 0 300 60 C 8 I 2 2
0577 RAYMOND YONA MONGOLA M CBG 0 202 40 E 15 III 82 82
0578 SAMULU JIDUTA JOSEPH M CBG 0 255 51 D 11 II 34.5 34.5
0579 SANADI HASANI OMARI M CBG 0 231 46 E 13 III 61.5 61.5
0580 SHABIRU AHMADI SHEKIKA M CBG 0 246 49 E 11 II 41.5 41.5
0581 SIMON GEORGE KIBIMBILA M CBG 0 286 57 D 9 I 5.5 5.5
0582 THOMAS MATHIAS ELIAS M CBG 0 307 61 C 7 I 1 1
0583 TIMOTHEO DISMAS MKOMBOZI M CBG 0 263 53 D 10 II 25.5 25.5
0584 WILSON KINYAKAMBI WILISON M CBG 0 263 53 D 12 II 25.5 25.5
0585 ZAKALIA SIMONI UPINA M CBG 0 268 54 D 11 II 18.5 18.5
0586 ZEPHANIA MAYALA NKONOKI M CBG 0 240 48 E 12 II 47.5 47.5
0587 EVARIST FORTUNATUS EVARISTY M CBG 0 286 57 D 9 I 5.5 5.5
0560 KULWA JOSEPH GOGADI M CBG X X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D E F S
1 GEOGRAPHY 0 0 0 0 0 0 0 3.0426 1
2 BIOLOGY 0 0 0 0 0 0 0 3.4255 2
3 GENERAL STUDIES 0 0 0 0 0 0 0 3.7442 3
4 PHYSICS 0 0 0 0 0 0 0 4.1282 4
5 CHEMISTRY 0 0 0 0 0 0 0 4.2209 5
6 BASIC APPLIED MATHEMATICS 0 0 0 0 0 0 0 6.9149 6
7 ADVANCED MATHEMATICS 0 0 0 0 0 0 0 6.9231 7

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 86
EXAMINATION CENTRE GPA 4.2558 GRADE - E (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
87 1 86 12 30 42 2 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 GEOGRAPHY 48 0 0 3.0426 3.0426 GRADE - C (Pass)
2 BIOLOGY 48 0 0 3.4255 3.4255 GRADE - C (Pass)
3 GENERAL STUDIES 0 0 0 3.7442 3.7442 GRADE - D (Pass)
4 PHYSICS 39 0 0 4.1282 4.1282 GRADE - D (Pass)
5 CHEMISTRY 87 0 0 4.2209 4.2209 GRADE - D (Pass)
6 BASIC APPLIED MATHEMATICS 0 0 0 6.9149 6.9149 GRADE - F (Fail)
7 ADVANCED MATHEMATICS 39 0 0 6.9231 6.9231 GRADE - F (Fail)
0