Print

Export to Excel

CHANJALE (S5570)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 14 0 0 4 8 2 1 2 2 8 1 0 0
GIRLS 13 0 0 0 7 6 0 1 1 11 0 0 0
TOTAL 27 0 0 4 15 8 1 3 3 19 1 0 0
TOTAL PERCENT 0 % 0 % 14.81 % 55.56 % 29.63 % 3.7 % 11.11 % 11.11 % 70.37 % 3.7 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 25.93% , I-IV = 96.30% , 0 = 3.70%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.8836
POSITION IN ITS CATEGORY: 36 OUT OF 54
POSITION IN ITS OWNERSHIP: 62 OUT OF 219
OVERALL POSITION : 124 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 49-C   HIS = 39-D   KIS = 77-A   ENG = 44-D   GEO = 31-D   B/MATH = 10-F   BIO = 25-F    7 275 39 D 26 IV 8.5
0002 F CIV = 46-C   HIS = 24-F   KIS = 69-B   ENG = 34-D   GEO = 21-F   B/MATH = 3-F   BIO = 21-F    7 218 31 D 29 IV 16.5
0003 F CIV = 75-A   HIS = 66-B   KIS = 83-A   ENG = 35-D   GEO = 46-C   B/MATH = 9-F   BIO = 34-D   PHY = 10-F   CHE = 40-D    9 398 44 D 19 II 5
0004 F CIV = 27-F   HIS = 35-D   KIS = 45-C   ENG = 23-F   GEO = 16-F   B/MATH = 5-F   BIO = 13-F    7 164 23 F 32 IV 24.5
0005 F CIV = 51-C   HIS = 45-C   KIS = 72-B   ENG = 47-C   GEO = 46-C   B/MATH = 8-F   BIO = 14-F   PHY = 17-F   CHE = 41-D    9 341 38 D 23 III 10
0006 F CIV = 33-D   HIS = 20-F   KIS = 51-C   ENG = 26-F   GEO = 10-F   B/MATH = 9-F   BIO = 13-F    7 162 23 F 32 IV 24.5
0007 F CIV = 38-D   HIS = 31-D   KIS = 45-C   ENG = 33-D   GEO = 28-F   B/MATH = 5-F   BIO = 15-F    7 195 28 F 30 IV 22.5
0008 F CIV = 31-D   HIS = 29-F   KIS = 53-C   ENG = 13-F   GEO = 15-F   B/MATH = 5-F   BIO = 11-F    7 157 22 F 32 IV 26
0009 F CIV = 39-D   HIS = 30-D   KIS = 55-C   ENG = 29-F   GEO = 25-F   B/MATH = 12-F   BIO = 9-F    7 199 28 F 31 IV 22.5
0010 F CIV = 51-C   HIS = 49-C   KIS = 55-C   ENG = 25-F   GEO = 30-D   B/MATH = 5-F   BIO = 20-F    7 235 34 D 28 IV 12.5
0011 F CIV = 52-C   HIS = 52-C   KIS = 64-C   ENG = 57-C   GEO = 21-F   B/MATH = 20-F   BIO = 27-F    7 293 42 D 27 IV 6
0012 F CIV = 36-D   HIS = 45-C   KIS = 61-C   ENG = 36-D   GEO = 40-D   B/MATH = 8-F   BIO = 28-F    7 254 36 D 28 IV 11
0013 F CIV = 43-D   HIS = 37-D   KIS = 54-C   ENG = 26-F   GEO = 28-F   B/MATH = 3-F   BIO = 10-F    7 201 29 F 31 IV 20.5
0014 M CIV = 67-B   HIS = 75-A   KIS = 69-B   ENG = 59-C   GEO = 55-C   B/MATH = 26-F   BIO = 60-C   PHY = 81-A   CHE = 55-C    9 547 61 C 15 I 1
0015 M CIV = 71-B   HIS = 57-C   KIS = 49-C   ENG = 27-F   GEO = 36-D   B/MATH = 8-F   BIO = 37-D   PHY = 37-D   CHE = 35-D    9 357 40 D 24 III 7
0016 M CIV = 19-F   HIS = 20-F   KIS = 25-F   ENG = 1-F   GEO = 3-F   B/MATH = 5-F   BIO = 7-F    7 80 11 F 35 0 27
0017 M CIV = 51-C   HIS = 30-D   KIS = 62-C   ENG = 28-F   GEO = 30-D   B/MATH = 8-F   BIO = 23-F   PHY = 10-F   CHE = 28-F    9 270 30 D 29 IV 18.5
0018 M CIV = 85-A   HIS = 74-B   KIS = 65-B   ENG = 59-C   GEO = 54-C   B/MATH = 7-F   BIO = 44-D   PHY = 52-C   CHE = 37-D    9 477 53 C 18 II 2
0019 M CIV = 70-B   HIS = 58-C   KIS = 60-C   ENG = 63-C   GEO = 40-D   B/MATH = 26-F   BIO = 41-D   PHY = 52-C   CHE = 49-C    9 459 51 C 21 II 3
0020 M CIV = 68-B   HIS = 42-D   KIS = 66-B   ENG = 37-D   GEO = 57-C   B/MATH = 10-F   BIO = 45-C   PHY = 43-D   CHE = 39-D    9 407 45 C 22 III 4
0021 M CIV = 50-C   HIS = 47-C   KIS = 46-C   ENG = 40-D   GEO = 22-F   B/MATH = 3-F   BIO = 14-F    7 222 32 D 28 IV 15
0022 M CIV = 62-C   HIS = 54-C   KIS = 62-C   ENG = 26-F   GEO = 43-D   B/MATH = 4-F   BIO = 25-F    7 276 39 D 28 IV 8.5
0023 M CIV = 55-C   HIS = 30-D   KIS = 47-C   ENG = 24-F   GEO = 55-C   B/MATH = 4-F   BIO = 14-F    7 229 33 D 28 IV 14
0024 M CIV = 34-D   HIS = 27-F   KIS = 62-C   ENG = 26-F   GEO = 38-D   B/MATH = 9-F   BIO = 23-F    7 219 31 D 31 IV 16.5
0025 M CIV = 48-C   HIS = 53-C   KIS = 65-B   ENG = 30-D   GEO = 19-F   B/MATH = 5-F   BIO = 19-F    7 239 34 D 27 IV 12.5
0026 M CIV = 36-D   HIS = 36-D   KIS = 47-C   ENG = 27-F   GEO = 39-D   B/MATH = 4-F   BIO = 11-F    7 200 29 F 30 IV 20.5
0027 M CIV = 55-C   HIS = 24-F   KIS = 52-C   ENG = 22-F   GEO = 31-D   B/MATH = 4-F   BIO = 20-F    7 208 30 D 30 IV 18.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 KISWAHILI 2 6 18 0 1 2.7037 1
2 CIVICS 2 4 11 8 2 3.1481 2
3 HISTORY 1 2 9 9 6 3.6296 3
4 PHYSICS 1 0 2 2 3 3.75 4
5 CHEMISTRY 0 0 2 5 1 3.875 5
6 GEOGRAPHY 0 0 6 10 11 4.1852 6
7 ENGLISH 0 0 5 8 14 4.3333 7
8 BIOLOGY 0 0 2 4 21 4.7037 8
9 BASIC MATHEMATICS 0 0 0 0 27 5 9

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 26
EXAMINATION CENTRE GPA 3.8836 GRADE - D (PASS)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
27 0 27 1 3 3 19 1

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 27 27 26 2.7037 2.7037 GRADE - C (GOOD)
2 CIVICS 27 27 25 3.1481 3.1481 GRADE - C (GOOD)
3 HISTORY 27 27 21 3.6296 3.6296 GRADE - D (PASS)
4 PHYSICS 27 8 5 3.75 3.75 GRADE - D (PASS)
5 CHEMISTRY 27 8 7 3.875 3.875 GRADE - D (PASS)
6 GEOGRAPHY 27 27 16 4.1852 4.1852 GRADE - D (PASS)
7 ENGLISH 27 27 13 4.3333 4.3333 GRADE - D (PASS)
8 BIOLOGY 27 27 6 4.7037 4.7037 GRADE - F (FAIL)
9 BASIC MATHEMATICS 27 27 0 5 5 GRADE - F (FAIL)
0