Print

Export to Excel

MALECELA (S0716)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 37 0 2 29 6 0 10 18 7 2 0 0 0
GIRLS 25 0 1 13 10 1 6 7 8 3 0 1 0
TOTAL 62 0 3 42 16 1 16 25 15 5 0 1 0
TOTAL PERCENT 0 % 4.84 % 67.74 % 25.81 % 1.61 % 25.81 % 40.32 % 24.19 % 8.06 % 0 % 1.61 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 90.32% , I-IV = 98.39% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: private
SCHOOL GPA: 2.8197
POSITION IN ITS CATEGORY: 29 OUT OF 228
POSITION IN ITS OWNERSHIP: 33 OUT OF 63
OVERALL POSITION : 37 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 76-A   HIS = 65-B   KIS = 73-B   ENG = 73-B   GEO = 67-B   B/MATH = 25-F   BIO = 39-D   PHY = 36-D   CHE = 63-C   LITERATURE = 76-A    10 593 59 C 13 I 7
0002 F CIV = 39-D   HIS = 67-B   KIS = 66-B   ENG = 57-C   GEO = 73-B   B/MATH = 18-F   BIO = 41-D   PHY = 32-D   CHE = 55-C   LITERATURE = 68-B    10 516 52 C 18 II 21.5
0003 F CIV = 53-C   HIS = 55-C   KIS = 79-A   ENG = 39-D   GEO = 65-B   B/MATH = 25-F   BIO = 29-F   PHY = 25-F   CHE = 47-C   LITERATURE = 60-C    10 477 48 C 19 II 33.5
0004 F CIV = 45-C   HIS = 46-C   KIS = 62-C   ENG = 43-D   GEO = 59-C   B/MATH = 18-F   BIO = 28-F   PHY = 29-F   CHE = 46-C   LITERATURE = 60-C    10 436 44 D 22 III 46
0005 F CIV = 75-A   HIS = 67-B   KIS = 68-B   ENG = 62-C   GEO = 67-B   B/MATH = 29-F   BIO = 47-C   PHY = 60-C   CHE = 66-B   LITERATURE = 67-B    10 608 61 C 14 I 4.5
0006 F CIV = 48-C   HIS = 55-C   KIS = 70-B   ENG = 58-C   GEO = 45-C   B/MATH = 28-F   BIO = 37-D   PHY = 19-F   CHE = 58-C   LITERATURE = 72-B    10 490 49 C 19 II 30.5
0007 F CIV = 73-B   HIS = 80-A   KIS = 75-A   ENG = 77-A   GEO = 69-B   B/MATH = 39-D   BIO = 52-C   PHY = 61-C   CHE = 68-B   LITERATURE = 77-A    10 671 67 B 10 I 2
0008 F CIV = 60-C   HIS = 68-B   KIS = 70-B   ENG = 48-C   GEO = 55-C   B/MATH = 25-F   BIO = 39-D   PHY = 43-D   CHE = 52-C   LITERATURE = 55-C    10 515 52 C 19 II 21.5
0009 F CIV = 28-F   HIS = 52-C   KIS = 54-C   ENG = 9-F   GEO = 40-D   B/MATH = 5-F   BIO = 20-F   PHY = 18-F   CHE = 24-F   LITERATURE = 22-F    10 272 27 F 30 IV 62
0010 F CIV = 63-C   HIS = 67-B   KIS = 75-A   ENG = 45-C   GEO = 52-C   B/MATH = 22-F   BIO = 34-D   PHY = 35-D   CHE = 52-C   LITERATURE = 53-C    10 498 50 C 18 II 28.5
0011 F CIV = 42-D   HIS = 48-C   KIS = 59-C   ENG = 43-D   GEO = 36-D   B/MATH = 9-F   BIO = 22-F   PHY = 18-F   CHE = 49-C   LITERATURE = 51-C    10 377 38 D 24 III 55.5
0012 F CIV = 55-C   HIS = 60-C   KIS = 63-C   ENG = 56-C   GEO = 76-A   B/MATH = 13-F   BIO = 45-C   PHY = 38-D   CHE = 57-C   LITERATURE = 61-C    10 524 52 C 19 II 21.5
0013 F CIV = 53-C   HIS = 60-C   KIS = 70-B   ENG = 71-B   GEO = 67-B   B/MATH = 26-F   BIO = 48-C   PHY = 13-F   CHE = 25-F   COM = 66-B   B/KEEP = 46-C   LITERATURE = 71-B    12 616 51 C 16 I 25.5
0014 F CIV = 55-C   HIS = 63-C   KIS = 64-C   ENG = 51-C   GEO = 68-B   B/MATH = 24-F   BIO = 46-C   PHY = 39-D   CHE = 66-B   LITERATURE = 61-C    10 537 54 C 19 II 15.5
0015 F CIV = 46-C   HIS = 50-C   KIS = 42-D   ENG = 55-C   GEO = 33-D   B/MATH = 19-F   BIO = 15-F   PHY = 18-F   CHE = 52-C   LITERATURE = 43-D    10 373 37 D 24 III 57.5
0016 F CIV = 53-C   HIS = 51-C   KIS = 68-B   ENG = 42-D   GEO = 43-D   B/MATH = 9-F   BIO = 23-F   PHY = 14-F   CHE = 25-F   COM = 67-B   B/KEEP = 38-D   LITERATURE = 30-D    12 463 39 D 22 III 52.5
0017 F CIV = 21-F   HIS = 51-C   KIS = 48-C   ENG = 15-F   GEO = 53-C   B/MATH = 17-F   BIO = 31-D   PHY = 20-F   CHE = 23-F   B/KEEP = 17-F   LITERATURE = 47-C    11 343 31 D 26 IV 61
0018 F CIV = 81-A   HIS = 67-B   KIS = 72-B   ENG = 60-C   GEO = 70-B   B/MATH = 44-D   BIO = 40-D   PHY = 31-D   CHE = 60-C   COM = 31-D   LITERATURE = 73-B    11 629 57 C 15 I 8.5
0019 F CIV = 49-C   HIS = 45-C   KIS = 52-C   ENG = 49-C   GEO = 52-C   B/MATH = 10-F   BIO = 28-F   PHY = 18-F   CHE = 31-D   LITERATURE = 52-C    10 386 39 D 22 III 52.5
0020 F CIV = 71-B   HIS = 64-C   KIS = 70-B   ENG = 68-B   GEO = 70-B   B/MATH = 20-F   BIO = 35-D   PHY = 50-C   CHE = 51-C   LITERATURE = 65-B    10 564 56 C 16 I 10.5
0021 M CIV = 39-D   HIS = 54-C   KIS = 62-C   ENG = 66-B   GEO = 27-F   B/MATH = 18-F   BIO = 42-D   PHY = 21-F   CHE = 36-D   LITERATURE = 48-C    10 413 41 D 23 III 48.5
0022 M CIV = 51-C   HIS = 51-C   KIS = 40-D   ENG = 68-B   GEO = 50-C   B/MATH = 21-F   BIO = 36-D   PHY = 38-D   CHE = 51-C   LITERATURE = 50-C    10 456 46 C 21 II 39.5
0023 M CIV = 64-C   HIS = 60-C   KIS = 54-C   ENG = 57-C   GEO = 41-D   B/MATH = 12-F   BIO = 35-D   PHY = 26-F   CHE = 50-C   LITERATURE = 50-C    10 449 45 C 22 III 41.5
0024 M CIV = 65-B   HIS = 54-C   KIS = 57-C   ENG = 53-C   GEO = 37-D   B/MATH = 9-F   BIO = 46-C   PHY = 38-D   CHE = 63-C   LITERATURE = 55-C    10 477 48 C 20 II 33.5
0025 M CIV = 50-C   HIS = 63-C   KIS = 59-C   ENG = 72-B   GEO = 38-D   B/MATH = 22-F   BIO = 42-D   PHY = 16-F   CHE = 31-D   COM = 52-C   B/KEEP = 48-C   LITERATURE = 67-B    12 560 47 C 19 II 37.5
0026 M CIV = 49-C   HIS = 67-B   KIS = 57-C   ENG = 66-B   GEO = 38-D   B/MATH = 9-F   BIO = 36-D   PHY = 29-F   CHE = 51-C   LITERATURE = 48-C    10 450 45 C 20 II 41.5
0027 M CIV = 79-A   HIS = 78-A   KIS = 58-C   ENG = 66-B   GEO = 64-C   B/MATH = 33-D   BIO = 76-A   PHY = 56-C   CHE = 72-B   LITERATURE = 76-A    10 658 66 B 11 I 3
0028 M CIV = 37-D   HIS = 55-C   KIS = 59-C   ENG = 62-C   GEO = 59-C   B/MATH = 9-F   BIO = 52-C   PHY = 16-F   CHE = 60-C   LITERATURE = 39-D    10 448 45 C 22 III 41.5
0029 M CIV = 35-D   HIS = 57-C   KIS = 51-C   ENG = 53-C   GEO = 64-C   B/MATH = 17-F   BIO = 57-C   PHY = 33-D   CHE = 49-C   LITERATURE = 48-C    10 464 46 C 21 II 39.5
0030 M CIV = 79-A   HIS = 64-C   KIS = 61-C   ENG = 49-C   GEO = 67-B   B/MATH = 20-F   BIO = 60-C   PHY = 42-D   CHE = 46-C   LITERATURE = 56-C    10 544 54 C 18 II 15.5
0031 M CIV = 37-D   HIS = 57-C   KIS = 53-C   ENG = 41-D   GEO = 46-C   B/MATH = 5-F   BIO = 51-C   PHY = 28-F   CHE = 29-F   LITERATURE = 21-F    10 368 37 D 25 III 57.5
0032 M CIV = 41-D   HIS = 48-C   KIS = 38-D   ENG = 40-D   GEO = 24-F   B/MATH = 24-F   BIO = 57-C   PHY = 25-F   CHE = 56-C   LITERATURE = 23-F    10 376 38 D 26 IV 55.5
0033 M CIV = 50-C   HIS = 62-C   KIS = 70-B   ENG = 56-C   GEO = 62-C   B/MATH = 39-D   BIO = 68-B   PHY = 78-A   CHE = 65-B   LITERATURE = 48-C    10 598 60 C 16 I 6
0034 M CIV = 50-C   HIS = 78-A   KIS = 69-B   ENG = 56-C   GEO = 60-C   B/MATH = 15-F   BIO = 57-C   PHY = 27-F   CHE = 72-B   LITERATURE = 51-C    10 535 54 C 17 I 15.5
0035 M CIV = 38-D   HIS = 73-B   KIS = 72-B   ENG = 51-C   GEO = 46-C   B/MATH = 15-F   BIO = 49-C   PHY = 26-F   CHE = 69-B   LITERATURE = 39-D    10 478 48 C 19 II 33.5
0036 M CIV = 62-C   HIS = 74-B   KIS = 74-B   ENG = 48-C   GEO = 71-B   B/MATH = 19-F   BIO = 53-C   PHY = 41-D   CHE = 60-C   LITERATURE = 56-C    10 558 56 C 18 II 10.5
0037 M CIV = 52-C   HIS = 67-B   KIS = 58-C   ENG = 53-C   GEO = 58-C   B/MATH = 26-F   BIO = 43-D   PHY = 37-D   CHE = 61-C   LITERATURE = 34-D    10 489 49 C 21 II 30.5
0038 M CIV = 46-C   HIS = 71-B   KIS = 61-C   ENG = 43-D   GEO = 52-C   B/MATH = 7-F   BIO = 49-C   PHY = 45-C   CHE = 58-C   LITERATURE = 40-D    10 472 47 C 20 II 37.5
0039 M CIV = 73-B   HIS = 75-A   KIS = 70-B   ENG = 48-C   GEO = 59-C   B/MATH = 19-F   BIO = 57-C   PHY = 19-F   CHE = 34-D   COM = 71-B   B/KEEP = 36-D   LITERATURE = 37-D    12 598 50 C 16 I 28.5
0040 M CIV = 62-C   HIS = 76-A   KIS = 73-B   ENG = 46-C   GEO = 74-B   B/MATH = 20-F   BIO = 49-C   PHY = 35-D   CHE = 33-D   COM = 51-C   B/KEEP = 36-D   LITERATURE = 58-C    12 613 51 C 17 I 25.5
0041 M CIV = 47-C   HIS = 51-C   KIS = 55-C   ENG = 43-D   GEO = 38-D   B/MATH = 13-F   BIO = 42-D   PHY = 40-D   CHE = 52-C   LITERATURE = 39-D    10 420 42 D 24 III 47
0042 M CIV = 69-B   HIS = 81-A   KIS = 68-B   ENG = 61-C   GEO = 62-C   B/MATH = 13-F   BIO = 52-C   PHY = 28-F   CHE = 61-C   LITERATURE = 72-B    10 567 57 C 16 I 8.5
0043 M CIV = 62-C   HIS = 49-C   KIS = 63-C   ENG = 54-C   GEO = 67-B   B/MATH = 21-F   BIO = 50-C   PHY = 50-C   CHE = 56-C   LITERATURE = 39-D    10 511 51 C 20 II 25.5
0044 M CIV = 38-D   HIS = 58-C   KIS = 42-D   ENG = 34-D   GEO = 40-D   B/MATH = 13-F   BIO = 28-F   COM = 31-D   B/KEEP = 35-D   LITERATURE = 28-F    10 347 35 D 27 IV 60
0045 M CIV = 39-D   HIS = 69-B   KIS = 62-C   ENG = 50-C   GEO = 57-C   B/MATH = 22-F   BIO = 59-C   PHY = 61-C   CHE = 59-C   LITERATURE = 50-C    10 528 53 C 20 II 19.5
0046 M HIS = 75-A   KIS = 72-B   ENG = 60-C   GEO = 59-C   B/MATH = 26-F   BIO = 64-C   COM = 58-C   B/KEEP = 33-D   LITERATURE = 47-C    9 494 55 C 18 II 12.5
0047 M CIV = 55-C   HIS = 81-A   KIS = 75-A   ENG = 42-D   GEO = 64-C   B/MATH = 39-D   BIO = 63-C   COM = 80-A   B/KEEP = 45-C   LITERATURE = 63-C    10 607 61 C 15 I 4.5
0048 M CIV = 54-C   HIS = 73-B   KIS = 64-C   ENG = 57-C   GEO = 55-C   B/MATH = 27-F   BIO = 53-C   PHY = 40-D   CHE = 51-C   LITERATURE = 57-C    10 531 53 C 20 II 19.5
0049 M CIV = 37-D   HIS = 63-C   KIS = 64-C   ENG = 42-D   GEO = 42-D   B/MATH = 20-F   BIO = 61-C   PHY = 40-D   CHE = 37-D   LITERATURE = 41-D    10 447 45 C 25 III 41.5
0050 M CIV = 24-F   HIS = 56-C   KIS = 54-C   ENG = 34-D   GEO = 32-D   B/MATH = 8-F   BIO = 47-C   COM = 48-C   B/KEEP = 31-D   LITERATURE = 34-D    10 368 37 D 24 III 57.5
0051 M CIV = 48-C   HIS = 72-B   KIS = 66-B   ENG = 45-C   GEO = 60-C   B/MATH = 22-F   BIO = 65-B   PHY = 27-F   CHE = 50-C   LITERATURE = 63-C    10 518 52 C 18 II 21.5
0052 M CIV = 65-B   HIS = 67-B   KIS = 62-C   ENG = 61-C   GEO = 48-C   B/MATH = 27-F   BIO = 66-B   PHY = 48-C   CHE = 70-B   LITERATURE = 37-D    10 551 55 C 17 I 12.5
0053 M CIV = 57-C   HIS = 67-B   KIS = 69-B   ENG = 55-C   GEO = 55-C   B/MATH = 30-D   BIO = 59-C   PHY = 38-D   CHE = 57-C   LITERATURE = 58-C    10 545 55 C 19 II 12.5
0054 M CIV = 90-A   HIS = 78-A   KIS = 78-A   ENG = 64-C   GEO = 77-A   B/MATH = 41-D   BIO = 80-A   PHY = 82-A   CHE = 80-A   LITERATURE = 71-B    10 741 74 B 7 I 1
0055 M CIV = 63-C   HIS = 67-B   KIS = 60-C   ENG = 54-C   GEO = 43-D   B/MATH = 14-F   BIO = 45-C   PHY = 29-F   CHE = 57-C   LITERATURE = 45-C    10 477 48 C 20 II 33.5
0056 M CIV = 57-C   HIS = 67-B   KIS = 56-C   ENG = 64-C   GEO = 51-C   B/MATH = 18-F   BIO = 43-D   COM = 60-C   B/KEEP = 30-D   LITERATURE = 45-C    10 491 49 C 20 II 30.5
0057 M CIV = 80-A   HIS = 68-B   KIS = 60-C   ENG = 42-D   GEO = 48-C   B/MATH = 20-F   BIO = 68-B   PHY = 53-C   CHE = 55-C   LITERATURE = 46-C    10 540 54 C 17 I 15.5
0058 F CIV = 47-C   HIS = 51-C   KIS = 63-C   ENG = 33-D   GEO = 53-C   B/MATH = 9-F   BIO = 24-F   LITERATURE = 39-D    8 319 40 D 25 III 50.5
0059 F CIV = 41-D   HIS = 51-C   KIS = 63-C   ENG = 42-D   GEO = 43-D   B/MATH = 9-F   BIO = 46-C   LITERATURE = 22-F    8 317 40 D 26 IV 50.5
0060 F CIV = 31-D   HIS = 55-C   KIS = 60-C   ENG = 33-D   GEO = 48-C   B/MATH = 6-F   BIO = 55-C    7 288 41 D 25 III 48.5
0061 F CIV = 14-F   HIS = 45-C   KIS = 63-C   ENG = 47-C   GEO = 52-C   B/MATH = 17-F   BIO = 51-C   CHE = 38-D   LITERATURE = 27-F    9 354 39 D 24 III 52.5
0062 F HIS = 56-C   ENG = 39-D   GEO = 41-D   BIO = 55-C   CHE = 37-D   LITERATURE = 40-D    6 268 45 C --- --- 63.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 HISTORY 9 19 34 0 0 2.4032 1
2 KISWAHILI 5 19 33 4 0 2.5902 2
3 COMMERCE 1 3 5 2 0 2.7273 3
4 CIVICS 7 6 30 13 4 3.0167 4
5 GEOGRAPHY 2 13 30 15 2 3.0323 5
6 CHEMISTRY 1 8 32 8 5 3.1481 6
7 ENGLISH 1 8 34 17 2 3.1774 7
8 LITERATURE IN ENGLISH 3 9 29 14 6 3.1803 8
9 BIOLOGY 2 4 31 16 9 3.4194 9
10 BOOK KEEPING 0 0 3 7 1 3.8182 10
11 PHYSICS 2 0 9 18 23 4.1538 11
12 BASIC MATHEMATICS 0 0 0 7 54 4.8852 12

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 61
EXAMINATION CENTRE GPA 2.8197 GRADE - C (GOOD)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
62 0 62 16 25 15 5 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 HISTORY 62 62 62 2.4032 2.4032 GRADE - C (GOOD)
2 KISWAHILI 62 61 61 2.5902 2.5902 GRADE - C (GOOD)
3 COMMERCE 62 11 11 2.7273 2.7273 GRADE - C (GOOD)
4 CIVICS 62 60 56 3.0167 3.0167 GRADE - C (GOOD)
5 GEOGRAPHY 62 62 60 3.0323 3.0323 GRADE - C (GOOD)
6 CHEMISTRY 62 54 49 3.1481 3.1481 GRADE - C (GOOD)
7 ENGLISH 62 62 60 3.1774 3.1774 GRADE - C (GOOD)
8 LITERATURE IN ENGLISH 62 61 55 3.1803 3.1803 GRADE - C (GOOD)
9 BIOLOGY 62 62 53 3.4194 3.4194 GRADE - C (GOOD)
10 BOOK KEEPING 62 11 10 3.8182 3.8182 GRADE - D (PASS)
11 PHYSICS 62 52 29 4.1538 4.1538 GRADE - D (PASS)
12 BASIC MATHEMATICS 62 61 7 4.8852 4.8852 GRADE - F (FAIL)
0