Print

Export to Excel

ST. RAPHAEL (S5666)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 38 1 2 31 1 1 17 13 4 1 0 1 2
GIRLS 16 0 5 11 0 0 8 8 0 0 0 0 0
TOTAL 54 1 7 42 1 1 25 21 4 1 0 1 2
TOTAL PERCENT 1.92 % 13.46 % 80.77 % 1.92 % 1.92 % 48.08 % 40.38 % 7.69 % 1.92 % 0 % 1.92 % 3.85 %

DIVISIONS GROUP PERCENTAGE: I-III = 96.15% , I-IV = 98.08% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: private
SCHOOL GPA: 2.4286
POSITION IN ITS CATEGORY: 19 OUT OF 228
POSITION IN ITS OWNERSHIP: 22 OUT OF 63
OVERALL POSITION : 25 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 53-C   HIS = 39-D   KIS = 56-C   ENG = 68-B   GEO = 65-B   B/MATH = 22-F   BIO = 40-D   PHY = 49-C   CHE = 47-C   LITERATURE = 65-B    10 504 50 C 18 II 36.5
0002 F CIV = 65-B   HIS = 49-C   KIS = 68-B   ENG = 78-A   GEO = 65-B   B/MATH = 45-C   BIO = 47-C   PHY = 44-D   CHE = 67-B   LITERATURE = 69-B    10 597 60 C 14 I 13
0003 F CIV = 90-A   HIS = 59-C   KIS = 82-A   ENG = 81-A   GEO = 75-A   B/MATH = 55-C   BIO = 51-C   PHY = 64-C   CHE = 62-C   LITERATURE = 80-A    10 699 70 B 11 I 3.5
0004 F CIV = 61-C   HIS = 61-C   KIS = 68-B   ENG = 70-B   GEO = 69-B   B/MATH = 30-D   BIO = 57-C   LITERATURE = 78-A    8 494 62 C 16 I 9.5
0005 F CIV = 52-C   HIS = 60-C   KIS = 66-B   ENG = 66-B   GEO = 56-C   B/MATH = 15-F   BIO = 43-D   CHE = 51-C   LITERATURE = 73-B    9 482 54 C 18 II 26.5
0006 F CIV = 59-C   HIS = 48-C   KIS = 65-B   ENG = 53-C   GEO = 75-A   B/MATH = 31-D   BIO = 49-C   PHY = 63-C   CHE = 39-D   LITERATURE = 71-B    10 553 55 C 17 I 21.5
0007 F CIV = 53-C   HIS = 53-C   KIS = 75-A   ENG = 60-C   GEO = 68-B   B/MATH = 30-D   BIO = 33-D   PHY = 52-C   CHE = 35-D   LITERATURE = 61-C    10 520 52 C 18 II 32.5
0008 F CIV = 79-A   HIS = 48-C   KIS = 68-B   ENG = 69-B   GEO = 75-A   B/MATH = 50-C   BIO = 61-C   PHY = 64-C   CHE = 73-B   LITERATURE = 65-B    10 652 65 B 13 I 7.5
0009 F CIV = 49-C   HIS = 45-C   KIS = 57-C   ENG = 56-C   GEO = 75-A   B/MATH = 31-D   BIO = 46-C   PHY = 55-C   CHE = 61-C   LITERATURE = 66-B    10 541 54 C 18 II 26.5
0010 F CIV = 46-C   HIS = 40-D   KIS = 57-C   ENG = 45-C   GEO = 63-C   B/MATH = 25-F   BIO = 36-D   PHY = 51-C   CHE = 55-C   LITERATURE = 63-C    10 481 48 C 21 II 43.5
0011 F CIV = 61-C   HIS = 41-D   KIS = 70-B   ENG = 57-C   GEO = 65-B   B/MATH = 28-F   BIO = 33-D   PHY = 57-C   CHE = 54-C   LITERATURE = 56-C    10 522 52 C 19 II 32.5
0012 F CIV = 58-C   HIS = 57-C   KIS = 58-C   ENG = 51-C   GEO = 42-D   B/MATH = 26-F   BIO = 43-D   PHY = 51-C   CHE = 50-C   LITERATURE = 57-C    10 493 49 C 21 II 41.5
0013 F CIV = 69-B   HIS = 67-B   KIS = 75-A   ENG = 76-A   GEO = 67-B   B/MATH = 39-D   BIO = 61-C   PHY = 57-C   CHE = 61-C   LITERATURE = 82-A    10 654 65 B 12 I 7.5
0014 F CIV = 66-B   HIS = 71-B   KIS = 69-B   ENG = 80-A   GEO = 79-A   B/MATH = 53-C   BIO = 58-C   PHY = 75-A   CHE = 73-B   LITERATURE = 81-A    10 705 71 B 10 I 2
0015 F HIS = 54-C   KIS = 57-C   ENG = 71-B   GEO = 48-C   B/MATH = 24-F   BIO = 26-F   PHY = 51-C   CHE = 52-C   LITERATURE = 70-B    9 453 50 C 19 II 36.5
0016 F CIV = 75-A   HIS = 67-B   KIS = 70-B   ENG = 76-A   GEO = 76-A   B/MATH = 39-D   BIO = 59-C   PHY = 69-B   CHE = 65-B   LITERATURE = 75-A    10 671 67 B 10 I 5.5
0017 M HIS = 70-B   KIS = 67-B   ENG = 65-B   GEO = 63-C   B/MATH = 31-D   BIO = 49-C   PHY = 8-F   LITERATURE = 84-A    8 437 55 C 17 I 21.5
0018 M CIV = 79-A   HIS = 66-B   KIS = 64-C   ENG = 65-B   GEO = 60-C   B/MATH = 35-D   BIO = 47-C   PHY = 61-C   CHE = 67-B   LITERATURE = 75-A    10 619 62 C 14 I 9.5
0019 M CIV = 53-C   HIS = 52-C   KIS = 68-B   ENG = 66-B   GEO = 66-B   B/MATH = 33-D   BIO = 32-D   CHE = 69-B   LITERATURE = 62-C    9 501 56 C 17 I 19.5
0020 M HIS = 54-C   KIS = 59-C   ENG = 53-C   GEO = 71-B   B/MATH = 10-F   BIO = 27-F   LITERATURE = 74-B    7 348 50 C 23 III 36.5
0021 M HIS = 65-B   KIS = 70-B   ENG = 68-B   GEO = 63-C   B/MATH = 36-D   BIO = 30-D   PHY = 65-B   CHE = 59-C   LITERATURE = 60-C    9 516 57 C 17 I 15.5
0022 M CIV = 53-C   HIS = 56-C   KIS = 56-C   ENG = 48-C   GEO = 62-C   B/MATH = 19-F   BIO = 34-D   PHY = 39-D   CHE = 30-D   LITERATURE = 64-C    10 461 46 C 22 III 49.5
0023 M CIV = 55-C   HIS = 50-C   KIS = 49-C   ENG = 66-B   GEO = 63-C   B/MATH = 31-D   BIO = 45-C   PHY = 64-C   CHE = 52-C   LITERATURE = 73-B    10 548 55 C 19 II 21.5
0024 M CIV = 75-A   HIS = 54-C   KIS = 60-C   ENG = 78-A   GEO = 55-C   B/MATH = 34-D   BIO = 37-D   PHY = 56-C   CHE = 55-C   B/KNOW = 61-C    10 565 57 C 17 I 15.5
0025 M CIV = 83-A   HIS = 72-B   KIS = 66-B   ENG = 75-A   GEO = 72-B   B/MATH = 40-D   BIO = 51-C   PHY = 70-B   CHE = 56-C   LITERATURE = 82-A    10 667 67 B 11 I 5.5
0026 M CIV = 57-C   HIS = 40-D   KIS = 64-C   ENG = 48-C   GEO = 66-B   B/MATH = 19-F   BIO = 44-D   PHY = 35-D   CHE = 40-D   LITERATURE = 57-C    10 470 47 C 22 III 46.5
0027 M CIV = 65-B   HIS = 42-D   KIS = 59-C   ENG = 45-C   GEO = 66-B   B/MATH = 18-F   BIO = 42-D   PHY = 37-D   CHE = 37-D   LITERATURE = 58-C    10 469 47 C 21 II 46.5
0028 M CIV = 72-B   HIS = 71-B   KIS = 50-C   ENG = 82-A   GEO = 62-C   B/MATH = 21-F   BIO = 38-D   CHE = 36-D   B/KNOW = 78-A   LITERATURE = 56-C    10 566 57 C 15 I 15.5
0030 M CIV = 69-B   HIS = 63-C   KIS = 59-C   ENG = 70-B   GEO = 63-C   B/MATH = 22-F   BIO = 27-F   CHE = 42-D   B/KNOW = 62-C   LITERATURE = 74-B    10 551 55 C 18 II 21.5
0031 M CIV = 96-A   HIS = 82-A   KIS = 63-C   ENG = 87-A   GEO = 74-B   B/MATH = 68-B   BIO = 54-C   PHY = 85-A   CHE = 77-A   B/KNOW = 87-A    10 773 77 A 8 I 1
0032 M CIV = 76-A   HIS = 69-B   KIS = 52-C   ENG = 58-C   GEO = 46-C   B/MATH = 18-F   BIO = 35-D   PHY = 66-B   CHE = 48-C   LITERATURE = 66-B    10 534 53 C 16 I 31
0033 M CIV = 79-A   HIS = 63-C   KIS = 46-C   ENG = 48-C   GEO = 50-C   B/MATH = 11-F   BIO = 32-D   PHY = 47-C   CHE = 38-D   B/KNOW = 68-B    10 482 48 C 18 II 43.5
0034 M HIS = 53-C   KIS = 61-C   ENG = 58-C   GEO = 65-B   B/MATH = 22-F   BIO = 28-F   PHY = 40-D   CHE = 42-D   LITERATURE = 57-C    9 426 47 C 22 III 46.5
0035 M CIV = 64-C   HIS = 56-C   KIS = 58-C   ENG = 68-B   GEO = 50-C   B/MATH = 17-F   BIO = 35-D   CHE = 19-F   B/KNOW = 56-C   LITERATURE = 52-C    10 475 48 C 20 II 43.5
0036 M CIV = 58-C   HIS = 62-C   KIS = 61-C   ENG = 71-B   GEO = 69-B   B/MATH = 33-D   BIO = 47-C   PHY = 40-D   CHE = 40-D   LITERATURE = 57-C    10 538 54 C 19 II 26.5
0037 M CIV = 69-B   HIS = 70-B   KIS = 46-C   ENG = 66-B   GEO = 67-B   B/MATH = 16-F   BIO = 52-C   PHY = 47-C   CHE = 34-D   B/KNOW = 75-A    10 542 54 C 15 I 26.5
0038 M CIV = 72-B   HIS = 66-B   KIS = 42-D   ENG = 73-B   GEO = 71-B   B/MATH = 13-F   BIO = 46-C   CHE = 24-F   B/KNOW = 60-C   LITERATURE = 70-B    10 537 54 C 16 I 26.5
0039 M CIV = 89-A   HIS = 62-C   KIS = 66-B   ENG = 59-C   GEO = 59-C   B/MATH = 26-F   BIO = 33-D   PHY = 59-C   CHE = 49-C   B/KNOW = 82-A    10 584 58 C 16 I 14
0040 M CIV = 27-F   HIS = 54-C   KIS = 54-C   ENG = 48-C   GEO = 56-C   B/MATH = 45-C   BIO = 31-D   PHY = 55-C   CHE = 65-B   LITERATURE = 59-C    10 494 49 C 20 II 41.5
0041 M CIV = 53-C   HIS = 46-C   KIS = 54-C   ENG = 58-C   GEO = 65-B   B/MATH = 38-D   BIO = 36-D   PHY = 39-D   CHE = 56-C   LITERATURE = 53-C    10 498 50 C 20 II 36.5
0042 M CIV = 47-C   HIS = 58-C   KIS = 60-C   ENG = 68-B   GEO = 45-C   B/MATH = 25-F   BIO = 51-C   PHY = 57-C   CHE = 66-B   LITERATURE = 73-B    10 550 55 C 18 II 21.5
0043 M CIV = 67-B   HIS = 46-C   KIS = 54-C   ENG = 75-A   GEO = 77-A   B/MATH = 45-C   BIO = 38-D   PHY = 67-B   CHE = 73-B   LITERATURE = 80-A    10 622 62 C 12 I 9.5
0045 M BIO = 23-F    1 23 23 F --- --- 52
0046 M CIV = 92-A   HIS = 67-B   KIS = 50-C   ENG = 73-B   GEO = 54-C   B/MATH = 14-F   BIO = 31-D   CHE = 53-C   B/KNOW = 52-C   LITERATURE = 85-A    10 571 57 C 15 I 15.5
0047 M CIV = 86-A   HIS = 72-B   KIS = 74-B   ENG = 88-A   GEO = 73-B   B/MATH = 42-D   BIO = 46-C   PHY = 77-A   CHE = 68-B   B/KNOW = 75-A    10 701 70 B 10 I 3.5
0048 M CIV = 73-B   HIS = 53-C   KIS = 45-C   ENG = 68-B   GEO = 60-C   B/MATH = 30-D   BIO = 44-D   PHY = 60-C   CHE = 66-B   LITERATURE = 64-C    10 563 56 C 18 II 19.5
0049 M CIV = 85-A   HIS = 84-A   KIS = 57-C   ENG = 64-C   GEO = 64-C   B/MATH = 18-F   BIO = 44-D   CHE = 45-C   B/KNOW = 82-A   LITERATURE = 72-B    10 615 62 C 14 I 9.5
0050 M CIV = 78-A   HIS = 65-B   KIS = 53-C   ENG = 74-B   GEO = 60-C   B/MATH = 26-F   BIO = 42-D   PHY = 25-F   CHE = 30-D   B/KNOW = 71-B    10 524 52 C 17 I 32.5
0051 M CIV = 68-B   HIS = 40-D   KIS = 51-C   ENG = 32-D   GEO = 62-C   B/MATH = 14-F   BIO = 46-C   PHY = 46-C   CHE = 49-C   LITERATURE = 53-C    10 461 46 C 20 II 49.5
0052 M CIV = 66-B   HIS = 54-C   KIS = 54-C   ENG = 66-B   GEO = 48-C   B/MATH = 25-F   BIO = 53-C   PHY = 50-C   CHE = 51-C    9 467 52 C 19 II 32.5
0053 M CIV = 57-C   HIS = 51-C   KIS = 52-C   ENG = 61-C   GEO = 57-C   B/MATH = 17-F   BIO = 39-D   CHE = 42-D   LITERATURE = 75-A    9 451 50 C 20 II 36.5
0054 M HIS = 47-C   KIS = 39-D   ENG = 57-C   GEO = 47-C   B/MATH = 16-F   BIO = 23-F   LITERATURE = 58-C    7 287 41 D 26 IV 51
0029 M X X X X X X X X
0044 M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 BIBLE KNOWLEDGE 6 2 5 0 0 1.9231 1
2 CIVICS 14 12 18 0 1 2.1556 2
3 LITERATURE IN ENGLISH 11 14 18 0 0 2.1628 3
4 ENGLISH 11 20 19 1 0 2.1961 4
5 GEOGRAPHY 7 18 25 1 0 2.3922 5
6 KISWAHILI 3 14 32 2 0 2.6471 6
7 HISTORY 2 14 29 6 0 2.7647 7
8 PHYSICS 3 5 22 7 2 3 8
9 CHEMISTRY 1 11 20 13 2 3.0851 9
10 BIOLOGY 0 0 21 25 6 3.7115 10
11 BASIC MATHEMATICS 0 1 6 17 27 4.3725 11

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 51
EXAMINATION CENTRE GPA 2.4286 GRADE - C (GOOD)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
54 2 52 25 21 4 1 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 BIBLE KNOWLEDGE 54 13 13 1.9231 1.9231 GRADE - B (VERY GOOD)
2 CIVICS 54 45 44 2.1556 2.1556 GRADE - B (VERY GOOD)
3 LITERATURE IN ENGLISH 54 43 43 2.1628 2.1628 GRADE - B (VERY GOOD)
4 ENGLISH 54 51 51 2.1961 2.1961 GRADE - B (VERY GOOD)
5 GEOGRAPHY 54 51 51 2.3922 2.3922 GRADE - C (GOOD)
6 KISWAHILI 54 51 51 2.6471 2.6471 GRADE - C (GOOD)
7 HISTORY 54 51 51 2.7647 2.7647 GRADE - C (GOOD)
8 PHYSICS 54 39 37 3 3 GRADE - C (GOOD)
9 CHEMISTRY 54 47 45 3.0851 3.0851 GRADE - C (GOOD)
10 BIOLOGY 54 52 46 3.7115 3.7115 GRADE - D (PASS)
11 BASIC MATHEMATICS 54 51 24 4.3725 4.3725 GRADE - F (FAIL)
0