Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D F I II III IV 0
MALE 18 1 1 5 9 2 4 2 8 4 0 0 0
FEMALE 23 0 1 4 12 6 4 2 6 11 0 0 0
TOTAL 41 1 2 9 21 8 8 4 14 15 0 0 0
TOTAL PERCENT 2.44 % 4.88 % 21.95 % 51.22 % 19.51 % 19.51 % 9.76 % 34.15 % 36.59 % 0 % 0 % 0 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 18 18 4 2 8 4 0
FEMALE 23 18 4 2 6 11 0
TOTAL 41 41 8 4 14 15 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T
013 GEOGRAPHY 7 6 13 3 5 8 7 9 16 1 3 4 0 0 0 0 0 0 18 23 41 2.2683 Grade C (GOOD)
122 ENGLISH 3 5 8 5 4 9 8 13 21 1 1 2 1 0 1 0 0 0 18 23 41 2.4878 Grade C (GOOD)
021 KISWAHILI 3 3 6 1 3 4 7 14 21 5 1 6 2 2 4 0 0 0 18 23 41 2.9512 Grade C (GOOD)
032 CHEMISTRY 2 0 2 1 2 3 8 8 16 6 11 17 1 2 3 0 0 0 18 23 41 3.3902 Grade D (PASS)
033 BIOLOGY 2 1 3 1 1 2 4 2 6 3 7 10 8 12 20 0 0 0 18 23 41 4.0244 Grade D (PASS)
011 CIVICS 1 0 1 0 0 0 4 4 8 10 9 19 3 10 13 0 0 0 18 23 41 4.0488 Grade D (PASS)
012 HISTORY 2 1 3 0 0 0 3 5 8 4 5 9 9 12 21 0 0 0 18 23 41 4.0976 Grade D (PASS)
014 BIBLE KNOWLEDGE 0 0 0 0 0 0 0 1 1 3 1 4 2 2 4 0 0 0 5 4 9 4.3333 Grade D (PASS)
031 PHYSICS 1 0 1 0 0 0 2 1 3 8 5 13 7 17 24 0 0 0 18 23 41 4.439 Grade F (FAIL)
041 BASIC MATHEMATICS 1 0 1 0 0 0 2 2 4 4 5 9 11 16 27 0 0 0 18 23 41 4.4878 Grade F (FAIL)

DIVISIONS GROUP PERCENTAGE: I-III = 63.41% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.2648
POSITION IN ITS CATEGORY: 43 OUT OF 271
POSITION IN ITS OWNERSHIP: 15 OUT OF 59
OVERALL POSITION : 70 OUT OF 313

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 24-F   HIS = 23-F   KIS = 47-C   ENG = 46-C   GEO = 67-B   B/MATH = 20-F   BIO = 19-F   PHY = 14-F   CHE = 35-D    9 295 33 D 27 IV 29.5
0002 F CIV = 37-D   HIS = 22-F   KIS = 47-C   ENG = 59-C   GEO = 59-C   B/MATH = 7-F   BIO = 19-F   PHY = 8-F   CHE = 47-C   B/KNOW = 27-F    10 332 33 D 26 IV 29.5
0003 F CIV = 14-F   HIS = 25-F   KIS = 59-C   ENG = 58-C   GEO = 65-B   B/MATH = 17-F   BIO = 23-F   PHY = 16-F   CHE = 35-D    9 312 35 D 27 IV 25.5
0004 F CIV = 41-D   HIS = 11-F   KIS = 28-F   ENG = 48-C   GEO = 40-D   B/MATH = 6-F   BIO = 32-D   PHY = 19-F   CHE = 45-C   B/KNOW = 20-F    10 290 29 F 28 IV 34
0005 F CIV = 24-F   HIS = 19-F   KIS = 57-C   ENG = 65-B   GEO = 61-C   B/MATH = 11-F   BIO = 13-F   PHY = 26-F   CHE = 30-D    9 306 34 D 27 IV 27.5
0006 F CIV = 45-C   HIS = 51-C   KIS = 82-A   ENG = 68-B   GEO = 81-A   B/MATH = 30-D   BIO = 45-C   PHY = 30-D   CHE = 46-C    9 478 53 C 16 I 8
0007 F CIV = 53-C   HIS = 17-F   KIS = 51-C   ENG = 59-C   GEO = 62-C   B/MATH = 14-F   BIO = 27-F   PHY = 18-F   CHE = 53-C   B/KNOW = 45-C    10 399 40 D 23 III 18
0008 F CIV = 32-D   HIS = 13-F   KIS = 28-F   ENG = 70-B   GEO = 40-D   B/MATH = 0-F   BIO = 26-F   PHY = 7-F   CHE = 35-D   B/KNOW = 31-D    10 282 28 F 28 IV 35.5
0009 F CIV = 19-F   HIS = 36-D   KIS = 58-C   ENG = 70-B   GEO = 61-C   B/MATH = 32-D   BIO = 30-D   PHY = 30-D   CHE = 35-D    9 371 41 D 24 III 17
0010 F CIV = 60-C   HIS = 75-A   KIS = 93-A   ENG = 80-A   GEO = 90-A   B/MATH = 52-C   BIO = 75-A   PHY = 62-C   CHE = 65-B    9 652 72 B 10 I 3
0011 F CIV = 39-D   HIS = 56-C   KIS = 69-B   ENG = 84-A   GEO = 83-A   B/MATH = 24-F   BIO = 49-C   PHY = 32-D   CHE = 54-C    9 490 54 C 17 I 6.5
0012 F CIV = 24-F   HIS = 30-D   KIS = 48-C   ENG = 75-A   GEO = 68-B   B/MATH = 3-F   BIO = 30-D   PHY = 10-F   CHE = 46-C    9 334 37 D 22 III 21.5
0013 F CIV = 30-D   HIS = 16-F   KIS = 47-C   ENG = 57-C   GEO = 49-C   B/MATH = 7-F   BIO = 25-F   PHY = 16-F   CHE = 38-D    9 285 32 D 27 IV 31.5
0014 F CIV = 30-D   HIS = 45-C   KIS = 58-C   ENG = 48-C   GEO = 65-B   B/MATH = 5-F   BIO = 18-F   PHY = 30-D   CHE = 30-D    9 329 37 D 23 III 21.5
0015 F CIV = 24-F   HIS = 19-F   KIS = 48-C   ENG = 53-C   GEO = 54-C   B/MATH = 9-F   BIO = 5-F   PHY = 5-F   CHE = 37-D    9 254 28 F 28 IV 35.5
0016 F CIV = 56-C   HIS = 62-C   KIS = 76-A   ENG = 79-A   GEO = 91-A   B/MATH = 52-C   BIO = 65-B   PHY = 23-F   CHE = 66-B    9 570 63 C 13 I 4
0017 F CIV = 21-F   HIS = 37-D   KIS = 65-B   ENG = 58-C   GEO = 85-A   B/MATH = 37-D   BIO = 37-D   PHY = 24-F   CHE = 52-C    9 416 46 C 21 II 10.5
0018 F CIV = 10-F   HIS = 20-F   KIS = 30-D   ENG = 32-D   GEO = 45-C   B/MATH = 5-F   BIO = 11-F   PHY = 8-F   CHE = 20-F    9 181 20 F 31 IV 40
0019 F CIV = 30-D   HIS = 22-F   KIS = 70-B   ENG = 50-C   GEO = 79-A   B/MATH = 30-D   BIO = 35-D   PHY = 20-F   CHE = 50-C    9 386 43 D 21 II 13.5
0020 F CIV = 21-F   HIS = 17-F   KIS = 53-C   ENG = 55-C   GEO = 57-C   B/MATH = 3-F   BIO = 13-F   PHY = 6-F   CHE = 31-D    9 256 28 F 28 IV 35.5
0021 F CIV = 30-D   HIS = 45-C   KIS = 57-C   ENG = 59-C   GEO = 56-C   B/MATH = 18-F   BIO = 30-D   PHY = 30-D   CHE = 30-D    9 355 39 D 24 III 19.5
0022 F CIV = 30-D   HIS = 36-D   KIS = 52-C   ENG = 80-A   GEO = 70-B   B/MATH = 33-D   BIO = 31-D   PHY = 21-F   CHE = 30-D    9 383 43 D 22 III 13.5
0023 F CIV = 11-F   HIS = 30-D   KIS = 45-C   ENG = 50-C   GEO = 30-D   B/MATH = 3-F   BIO = 13-F   PHY = 20-F   CHE = 18-F    9 220 24 F 29 IV 39
0024 M CIV = 33-D   HIS = 30-D   KIS = 45-C   ENG = 70-B   GEO = 60-C   B/MATH = 32-D   BIO = 65-B   PHY = 30-D   CHE = 52-C    9 417 46 C 21 II 10.5
0025 M CIV = 30-D   HIS = 18-F   KIS = 38-D   ENG = 55-C   GEO = 75-A   B/MATH = 30-D   BIO = 37-D   PHY = 16-F   CHE = 48-C    9 347 39 D 23 III 19.5
0026 M CIV = 33-D   HIS = 13-F   KIS = 27-F   ENG = 57-C   GEO = 60-C   B/MATH = 19-F   BIO = 23-F   PHY = 31-D   CHE = 30-D   B/KNOW = 29-F    10 322 32 D 28 IV 31.5
0027 M CIV = 45-C   HIS = 45-C   KIS = 54-C   ENG = 48-C   GEO = 50-C   B/MATH = 26-F   BIO = 36-D   PHY = 51-C   CHE = 30-D    9 385 43 D 22 III 13.5
0028 M CIV = 30-D   HIS = 20-F   KIS = 45-C   ENG = 65-B   GEO = 59-C   B/MATH = 2-F   BIO = 20-F   PHY = 14-F   CHE = 48-C    9 303 34 D 25 III 27.5
0029 M CIV = 38-D   HIS = 20-F   KIS = 30-D   ENG = 57-C   GEO = 65-B   B/MATH = 10-F   BIO = 27-F   PHY = 30-D   CHE = 45-C   B/KNOW = 32-D    10 354 35 D 24 III 25.5
0030 M CIV = 23-F   HIS = 20-F   KIS = 21-F   ENG = 66-B   GEO = 45-C   B/MATH = 56-C   BIO = 21-F   PHY = 36-D   CHE = 40-D   B/KNOW = 31-D    10 359 36 D 25 III 24
0031 M CIV = 38-D   HIS = 36-D   KIS = 50-C   ENG = 60-C   GEO = 71-B   B/MATH = 15-F   BIO = 45-C   PHY = 38-D   CHE = 48-C    9 401 45 C 22 III 12
0032 M CIV = 40-D   HIS = 40-D   KIS = 72-B   ENG = 75-A   GEO = 75-A   B/MATH = 23-F   BIO = 62-C   PHY = 32-D   CHE = 68-B    9 487 54 C 17 I 6.5
0033 M CIV = 45-C   HIS = 48-C   KIS = 32-D   ENG = 53-C   GEO = 47-C   B/MATH = 19-F   BIO = 18-F   PHY = 31-D   CHE = 35-D   B/KNOW = 41-D    10 369 37 D 24 III 21.5
0034 M CIV = 34-D   HIS = 25-F   KIS = 54-C   ENG = 66-B   GEO = 75-A   B/MATH = 11-F   BIO = 40-D   PHY = 21-F   CHE = 51-C    9 377 42 D 22 III 16
0035 M CIV = 15-F   HIS = 11-F   KIS = 30-D   ENG = 22-F   GEO = 32-D   B/MATH = 2-F   BIO = 13-F   PHY = 7-F   CHE = 32-D    9 164 18 F 32 IV 41
0036 M CIV = 61-C   HIS = 75-A   KIS = 93-A   ENG = 80-A   GEO = 93-A   B/MATH = 45-C   BIO = 85-A   PHY = 57-C   CHE = 75-A    9 664 74 B 9 I 2
0037 M CIV = 32-D   HIS = 18-F   KIS = 37-D   ENG = 54-C   GEO = 47-C   B/MATH = 9-F   BIO = 27-F   PHY = 27-F   CHE = 20-F   B/KNOW = 29-F    10 300 30 D 29 IV 33
0038 M CIV = 78-A   HIS = 77-A   KIS = 96-A   ENG = 90-A   GEO = 91-A   B/MATH = 84-A   BIO = 91-A   PHY = 76-A   CHE = 75-A    9 758 84 A 7 I 1
0039 M CIV = 30-D   HIS = 36-D   KIS = 49-C   ENG = 63-C   GEO = 79-A   B/MATH = 39-D   BIO = 47-C   PHY = 20-F   CHE = 58-C    9 421 47 C 21 II 9
0040 M CIV = 57-C   HIS = 50-C   KIS = 76-A   ENG = 67-B   GEO = 85-A   B/MATH = 30-D   BIO = 63-C   PHY = 35-D   CHE = 55-C    9 518 58 C 16 I 5
0041 M CIV = 16-F   HIS = 7-F   KIS = 45-C   ENG = 30-D   GEO = 65-B   B/MATH = 17-F   BIO = 24-F   PHY = 15-F   CHE = 30-D    9 249 28 F 28 IV 35.5
0