Print

Export to Excel

ASKOFU ADRIAN MKOBA (S0771)


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 14 0 0 2 5 7 0 0 1 5 8 0 0 0 0
GIRLS 12 0 0 0 3 8 1 0 0 2 9 1 0 0 0
TOTAL 26 0 0 2 8 15 1 0 1 7 17 1 0 0 0
TOTAL PERCENT 0 % 0 % 7.69 % 30.77 % 57.69 % 3.85 % 0 % 3.85 % 26.92 % 65.38 % 3.85 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 96.15% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 15 , HGL: 7 , HKL: 4 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 4.4487
POSITION IN ITS CATEGORY: 6 OUT OF 11
POSITION IN ITS OWNERSHIP: 6 OUT OF 15
OVERALL POSITION : 27 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
00501 AGUSTA ABDON AGUSTINO F HGL 0 175 44 E 15 III 22.5 22.5
00502 JACKLINE JACOB MAKYAO F HGL 0 166 42 E 17 III 25 25
00503 ALLY JUMA WEMA M HGL 0 174 44 E 15 III 22.5 22.5
00504 BRIAN CLEMENT SAMSON M HGL 0 208 52 D 13 III 8 8
00505 DANIEL GODBLESS MUNIS M HGL 0 179 45 E 13 III 21 21
00506 MARSELINI LENDFORD LIHENJEGELE M HGL 0 194 49 E 13 III 11.5 11.5
00507 VICENT KIMATILA WHITE M HGL 0 183 46 E 14 III 19.5 19.5
00508 AZIZA SEULEYMAN MOHAMMED F HGK 0 185 46 E 15 III 19.5 19.5
00509 DOREEN STEWART KITINUSA F HGK 0 186 47 E 15 III 18 18
00510 EMILIANA AUGUSTINO MZIWALANDILI F HGK 0 227 57 D 11 II 3.5 3.5
00511 GRACE DANIEL ALFAN F HGK 0 201 50 D 13 III 9.5 9.5
00512 IRENE FRANK ABEL F HGK 0 218 55 D 12 II 6.5 6.5
00513 VERONICA SIKUJUA MALEMBO F HGK 0 191 48 E 13 III 13.5 13.5
00514 AMEDAUSI HERMAN CHIDUO M HGK 0 247 62 C 9 I 1.5 1.5
00515 ANTHONY OWDEN FUMBO M HGK 0 198 50 D 11 II 9.5 9.5
00516 DAVID JANUARY LUANDA M HGK 0 223 56 D 10 II 5 5
00517 FADHILI GWAMAKA MWATIMWA M HGK 0 249 62 C 10 II 1.5 1.5
00518 JOFREY GODSON KIBOKO M HGK 0 177 44 E 14 III 22.5 22.5
00519 KELVIN STANLEY RUMUSHA M HGK 0 221 55 D 11 II 6.5 6.5
00520 RUMANYIKA LEONIDAS LUMANYIKA M HGK 0 227 57 D 11 II 3.5 3.5
00521 SALUMU MOHAMED BAKARI M HGK 0 192 48 E 14 III 13.5 13.5
00522 WILIBERT RASHIDI ISARE M HGK 0 196 49 E 13 III 11.5 11.5
00523 CAREEN BENJAMIN MWENDAPOLE F HKL 0 127 32 F 19 IV 26 26
00524 LIGHTNESS SIMON AMON F HKL 0 192 48 E 15 III 13.5 13.5
00525 WINNIE SILVESTER BRAIL F HKL 0 192 48 E 16 III 13.5 13.5
00526 YUNIA ERICK MAKIRITA F HKL 0 192 48 E 15 III 13.5 13.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D E F S
1 GEOGRAPHY 0 0 0 0 0 0 0 3.9091 1
2 HISTORY 0 0 0 0 0 0 0 4.2692 2
3 KISWAHILI 0 0 0 0 0 0 0 4.3158 3
4 GENERAL STUDIES 0 0 0 0 0 0 0 4.6538 4
5 ENGLISH LANGUAGE 0 0 0 0 0 0 0 6.1818 5

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 26
EXAMINATION CENTRE GPA 4.4487 GRADE - E (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
26 0 26 1 7 17 1 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 GEOGRAPHY 22 0 0 3.9091 3.9091 GRADE - D (Pass)
2 HISTORY 26 0 0 4.2692 4.2692 GRADE - D (Pass)
3 KISWAHILI 19 0 0 4.3158 4.3158 GRADE - D (Pass)
4 GENERAL STUDIES 0 0 0 4.6538 4.6538 GRADE - E (Pass)
5 ENGLISH LANGUAGE 11 0 0 6.1818 6.1818 GRADE - S (Subsidiary)
0