Print

Export to Excel

SOKOINE MEMORIAL (S6247)


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 352 0 0 75 125 139 1 8 60 112 175 1 0 0 4
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 352 0 0 75 125 139 1 8 60 112 175 1 0 0 4
TOTAL PERCENT 0 % 0 % 21.55 % 35.92 % 39.94 % 0.29 % 2.3 % 17.24 % 32.18 % 50.29 % 0.29 % 0 % 0 % 1.15 %

DIVISIONS GROUP PERCENTAGE: I-III = 99.71% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS EGM: 189 , HGL: 159 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.0431
POSITION IN ITS CATEGORY: 12 OUT OF 11
POSITION IN ITS OWNERSHIP: 13 OUT OF 22
OVERALL POSITION : 15 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 ABDULRABBI AMINI KHALIL M HGL 0 223 56 D 11 II 112.5 112.5
0502 ABDURAZAK MAULID MSUYA M HGL 0 260 65 C 9 I 7.5 7.5
0503 ADINANI JUMA MAIKO M HGL 0 234 59 D 10 II 76.5 76.5
0504 AGUSTINO ANDREA MUHANDO M HGL 0 235 59 D 10 II 76.5 76.5
0505 AGUSTINO GODWIN KIRIA M HGL 0 243 61 C 9 I 46.5 46.5
0506 ALEX LONGINUS MAPUNDA M HGL 0 241 60 C 10 II 59.5 59.5
0507 ALLEN VALENTIN TEMBA M HGL 0 234 59 D 9 I 76.5 76.5
0508 ALLY JABIRI OISSO M HGL 0 240 60 C 9 I 59.5 59.5
0509 ALLY MSAFIRI MSABAHA M HGL 0 233 58 D 10 II 94.5 94.5
0510 ALPHA EMANUEL NJAU M HGL 0 234 59 D 11 II 76.5 76.5
0511 ALPHONCE FRATERN MALEKIA M HGL 0 256 64 C 8 I 11.5 11.5
0512 AMAN OMBENI LYIMO M HGL 0 240 60 C 11 II 59.5 59.5
0513 ANORD SHUKURU MAYOMBO M HGL 0 263 66 C 8 I 3.5 3.5
0514 ANTHONY FADHILI ANTHONY M HGL 0 276 69 C 7 I 1 1
0515 ARNALDO ARESTARIK MASSAWE M HGL 0 215 54 D 11 II 141.5 141.5
0516 ARON NAFTAL WILSON M HGL 0 242 61 C 9 I 46.5 46.5
0517 BALTAZARI FREDY SIPRIAN M HGL 0 248 62 C 9 I 34.5 34.5
0518 BARAKA SAMWEL KADINDA M HGL 0 251 63 C 8 I 16.5 16.5
0519 BATHOLOMEO FAUSTINE NONGELE M HGL 0 227 57 D 11 II 101.5 101.5
0520 BILALI YASINI MANGU M HGL 0 218 55 D 11 II 131.5 131.5
0521 BRAITON EMANUEL SHIRIMA M HGL 0 219 55 D 11 II 131.5 131.5
0523 CALVIN TITUS KIMARO M HGL 0 255 64 C 9 I 11.5 11.5
0524 CHARLES JACKSON SAMWEL M HGL 0 224 56 D 11 II 112.5 112.5
0525 CHEREHANI AIDAN MAKUNGA M HGL 0 257 64 C 8 I 11.5 11.5
0526 CHIMPAYE ZEPHINE SEMIYA M HGL 0 220 55 D 11 II 131.5 131.5
0527 CLEOPHACE EMANUEL STEPHANO M HGL 0 242 61 C 10 II 46.5 46.5
0528 COLINE KUSIRIE KIMARO M HGL 0 214 54 D 12 II 141.5 141.5
0529 DAMAS PETER MAEMBE M HGL 0 242 61 C 10 II 46.5 46.5
0530 DAMASI ATHUMANI KILONZO M HGL 0 212 53 D 11 II 153.5 153.5
0531 DAMIAN DANIEL NDONGO M HGL 0 232 58 D 11 II 94.5 94.5
0532 DANIEL ELIZABIHU MMBAGA M HGL 0 234 59 D 10 II 76.5 76.5
0533 DAUDI MASANJA ISAYA M HGL 0 239 60 C 9 I 59.5 59.5
0534 DAUDI SAMSON SAMSON M HGL 0 229 57 D 9 I 101.5 101.5
0535 DAUDI SORANKIRA MMARI M HGL 0 223 56 D 12 II 112.5 112.5
0536 DAVID ELIAS KINASA M HGL 0 239 60 C 11 II 59.5 59.5
0537 DENIS CHARLES OLOMI M HGL 0 249 62 C 9 I 34.5 34.5
0538 DEOGRATIUS WILLIAM DEOGRATIUS M HGL 0 204 51 D 13 III 177.5 177.5
0539 DERICK JOHN RAMADHAN M HGL 0 249 62 C 10 II 34.5 34.5
0540 DERICK RICHARD KISHIMBO M HGL 0 252 63 C 9 I 16.5 16.5
0541 DICKSON DEOGRATIUS NJAU M HGL 0 233 58 D 9 I 94.5 94.5
0542 EDIMUND BERTIN JOSEPH M HGL 0 222 56 D 11 II 112.5 112.5
0543 EDISON IBAWA JOHN M HGL 0 198 50 D 12 II 189.5 189.5
0544 ELAIJA ANOD EDWARD M HGL 0 241 60 C 11 II 59.5 59.5
0545 ELIA EMANUEL KIMAMBO M HGL 0 206 52 D 12 II 169.5 169.5
0546 ELIA JOSEPH GASPER M HGL 0 253 63 C 8 I 16.5 16.5
0547 ELIA ZAWADI MBONEA M HGL 0 222 56 D 11 II 112.5 112.5
0548 ELIAKUNDA SANDE ELIAKUNDA M HGL 0 217 54 D 12 II 141.5 141.5
0549 ELIAS ELIAPENDA LOSINGO M HGL 0 245 61 C 9 I 46.5 46.5
0550 ELIAS EMMANUEL GWANDU M HGL 0 238 60 C 9 I 59.5 59.5
0551 ELIONA AMON RINGO M HGL 0 243 61 C 9 I 46.5 46.5
0552 EMANUEL ADAM LUWUMBA M HGL 0 204 51 D 13 III 177.5 177.5
0553 EMANUEL DARABE ELISAMIA M HGL 0 226 57 D 11 II 101.5 101.5
0554 EMMANUEL AMBROSE NGUMA M HGL 0 197 49 E 13 III 201.5 201.5
0555 EMMANUEL LUTEJA RAPHAEL M HGL 0 222 56 D 11 II 112.5 112.5
0556 EMMANUEL SANGETI KIMAI M HGL 0 228 57 D 11 II 101.5 101.5
0557 ERICK ABEL NGOJA M HGL 0 205 51 D 13 III 177.5 177.5
0558 ERICK WILBALD MOSHA M HGL 0 211 53 D 13 III 153.5 153.5
0559 ERICK WILBARD SWAY M HGL 0 234 59 D 9 I 76.5 76.5
0560 ERICK YOHANA MASATU M HGL 0 253 63 C 9 I 16.5 16.5
0561 EUGEN MICHAEL MALLYA M HGL 0 226 57 D 12 II 101.5 101.5
0562 EZEKIEL FRANK KIPAPI M HGL 0 222 56 D 11 II 112.5 112.5
0563 FADHILI BONPHACE BIHEMO M HGL 0 215 54 D 12 II 141.5 141.5
0564 FANUEL GODISONI KITLYA M HGL 0 216 54 D 12 II 141.5 141.5
0565 FARAJA SULEMANI RAJABU M HGL 0 222 56 D 10 II 112.5 112.5
0566 FRANCIS JOSEPH FRANCIS M HGL 0 260 65 C 9 I 7.5 7.5
0567 FRANK KAMILI MEELA M HGL 0 236 59 D 11 II 76.5 76.5
0568 FRANK YACOBO LEPA M HGL 0 223 56 D 11 II 112.5 112.5
0569 GERALD EZRON BUNDALA M HGL 0 236 59 D 10 II 76.5 76.5
0570 GERALD FRANK LEMA M HGL 0 238 60 C 10 II 59.5 59.5
0571 GIDION FLESHA MRIMI M HGL 0 245 61 C 9 I 46.5 46.5
0572 GIDION NZUMBI MAJICHI M HGL 0 244 61 C 10 II 46.5 46.5
0573 GIDION SAIMON BARIKI M HGL 0 247 62 C 10 II 34.5 34.5
0574 GIFT LEMBRIS MOLLEL M HGL 0 225 56 D 12 II 112.5 112.5
0575 GILBERT ANTONY KWENJE M HGL 0 246 62 C 10 II 34.5 34.5
0576 GILIADI ELISANTE NANYARO M HGL 0 241 60 C 9 I 59.5 59.5
0577 GIVEN DEOGRATIUS SHAYO M HGL 0 195 49 E 15 III 201.5 201.5
0578 GODFREY ALFAKSAD MAKOKECHA M HGL 0 255 64 C 7 I 11.5 11.5
0579 GODFREY JAPHET MASANJA M HGL 0 222 56 D 12 II 112.5 112.5
0580 GODLISTEN KUNDAEL JOHN M HGL 0 236 59 D 9 I 76.5 76.5
0581 GODLOVE MOSES MINJA M HGL 0 216 54 D 13 III 141.5 141.5
0582 GREYSON VICTORY MWAGANGE M HGL 0 240 60 C 10 II 59.5 59.5
0583 HASSAN HALIFA GANJA M HGL 0 230 58 D 9 I 94.5 94.5
0584 IAN PROCHES MUSHI M HGL 0 234 59 D 9 I 76.5 76.5
0585 INNOCENT FURAHINI MUSHI M HGL 0 239 60 C 10 II 59.5 59.5
0586 ISAYA EZEKIA SANGA M HGL 0 243 61 C 10 II 46.5 46.5
0587 IVAN MORICE KILINDO M HGL 0 225 56 D 11 II 112.5 112.5
0588 IZIHAKI IDDI ALLY M HGL 0 224 56 D 11 II 112.5 112.5
0589 JACKSON STANLEY MACHA M HGL 0 253 63 C 9 I 16.5 16.5
0590 JACOB BARAKA RUGORA M HGL 0 226 57 D 11 II 101.5 101.5
0591 JAGADI SIMON WILLIAM M HGL 0 258 65 C 8 I 7.5 7.5
0592 JAMAL MOHAMEDI IDD M HGL 0 247 62 C 9 I 34.5 34.5
0593 JAMES BASALI JEREMIAH M HGL 0 251 63 C 9 I 16.5 16.5
0594 JAMES MICHAEL NGAZA M HGL 0 252 63 C 8 I 16.5 16.5
0595 JAPHET MASUNGA MADUHU M HGL 0 235 59 D 10 II 76.5 76.5
0596 JEROME NGARAMI MWANGA M HGL 0 224 56 D 10 II 112.5 112.5
0597 JOFREY FANUEL KIPUYO M HGL 0 255 64 C 9 I 11.5 11.5
0598 JOHANN GODSON URASA M HGL 0 226 57 D 10 II 101.5 101.5
0599 JOHN CLEMENT CHANILA M HGL 0 205 51 D 13 III 177.5 177.5
0600 JOSEPH DAUDI NYANGE M HGL 0 253 63 C 10 II 16.5 16.5
0601 JOSHUA JOSEPH LYIMO M HGL 0 208 52 D 13 III 169.5 169.5
0602 JOVINI INNOCENT MASSAWE M HGL 0 250 63 C 10 II 16.5 16.5
0603 JUMANNE ZACHARIA FILBERT M HGL 0 209 52 D 12 II 169.5 169.5
0604 JUNIOR SAMWEL LENASIRA M HGL 0 250 63 C 10 II 16.5 16.5
0605 KADIRI NASIBU RASHIDI M HGL 0 238 60 C 10 II 59.5 59.5
0606 KASHINDYE MSHETWA KAYUNGILO M HGL 0 268 67 C 7 I 2 2
0607 KAZWIKA RAMADHANI ABDALA M HGL 0 253 63 C 8 I 16.5 16.5
0608 KELVIN DUSTUN RABE M HGL 0 232 58 D 11 II 94.5 94.5
0609 KELVIN FIDELIS MALLYA M HGL 0 227 57 D 11 II 101.5 101.5
0610 KELVIN PETER MBALE M HGL 0 204 51 D 12 II 177.5 177.5
0612 LUCAS OKELO LUCAS M HGL 0 208 52 D 13 III 169.5 169.5
0613 LUDOVICK EVOD MNTAMBO M HGL 0 199 50 D 12 II 189.5 189.5
0614 MAJIDI JUMA HAMIMU M HGL 0 245 61 C 10 II 46.5 46.5
0615 MANSURI ABASI MOHAMEDI M HGL 0 215 54 D 11 II 141.5 141.5
0616 MARCO CHARLES DOTTO M HGL 0 252 63 C 8 I 16.5 16.5
0617 MARTIN JONATHAN KAKAMBA M HGL 0 243 61 C 10 II 46.5 46.5
0619 MELKZEDEK AROBOGAST MALLYA M HGL 0 251 63 C 8 I 16.5 16.5
0620 MFAUME ALLY MAZANGA M HGL 0 220 55 D 12 II 131.5 131.5
0621 MICHAEL EVEREST MASSAWE M HGL 0 252 63 C 8 I 16.5 16.5
0622 MICHAEL HOSEA ISSA M HGL 0 213 53 D 13 III 153.5 153.5
0623 MIKE GODFREY LENGOOYA M HGL 0 245 61 C 9 I 46.5 46.5
0624 MKIRYA AMOSI MKIRYA M HGL 0 235 59 D 9 I 76.5 76.5
0625 NICKSON THOMAS SOWELA M HGL 0 226 57 D 11 II 101.5 101.5
0626 NOAH LOIRUKI LOIBANGUTI M HGL 0 222 56 D 12 II 112.5 112.5
0627 NOEL ALIJUA MWAKALINGA M HGL 0 253 63 C 8 I 16.5 16.5
0628 OMEGA OMARI HAMISI M HGL 0 226 57 D 10 II 101.5 101.5
0629 PASCAL ANTONY SONGITA M HGL 0 259 65 C 9 I 7.5 7.5
0630 PASCAL CONSTANCE MBOYA M HGL 0 247 62 C 9 I 34.5 34.5
0631 PASKAL NORRY TULWAY M HGL 0 249 62 C 9 I 34.5 34.5
0632 PATRICK PETER KAISHE M HGL 0 237 59 D 10 II 76.5 76.5
0633 PAUL PETER KOMBE M HGL 0 238 60 C 9 I 59.5 59.5
0634 PAULO BRAYSON KILEO M HGL 0 238 60 C 10 II 59.5 59.5
0635 PAULO MASUMBUKO STEPHANO M HGL 0 225 56 D 11 II 112.5 112.5
0636 RAJABU ALLY MOHAMEDI M HGL 0 249 62 C 9 I 34.5 34.5
0637 RAMADHANI AHMAD JUMA M HGL 0 213 53 D 14 III 153.5 153.5
0638 RASHID ADAM MSUYA M HGL 0 206 52 D 13 III 169.5 169.5
0639 RAYMOND ZAKARIA RAMADHAN M HGL 0 250 63 C 9 I 16.5 16.5
0640 RIDHIWANI LWEI JAMAL M HGL 0 264 66 C 9 I 3.5 3.5
0641 ROGERS WILLIAM MVAMBA M HGL 0 239 60 C 10 II 59.5 59.5
0642 SADIKI BAKARI ISSA M HGL 0 245 61 C 10 II 46.5 46.5
0643 SADIKI MOHAMED BARAKA M HGL 0 250 63 C 8 I 16.5 16.5
0644 SADRU IDI RAMADHANI M HGL 0 239 60 C 10 II 59.5 59.5
0645 SAIDI IDD JUMA M HGL 0 231 58 D 9 I 94.5 94.5
0646 SALEHE MUSA JONES M HGL 0 246 62 C 9 I 34.5 34.5
0647 SHABANI ABDALA SHABANI M HGL 0 214 54 D 11 II 141.5 141.5
0648 SHARON LOSERIAN MOLLEL M HGL 0 233 58 D 10 II 94.5 94.5
0649 SIMON RAPHAEL GONELEMALE M HGL 0 235 59 D 9 I 76.5 76.5
0650 SYLVESTER JOSEPH TIMOTHEO M HGL 0 265 66 C 8 I 3.5 3.5
0651 TUMBO MANYAMA PETRO M HGL 0 236 59 D 11 II 76.5 76.5
0652 UFOO GODWIN ELIWANGU M HGL 0 249 62 C 10 II 34.5 34.5
0653 VICTOR DEOGRATIUS NGONYANI M HGL 0 227 57 D 12 II 101.5 101.5
0654 VICTOR ISSAYA TOWO M HGL 0 250 63 C 9 I 16.5 16.5
0655 VISENT GODFREY SHESHE M HGL 0 235 59 D 10 II 76.5 76.5
0656 WENDELINI EVAREST MKUMBWA M HGL 0 239 60 C 9 I 59.5 59.5
0657 WILIAM LENARD ABELI M HGL 0 223 56 D 11 II 112.5 112.5
0658 WILLIAM BENARD MAGESA M HGL 0 219 55 D 12 II 131.5 131.5
0659 YAHAYA LAURENT THOMAS M HGL 0 246 62 C 9 I 34.5 34.5
0660 YASSIN MBARAKA MAHINDA M HGL 0 194 49 E 13 III 201.5 201.5
0661 YUNUSU KRAISH BUGINGO M HGL 0 235 59 D 11 II 76.5 76.5
0662 ZAKARIA MBELWA SING_ATI M HGL 0 263 66 C 8 I 3.5 3.5
0663 ABDI HAMIS SHEMAHONGE M EGM 0 237 59 D 11 II 76.5 76.5
0664 ABDULHAKIM ABDULMUNIM IBRAHIM M EGM 0 189 47 E 13 III 239.5 239.5
0665 ABDULKARIM HARUNA MKOMBE M EGM 0 186 47 E 14 III 239.5 239.5
0666 ABDULRAHAMANI HABIBU UMIRO M EGM 0 177 44 E 13 III 291.5 291.5
0667 ABUBAKAR ABUBAKAR LEMA M EGM 0 169 42 E 15 III 317.5 317.5
0668 ABUBAKARI HASSANI NASSORO M EGM 0 191 48 E 13 III 220.5 220.5
0669 ABUBAKARI RASHIDI MSANGI M EGM 0 147 37 S 15 III 345.5 345.5
0670 ADROFU BATHROMEO VENANCE M EGM 0 193 48 E 13 III 220.5 220.5
0671 AHMADI HAMISI AHMADI M EGM 0 215 54 D 11 II 141.5 141.5
0672 AJRU RAJABU BAKARI M EGM 0 187 47 E 15 III 239.5 239.5
0673 ALLY DAUDI MNZAVA M EGM 0 179 45 E 14 III 276.5 276.5
0674 AMEDEUS MARK ANDREA M EGM 0 137 34 F 18 IV 348 348
0675 AMINIEL WILHEM KIWELU M EGM 0 181 45 E 14 III 276.5 276.5
0676 AMOSI IKOMBE GIRYA M EGM 0 177 44 E 15 III 291.5 291.5
0677 ANDERSON PANCRAS OLLOMI M EGM 0 170 43 E 15 III 304.5 304.5
0678 ANOLD MODEST ANDREA M EGM 0 195 49 E 12 II 201.5 201.5
0679 ANORD SADICK RAPHAEL M EGM 0 175 44 E 15 III 291.5 291.5
0680 ATHUMANI SHABANI MSUYA M EGM 0 213 53 D 13 III 153.5 153.5
0681 AZIZI ABDALLAH MMETUKA M EGM 0 196 49 E 14 III 201.5 201.5
0682 BARAKA LAMECK MAIRA M EGM 0 175 44 E 15 III 291.5 291.5
0683 BARAKA MNEMA MANYORI M EGM 0 167 42 E 14 III 317.5 317.5
0684 BARAKA WILLIAM KIBIRITI M EGM 0 171 43 E 15 III 304.5 304.5
0685 BASILI LUCAS MELKIORY M EGM 0 224 56 D 13 III 112.5 112.5
0686 BENJAMIN LOISHIYE KIMESERA M EGM 0 163 41 E 16 III 327.5 327.5
0687 BONAVENTURA GABRIEL MREMA M EGM 0 212 53 D 13 III 153.5 153.5
0688 BRAYAN GEORGE DAUD M EGM 0 175 44 E 14 III 291.5 291.5
0689 BRIAN EDEN MALISA M EGM 0 182 46 E 14 III 261.5 261.5
0690 BRIAN WALTER MSUYA M EGM 0 173 43 E 14 III 304.5 304.5
0691 CALVIN GODRICK GUMBO M EGM 0 201 50 D 14 III 189.5 189.5
0692 CHARLES ELIAS LAURENT M EGM 0 207 52 D 12 II 169.5 169.5
0693 CHARLES FESTO SEHEYE M EGM 0 181 45 E 14 III 276.5 276.5
0694 CHIFU FILBERT KAHAMBI M EGM 0 170 43 E 15 III 304.5 304.5
0695 CHRISTIAN PAULO MWEHA M EGM 0 221 55 D 12 II 131.5 131.5
0696 CORNERY KALIST ALOYS M EGM 0 166 42 E 16 III 317.5 317.5
0697 CRESPO FRANCES LUCARDO M EGM 0 194 49 E 14 III 201.5 201.5
0698 DANIEL ANDREW SHAYO M EGM 0 159 40 E 15 III 334.5 334.5
0699 DANIEL EMANUEL MWAMASIKA M EGM 0 176 44 E 15 III 291.5 291.5
0700 DANIEL LOISHIYE MOLLEL M EGM 0 191 48 E 13 III 220.5 220.5
0701 DANIEL PASCHAL MALIKI M EGM 0 153 38 S 15 III 344 344
0702 DAUDI KAIJAGE MARCO M EGM 0 188 47 E 13 III 239.5 239.5
0703 DAUDI WILBROD CREDO M EGM 0 181 45 E 14 III 276.5 276.5
0704 DAVID KAMUGISHA RUCHIUS M EGM 0 181 45 E 14 III 276.5 276.5
0705 DENIS MATHIAS KESSY M EGM 0 184 46 E 14 III 261.5 261.5
0706 DENIS PHILIMON MBILINYI M EGM 0 183 46 E 13 III 261.5 261.5
0707 DEODAT LEONI TESHA M EGM 0 156 39 S 15 III 340.5 340.5
0708 DICKSON BENSON MKENDA M EGM 0 163 41 E 15 III 327.5 327.5
0709 DICKSON DIDAS PAULI M EGM 0 182 46 E 14 III 261.5 261.5
0710 DICKSON DISMAS SHIRIMA M EGM 0 186 47 E 14 III 239.5 239.5
0711 DICKSON PRAYGOD ELIHAZINA M EGM 0 198 50 D 12 II 189.5 189.5
0712 EDGER EZEKIEL MTWEVE M EGM 0 172 43 E 14 III 304.5 304.5
0713 EDWARD DENIS ALFRED M EGM 0 181 45 E 14 III 276.5 276.5
0714 EDWIN PROCHES SWAI M EGM 0 147 37 S 16 III 345.5 345.5
0715 ELIA ERNEST CHENDA M EGM 0 163 41 E 15 III 327.5 327.5
0716 ELIAS DANIEL MAHENDE M EGM 0 168 42 E 14 III 317.5 317.5
0717 ELIYA FRANK MPINGA M EGM 0 185 46 E 14 III 261.5 261.5
0718 EMANUEL YOHANA EZEKIEL M EGM 0 163 41 E 14 III 327.5 327.5
0719 EMMANUEL ALLEN MWANRI M EGM 0 218 55 D 12 II 131.5 131.5
0720 EMMANUEL NATHAN MSANGI M EGM 0 177 44 E 15 III 291.5 291.5
0721 ERASMUS ALFRED MLOKOZI M EGM 0 166 42 E 15 III 317.5 317.5
0722 ERICK LEONARD MWENGWA M EGM 0 190 48 E 14 III 220.5 220.5
0723 ERICK STEPHEN MASSAWE M EGM 0 197 49 E 14 III 201.5 201.5
0724 EVANCE ALFEI SILAYO M EGM 0 172 43 E 15 III 304.5 304.5
0725 EVANSI PATRICE SAMBA M EGM 0 191 48 E 12 II 220.5 220.5
0726 EZRA SEVERIN KING_UNG_ALO M EGM 0 203 51 D 13 III 177.5 177.5
0727 FEISAL MAHAMOUD AHMED M EGM 0 190 48 E 14 III 220.5 220.5
0728 FESTO MICHAEL MMASI M EGM 0 183 46 E 14 III 261.5 261.5
0729 FILBERT JOSEPH FILBERT M EGM 0 163 41 E 16 III 327.5 327.5
0730 FLORIAN ALBIN HANDO M EGM 0 202 51 D 13 III 177.5 177.5
0731 FRANCIS FELEX MSHANA M EGM 0 174 44 E 16 III 291.5 291.5
0732 FRANCIS FRANK FRANCIS M EGM 0 203 51 D 13 III 177.5 177.5
0733 FRANK ANNANDUMIN NKYA M EGM 0 195 49 E 13 III 201.5 201.5
0734 FRED GRESHA MPOLO M EGM 0 181 45 E 13 III 276.5 276.5
0735 GABRIEL PIUS MZONYA M EGM 0 178 45 E 14 III 276.5 276.5
0736 GAUDENSI SAMWELI PETRO M EGM 0 182 46 E 15 III 261.5 261.5
0737 GEORGE DASTAN KIMAMBO M EGM 0 195 49 E 14 III 201.5 201.5
0738 GEORGE FAUSTIN OISSO M EGM 0 213 53 D 11 II 153.5 153.5
0739 GEORGE JULIUS NZOHUMPA M EGM 0 213 53 D 13 III 153.5 153.5
0740 GIDION GIDION MALIFIMBO M EGM 0 182 46 E 13 III 261.5 261.5
0741 GIOVAN GODFREY KESSY M EGM 0 189 47 E 13 III 239.5 239.5
0742 GIVEN ERENIUS MWENDA M EGM 0 213 53 D 13 III 153.5 153.5
0743 GODFACE JOHN LEKULE M EGM 0 187 47 E 14 III 239.5 239.5
0744 GODFREY GASPER MSIMBE M EGM 0 191 48 E 14 III 220.5 220.5
0745 GODFREY LEVIS PETER M EGM 0 207 52 D 14 III 169.5 169.5
0746 GODLISTEN PROCHES SAMBA M EGM 0 196 49 E 14 III 201.5 201.5
0747 GODLOVE JOFREY GODLOVE M EGM 0 213 53 D 12 II 153.5 153.5
0748 GRAYSON OSCAR SHIRIMA M EGM 0 187 47 E 14 III 239.5 239.5
0749 HAMADI AMIRI HAMADI M EGM 0 189 47 E 15 III 239.5 239.5
0750 HANSPOPE ALLEN DUDU M EGM 0 186 47 E 13 III 239.5 239.5
0751 HASSAN YUSUFU KOPWE M EGM 0 193 48 E 15 III 220.5 220.5
0752 HEMED SAIDI CHARLES M EGM 0 192 48 E 13 III 220.5 220.5
0753 HONEST INOCENT NGOTI M EGM 0 157 39 S 15 III 340.5 340.5
0754 HOSEA JOSEPH ALPHONCE M EGM 0 211 53 D 13 III 153.5 153.5
0755 HUMPHREY HOSEA MASANGA M EGM 0 184 46 E 13 III 261.5 261.5
0756 IBRAHIMU JUMANNE KIKANDE M EGM 0 217 54 D 13 III 141.5 141.5
0757 IGNATUS NICHOLAUS KULAYA M EGM 0 220 55 D 12 II 131.5 131.5
0758 ISAKA PAULO LAIZER M EGM 0 204 51 D 12 II 177.5 177.5
0759 ISDORY SAMWEL KILINDO M EGM 0 190 48 E 13 III 220.5 220.5
0760 ISMAIL LEY ALLY M EGM 0 209 52 D 12 II 169.5 169.5
0761 ITIKA VALENTINE MWAKISAMBWE M EGM 0 212 53 D 12 II 153.5 153.5
0762 JACKSON ROBERT MOSSES M EGM 0 168 42 E 14 III 317.5 317.5
0763 JAMAL YUSUPH MARABU M EGM 0 154 39 S 15 III 340.5 340.5
0764 JAMALI HASSAN KINGENGE M EGM 0 221 55 D 11 II 131.5 131.5
0765 JEREMIA STIVIN MBAI M EGM 0 188 47 E 13 III 239.5 239.5
0766 JOHN HERMENEGILD MKAMBA M EGM 0 184 46 E 13 III 261.5 261.5
0767 JOHN PETER KAROLI M EGM 0 201 50 D 12 II 189.5 189.5
0768 JOHNSON MECKFASON MOSHA M EGM 0 184 46 E 13 III 261.5 261.5
0769 JONAS PETER CHAMBO M EGM 0 186 47 E 14 III 239.5 239.5
0770 JORDAN JOSEPH MOLLEL M EGM 0 168 42 E 14 III 317.5 317.5
0771 JOSEPH CHRISTOPHER MSUNGU M EGM 0 214 54 D 12 II 141.5 141.5
0772 JOSEPH MUSSA DANIEL M EGM 0 192 48 E 14 III 220.5 220.5
0773 JOSHUA PETER KALALU M EGM 0 179 45 E 13 III 276.5 276.5
0774 JOVITHO HALELUYA ERICK M EGM 0 194 49 E 14 III 201.5 201.5
0775 JUNIOR JOHN MSAMILA M EGM 0 178 45 E 14 III 276.5 276.5
0776 JUNIOR TWAHIRU SHEMNKANDE M EGM 0 193 48 E 14 III 220.5 220.5
0777 KARIM SALEHE MSAZI M EGM 0 216 54 D 12 II 141.5 141.5
0778 KELVIN AMIRI MFINANGA M EGM 0 188 47 E 14 III 239.5 239.5
0779 KELVIN EMMANUEL MALAMALA M EGM 0 201 50 D 12 II 189.5 189.5
0780 KELVIN INOCENT DOMINICK M EGM 0 195 49 E 13 III 201.5 201.5
0781 KELVIN JEFTA ULOMI M EGM 0 181 45 E 14 III 276.5 276.5
0782 KELVIN JULIUS MOKIWA M EGM 0 167 42 E 14 III 317.5 317.5
0783 KILIANI RASHID MAKENZA M EGM 0 210 53 D 12 II 153.5 153.5
0784 LAMECK STEPHANO NHYAMA M EGM 0 196 49 E 12 II 201.5 201.5
0785 LANDELIN FRANCIS TAIRO M EGM 0 176 44 E 15 III 291.5 291.5
0786 LAURIAN CHRSTIANI MUNISHI M EGM 0 188 47 E 13 III 239.5 239.5
0787 LAZARO FELIX NGWALE M EGM 0 167 42 E 14 III 317.5 317.5
0788 LEUELY JOEL MWAIJANDE M EGM 0 195 49 E 13 III 201.5 201.5
0790 MASANJA DOTTO MAKULA M EGM 0 175 44 E 14 III 291.5 291.5
0791 MASOUD ABBAS JABU M EGM 0 193 48 E 13 III 220.5 220.5
0792 MASOUD BAKARI MASOUD M EGM 0 196 49 E 14 III 201.5 201.5
0793 MASOUD MASOUD TENDEGA M EGM 0 211 53 D 14 III 153.5 153.5
0794 MAXIMILLIAN EUNYO RUKONDO M EGM 0 202 51 D 12 II 177.5 177.5
0795 MAXIMILLIAN MAKENE CHARLES M EGM 0 224 56 D 12 II 112.5 112.5
0796 MAZOYA MATHIAS KASHILIMU M EGM 0 205 51 D 12 II 177.5 177.5
0797 MBARAKA HATIBU MKWAYU M EGM 0 159 40 E 15 III 334.5 334.5
0798 MESHACK DAVID PAUL M EGM 0 189 47 E 13 III 239.5 239.5
0799 MESHACK DERIKI HAMISI M EGM 0 186 47 E 14 III 239.5 239.5
0800 MIKIDADI ISSA SABALA M EGM 0 181 45 E 14 III 276.5 276.5
0801 MOHAMEDI JUMA SHABANI M EGM 0 174 44 E 14 III 291.5 291.5
0802 MOSES JOEL CHIAVO M EGM 0 201 50 D 13 III 189.5 189.5
