Print

Export to Excel

KIKEO (S3207)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 20 0 0 4 12 3 1 4 8 5 0 1 1
GIRLS 30 0 0 0 13 16 0 1 3 25 0 0 1
TOTAL 50 0 0 4 25 19 1 5 11 30 0 1 2
TOTAL PERCENT 0 % 0 % 8.33 % 52.08 % 39.58 % 2.08 % 10.42 % 22.92 % 62.5 % 0 % 2.08 % 4.17 %

DIVISIONS GROUP PERCENTAGE: I-III = 35.42% , I-IV = 97.92% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: government
SCHOOL GPA: 3.8632
POSITION IN ITS CATEGORY: 84 OUT OF 228
POSITION IN ITS OWNERSHIP: 57 OUT OF 219
OVERALL POSITION : 119 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 18-F   HIS = 18-F   KIS = 71-B   ENG = 20-F   GEO = 33-D   B/MATH = 3-F   BIO = 34-D    7 197 28 F 30 IV 30.5
0002 F CIV = 36-D   HIS = 22-F   KIS = 63-C   ENG = 32-D   GEO = 45-C   B/MATH = 2-F   BIO = 36-D   CHE = 37-D    8 273 34 D 27 IV 21.5
0003 F CIV = 16-F   HIS = 13-F   KIS = 78-A   ENG = 46-C   GEO = 49-C   B/MATH = 7-F   BIO = 30-D    7 239 34 D 26 IV 21.5
0004 F CIV = 13-F   HIS = 17-F   KIS = 46-C   ENG = 31-D   GEO = 30-D   B/MATH = 1-F   BIO = 33-D    7 171 24 F 30 IV 38.5
0005 F CIV = 21-F   HIS = 21-F   KIS = 42-D   ENG = 22-F   GEO = 30-D   B/MATH = 4-F   BIO = 32-D    7 172 25 F 32 IV 36.5
0006 F CIV = 35-D   HIS = 10-F   KIS = 50-C   ENG = 20-F   GEO = 43-D   B/MATH = 1-F   BIO = 32-D    7 191 27 F 30 IV 32
0007 F CIV = 19-F   HIS = 4-F   KIS = 63-C   ENG = 8-F   GEO = 5-F   B/MATH = 6-F   BIO = 25-F    7 130 19 F 33 IV 45
0008 F CIV = 10-F   HIS = 5-F   KIS = 74-B   ENG = 12-F   GEO = 34-D   B/MATH = 5-F   BIO = 23-F    7 163 23 F 31 IV 41.5
0009 F CIV = 32-D   HIS = 12-F   KIS = 69-B   ENG = 30-D   GEO = 6-F   B/MATH = 3-F   BIO = 33-D    7 185 26 F 29 IV 33.5
0010 F CIV = 35-D   HIS = 3-F   KIS = 77-A   ENG = 41-D   GEO = 48-C   B/MATH = 1-F   BIO = 41-D    7 246 35 D 26 IV 20
0011 F CIV = 19-F   HIS = 18-F   KIS = 63-C   ENG = 15-F   GEO = 35-D   B/MATH = 2-F   BIO = 30-D    7 182 26 F 31 IV 33.5
0013 F CIV = 30-D   HIS = 19-F   KIS = 61-C   ENG = 45-C   GEO = 45-C   B/MATH = 9-F   BIO = 47-C   PHY = 29-F   CHE = 55-C    9 340 38 D 24 III 18
0014 F CIV = 17-F   HIS = 31-D   KIS = 72-B   ENG = 46-C   GEO = 45-C   B/MATH = 1-F   BIO = 44-D    7 256 37 D 26 IV 19
0015 F CIV = 20-F   HIS = 31-D   KIS = 15-F   ENG = 30-D   GEO = 30-D   B/MATH = 2-F   BIO = 32-D    7 160 23 F 31 IV 41.5
0016 F CIV = 47-C   HIS = 10-F   KIS = 76-A   ENG = 31-D   GEO = 50-C   B/MATH = 16-F   BIO = 57-C   PHY = 57-C   CHE = 55-C    9 399 44 D 20 II 5
0017 F CIV = 12-F   HIS = 5-F   KIS = 66-B   ENG = 18-F   GEO = 36-D   B/MATH = 4-F   BIO = 30-D    7 171 24 F 30 IV 38.5
0018 F CIV = 48-C   HIS = 15-F   KIS = 84-A   ENG = 45-C   GEO = 47-C   B/MATH = 2-F   BIO = 48-C    7 289 41 D 23 III 10.5
0019 F CIV = 34-D   HIS = 30-D   KIS = 53-C   ENG = 32-D   GEO = 36-D   B/MATH = 1-F   BIO = 22-F    7 208 30 D 29 IV 28.5
0020 F CIV = 35-D   HIS = 30-D   KIS = 70-B   ENG = 46-C   GEO = 49-C   B/MATH = 12-F   BIO = 40-D    7 282 40 D 25 III 12.5
0021 F CIV = 33-D   HIS = 16-F   KIS = 59-C   ENG = 33-D   GEO = 30-D   B/MATH = 5-F   BIO = 28-F   CHE = 40-D    8 244 31 D 29 IV 26.5
0022 F CIV = 10-F   HIS = 19-F   KIS = 55-C   ENG = 30-D   GEO = 14-F   B/MATH = 3-F   BIO = 31-D    7 162 23 F 31 IV 41.5
0023 F CIV = 31-D   HIS = 23-F   KIS = 67-B   ENG = 30-D   GEO = 45-C   B/MATH = 1-F   BIO = 38-D    7 235 34 D 27 IV 21.5
0024 F CIV = 32-D   HIS = 7-F   KIS = 62-C   ENG = 31-D   GEO = 30-D   B/MATH = 2-F   BIO = 35-D    7 199 28 F 29 IV 30.5
0025 F CIV = 13-F   HIS = 12-F   KIS = 46-C   ENG = 9-F   GEO = 34-D   B/MATH = 1-F   BIO = 34-D    7 149 21 F 31 IV 44
0026 F CIV = 14-F   HIS = 5-F   KIS = 47-C   ENG = 13-F   GEO = 3-F   B/MATH = 3-F   BIO = 31-D    7 116 17 F 32 IV 46
0027 F CIV = 12-F   HIS = 22-F   KIS = 56-C   ENG = 32-D   GEO = 59-C   B/MATH = 3-F   BIO = 30-D    7 214 31 D 29 IV 26.5
0028 F CIV = 34-D   HIS = 17-F   KIS = 72-B   ENG = 25-F   GEO = 36-D   B/MATH = 4-F   BIO = 38-D    7 226 32 D 29 IV 25
0029 F CIV = 22-F   HIS = 23-F   KIS = 35-D   ENG = 20-F   GEO = 40-D   B/MATH = 3-F   BIO = 33-D    7 176 25 F 32 IV 36.5
0030 F CIV = 11-F   HIS = 19-F   KIS = 54-C   ENG = 31-D   GEO = 35-D   B/MATH = 5-F   BIO = 28-F    7 183 26 F 31 IV 33.5
0031 M CIV = 45-C   HIS = 34-D   KIS = 55-C   ENG = 40-D   GEO = 66-B   B/MATH = 17-F   BIO = 42-D    7 299 43 D 25 III 6.5
0032 M CIV = 5-F   HIS = 5-F   KIS = 48-C   ENG = 9-F   GEO = 12-F   B/MATH = 1-F   BIO = 24-F    7 104 15 F 33 IV 47
0033 M CIV = 5-F   BIO = 10-F    2 15 8 F --- --- 48
0034 M CIV = 45-C   HIS = 30-D   KIS = 68-B   ENG = 35-D   GEO = 45-C   B/MATH = 4-F   BIO = 44-D    7 271 39 D 25 III 15.5
0035 M CIV = 48-C   HIS = 33-D   KIS = 61-C   ENG = 35-D   GEO = 59-C   B/MATH = 7-F   BIO = 43-D    7 286 41 D 26 IV 10.5
0036 M CIV = 21-F   HIS = 30-D   KIS = 69-B   ENG = 30-D   GEO = 40-D   B/MATH = 31-D   BIO = 44-D   PHY = 65-B   CHE = 45-C    9 375 42 D 23 III 9
0037 M CIV = 57-C   HIS = 21-F   KIS = 87-A   ENG = 53-C   GEO = 55-C   B/MATH = 18-F   BIO = 60-C   CHE = 75-A    8 426 53 C 19 II 2
0038 M CIV = 16-F   HIS = 31-D   KIS = 78-A   ENG = 45-C   GEO = 45-C   B/MATH = 9-F   BIO = 54-C   CHE = 65-B    8 343 43 D 21 II 6.5
0039 M CIV = 31-D   HIS = 31-D   KIS = 55-C   ENG = 30-D   GEO = 45-C   B/MATH = 13-F   BIO = 49-C   CHE = 54-C    8 308 39 D 24 III 15.5
0041 M CIV = 30-D   HIS = 15-F   KIS = 58-C   ENG = 32-D   GEO = 33-D   B/MATH = 5-F   BIO = 40-D    7 213 30 D 29 IV 28.5
0042 M CIV = 58-C   HIS = 35-D   KIS = 65-B   ENG = 49-C   GEO = 45-C   B/MATH = 32-D   BIO = 52-C   PHY = 59-C   CHE = 65-B    9 460 51 C 19 II 3
0043 M CIV = 45-C   HIS = 49-C   KIS = 87-A   ENG = 45-C   GEO = 59-C   B/MATH = 14-F   BIO = 52-C    7 351 50 C 21 II 4
0044 M CIV = 35-D   HIS = 40-D   KIS = 73-B   ENG = 30-D   GEO = 45-C   B/MATH = 8-F   BIO = 52-C    7 283 40 D 25 III 12.5
0045 M CIV = 30-D   HIS = 45-C   KIS = 70-B   ENG = 45-C   GEO = 33-D   B/MATH = 39-D   BIO = 38-D    7 300 43 D 24 III 6.5
0046 M CIV = 45-C   HIS = 51-C   KIS = 82-A   ENG = 65-B   GEO = 61-C   B/MATH = 35-D   BIO = 63-C   PHY = 68-B   CHE = 58-C    9 528 59 C 17 I 1
0047 M CIV = 46-C   HIS = 34-D   KIS = 58-C   ENG = 33-D   GEO = 48-C   B/MATH = 6-F   BIO = 49-C    7 274 39 D 25 III 15.5
0048 M CIV = 45-C   HIS = 36-D   KIS = 56-C   ENG = 46-C   GEO = 45-C   B/MATH = 3-F   BIO = 49-C    7 280 40 D 24 III 12.5
0049 M CIV = 31-D   HIS = 32-D   KIS = 51-C   ENG = 30-D   GEO = 47-C   B/MATH = 14-F   BIO = 41-D   PHY = 29-F    8 275 34 D 27 IV 21.5
0050 M CIV = 6-F   HIS = 16-F   KIS = 42-D   ENG = 33-D   GEO = 30-D   B/MATH = 1-F   BIO = 42-D    7 170 24 F 31 IV 38.5
0012 F X X X X X X X X
0040 M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 KISWAHILI 8 13 22 3 1 2.4894 1
2 CHEMISTRY 1 2 5 2 0 2.8 2
3 PHYSICS 0 2 2 0 2 3.3333 3
4 GEOGRAPHY 0 1 22 19 5 3.5957 4
5 BIOLOGY 0 0 12 29 7 3.8958 5
6 ENGLISH 0 1 11 23 12 3.9787 6
7 CIVICS 0 0 11 16 21 4.2083 7
8 HISTORY 0 0 3 15 29 4.5532 8
9 BASIC MATHEMATICS 0 0 0 4 43 4.9149 9

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 47
EXAMINATION CENTRE GPA 3.8632 GRADE - D (PASS)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
50 2 48 1 5 11 30 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 50 47 46 2.4894 2.4894 GRADE - C (GOOD)
2 CHEMISTRY 50 10 10 2.8 2.8 GRADE - C (GOOD)
3 PHYSICS 50 6 4 3.3333 3.3333 GRADE - C (GOOD)
4 GEOGRAPHY 50 47 42 3.5957 3.5957 GRADE - D (PASS)
5 BIOLOGY 50 48 41 3.8958 3.8958 GRADE - D (PASS)
6 ENGLISH 50 47 35 3.9787 3.9787 GRADE - D (PASS)
7 CIVICS 50 48 27 4.2083 4.2083 GRADE - F (FAIL)
8 HISTORY 50 47 18 4.5532 4.5532 GRADE - F (FAIL)
9 BASIC MATHEMATICS 50 47 4 4.9149 4.9149 GRADE - F (FAIL)
0