Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D F I II III IV 0
MALE 23 0 1 4 5 12 1 3 4 12 2 0 1
FEMALE 22 0 0 2 2 17 1 1 0 14 5 0 1
TOTAL 45 0 1 6 7 29 2 4 4 26 7 0 2
TOTAL PERCENT 0 % 2.33 % 13.95 % 16.28 % 67.44 % 4.65 % 9.3 % 9.3 % 60.47 % 16.28 % 0 % 4.65 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 23 22 1 3 4 12 2
FEMALE 22 22 1 1 0 14 5
TOTAL 45 43 2 4 4 26 7

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T
021 KISWAHILI 0 1 1 6 2 8 13 11 24 3 5 8 0 2 2 0 0 0 22 21 43 3.0465 Grade C (GOOD)
013 GEOGRAPHY 3 2 5 1 0 1 8 3 11 4 6 10 6 10 16 0 0 0 22 21 43 3.7209 Grade D (PASS)
122 ENGLISH 0 0 0 0 1 1 9 4 13 5 7 12 8 9 17 0 0 0 22 21 43 4.0465 Grade D (PASS)
032 CHEMISTRY 1 0 1 0 0 0 6 2 8 5 2 7 10 17 27 0 0 0 22 21 43 4.3721 Grade F (FAIL)
033 BIOLOGY 0 0 0 1 1 2 4 1 5 6 1 7 11 18 29 0 0 0 22 21 43 4.4651 Grade F (FAIL)
012 HISTORY 0 0 0 0 1 1 3 1 4 5 2 7 14 17 31 0 0 0 22 21 43 4.5814 Grade F (FAIL)
041 BASIC MATHEMATICS 1 0 1 0 0 0 3 1 4 4 1 5 14 19 33 0 0 0 22 21 43 4.6047 Grade F (FAIL)
031 PHYSICS 1 0 1 0 0 0 1 1 2 5 1 6 15 19 34 0 0 0 22 21 43 4.6744 Grade F (FAIL)
011 CIVICS 0 0 0 0 0 0 1 0 1 5 3 8 16 18 34 0 0 0 22 21 43 4.7674 Grade F (FAIL)

DIVISIONS GROUP PERCENTAGE: I-III = 23.26% , I-IV = 83.72% , 0 = 16.28%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.0864
POSITION IN ITS CATEGORY: 112 OUT OF 271
POSITION IN ITS OWNERSHIP: 88 OUT OF 254
OVERALL POSITION : 147 OUT OF 313

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 6-F   HIS = 22-F   KIS = 48-C   ENG = 33-D   GEO = 30-D   B/MATH = 5-F   BIO = 17-F   PHY = 12-F   CHE = 16-F    9 189 21 F 31 IV 27.5
0002 F CIV = 12-F   HIS = 8-F   KIS = 23-F   ENG = 30-D   GEO = 9-F   B/MATH = 3-F   BIO = 14-F   PHY = 12-F   CHE = 10-F    9 121 13 F 34 0 35.5
0003 F CIV = 21-F   HIS = 10-F   KIS = 36-D   ENG = 35-D   GEO = 9-F   B/MATH = 2-F   BIO = 12-F   PHY = 14-F   CHE = 9-F    9 148 16 F 33 IV 30.5
0005 F CIV = 17-F   HIS = 15-F   KIS = 47-C   ENG = 34-D   GEO = 35-D   B/MATH = 0-F   BIO = 25-F   PHY = 7-F   CHE = 31-D    9 211 23 F 30 IV 23.5
0006 F CIV = 18-F   HIS = 20-F   KIS = 45-C   ENG = 38-D   GEO = 30-D   B/MATH = 16-F   BIO = 23-F   PHY = 10-F   CHE = 20-F    9 220 24 F 31 IV 22
0007 F CIV = 11-F   HIS = 5-F   KIS = 48-C   ENG = 23-F   GEO = 11-F   B/MATH = 2-F   BIO = 12-F   PHY = 5-F   CHE = 8-F    9 125 14 F 33 IV 34
0008 F CIV = 7-F   HIS = 6-F   KIS = 50-C   ENG = 15-F   GEO = 9-F   B/MATH = 0-F   BIO = 1-F   PHY = 6-F   CHE = 10-F    9 104 12 F 33 IV 38.5
0009 F CIV = 11-F   HIS = 10-F   KIS = 36-D   ENG = 33-D   GEO = 12-F   B/MATH = 4-F   BIO = 20-F   PHY = 4-F   CHE = 13-F    9 143 16 F 33 IV 30.5
0010 F CIV = 23-F   HIS = 20-F   KIS = 65-B   ENG = 46-C   GEO = 51-C   B/MATH = 3-F   BIO = 22-F   PHY = 12-F   CHE = 23-F    9 265 29 F 28 IV 15.5
0011 F CIV = 10-F   HIS = 11-F   KIS = 30-D   ENG = 25-F   GEO = 13-F   B/MATH = 3-F   BIO = 7-F   PHY = 6-F   CHE = 6-F    9 111 12 F 34 0 38.5
0012 F CIV = 17-F   HIS = 8-F   KIS = 46-C   ENG = 22-F   GEO = 46-C   B/MATH = 7-F   BIO = 12-F   PHY = 12-F   CHE = 21-F    9 191 21 F 31 IV 27.5
0013 F CIV = 11-F   HIS = 68-B   KIS = 53-C   ENG = 50-C   GEO = 76-A   B/MATH = 51-C   BIO = 46-C   PHY = 25-F   CHE = 58-C    9 438 49 C 18 II 5
0014 F CIV = 10-F   HIS = 9-F   KIS = 51-C   ENG = 22-F   GEO = 32-D   B/MATH = 15-F   BIO = 24-F   PHY = 16-F   CHE = 20-F    9 199 22 F 32 IV 25.5
0015 F CIV = 31-D   HIS = 19-F   KIS = 66-B   ENG = 50-C   GEO = 33-D   B/MATH = 12-F   BIO = 24-F   PHY = 30-D   CHE = 43-D    9 308 34 D 26 IV 11
0016 F CIV = 25-F   HIS = 42-D   KIS = 46-C   ENG = 40-D   GEO = 45-C   B/MATH = 4-F   BIO = 22-F   PHY = 10-F   CHE = 23-F    9 257 29 F 29 IV 15.5
0017 F CIV = 11-F   HIS = 14-F   KIS = 20-F   ENG = 10-F   GEO = 2-F   B/MATH = 1-F   BIO = 8-F   PHY = 18-F   CHE = 6-F    9 90 10 F 35 0 42.5
0018 F CIV = 9-F   HIS = 7-F   KIS = 46-C   ENG = 11-F   GEO = 20-F   B/MATH = 8-F   BIO = 16-F   PHY = 10-F   CHE = 20-F    9 147 16 F 33 IV 30.5
0019 F CIV = 16-F   HIS = 8-F   KIS = 35-D   ENG = 11-F   GEO = 14-F   B/MATH = 1-F   BIO = 8-F   PHY = 4-F   CHE = 8-F    9 105 12 F 34 0 38.5
0020 F CIV = 39-D   HIS = 55-C   KIS = 78-A   ENG = 71-B   GEO = 88-A   B/MATH = 40-D   BIO = 65-B   PHY = 50-C   CHE = 59-C    9 545 61 C 15 I 2
0021 F CIV = 30-D   HIS = 31-D   KIS = 50-C   ENG = 52-C   GEO = 40-D   B/MATH = 0-F   BIO = 34-D   PHY = 18-F   CHE = 26-F    9 281 31 D 27 IV 12.5
0022 F CIV = 6-F   HIS = 14-F   KIS = 31-D   ENG = 6-F   GEO = 12-F   B/MATH = 0-F   BIO = 7-F   PHY = 7-F   CHE = 10-F    9 93 10 F 34 0 42.5
0023 M CIV = 47-C   HIS = 58-C   KIS = 69-B   ENG = 63-C   GEO = 78-A   B/MATH = 76-A   BIO = 69-B   PHY = 80-A   CHE = 83-A    9 623 69 B 11 I 1
0024 M CIV = 9-F   HIS = 9-F   KIS = 46-C   ENG = 45-C   GEO = 45-C   B/MATH = 7-F   BIO = 16-F   PHY = 17-F   CHE = 16-F    9 210 23 F 29 IV 23.5
0025 M CIV = 14-F   HIS = 20-F   KIS = 45-C   ENG = 11-F   GEO = 26-F   B/MATH = 0-F   BIO = 11-F   PHY = 4-F   CHE = 5-F    9 136 15 F 33 IV 33
0026 M CIV = 32-D   HIS = 58-C   KIS = 47-C   ENG = 64-C   GEO = 87-A   B/MATH = 58-C   BIO = 56-C   PHY = 30-D   CHE = 48-C    9 480 53 C 19 II 3
0027 M CIV = 11-F   HIS = 16-F   KIS = 47-C   ENG = 43-D   GEO = 47-C   B/MATH = 15-F   BIO = 20-F   PHY = 15-F   CHE = 22-F    9 236 26 F 30 IV 19
0028 M CIV = 17-F   HIS = 17-F   KIS = 50-C   ENG = 35-D   GEO = 45-C   B/MATH = 5-F   BIO = 16-F   PHY = 14-F   CHE = 30-D    9 229 25 F 29 IV 20.5
0029 M CIV = 16-F   HIS = 7-F   KIS = 32-D   ENG = 14-F   GEO = 12-F   B/MATH = 4-F   BIO = 5-F   PHY = 11-F   CHE = 8-F    9 109 12 F 34 0 38.5
0030 M CIV = 12-F   HIS = 3-F   KIS = 50-C   ENG = 16-F   GEO = 20-F   B/MATH = 2-F   BIO = 6-F   PHY = 3-F   CHE = 5-F    9 117 13 F 33 IV 35.5
0031 M CIV = 30-D   HIS = 53-C   KIS = 67-B   ENG = 46-C   GEO = 87-A   B/MATH = 47-C   BIO = 49-C   PHY = 30-D   CHE = 53-C    9 462 51 C 18 II 4
0032 M CIV = 30-D   HIS = 22-F   KIS = 66-B   ENG = 48-C   GEO = 47-C   B/MATH = 44-D   BIO = 54-C   PHY = 45-C   CHE = 45-C    9 401 45 C 21 II 6.5
0033 M CIV = 31-D   HIS = 17-F   KIS = 50-C   ENG = 18-F   GEO = 9-F   B/MATH = 3-F   BIO = 11-F   PHY = 6-F   CHE = 20-F    9 165 18 F 32 IV 29
0034 M CIV = 16-F   HIS = 7-F   KIS = 31-D   ENG = 16-F   GEO = 16-F   B/MATH = 0-F   BIO = 4-F   PHY = 3-F   CHE = 25-F    9 118 13 F 34 0 35.5
0035 M CIV = 15-F   HIS = 35-D   KIS = 68-B   ENG = 37-D   GEO = 55-C   B/MATH = 32-D   BIO = 35-D   PHY = 21-F   CHE = 30-D    9 328 36 D 25 III 10
0036 M CIV = 16-F   HIS = 21-F   KIS = 52-C   ENG = 37-D   GEO = 40-D   B/MATH = 12-F   BIO = 37-D   PHY = 32-D   CHE = 30-D    9 277 31 D 28 IV 12.5
0037 M CIV = 21-F   HIS = 12-F   KIS = 67-B   ENG = 31-D   GEO = 21-F   B/MATH = 5-F   BIO = 17-F   PHY = 16-F   CHE = 32-D    9 222 25 F 30 IV 20.5
0038 M CIV = 18-F   HIS = 38-D   KIS = 57-C   ENG = 50-C   GEO = 40-D   B/MATH = 52-C   BIO = 30-D   PHY = 26-F   CHE = 50-C    9 361 40 D 24 III 9
0039 M CIV = 13-F   HIS = 43-D   KIS = 59-C   ENG = 57-C   GEO = 45-C   B/MATH = 32-D   BIO = 47-C   PHY = 33-D   CHE = 47-C    9 376 42 D 23 III 8
0040 M CIV = 28-F   HIS = 20-F   KIS = 41-D   ENG = 53-C   GEO = 60-C   B/MATH = 11-F   BIO = 18-F   PHY = 25-F   CHE = 12-F    9 268 30 D 30 IV 14
0041 M CIV = 35-D   HIS = 32-D   KIS = 54-C   ENG = 48-C   GEO = 65-B   B/MATH = 38-D   BIO = 40-D   PHY = 34-D   CHE = 60-C    9 406 45 C 23 III 6.5
0042 M CIV = 15-F   HIS = 35-D   KIS = 46-C   ENG = 26-F   GEO = 46-C   B/MATH = 9-F   BIO = 30-D   PHY = 15-F   CHE = 37-D    9 259 29 F 28 IV 15.5
0044 M CIV = 8-F   HIS = 23-F   KIS = 51-C   ENG = 22-F   GEO = 38-D   B/MATH = 1-F   BIO = 22-F   PHY = 11-F   CHE = 25-F    9 201 22 F 32 IV 25.5
0045 M CIV = 16-F   HIS = 22-F   KIS = 65-B   ENG = 25-F   GEO = 31-D   B/MATH = 12-F   BIO = 31-D   PHY = 16-F   CHE = 24-F    9 242 27 F 30 IV 18
0004 F X X X X X X X X
0043 M X X X X X X X X
0