Print

Export to Excel

MERERA (S6540)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 23 0 0 4 9 10 1 2 5 14 1 0 0
GIRLS 18 0 0 3 2 11 0 2 2 11 1 0 2
TOTAL 41 0 0 7 11 21 1 4 7 25 2 0 2
TOTAL PERCENT 0 % 0 % 17.95 % 28.21 % 53.85 % 2.56 % 10.26 % 17.95 % 64.1 % 5.13 % 0 % 5.13 %

DIVISIONS GROUP PERCENTAGE: I-III = 30.77% , I-IV = 94.87% , 0 = 5.13%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: government
SCHOOL GPA: 4.033
POSITION IN ITS CATEGORY: 37 OUT OF 54
POSITION IN ITS OWNERSHIP: 93 OUT OF 219
OVERALL POSITION : 155 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 3-F   HIS = 39-D   KIS = 50-C   ENG = 22-F   GEO = 28-F   B/MATH = 2-F   BIO = 5-F    7 149 21 F 32 IV 31
0002 F CIV = 12-F   HIS = 40-D   KIS = 36-D   ENG = 38-D   GEO = 22-F   B/MATH = 2-F   BIO = 14-F   PHY = 8-F    8 172 22 F 32 IV 29.5
0003 F CIV = 2-F   HIS = 42-D   KIS = 42-D   ENG = 19-F   GEO = 13-F   B/MATH = 1-F   BIO = 7-F    7 126 18 F 33 IV 37
0004 F CIV = 9-F   HIS = 49-C   KIS = 41-D   ENG = 26-F   GEO = 22-F   B/MATH = 1-F   BIO = 8-F    7 156 22 F 32 IV 29.5
0005 F CIV = 2-F   HIS = 33-D   KIS = 49-C   ENG = 21-F   GEO = 17-F   B/MATH = 1-F   BIO = 14-F    7 137 20 F 32 IV 32.5
0006 F CIV = 16-F   HIS = 41-D   KIS = 48-C   ENG = 18-F   GEO = 28-F   B/MATH = 1-F   BIO = 15-F    7 167 24 F 32 IV 25.5
0007 F CIV = 30-D   HIS = 37-D   KIS = 45-C   ENG = 30-D   GEO = 44-D   B/MATH = 1-F   BIO = 13-F    7 200 29 F 29 IV 19
0009 F CIV = 45-C   HIS = 61-C   KIS = 67-B   ENG = 48-C   GEO = 74-B   B/MATH = 22-F   BIO = 22-F   CHE = 55-C    8 394 49 C 21 II 5.5
0010 F CIV = 55-C   HIS = 60-C   KIS = 69-B   ENG = 39-D   GEO = 63-C   B/MATH = 10-F   BIO = 31-D   PHY = 35-D   CHE = 42-D    9 404 45 C 23 III 7
0011 F CIV = 7-F   HIS = 38-D   KIS = 31-D   ENG = 22-F   GEO = 24-F   B/MATH = 5-F   BIO = 6-F    7 133 19 F 33 IV 35.5
0012 F CIV = 15-F   HIS = 26-F   KIS = 23-F   ENG = 21-F   GEO = 27-F   B/MATH = 2-F   BIO = 7-F    7 121 17 F 35 0 38
0013 F CIV = 6-F   HIS = 38-D   KIS = 35-D   ENG = 25-F   GEO = 30-D   B/MATH = 2-F   BIO = 7-F    7 143 20 F 32 IV 32.5
0015 F CIV = 30-D   HIS = 43-D   KIS = 46-C   ENG = 27-F   GEO = 45-C   B/MATH = 18-F   BIO = 16-F    7 225 32 D 29 IV 15
0016 F CIV = 65-B   HIS = 73-B   KIS = 59-C   ENG = 54-C   GEO = 66-B   B/MATH = 37-D   BIO = 46-C   PHY = 58-C   CHE = 61-C    9 519 58 C 18 II 1
0017 F CIV = 33-D   HIS = 55-C   KIS = 53-C   ENG = 30-D   GEO = 52-C   B/MATH = 17-F   BIO = 24-F   CHE = 49-C    8 313 39 D 25 III 12
0018 F CIV = 9-F   HIS = 35-D   KIS = 48-C   ENG = 17-F   GEO = 31-D   B/MATH = 1-F   BIO = 23-F    7 164 23 F 31 IV 27.5
0019 M CIV = 31-D   HIS = 70-B   KIS = 49-C   ENG = 31-D   GEO = 53-C   B/MATH = 9-F   BIO = 17-F   CHE = 56-C    8 316 40 D 24 III 11
0020 M CIV = 15-F   HIS = 33-D   KIS = 56-C   ENG = 24-F   GEO = 33-D   B/MATH = 1-F   BIO = 20-F    7 182 26 F 31 IV 23.5
0021 M CIV = 33-D   HIS = 54-C   KIS = 42-D   ENG = 41-D   GEO = 50-C   B/MATH = 1-F   BIO = 19-F    7 240 34 D 28 IV 13
0022 M CIV = 21-F   HIS = 48-C   KIS = 55-C   ENG = 34-D   GEO = 35-D   B/MATH = 1-F   BIO = 23-F    7 217 31 D 29 IV 16.5
0023 M CIV = 57-C   HIS = 45-C   KIS = 60-C   ENG = 47-C   GEO = 61-C   B/MATH = 22-F   BIO = 39-D   PHY = 72-B   CHE = 63-C    9 466 52 C 20 II 3.5
0024 M CIV = 52-C   HIS = 65-B   KIS = 59-C   ENG = 38-D   GEO = 59-C   B/MATH = 12-F   BIO = 25-F    7 310 44 D 25 III 8
0025 M CIV = 13-F   HIS = 45-C   KIS = 46-C   ENG = 23-F   GEO = 26-F   B/MATH = 14-F   BIO = 15-F    7 182 26 F 31 IV 23.5
0026 M CIV = 77-A   HIS = 76-A   KIS = 69-B   ENG = 40-D   GEO = 48-C   B/MATH = 26-F   BIO = 48-C   PHY = 58-C   CHE = 63-C    9 505 56 C 16 I 2
0027 M CIV = 4-F   HIS = 32-D   KIS = 26-F   ENG = 19-F   GEO = 13-F   B/MATH = 1-F   BIO = 18-F    7 113 16 F 34 0 39
0028 M CIV = 45-C   HIS = 55-C   KIS = 51-C   ENG = 36-D   GEO = 70-B   B/MATH = 6-F   BIO = 45-C   PHY = 31-D   CHE = 38-D    9 377 42 D 22 III 9.5
0029 M CIV = 22-F   HIS = 63-C   KIS = 40-D   ENG = 30-D   GEO = 48-C   B/MATH = 5-F   BIO = 26-F    7 234 33 D 29 IV 14
0030 M CIV = 22-F   HIS = 45-C   KIS = 37-D   ENG = 33-D   GEO = 22-F   B/MATH = 7-F   BIO = 21-F    7 187 27 F 31 IV 21.5
0031 M CIV = 19-F   HIS = 41-D   KIS = 50-C   ENG = 23-F   GEO = 38-D   B/MATH = 4-F   BIO = 15-F    7 190 27 F 31 IV 21.5
0032 M CIV = 13-F   HIS = 32-D   KIS = 45-C   ENG = 18-F   GEO = 45-C   B/MATH = 10-F   BIO = 7-F    7 170 24 F 30 IV 25.5
0033 M CIV = 17-F   HIS = 41-D   KIS = 61-C   ENG = 30-D   GEO = 45-C   B/MATH = 1-F   BIO = 19-F    7 214 31 D 29 IV 16.5
0034 M CIV = 8-F   HIS = 24-F   KIS = 45-C   ENG = 17-F   GEO = 19-F   B/MATH = 0-F   BIO = 18-F    7 131 19 F 33 IV 35.5
0035 M CIV = 39-D   HIS = 45-C   KIS = 42-D   ENG = 22-F   GEO = 45-C   B/MATH = 0-F   BIO = 28-F   CHE = 29-F    8 250 31 D 29 IV 16.5
0036 M CIV = 8-F   HIS = 35-D   KIS = 42-D   ENG = 16-F   GEO = 49-C   B/MATH = 2-F   BIO = 9-F    7 161 23 F 31 IV 27.5
0037 M CIV = 9-F   HIS = 51-C   KIS = 52-C   ENG = 31-D   GEO = 28-F   B/MATH = 3-F   BIO = 24-F    7 198 28 F 30 IV 20
0038 M CIV = 61-C   HIS = 72-B   KIS = 70-B   ENG = 46-C   GEO = 56-C   B/MATH = 0-F   BIO = 61-C   CHE = 50-C    8 416 52 C 19 II 3.5
0039 M CIV = 19-F   HIS = 16-F   KIS = 35-D   ENG = 25-F   GEO = 30-D   B/MATH = 5-F   BIO = 12-F    7 142 20 F 33 IV 32.5
0040 M CIV = 39-D   HIS = 54-C   KIS = 60-C   ENG = 46-C   GEO = 70-B   B/MATH = 33-D   BIO = 44-D   PHY = 38-D   CHE = 60-C    9 444 49 C 22 III 5.5
0041 M CIV = 42-D   HIS = 46-C   KIS = 55-C   ENG = 33-D   GEO = 66-B   B/MATH = 11-F   BIO = 44-D    7 297 42 D 25 III 9.5
0008 F X X X X X X X X
0014 F X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 KISWAHILI 0 4 22 11 2 3.2821 1
2 CHEMISTRY 0 0 8 2 1 3.3636 2
3 HISTORY 1 4 15 16 3 3.4103 3
4 PHYSICS 0 1 2 3 1 3.5714 4
5 GEOGRAPHY 0 5 14 7 13 3.7179 5
6 CIVICS 1 1 6 8 23 4.3077 6
7 ENGLISH 0 0 5 15 19 4.359 7
8 BIOLOGY 0 0 4 4 31 4.6923 8
9 BASIC MATHEMATICS 0 0 0 2 37 4.9487 9

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 37
EXAMINATION CENTRE GPA 4.033 GRADE - D (PASS)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
41 2 39 1 4 7 25 2

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 41 39 37 3.2821 3.2821 GRADE - C (GOOD)
2 CHEMISTRY 41 11 10 3.3636 3.3636 GRADE - C (GOOD)
3 HISTORY 41 39 36 3.4103 3.4103 GRADE - C (GOOD)
4 PHYSICS 41 7 6 3.5714 3.5714 GRADE - D (PASS)
5 GEOGRAPHY 41 39 26 3.7179 3.7179 GRADE - D (PASS)
6 CIVICS 41 39 16 4.3077 4.3077 GRADE - F (FAIL)
7 ENGLISH 41 39 20 4.359 4.359 GRADE - D (PASS)
8 BIOLOGY 41 39 8 4.6923 4.6923 GRADE - F (FAIL)
9 BASIC MATHEMATICS 41 39 2 4.9487 4.9487 GRADE - F (FAIL)
0