Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D F I II III IV 0
MALE 22 0 0 4 8 10 3 1 5 11 2 0 0
FEMALE 14 0 0 3 3 8 2 1 2 8 1 0 0
TOTAL 36 0 0 7 11 18 5 2 7 19 3 0 0
TOTAL PERCENT 0 % 0 % 19.44 % 30.56 % 50 % 13.89 % 5.56 % 19.44 % 52.78 % 8.33 % 0 % 0 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 22 22 3 1 5 11 2
FEMALE 14 14 2 1 2 8 1
TOTAL 36 36 5 2 7 19 3

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T
021 KISWAHILI 1 3 4 7 1 8 8 6 14 4 3 7 0 1 1 0 0 0 20 14 34 2.7941 Grade C (GOOD)
033 BIOLOGY 3 2 5 1 1 2 5 7 12 8 1 9 5 3 8 0 0 0 22 14 36 3.3611 Grade C (GOOD)
013 GEOGRAPHY 2 2 4 4 0 4 5 2 7 6 3 9 5 7 12 0 0 0 22 14 36 3.5833 Grade D (PASS)
122 ENGLISH 0 0 0 0 2 2 7 4 11 7 4 11 8 4 12 0 0 0 22 14 36 3.9167 Grade D (PASS)
032 CHEMISTRY 0 0 0 0 0 0 7 3 10 4 2 6 11 9 20 0 0 0 22 14 36 4.2778 Grade D (PASS)
086 AGRICULTURE 0 0 0 1 1 2 2 1 3 7 2 9 12 10 22 0 0 0 22 14 36 4.4167 Grade F (FAIL)
011 CIVICS 0 0 0 0 0 0 4 2 6 4 1 5 14 11 25 0 0 0 22 14 36 4.5278 Grade F (FAIL)
031 PHYSICS 0 0 0 0 0 0 2 2 4 3 2 5 17 10 27 0 0 0 22 14 36 4.6389 Grade F (FAIL)
012 HISTORY 0 0 0 0 0 0 1 1 2 6 2 8 15 11 26 0 0 0 22 14 36 4.6667 Grade F (FAIL)
041 BASIC MATHEMATICS 0 0 0 0 1 1 1 1 2 1 1 2 20 11 31 0 0 0 22 14 36 4.75 Grade F (FAIL)

DIVISIONS GROUP PERCENTAGE: I-III = 38.89% , I-IV = 91.67% , 0 = 8.33%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.8095
POSITION IN ITS CATEGORY: 31 OUT OF 42
POSITION IN ITS OWNERSHIP: 42 OUT OF 254
OVERALL POSITION : 100 OUT OF 313

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 17-F   HIS = 18-F   KIS = 49-C   ENG = 18-F   GEO = 21-F   B/MATH = 8-F   BIO = 17-F   PHY = 27-F   CHE = 9-F   AGR = 16-F    10 200 20 F 33 IV 31.5
0002 F CIV = 29-F   HIS = 18-F   KIS = 76-A   ENG = 55-C   GEO = 60-C   B/MATH = 49-C   BIO = 56-C   PHY = 50-C   CHE = 46-C   AGR = 30-D    10 469 47 C 19 II 7
0004 F CIV = 46-C   HIS = 35-D   KIS = 79-A   ENG = 72-B   GEO = 80-A   B/MATH = 29-F   BIO = 79-A   PHY = 43-D   CHE = 42-D   AGR = 56-C    10 561 56 C 15 I 3.5
00046 M CIV = 41-D   HIS = 35-D   ENG = 50-C   GEO = 60-C   B/MATH = 6-F   BIO = 53-C   PHY = 30-D   CHE = 50-C   AGR = 38-D    9 363 40 D 24 III 10
0007 F CIV = 13-F   HIS = 14-F   KIS = 44-D   ENG = 38-D   GEO = 26-F   B/MATH = 16-F   BIO = 66-B   PHY = 28-F   CHE = 27-F   AGR = 15-F    10 287 29 F 30 IV 19.5
0008 F CIV = 4-F   HIS = 14-F   KIS = 52-C   ENG = 47-C   GEO = 31-D   B/MATH = 31-D   BIO = 64-C   PHY = 35-D   CHE = 30-D   AGR = 16-F    10 324 32 D 25 III 15.5
0009 F CIV = 14-F   HIS = 23-F   KIS = 56-C   ENG = 18-F   GEO = 25-F   B/MATH = 21-F   BIO = 56-C   PHY = 18-F   CHE = 23-F   AGR = 18-F    10 272 27 F 31 IV 21.5
0010 F CIV = 6-F   HIS = 19-F   KIS = 38-D   ENG = 15-F   GEO = 13-F   B/MATH = 1-F   BIO = 19-F   PHY = 19-F   CHE = 14-F   AGR = 10-F    10 154 15 F 34 0 36
0011 F CIV = 7-F   HIS = 12-F   KIS = 42-D   ENG = 33-D   GEO = 24-F   B/MATH = 3-F   BIO = 26-F   PHY = 25-F   CHE = 18-F   AGR = 12-F    10 202 20 F 33 IV 31.5
0012 F CIV = 45-C   HIS = 49-C   KIS = 77-A   ENG = 65-B   GEO = 80-A   B/MATH = 66-B   BIO = 91-A   PHY = 55-C   CHE = 45-C   AGR = 65-B    10 638 64 C 12 I 1
0014 F CIV = 17-F   HIS = 19-F   KIS = 46-C   ENG = 46-C   GEO = 31-D   B/MATH = 3-F   BIO = 51-C   PHY = 19-F   CHE = 26-F   AGR = 13-F    10 271 27 F 28 IV 21.5
0016 F CIV = 17-F   HIS = 20-F   KIS = 26-F   ENG = 18-F   GEO = 17-F   B/MATH = 3-F   BIO = 50-C   PHY = 19-F   CHE = 21-F   AGR = 14-F    10 205 21 F 33 IV 29.5
0018 F CIV = 17-F   HIS = 22-F   KIS = 57-C   ENG = 40-D   GEO = 31-D   B/MATH = 6-F   BIO = 55-C   PHY = 25-F   CHE = 26-F   AGR = 17-F    10 296 30 D 29 IV 18
0019 F CIV = 31-D   HIS = 40-D   KIS = 68-B   ENG = 40-D   GEO = 54-C   B/MATH = 8-F   BIO = 48-C   PHY = 20-F   CHE = 52-C   AGR = 32-D    10 393 39 D 23 III 11
0020 F CIV = 11-F   HIS = 20-F   KIS = 59-C   ENG = 45-C   GEO = 22-F   B/MATH = 8-F   BIO = 30-D   PHY = 18-F   CHE = 12-F   AGR = 15-F    10 240 24 F 30 IV 26.5
0022 M CIV = 11-F   HIS = 26-F   KIS = 68-B   ENG = 37-D   GEO = 30-D   B/MATH = 8-F   BIO = 35-D   PHY = 18-F   CHE = 19-F   AGR = 14-F    10 266 27 F 29 IV 21.5
0023 M CIV = 16-F   HIS = 16-F   KIS = 49-C   ENG = 15-F   GEO = 18-F   B/MATH = 3-F   BIO = 30-D   PHY = 20-F   CHE = 20-F   AGR = 19-F    10 206 21 F 32 IV 29.5
0024 M CIV = 13-F   HIS = 16-F   KIS = 49-C   ENG = 18-F   GEO = 20-F   B/MATH = 3-F   BIO = 19-F   PHY = 20-F   CHE = 19-F   AGR = 16-F    10 193 19 F 33 IV 34
0026 M CIV = 17-F   HIS = 20-F   KIS = 44-D   ENG = 36-D   GEO = 35-D   B/MATH = 16-F   BIO = 37-D   PHY = 15-F   CHE = 16-F   AGR = 12-F    10 248 25 F 31 IV 24.5
0027 M CIV = 17-F   HIS = 26-F   KIS = 61-C   ENG = 35-D   GEO = 55-C   B/MATH = 21-F   BIO = 40-D   PHY = 20-F   CHE = 21-F   AGR = 18-F    10 314 31 D 29 IV 17
0028 M CIV = 43-D   HIS = 37-D   KIS = 63-C   ENG = 59-C   GEO = 71-B   B/MATH = 38-D   BIO = 84-A   PHY = 45-C   CHE = 55-C   AGR = 63-C    10 558 56 C 18 II 3.5
0029 M CIV = 13-F   HIS = 22-F   KIS = 72-B   ENG = 43-D   GEO = 42-D   B/MATH = 13-F   BIO = 41-D   PHY = 18-F   CHE = 30-D   AGR = 25-F    10 319 32 D 28 IV 15.5
0030 M CIV = 32-D   HIS = 20-F   KIS = 44-D   ENG = 21-F   GEO = 53-C   B/MATH = 15-F   BIO = 50-C   PHY = 18-F   CHE = 40-D   AGR = 34-D    10 327 33 D 27 IV 14
0031 M CIV = 27-F   HIS = 27-F   KIS = 72-B   ENG = 32-D   GEO = 69-B   B/MATH = 3-F   BIO = 34-D   PHY = 20-F   CHE = 30-D   AGR = 31-D    10 345 35 D 25 III 13
0032 M CIV = 48-C   HIS = 31-D   KIS = 80-A   ENG = 55-C   GEO = 68-B   B/MATH = 28-F   BIO = 73-B   PHY = 26-F   CHE = 47-C   AGR = 48-C    10 504 50 C 17 I 5
0033 M CIV = 25-F   HIS = 33-D   KIS = 69-B   ENG = 53-C   GEO = 45-C   B/MATH = 26-F   BIO = 45-C   PHY = 35-D   CHE = 19-F   AGR = 30-D    10 380 38 D 23 III 12
0034 M CIV = 8-F   HIS = 15-F   KIS = 63-C   ENG = 19-F   GEO = 30-D   B/MATH = 1-F   BIO = 33-D   PHY = 19-F   CHE = 20-F   AGR = 22-F    10 230 23 F 31 IV 28
0035 M CIV = 44-D   HIS = 23-F   KIS = 73-B   ENG = 54-C   GEO = 61-C   B/MATH = 5-F   BIO = 58-C   PHY = 15-F   CHE = 45-C   AGR = 34-D    10 412 41 D 22 III 8.5
0036 M CIV = 57-C   HIS = 52-C   KIS = 74-B   ENG = 40-D   GEO = 78-A   B/MATH = 60-C   BIO = 82-A   PHY = 55-C   CHE = 58-C   AGR = 67-B    10 623 62 C 15 I 2
0037 M CIV = 25-F   HIS = 23-F   KIS = 54-C   ENG = 26-F   GEO = 27-F   B/MATH = 15-F   BIO = 22-F   PHY = 20-F   CHE = 23-F   AGR = 15-F    10 250 25 F 33 IV 24.5
0038 M CIV = 12-F   HIS = 16-F   KIS = 36-D   ENG = 17-F   GEO = 14-F   B/MATH = 5-F   BIO = 14-F   PHY = 15-F   CHE = 16-F   AGR = 12-F    10 157 16 F 34 0 35
0039 M CIV = 52-C   HIS = 34-D   KIS = 70-B   ENG = 50-C   GEO = 76-A   B/MATH = 1-F   BIO = 77-A   PHY = 38-D   CHE = 49-C   AGR = 35-D    10 482 48 C 17 I 6
0041 M CIV = 21-F   HIS = 16-F   KIS = 58-C   ENG = 31-D   GEO = 43-D   B/MATH = 12-F   BIO = 41-D   PHY = 17-F   CHE = 36-D   AGR = 18-F    10 293 29 F 29 IV 19.5
0042 M CIV = 21-F   HIS = 22-F   KIS = 40-D   ENG = 17-F   GEO = 15-F   B/MATH = 13-F   BIO = 23-F   PHY = 22-F   CHE = 11-F   AGR = 15-F    10 199 20 F 34 0 31.5
0044 M CIV = 18-F   HIS = 24-F   KIS = 48-C   ENG = 24-F   GEO = 41-D   B/MATH = 3-F   BIO = 27-F   PHY = 20-F   CHE = 16-F   AGR = 20-F    10 241 24 F 32 IV 26.5
0045 M CIV = 51-C   HIS = 37-D   ENG = 53-C   GEO = 73-B   B/MATH = 5-F   BIO = 53-C   PHY = 22-F   CHE = 45-C   AGR = 32-D    9 371 41 D 22 III 8.5
0