Print

Export to Excel

KWIRO (S0123)


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 378 0 9 93 167 100 0 7 127 140 109 0 0 0 2
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 378 0 9 93 167 100 0 7 127 140 109 0 0 0 2
TOTAL PERCENT 0 % 2.39 % 24.73 % 44.41 % 26.6 % 0 % 1.86 % 33.78 % 37.23 % 28.99 % 0 % 0 % 0 % 0.53 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 35 , EGM: 43 , HGE: 44 , HGK: 69 , HGL: 69 , PCB: 73 , PCM: 43 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.6223
POSITION IN ITS CATEGORY: 8 OUT OF 11
POSITION IN ITS OWNERSHIP: 9 OUT OF 22
OVERALL POSITION : 9 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 ABDUL ALMAS SHOU M HGE 0 253 51 D 10 II 233.5 233.5
0502 ABEL LAMECK SAMWEL M HGE 0 269 54 D 8 I 175.5 175.5
0503 AIDAN MULOKOZI PANDA M HGE 0 192 38 S 13 III 374.5 374.5
0504 CHRISTOPHER COSMAS ULANGA M HGE 0 253 51 D 10 II 233.5 233.5
0505 CLESPO LINUS FEDRIKI M HGE 0 248 50 D 10 II 252.5 252.5
0506 DANIEL POLIKARIPO PALLANGYO M HGE 0 257 51 D 9 I 233.5 233.5
0507 EDISON EMMANUEL MAYUNGA M HGE 0 299 60 C 9 I 97.5 97.5
0508 EMILI JEMINI KIWALE M HGE 0 245 49 E 10 II 270.5 270.5
0509 FILIPO NICO MDEMU M HGE 0 243 49 E 10 II 270.5 270.5
0510 FRANK COSTANTINE LINUS M HGE 0 252 50 D 11 II 252.5 252.5
0511 FRANK TINDOS PAMBA M HGE 0 257 51 D 10 II 233.5 233.5
0512 GABRIEL ERNEST CHARLES M HGE 0 262 52 D 10 II 211.5 211.5
0513 GEODFREY LEONARD MANYAMA M HGE 0 275 55 D 9 I 163.5 163.5
0514 GEOFREY MOSES MARTINE M HGE 0 279 56 D 9 I 144.5 144.5
0515 GERVAS FRANCIS MATHIAS M HGE 0 278 56 D 10 II 144.5 144.5
0516 GIOVANNE SHACHA BERNARD M HGE 0 302 60 C 10 II 97.5 97.5
0517 HASANI RAJABU ZOMBOKO M HGE 0 252 50 D 10 II 252.5 252.5
0518 HURUMA SOLOMON WILLIAM M HGE 0 283 57 D 9 I 130.5 130.5
0519 IBRAHIMU PETER KIKOTI M HGE 0 248 50 D 10 II 252.5 252.5
0520 IDDI FAKI HATIBU M HGE 0 294 59 D 9 I 103.5 103.5
0521 JACOB BENEDICTOR SHIJA M HGE 0 292 58 D 9 I 122.5 122.5
0522 JEPHUTER LUBANGO EZEKIEL M HGE 0 254 51 D 9 I 233.5 233.5
0523 JOSHUA GEORGE MSAMI M HGE 0 268 54 D 8 I 175.5 175.5
0524 JULIUS EDWARD URASA M HGE 0 257 51 D 12 II 233.5 233.5
0525 JUNIOR ALEX NDILIVALE M HGE 0 235 47 E 12 II 312.5 312.5
0526 MICHAEL CHARLES TOGORO M HGE 0 243 49 E 12 II 270.5 270.5
0527 MIKA ACLESI KIPONDA M HGE 0 255 51 D 11 II 233.5 233.5
0528 MUSA HASHIMU MSOFE M HGE 0 261 52 D 11 II 211.5 211.5
0529 MUSA MASUDI IDDI M HGE 0 251 50 D 10 II 252.5 252.5
0530 PETER JOSEPH NGEMELA M HGE 0 260 52 D 12 II 211.5 211.5
0531 RAJABU SWADAKATI MTALI M HGE 0 262 52 D 10 II 211.5 211.5
0532 RAMADHANI OMARY MAGWIZA M HGE 0 256 51 D 10 II 233.5 233.5
0533 ROBERT ADAM LUKONA M HGE 0 265 53 D 11 II 193.5 193.5
0534 ROMANUS GODFREY FELICIAN M HGE 0 246 49 E 14 III 270.5 270.5
0535 SABRI SAAD NGOZI M HGE 0 278 56 D 10 II 144.5 144.5
0536 SAMUEL EDOM SANGA M HGE 0 263 53 D 9 I 193.5 193.5
0537 SHARIF MASOUD RAMADHAN M HGE 0 226 45 E 13 III 340.5 340.5
0538 SHIMBA DUBA SHILINGI M HGE 0 245 49 E 10 II 270.5 270.5
0539 SIWE ELEUTERI CHUSI M HGE 0 285 57 D 9 I 130.5 130.5
0540 SOSTENES ADAM KINDENDE M HGE 0 247 49 E 12 II 270.5 270.5
0541 STEPHANO JULIUS STEPHANO M HGE 0 296 59 D 8 I 103.5 103.5
0542 VINCENT WAMBURA FREDNAND M HGE 0 269 54 D 11 II 175.5 175.5
0543 YOHANA DAILY MWAFILOMBE M HGE 0 275 55 D 10 II 163.5 163.5
0544 YUSUPH HALIPHA MAGOMBA M HGE 0 260 52 D 11 II 211.5 211.5
0545 ABDULI SALEHE KILONGOLA M HGL 0 230 58 D 10 II 122.5 122.5
0546 ABRAHAM AZIZ LIKWEI M HGL 0 247 62 C 9 I 69.5 69.5
0547 AGAPE ELISHA JOHN M HGL 0 250 63 C 10 II 56.5 56.5
0548 ALEX CHARLES LUPIMO M HGL 0 250 63 C 9 I 56.5 56.5
0549 ALKWIN ALKWIN KOMBA M HGL 0 200 50 D 14 III 252.5 252.5
0550 ANATORY GALUS ANATORY M HGL 0 236 59 D 11 II 103.5 103.5
0551 ANDREA MICHAEL NYAKANYENGE M HGL 0 214 54 D 13 III 175.5 175.5
0552 ARON REUBEN MASABA M HGL 0 236 59 D 11 II 103.5 103.5
0553 ASNEY SALIM KASENGESELA M HGL 0 263 66 C 8 I 21.5 21.5
0554 CHARLES KELVIN NADA M HGL 0 211 53 D 12 II 193.5 193.5
0555 CHRISTOPHER SYLVESTER MKAPILA M HGL 0 235 59 D 11 II 103.5 103.5
0556 CLEMENCE JOSEPH HAULE M HGL 0 190 48 E 14 III 296.5 296.5
0557 DANIEL HEKIMA MASANULA M HGL 0 232 58 D 12 II 122.5 122.5
0558 DAUDI KINI LUKELESHA M HGL 0 244 61 C 10 II 82.5 82.5
0559 DAVID CYPRIAN KIKINGO M HGL 0 225 56 D 11 II 144.5 144.5
0560 DICKSON PROSPER MASSAWE M HGL 0 218 55 D 13 III 163.5 163.5
0561 EDGAR BONIPHACE KINDOLE M HGL 0 219 55 D 11 II 163.5 163.5
0562 EDWARD JOSEPH OGARE M HGL 0 214 54 D 11 II 175.5 175.5
0563 ELISHA ANDREA MWITA M HGL 0 210 53 D 12 II 193.5 193.5
0564 ELISHA LUSEKELO KAYUNI M HGL 0 235 59 D 10 II 103.5 103.5
0565 ELISIFA THOMAS GISHINDE M HGL 0 251 63 C 9 I 56.5 56.5
0566 EMMANUEL DAUD MTALASI M HGL 0 242 61 C 10 II 82.5 82.5
0567 ERICK STIVIN GIBEDE M HGL 0 230 58 D 11 II 122.5 122.5
0568 ERNEST EMMILIAN MLOKA M HGL 0 207 52 D 12 II 211.5 211.5
0569 EZEKIEL PHAUSTINE ANDREW M HGL 0 262 66 C 8 I 21.5 21.5
0570 FELIX NURU NZOVU M HGL 0 248 62 C 9 I 69.5 69.5
0571 FRANCIS MSAFIRI MAJIGE M HGL 0 194 49 E 15 III 270.5 270.5
0572 GEORGE GARUS MWAKIPOKILE M HGL 0 262 66 C 10 II 21.5 21.5
0573 GIDION DAMAS KISSINGA M HGL 0 230 58 D 11 II 122.5 122.5
0574 GIDION ISACK STEVEN M HGL 0 226 57 D 12 II 130.5 130.5
0575 GODLOVE GEORGE MHINA M HGL 0 252 63 C 9 I 56.5 56.5
0576 GOODNESS PASKALI MHAGAMA M HGL 0 214 54 D 11 II 175.5 175.5
0577 HASSAN HABIBU NHEMELE M HGL 0 244 61 C 9 I 82.5 82.5
0578 IBORN BENARD MWAMPAKA M HGL 0 245 61 C 10 II 82.5 82.5
0579 IDDI ALLY HASSANI M HGL 0 241 60 C 11 II 97.5 97.5
0580 INNOCENT MUSSA COSMAS M HGL 0 237 59 D 10 II 103.5 103.5
0581 IVAN KELVIN HAULE M HGL 0 247 62 C 9 I 69.5 69.5
0582 JACOBO PAUL PANGACHU M HGL 0 241 60 C 9 I 97.5 97.5
0583 JEFASON REMIGI LYANKULA M HGL 0 252 63 C 9 I 56.5 56.5
0584 JESEE PETER FRANCIS M HGL 0 211 53 D 12 II 193.5 193.5
0585 JOEL STEVEN ROREGWA M HGL 0 197 49 E 13 III 270.5 270.5
0586 JOHN NDAHANI ABDU M HGL 0 202 51 D 12 II 233.5 233.5
0587 JOHN NORBERT RAPHAEL M HGL 0 218 55 D 11 II 163.5 163.5
0588 JOSEPH PETER MAGANGA M HGL 0 219 55 D 12 II 163.5 163.5
0589 JUMA SAID JUMA M HGL 0 244 61 C 10 II 82.5 82.5
0590 KARIMU SHOMARI MOHAMED M HGL 0 253 63 C 8 I 56.5 56.5
0591 LAURENT BENAZETI KATUNZI M HGL 0 191 48 E 14 III 296.5 296.5
0592 LEONARD OSCAR LINKUNDI M HGL 0 230 58 D 12 II 122.5 122.5
0593 LISTON CHRISTOFA THOMAS M HGL 0 243 61 C 9 I 82.5 82.5
0594 MARTIN BONIFACE MHONDA M HGL 0 227 57 D 11 II 130.5 130.5
0595 MBARAKA ABDALLAH NGUNGA M HGL 0 186 47 E 14 III 312.5 312.5
0596 MUBARAKA TWALIBU MUSSA M HGL 0 211 53 D 11 II 193.5 193.5
0597 NESARI EDSON FIDEGE M HGL 0 243 61 C 11 II 82.5 82.5
0598 NOEL ABSALOM KAPALALA M HGL 0 225 56 D 12 II 144.5 144.5
0599 OMARI ADAMU SELEMAN M HGL 0 246 62 C 9 I 69.5 69.5
0600 PASCALI EXPEDITO LUTANANA M HGL 0 254 64 C 9 I 47.5 47.5
0601 RICHARD MATHAYO MAHONA M HGL 0 259 65 C 8 I 37.5 37.5
0602 RIZIKI NTAKIMAZI KADARA M HGL 0 236 59 D 11 II 103.5 103.5
0603 RUBBEN STEPHEN KWAMBAZA M HGL 0 235 59 D 11 II 103.5 103.5
0604 SAID HUSSEIN HAKIMU M HGL 0 222 56 D 13 III 144.5 144.5
0605 SAID NASSIBU RASHID M HGL 0 248 62 C 10 II 69.5 69.5
0606 SAIDI KASIMU PATA M HGL 0 225 56 D 10 II 144.5 144.5
0607 SELEMANI CHRISTIAN KINGO M HGL 0 224 56 D 11 II 144.5 144.5
0608 SHINGASHINGA SIMEO CHARLES M HGL 0 262 66 C 9 I 21.5 21.5
0609 SILVESTER YUSUPH LEONARD M HGL 0 198 50 D 12 II 252.5 252.5
0610 SOSPETER JAPHET MAKUNJA M HGL 0 245 61 C 10 II 82.5 82.5
0611 STEPHANO BONIFASI MSIKE M HGL 0 207 52 D 13 III 211.5 211.5
0612 SUZO CHARLES MANUMBU M HGL 0 230 58 D 10 II 122.5 122.5
0613 YONA JOCKISHAN MAVESA M HGL 0 256 64 C 8 I 47.5 47.5
0614 ABDALA ABDALA LIMIA M HGK 0 283 71 B 7 I 3.5 3.5
0615 ADOLFU AIVAN LEBWANGA M HGK 0 235 59 D 11 II 103.5 103.5
0616 AGREY CELSIUS KIPINGA M HGK 0 280 70 B 7 I 6.5 6.5
0617 AGREY FRANCIS MWAKALEKE M HGK 0 246 62 C 9 I 69.5 69.5
0618 AHMAD IBRAHIM SALIMU M HGK 0 266 67 C 8 I 15.5 15.5
0619 ANDREA PAULO THOMAS M HGK 0 249 62 C 9 I 69.5 69.5
0620 AZORI EDIGARI UBAMBA M HGK 0 270 68 C 8 I 12.5 12.5
0621 BILLO JONATASI SAIDI M HGK 0 237 59 D 10 II 103.5 103.5
0622 CLEVER EDOM MWAKILEMA M HGK 0 222 56 D 12 II 144.5 144.5
0623 DAIMON MLONGWA LETEMA M HGK 0 273 68 C 7 I 12.5 12.5
0624 DANIEL ELIBAHATI MOLLEL M HGK 0 297 74 B 5 I 1 1
0625 DAVID DANIEL MWAMENGO M HGK 0 265 66 C 8 I 21.5 21.5
0626 DENIS BOAZ ANDREA M HGK 0 252 63 C 7 I 56.5 56.5
0627 DEOGRATIAS ERASTO MWAKALAMBILE M HGK 0 261 65 C 8 I 37.5 37.5
0628 DOMINICK JOHN NGONYANI M HGK 0 260 65 C 7 I 37.5 37.5
0629 DOTTO PHAUSTINE MASUNGA M HGK 0 262 66 C 8 I 21.5 21.5
0630 EMMANUEL IBRAHIMU MRUTU M HGK 0 267 67 C 8 I 15.5 15.5
0631 ENOCK JAMES LEGU M HGK 0 238 60 C 9 I 97.5 97.5
0632 EVANCE RENATUS KANGALAWE M HGK 0 250 63 C 7 I 56.5 56.5
0633 EZRA ANANGISYE FUMBO M HGK 0 257 64 C 8 I 47.5 47.5
0634 FADHILI DAUDI JANUARY M HGK 0 278 70 B 7 I 6.5 6.5
0635 FRANK SAIMON KAMBENGA M HGK 0 234 59 D 10 II 103.5 103.5
0636 GODFREY MUSSA MASINGIJA M HGK 0 262 66 C 8 I 21.5 21.5
0637 IBRAHIM DOMINIC NGONDA M HGK 0 280 70 B 7 I 6.5 6.5
0638 IBRAHIM FRANK LUBAVA M HGK 0 268 67 C 7 I 15.5 15.5
0639 IBRAHIMU HUSSEINI SHABANI M HGK 0 237 59 D 9 I 103.5 103.5
0640 IDDI MIRAJI HAMZA M HGK 0 244 61 C 10 II 82.5 82.5
0641 IMAN YAZIDU PILLY M HGK 0 282 71 B 6 I 3.5 3.5
0642 INOCENT FRANK AURELIAN M HGK 0 261 65 C 8 I 37.5 37.5
0643 ISAYA JOSEPH KIMARO M HGK 0 266 67 C 8 I 15.5 15.5
0644 ISAYA MTUNYA MASAKA M HGK 0 281 70 B 7 I 6.5 6.5
0645 ISMAIL RASHID SALUM M HGK 0 283 71 B 5 I 3.5 3.5
0646 JAPHET JONATHAN KUTONA M HGK 0 234 59 D 10 II 103.5 103.5
0647 JOSEPH JONSON MAKALI M HGK 0 243 61 C 9 I 82.5 82.5
0648 JOSEPH MASHAMBO MKWIZU M HGK 0 229 57 D 10 II 130.5 130.5
0649 KASSIMU IBRAHIMU HAMISI M HGK 0 236 59 D 10 II 103.5 103.5
0650 KENED FRANCIS BENJAMIN M HGK 0 225 56 D 11 II 144.5 144.5
0651 KHALIM ABUU NJOVU M HGK 0 217 54 D 11 II 175.5 175.5
0652 LAURENT RAYMOND SASILAKO M HGK 0 225 56 D 11 II 144.5 144.5
0653 LUCAS SAMWEL MZENGA M HGK 0 207 52 D 14 III 211.5 211.5
0654 LUKA ALFREDI MNYAWONGA M HGK 0 250 63 C 9 I 56.5 56.5
0655 MARCEL SAMWELI KAYUMBA M HGK 0 263 66 C 8 I 21.5 21.5
0656 MARCO HARAJA MABELE M HGK 0 237 59 D 9 I 103.5 103.5
0657 MASANJA MANYALA SABUNI M HGK 0 256 64 C 9 I 47.5 47.5
0658 MGWESI MASUNGA MHANDI M HGK 0 262 66 C 8 I 21.5 21.5
0659 MOHAMED SAID ISAYA M HGK 0 274 69 C 7 I 10.5 10.5
0660 MOHAMEDI MUSA MAUKUTO M HGK 0 273 68 C 7 I 12.5 12.5
0661 NDOILE MUHAMED ABDULLAH M HGK 0 242 61 C 9 I 82.5 82.5
0662 NICKSONI HENRESH JANI M HGK 0 264 66 C 8 I 21.5 21.5
0663 OMARI MOHAMEDI OMARI M HGK 0 259 65 C 9 I 37.5 37.5
0664 OSCARY JOSEPH KUMBURU M HGK 0 254 64 C 9 I 47.5 47.5
0665 PAUL MARCO DAUDI M HGK 0 276 69 C 6 I 10.5 10.5
0666 RAMADHANI ABAS SAAD M HGK 0 259 65 C 9 I 37.5 37.5
0667 RAMJI ADAMU MILLANZI M HGK 0 264 66 C 8 I 21.5 21.5
0668 RASHID SHABANI RASHIDI M HGK 0 260 65 C 8 I 37.5 37.5
0669 REMY GERVAS BERNARD M HGK 0 225 56 D 12 II 144.5 144.5
0670 RENATUS AIDAN MAJAWANGA M HGK 0 261 65 C 9 I 37.5 37.5
0671 SAIRA ALEX BISEKO M HGK 0 250 63 C 8 I 56.5 56.5
0672 SALEHE HASSANI OMARY M HGK 0 261 65 C 8 I 37.5 37.5
0673 SAMSON PAULO KAVELA M HGK 0 268 67 C 7 I 15.5 15.5
0674 SHABANI GEORGE MATAIMBA M HGK 0 260 65 C 8 I 37.5 37.5
0675 SHAFII HAMISI NGANGALI M HGK 0 262 66 C 8 I 21.5 21.5
0676 SHAMTE ABDALA MTOLIA M HGK 0 251 63 C 8 I 56.5 56.5
0677 SHEHANI IDDI HENJI M HGK 0 263 66 C 9 I 21.5 21.5
0678 STEPHANO COSMAS MARK M HGK 0 248 62 C 9 I 69.5 69.5
0679 TAWABU MASUMBUKO KIJAME M HGK 0 267 67 C 9 I 15.5 15.5
0680 TONLEY EMMANUEL KANYANDUGA M HGK 0 288 72 B 6 I 2 2
0681 TUMAINI ABELI ELIREHEMA M HGK 0 257 64 C 9 I 47.5 47.5
0682 WALES PAULO MLOKA M HGK 0 256 64 C 8 I 47.5 47.5
0683 ADONIA HALIDI MASAMBULI M EGM 0 196 49 E 14 III 270.5 270.5
0684 AGOSTINE JUSTINEAN KARUGIRA M EGM 0 184 46 E 14 III 328.5 328.5
0685 ALFA YOHANA KYANDO M EGM 0 195 49 E 15 III 270.5 270.5
0686 ALLEN JOSEPH MATULA M EGM 0 197 49 E 13 III 270.5 270.5
0687 ALOYCE PATRICK BALAGAJU M EGM 0 178 45 E 14 III 340.5 340.5
0688 ALTO ADO MNGOCHELA M EGM 0 199 50 D 14 III 252.5 252.5
0689 ANDREW PETER KIMWAGA M EGM 0 211 53 D 13 III 193.5 193.5
0690 ASBETH PROTAS MTOLERA M EGM 0 207 52 D 15 III 211.5 211.5
0691 ASHRAFU ELIZEUS SWED M EGM 0 201 50 D 14 III 252.5 252.5
0692 BARAKA ABDALLAH SIMBALYOTO M EGM 0 208 52 D 14 III 211.5 211.5
0693 BETWELI EMANUEL MWANGAMBAKO M EGM 0 228 57 D 12 II 130.5 130.5
0694 BRIGHTON JOHN GABRIEL M EGM 0 182 46 E 14 III 328.5 328.5
0695 CHARLES ANASTASIUS NKWANGA M EGM 0 183 46 E 15 III 328.5 328.5
0696 DANIEL AGREY MTAMIKE M EGM 0 184 46 E 14 III 328.5 328.5
0697 DANIEL JOSEPHAT SANGA M EGM 0 190 48 E 15 III 296.5 296.5
0698 DENIS PATRICE MGONDO M EGM 0 190 48 E 14 III 296.5 296.5
0699 DEUS GAUDENCE DANGI M EGM 0 198 50 D 14 III 252.5 252.5
0700 ELIASI SAMWELI MEIBUKO M EGM 0 209 52 D 14 III 211.5 211.5
0701 ELISHA AIDAN MIHO M EGM 0 228 57 D 12 II 130.5 130.5
0702 EMMANUEL BENEDICT KINYUNYU M EGM 0 198 50 D 15 III 252.5 252.5
0703 EZRA OSHORAELI SWAI M EGM 0 188 47 E 15 III 312.5 312.5
0704 FRENK RESPIS MSIMBIRA M EGM 0 170 43 E 15 III 358.5 358.5
0705 GILBERT GRECIAN MTOLELA M EGM 0 193 48 E 14 III 296.5 296.5
0706 GODFREY MATHIAS SHIKOMBE M EGM 0 213 53 D 13 III 193.5 193.5
0707 HARUNI HAGGAI HARAJA M EGM 0 206 52 D 14 III 211.5 211.5
0708 HUMPHREY MICHAEL MWASYIKA M EGM 0 196 49 E 14 III 270.5 270.5
0709 JOVIN PETER MWAIHOLA M EGM 0 207 52 D 13 III 211.5 211.5
0710 KITANG_ITA MWIKWABE CHACHA M EGM 0 217 54 D 13 III 175.5 175.5
0711 LEONARD PATRICE AWEDA M EGM 0 208 52 D 13 III 211.5 211.5
0712 MAIKO JAMES MASIKA M EGM 0 197 49 E 13 III 270.5 270.5
0713 MATHIAS EVARISTI KIDUMA M EGM 0 206 52 D 13 III 211.5 211.5
0714 MICHAEL WILFRED MATUNDA M EGM 0 206 52 D 13 III 211.5 211.5
0715 MOHAMED RAMADHANI NYANGASI M EGM 0 193 48 E 14 III 296.5 296.5
0716 PAULO GEORGE CHIKABA M EGM 0 190 48 E 14 III 296.5 296.5
0717 RAJABU SHABANI M EGM 0 206 52 D 13 III 211.5 211.5
0718 RAPHAEL ANDASON YOHANA M EGM 0 185 46 E 14 III 328.5 328.5
0719 RAPHAEL LAURIAN MGONGO M EGM 0 210 53 D 14 III 193.5 193.5
0720 SALUM MOHAMED MAKAYA M EGM 0 189 47 E 13 III 312.5 312.5
0721 SIMON NDALAWA JEREMIA M EGM 0 188 47 E 14 III 312.5 312.5
0722 STEPHANO JOSEPH OLOTU M EGM 0 159 40 E 16 III 367.5 367.5
0723 VEDASTUS RENARD GAUDIOZI M EGM 0 166 42 E 16 III 362.5 362.5
0724 VENANCE MKUDE VENANCE M EGM 0 196 49 E 14 III 270.5 270.5
0725 WILLIAM PETER MGILITWE M EGM 0 195 49 E 14 III 270.5 270.5
0726 ABDALLA SAID PYALLAH M PCM 0 203 51 D 13 III 233.5 233.5
0727 ABINELI LAZARO THOMAS M PCM 0 181 45 E 15 III 340.5 340.5
0728 AGREY GORDIAN ANDREW M PCM 0 191 48 E 13 III 296.5 296.5
0729 ALEN AMON GONELAMENDA M PCM 0 207 52 D 14 III 211.5 211.5
0730 ALEN CHARLES TOGORO M PCM 0 177 44 E 15 III 348.5 348.5
0731 ALPHA DOTTO KILEKA M PCM 0 201 50 D 14 III 252.5 252.5
0732 AMANI DANIEL KIVIKE M PCM 0 198 50 D 14 III 252.5 252.5
0733 AMANI SAMLI JUMA M PCM 0 192 48 E 15 III 296.5 296.5
0734 AMRANI ABBAKARI JUMA M PCM 0 211 53 D 12 II 193.5 193.5
0735 ANSIGAR OMARY MGENI M PCM 0 196 49 E 14 III 270.5 270.5
0737 CLEMENT JOHN LUNYILIJA M PCM 0 228 57 D 9 I 130.5 130.5
0738 DANIEL SAPA JOHN M PCM 0 193 48 E 14 III 296.5 296.5
0739 DAVIES MANGARAYA NYAMHANGA M PCM 0 163 41 E 16 III 366 366
0740 DEO RUBEN RENDAIGA M PCM 0 202 51 D 15 III 233.5 233.5
0741 DEREK JOHNSON ELVIS M PCM 0 183 46 E 13 III 328.5 328.5
0742 DERICK MUJUNI LWANGA M PCM 0 186 47 E 15 III 312.5 312.5
0743 ENGLIBERT FLORIAN MVAMBALE M PCM 0 176 44 E 15 III 348.5 348.5
0744 EZRA WILLIAM MASENGELI M PCM 0 225 56 D 11 II 144.5 144.5
0745 FELIX RIZIKI KIHONGOLE M PCM 0 188 47 E 14 III 312.5 312.5
0746 FRANK VITALIS NJAU M PCM 0 186 47 E 13 III 312.5 312.5
0747 FRANSIS OCTAVIANI FRANSIS M PCM 0 176 44 E 16 III 348.5 348.5
0748 GWAMAKA MPOKIGWA KANGELE M PCM 0 184 46 E 14 III 328.5 328.5
0749 IBRAHIM YASSIN KAYOMBO M PCM 0 157 39 S 17 III 370.5 370.5
0750 IBRAHIMU IDDI MUSSA M PCM 0 180 45 E 15 III 340.5 340.5
0751 IS-HAQ HEMED LESSOH M PCM 0 159 40 E 15 III 367.5 367.5
0752 JONATHAN DANIEL MPAGALOSHO M PCM 0 203 51 D 13 III 233.5 233.5
0753 JOSEPH WILLIAM YUSUPH M PCM 0 174 44 E 17 III 348.5 348.5
0754 JUMA YUNUSI MBWAMBO M PCM 0 214 54 D 12 II 175.5 175.5
0755 LAMECK JOSEPH MATEI M PCM 0 182 46 E 14 III 328.5 328.5
0756 LAURENT PIUS JOHN M PCM 0 184 46 E 15 III 328.5 328.5
0757 LAWALI SUDI MUHOGO M PCM 0 215 54 D 13 III 175.5 175.5
0758 MASUKE SENDAMA TUMBO M PCM 0 222 56 D 13 III 144.5 144.5
0759 MESHACK PROSPER NGONYANI M PCM 0 192 48 E 13 III 296.5 296.5
0760 MOHAMEDI SELEMANI MALIKA M PCM 0 194 49 E 13 III 270.5 270.5
0761 MOSES JACKSON YORAMU M PCM 0 189 47 E 15 III 312.5 312.5
0762 NELVIN JOHN SHEKA M PCM 0 186 47 E 13 III 312.5 312.5
0763 PAUL NGEREJA ROBERT M PCM 0 156 39 S 16 III 370.5 370.5
0764 SALIMU USSI SALIMU M PCM 0 202 51 D 14 III 233.5 233.5
0766 SHAFII HAMISI JUMA M PCM 0 174 44 E 15 III 348.5 348.5
0767 STEPHANO MGETA MABAGALA M PCM 0 216 54 D 13 III 175.5 175.5
0768 THOMAS DAVID MSEMWA M PCM 0 196 49 E 16 III 270.5 270.5
0769 TUMAINI HARUNA MWITA M PCM 0 222 56 D 11 II 144.5 144.5
0770 ZEFANIA NAFTAL YOHANA M PCM 0 173 43 E 15 III 358.5 358.5
0771 ABDALLAH UHURU RAMADHANI M PCB 0 312 62 C 9 I 69.5 69.5
0772 ABDILLAH SHOMARI MALANGU M PCB 0 231 46 E 16 III 328.5 328.5
0773 ABEDI IDDI MWANGA M PCB 0 254 51 D 12 II 233.5 233.5
0774 ALEX EDWARD OYOMBE M PCB 0 328 66 C 7 I 21.5 21.5
0775 AMANI MATHAYO SEMU M PCB 0 281 56 D 10 II 144.5 144.5
0776 ANDREA CHARLES LUKOA M PCB 0 248 50 D 10 II 252.5 252.5
0777 ANDREW ANGELIST LUJUO M PCB 0 285 57 D 9 I 130.5 130.5
0778 ARAFATI SAIDI MILANDO M PCB 0 255 51 D 10 II 233.5 233.5
0779 ARAFATI SELEMANI LIDENGE M PCB 0 303 61 C 7 I 82.5 82.5
0780 ASHERY HEZRON MISANA M PCB 0 291 58 D 8 I 122.5 122.5
0781 AZIZI ABDALLAH HAMIS M PCB 0 318 64 C 6 I 47.5 47.5
0782 BENEDICT OSWARD HAULE M PCB 0 218 44 E 12 II 348.5 348.5
0783 BONIPHACE MASALU MABUGA M PCB 0 241 48 E 11 II 296.5 296.5
0784 BORICE MTAKAKWA KANATI M PCB 0 224 45 E 13 III 340.5 340.5
0785 BRIAN SIPRIAN KINYALA M PCB 0 301 60 C 8 I 97.5 97.5
0786 DAUD VICENT BUYUNGU M PCB 0 213 43 E 13 III 358.5 358.5
0787 DAVID PAULO KITOMARY M PCB 0 310 62 C 7 I 69.5 69.5
0788 DOMINICK DAMIAN LWELAMILA M PCB 0 217 43 E 14 III 358.5 358.5
0789 EDSON JOACKIM MNOSI M PCB 0 254 51 D 12 II 233.5 233.5
0790 ELISHA GABRIELY EMMANUEL M PCB 0 261 52 D 10 II 211.5 211.5
0791 EMANUEL GODSON MAGELANGA M PCB 0 308 62 C 8 I 69.5 69.5
0792 EMMANUEL LAZARO MVEYANGE M PCB 0 263 53 D 9 I 193.5 193.5
0793 ERICK SALVATORY NESTORY M PCB 0 287 57 D 7 I 130.5 130.5
0794 FARAJI SEBASTIAN GIBSON M PCB 0 293 59 D 9 I 103.5 103.5
0795 FREDRICK NICHOLAUS KIGODI M PCB 0 220 44 E 11 II 348.5 348.5
0796 GADIEL BARAKA ONIMO M PCB 0 319 64 C 7 I 47.5 47.5
0797 GEORGE FESTO KALENGE M PCB 0 275 55 D 9 I 163.5 163.5
0798 GIDEON MWOPEI RWAMBOW M PCB 0 311 62 C 10 II 69.5 69.5
0799 GREGORY CASIAN JOSEPH M PCB 0 268 54 D 9 I 175.5 175.5
0800 HOPESON HERMAN MASENHA M PCB 0 270 54 D 10 II 175.5 175.5
0801 HOSSEIN TAMIMU MWINJUMA M PCB 0 313 63 C 6 I 56.5 56.5
0802 IBRAHIM MOHAMED MUSA M PCB 0 236 47 E 11 II 312.5 312.5
0803 JAMES JUMA JOSEPH M PCB 0 284 57 D 8 I 130.5 130.5
0804 JASTIN COSMAS ESAU M PCB 0 303 61 C 8 I 82.5 82.5
