DAKAWA HIGH (S0668) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | S | I | II | III | IV | 0 | ||||
| BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 358 | 0 | 0 | 51 | 169 | 113 | 4 | 17 | 29 | 174 | 141 | 6 | 4 | 0 | 358 |
| TOTAL | 358 | 0 | 0 | 51 | 169 | 113 | 4 | 17 | 29 | 174 | 141 | 6 | 4 | 0 | 4 |
| TOTAL PERCENT | 0 % | 0 % | 14.41 % | 47.74 % | 31.92 % | 1.13 % | 4.8 % | 8.19 % | 49.15 % | 39.83 % | 1.69 % | 1.13 % | 0 % | 1.13 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 97.18% , I-IV = 98.87% , 0 = 1.13%
NUMBER OF STUDENTS IN COMBINATIONS
SCHOOL OWNERSHIP: government
SCHOOL GPA: 4.1224
POSITION IN ITS OWNERSHIP: 15 OUT OF 22
OVERALL POSITION : 18 OUT OF 37
| NUMBER | FULL NAME | GENDER | COMB | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | COMB POS | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0501 | AGATHA DASTANI MLOKA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0502 | AGNESS DANIEL KWAANGW | F | HGE | X | X | X | X | X | X | X | X | X |
| 0503 | AGRIPA AIZACKI MOHELE | F | HGE | X | X | X | X | X | X | X | X | X |
| 0504 | ANIA JUMA MWOME | F | HGE | X | X | X | X | X | X | X | X | X |
| 0505 | ANITHA ELIATOSHA NNKO | F | HGE | X | X | X | X | X | X | X | X | X |
| 0506 | ANNA EDWARD SIMON | F | HGE | X | X | X | X | X | X | X | X | X |
| 0507 | ANTIONA CHRISTIAN FIDELY | F | HGE | X | X | X | X | X | X | X | X | X |
| 0508 | AZIZA HAMISI LUGAILA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0509 | BATULI MWALIMU MZIRAY | F | HGE | X | X | X | X | X | X | X | X | X |
| 0510 | BERTHA MUSA MRASI | F | HGE | X | X | X | X | X | X | X | X | X |
| 0511 | BRENDA ELVIS CHARLES | F | HGE | X | X | X | X | X | X | X | X | X |
| 0512 | CHIKU HARUNA SAMIGWA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0513 | CONJESTA PAUL NJAU | F | HGE | X | X | X | X | X | X | X | X | X |
| 0514 | CONSOLATHA OCTAVIAN MLOLERE | F | HGE | X | X | X | X | X | X | X | X | X |
| 0515 | DATIVA DANIEL ANDREA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0516 | EDINA ALINANUSWE KYOMOLA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0517 | EDINA DEODATUS MALONGERA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0518 | ELIHAIKA ELIA SHOO | F | HGE | X | X | X | X | X | X | X | X | X |
| 0519 | FADHIRA MUSSA MWIKATA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0520 | FAITH ELIMU LOJALA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0521 | FELISTA PELEGREEN JOHN | F | HGE | X | X | X | X | X | X | X | X | X |
| 0522 | GETRUDA GREYSON MTAMA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0523 | GLADNESS GODLOVE CHOGO | F | HGE | X | X | X | X | X | X | X | X | X |
| 0524 | GRACE JOHN MNGURUTA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0525 | GRACE MAULUS MFUSE | F | HGE | X | X | X | X | X | X | X | X | X |
| 0526 | GRACE TEONAS MTONGA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0527 | HADIJA GODFREY LWAMBUSHA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0528 | HAPPINESS MICHAEL CHUWA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0529 | HULIMA GEOFREY LUPINDO | F | HGE | X | X | X | X | X | X | X | X | X |
| 0530 | IRENE EVARISTO MASENGO | F | HGE | X | X | X | X | X | X | X | X | X |
| 0531 | IRENE IDDI NGEZI | F | HGE | X | X | X | X | X | X | X | X | X |
| 0532 | IRENE WILLIAM NGAO | F | HGE | X | X | X | X | X | X | X | X | X |
| 0533 | IRENI JOVINUS KAMANZI | F | HGE | X | X | X | X | X | X | X | X | X |
| 0534 | JANETH GEOFREY MWAKALIKENE | F | HGE | X | X | X | X | X | X | X | X | X |
| 0535 | JANETH MEJOOL PUSINDAWA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0536 | JEMIMA PIUS THOMAS | F | HGE | X | X | X | X | X | X | X | X | X |
| 0537 | JUDITH JULIUS MAGALA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0538 | JUDITH TWALIBU HASHIMU | F | HGE | X | X | X | X | X | X | X | X | X |
| 0539 | JULIETH JOHANES MAINA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0540 | JULIETH PIUS IGNAS | F | HGE | X | X | X | X | X | X | X | X | X |
| 0541 | KATUSIME SYLIVIA MLOKOZI | F | HGE | X | X | X | X | X | X | X | X | X |
| 0542 | LATIFA JAFARI MOHAMEDI | F | HGE | X | X | X | X | X | X | X | X | X |
| 0543 | LAURA PETER MCHOMVU | F | HGE | X | X | X | X | X | X | X | X | X |
| 0544 | LAYLA SHANE ALLY | F | HGE | X | X | X | X | X | X | X | X | X |
| 0545 | LILIAN EMMANUEL MHELAMVI | F | HGE | X | X | X | X | X | X | X | X | X |
| 0546 | LILIAN WENSESLAUS MAGUNGU | F | HGE | X | X | X | X | X | X | X | X | X |
| 0547 | LOVENESS ELISANTE MAKOKO | F | HGE | X | X | X | X | X | X | X | X | X |
| 0548 | LULU WILTON TUSIWE | F | HGE | X | X | X | X | X | X | X | X | X |
| 0549 | MAGRETH EDWARD MAFIE | F | HGE | X | X | X | X | X | X | X | X | X |
| 0550 | MAGRETH SINDUKA MARWA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0551 | MAISARA JUMA MRISHO | F | HGE | X | X | X | X | X | X | X | X | X |
| 0552 | MARIAM HAMIDU MLANG_A | F | HGE | X | X | X | X | X | X | X | X | X |
| 0553 | MARTHA GODFREY MACORWA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0554 | MASHA SALUMU MAMBI | F | HGE | X | X | X | X | X | X | X | X | X |
| 0555 | MERY STANLEY MWASUBILA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0556 | MWAJABU RASULI ABRAHMANI | F | HGE | X | X | X | X | X | X | X | X | X |
| 0557 | NAINGOLA KIBASIS LANDEI | F | HGE | X | X | X | X | X | X | X | X | X |
| 0558 | NAISILIGAGI SARUNI LEMBEKURE | F | HGE | X | X | X | X | X | X | X | X | X |
| 0559 | NANCY CHARLES JAMES | F | HGE | X | X | X | X | X | X | X | X | X |
| 0560 | NAOMI EMMANUEL FALANTA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0561 | NEEMA JOHN MALOGO | F | HGE | X | X | X | X | X | X | X | X | X |
| 0562 | OLIMPIA INNOCENT MCHOME | F | HGE | X | X | X | X | X | X | X | X | X |
| 0563 | RADHIA SHAFII JUMA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0564 | ROSE JOSHUA PAULO | F | HGE | X | X | X | X | X | X | X | X | X |
| 0565 | SADA JUMA MAZIKU | F | HGE | X | X | X | X | X | X | X | X | X |
| 0566 | SAJDA ABDALLAH ULEDI | F | HGE | X | X | X | X | X | X | X | X | X |
| 0567 | SALHA MASHAKA MWENDA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0568 | SALMA ALLY MAHEZA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0569 | SELINA ROBERT MWANGAMILA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0570 | SERENA RICHARD MASAWE | F | HGE | X | X | X | X | X | X | X | X | X |
| 0571 | SILVIA DEODATUS MALLYA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0572 | STELLA MICHAEL BUYANDA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0573 | SUMAYYA RAMADHANI MAULID | F | HGE | X | X | X | X | X | X | X | X | X |
| 0574 | VENERANDA SIMON MAGEMBE | F | HGE | X | X | X | X | X | X | X | X | X |
| 0575 | YUNES MWITA CHACHA | F | HGE | X | X | X | X | X | X | X | X | X |
| 0576 | ZENA ALLY KAMILI | F | HGE | X | X | X | X | X | X | X | X | X |
| 0577 | ADVENTINA DONALD NKINGWA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0578 | AGATHA KOKUTABULULA MELCHADES | F | HGL | X | X | X | X | X | X | X | X | X |
| 0579 | AISHA MOHAMED AZIZI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0580 | AMINA RAMADHANI MZOZO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0581 | ANETH JACKSON JOHN | F | HGL | X | X | X | X | X | X | X | X | X |
| 0582 | ANGEL WINGOD MUNISI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0583 | ANITHA JOSEPH SHAGNA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0584 | ANNIE JANUARY NJOZI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0585 | AQUILINA BALTAZAL IHISIBWE | F | HGL | X | X | X | X | X | X | X | X | X |
| 0586 | ASHA SHABANI BAKARI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0587 | ATIKA RASHID MASEWA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0588 | AUTENSIA FELIX KOLWA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0589 | AZIZA KASIMU RAMADHANI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0590 | BERTHA NIVAS MBANILE | F | HGL | X | X | X | X | X | X | X | X | X |
| 0591 | BRENDA FRANK RIWA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0592 | BRIGHTNESS EMANUEL MBAMAGE | F | HGL | X | X | X | X | X | X | X | X | X |
| 0593 | CAREEN MBOYA TITUS | F | HGL | X | X | X | X | X | X | X | X | X |
| 0594 | CARREN GODSON MDUMA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0595 | CHRISTINA BIKO MBEDULE | F | HGL | X | X | X | X | X | X | X | X | X |
| 0596 | CHRISTINA JOHN BANZI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0597 | CHRISTINA JOSEPH MLINGWA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0598 | CLARA GASPER MWANGA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0599 | DAINES YUSTINI LIPITA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0600 | DIANA JOSEPH NINDI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0601 | DIANA MAGRETH ATHANAS | F | HGL | X | X | X | X | X | X | X | X | X |
| 0602 | DOMINA LEONARD KWEKA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0603 | ELIZABETH GERALD SONDO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0604 | EMILE JOSIA MWAIFUGE | F | HGL | X | X | X | X | X | X | X | X | X |
| 0605 | ERICA OSCAR KASALAMA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0606 | ERICA STANLEY MASIAY | F | HGL | X | X | X | X | X | X | X | X | X |
| 0607 | ESTER FESTO SHAYO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0608 | ESTER ISACK KILONZO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0609 | ESTHER DANIEL MSELEMU | F | HGL | X | X | X | X | X | X | X | X | X |
| 0610 | FAIDHA HASSAN MAGAYO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0611 | FEBRONIA PRIVATUS MTAMA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0612 | GLADNESS SIMON LIBAWA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0613 | GLORIA LEONARD KIWELU | F | HGL | X | X | X | X | X | X | X | X | X |
| 0614 | HABIBA JUMANNE OMARY | F | HGL | X | X | X | X | X | X | X | X | X |
| 0615 | HAMISA MAULID ALLY | F | HGL | X | X | X | X | X | X | X | X | X |
| 0616 | HAPPYNES FRANK GWIVAHA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0617 | HILDA GODWIN TITU | F | HGL | X | X | X | X | X | X | X | X | X |
| 0618 | HUSNA ALLY HALDARY | F | HGL | X | X | X | X | X | X | X | X | X |
| 0619 | HYASINTA MELCHION MOYO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0620 | INNOCENCIAH JACOB ALBANO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0621 | IRENE FRED LYIMO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0622 | JACKLINE PAUL KIBWEMBWELE | F | HGL | X | X | X | X | X | X | X | X | X |
| 0623 | JANETH TULIBIUS MAPUNDA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0624 | JESCA ALAN KAOMBWE | F | HGL | X | X | X | X | X | X | X | X | X |
| 0625 | JESCA VENANCE LYARY | F | HGL | X | X | X | X | X | X | X | X | X |
| 0626 | JUDITH SALVATORY VICENT | F | HGL | X | X | X | X | X | X | X | X | X |
| 0627 | KIGANANU MOHAMED MISSANGA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0628 | LEAH ISRAEL PETER | F | HGL | X | X | X | X | X | X | X | X | X |
| 0629 | LISA AIDAN NGOGO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0630 | LUCY AMRIKE SANGA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0631 | LUCY WENCESLAUS MASATU | F | HGL | X | X | X | X | X | X | X | X | X |
| 0632 | MAATUMU JUMANNE KIBWANA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0633 | MACKLINA MATHIUS MSIMBE | F | HGL | X | X | X | X | X | X | X | X | X |
| 0634 | MACKLINA NICHOLAUS WAMI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0635 | MAGDALENA CHARLES KOROGO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0636 | MARIA JOHN JOSEPH | F | HGL | X | X | X | X | X | X | X | X | X |
| 0637 | MARIA JOHN MSEMWA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0638 | MARIAGORETH GODFREY GACHINYA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0639 | MARIAM ALLY MOHAMED | F | HGL | X | X | X | X | X | X | X | X | X |
| 0640 | MARIAMU BASHIRU HITU | F | HGL | X | X | X | X | X | X | X | X | X |
| 0641 | MARRY ASSA MWAIKOLOLO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0642 | MARRY MOHAMED RASHID | F | HGL | X | X | X | X | X | X | X | X | X |
| 0643 | MARTHA GODFREY KOROGO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0644 | MARY PATRICK HEZRON | F | HGL | X | X | X | X | X | X | X | X | X |
| 0645 | MARYSTELA GREYSON MDEE | F | HGL | X | X | X | X | X | X | X | X | X |
| 0646 | MAYASA HAJI BUYOGERA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0647 | MWAMINI HADSON ENOCK | F | HGL | X | X | X | X | X | X | X | X | X |
| 0648 | MWANTIME SALEH MUSTAPHA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0649 | MWASITI ABDALLAH RAMADHANI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0650 | NEEMA ATHUMANI IDDI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0651 | NEEMA GODWIN MALIKA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0652 | NELYA PETER MLAAGWA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0653 | RAHMA ABUBAKARI OMARY | F | HGL | X | X | X | X | X | X | X | X | X |
| 0654 | RAHMA MOSHI KULANGA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0655 | REFINA DAVID GAULO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0656 | REGINA FABIAN NJAU | F | HGL | X | X | X | X | X | X | X | X | X |
| 0657 | REGINA REMMY PATRICK | F | HGL | X | X | X | X | X | X | X | X | X |
| 0658 | RHODA CHEDIEL RAMADHANI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0659 | RHODA JAPHET MTAKA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0660 | RONESTA FURAHA MASIKA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0661 | ROSE LUCAS MZELELA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0662 | ROSE MORDEKAY MNZAVA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0663 | ROSE SIXBETH MGOWANO | F | HGL | X | X | X | X | X | X | X | X | X |
| 0664 | SABRINA RAJABU HEMED | F | HGL | X | X | X | X | X | X | X | X | X |
| 0665 | SARA HAMIDU ABDALLAH | F | HGL | X | X | X | X | X | X | X | X | X |
| 0666 | SHELLA YUSUPH HASSAN | F | HGL | X | X | X | X | X | X | X | X | X |
| 0667 | SIKUJUA MAKOYE KALIWA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0668 | SILVIA REVOCATUS FIDELIS | F | HGL | X | X | X | X | X | X | X | X | X |
| 0669 | SOPHIA FEDRICK MSANGUKA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0670 | SOPHIA NTEMI WALWA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0671 | STELA ELIAS KABADI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0672 | STELLA EMMANUEL USIRI | F | HGL | X | X | X | X | X | X | X | X | X |
| 0673 | SUHAILA SALEHE RASHID | F | HGL | X | X | X | X | X | X | X | X | X |
| 0674 | VICTORIA ALEX CHABONGA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0675 | VICTORIA MATINE NJIGE | F | HGL | X | X | X | X | X | X | X | X | X |
| 0676 | WAMBI RAMADHANI MWANSHINGA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0677 | WITNESS JOSEPH MAPUNDA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0678 | ZAINA WAZIRI MUSA | F | HGL | X | X | X | X | X | X | X | X | X |
| 0679 | ZUBEDA SEFU SAID | F | HGL | X | X | X | X | X | X | X | X | X |
| 0680 | AGNESS WILLIAM BUCHEYEKI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0681 | ALUWA OMARY ISIHAKA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0682 | AMINA MALALE SAIDI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0683 | ANNA MESHACK NJOWELA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0684 | ANNAH CHUMA NZALAMALENGA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0685 | ASHA SOLOMON MWAMBWALA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0686 | ASHURUNA SAID MTONDO | F | HGK | X | X | X | X | X | X | X | X | X |
| 0687 | ASIA ADAM ALLY | F | HGK | X | X | X | X | X | X | X | X | X |
| 0688 | ASIA BAKARI ATHIUMANI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0689 | ASINA MUSTAFA MATIMBWA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0690 | ASMA ABDALLAH RAJABU | F | HGK | X | X | X | X | X | X | X | X | X |
| 0691 | AZILA MSHAMU MBONDE | F | HGK | X | X | X | X | X | X | X | X | X |
| 0692 | BEATRICE EMMANUELY KAWAKA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0693 | BERLINA ASAJENE MWANGAMA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0694 | BERNADETHA FREDNAND KIBANDIKO | F | HGK | X | X | X | X | X | X | X | X | X |
| 0695 | BLESS CORNELY MWAKATIMA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0696 | CAREEN MATEI PATRICK | F | HGK | X | X | X | X | X | X | X | X | X |
| 0697 | DAIMA LUSAJO MWAIJULU | F | HGK | X | X | X | X | X | X | X | X | X |
| 0698 | DAINES NESTORY KITYEGA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0699 | DIANA BENALD KYAMBA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0700 | DIANA MAJALIWA HERMAN | F | HGK | X | X | X | X | X | X | X | X | X |
| 0701 | DORICE KONISAGA LUPEMBE | F | HGK | X | X | X | X | X | X | X | X | X |
| 0702 | DORINE DOMINIUS LAURIAN | F | HGK | X | X | X | X | X | X | X | X | X |
| 0703 | EDINA ELIAS GWAKU | F | HGK | X | X | X | X | X | X | X | X | X |
| 0704 | ENJOY HENRY LONGO | F | HGK | X | X | X | X | X | X | X | X | X |
| 0705 | ESTER DAVID YAKOBO | F | HGK | X | X | X | X | X | X | X | X | X |
| 0706 | FATUMA BATISTA MAKOGA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0707 | FEBISTER SALAVA MWAIPOPO | F | HGK | X | X | X | X | X | X | X | X | X |
| 0708 | FLORIANA SEWANGA LAURENT | F | HGK | X | X | X | X | X | X | X | X | X |
| 0709 | GIFT MOSES KICHENYENGE | F | HGK | X | X | X | X | X | X | X | X | X |
| 0710 | GLADYS VENANI KAMARA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0711 | GORIANA CHESCO MHEHE | F | HGK | X | X | X | X | X | X | X | X | X |
| 0712 | GRACE KACHINDA YOHANA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0713 | HADIJA SALEHE HASSANI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0714 | HALIMA JUMA MUHINDA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0715 | HAPPINESS EDWARD MORINGE | F | HGK | X | X | X | X | X | X | X | X | X |
| 0716 | HAPPINESS LUCAS SALIBOKO | F | HGK | X | X | X | X | X | X | X | X | X |
| 0717 | HAWA MLENGA AHMADI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0718 | HAWAA MKUU MOHAMED | F | HGK | X | X | X | X | X | X | X | X | X |
| 0719 | HELENA AMANDUS BELEGE | F | HGK | X | X | X | X | X | X | X | X | X |
| 0720 | HELENA PAULO SELELI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0721 | HUSNA OMARI AKILI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0722 | IDA JAPHETHI ISHENGOMA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0723 | INVIOLLATA BENEDICTO KALOKOLA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0724 | IRENE PAUL KAGOSSE | F | HGK | X | X | X | X | X | X | X | X | X |
| 0725 | IRENE SAIDI HEMEDI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0726 | JACKLINE BUGEZI JOHANNES | F | HGK | X | X | X | X | X | X | X | X | X |
| 0727 | JACKLINE FLAVITUS MUNISHI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0728 | JACKLINE MATAGI DODO | F | HGK | X | X | X | X | X | X | X | X | X |
| 0729 | JESCA ZENGO NG_WANDU | F | HGK | X | X | X | X | X | X | X | X | X |
| 0730 | JOAN FREDRICK MRAMBA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0731 | JOYCE ROBERT MBOJE | F | HGK | X | X | X | X | X | X | X | X | X |
| 0732 | KALISTA DIGNELIUS MTUNDU | F | HGK | X | X | X | X | X | X | X | X | X |
| 0733 | KAREN FEDRICK AKYOO | F | HGK | X | X | X | X | X | X | X | X | X |
| 0734 | LAILATI RAHIM MARA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0735 | LEAH LEONARD MASOLI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0736 | LINDA GABRIEL MUNISI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0737 | LOINA EDSON BUGHALI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0738 | LUCIA SEVERINE LIBERATH | F | HGK | X | X | X | X | X | X | X | X | X |
| 0739 | LULI TALE MATONDO | F | HGK | X | X | X | X | X | X | X | X | X |
| 0740 | LYIDIA KAROMBA CHACHA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0741 | MAGDALENA CHARLES MABWAYI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0742 | MARIAM HAMIS JUMA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0743 | MARIAM ROBERT CHIUYO | F | HGK | X | X | X | X | X | X | X | X | X |
| 0744 | MARTHA CHARLES ISAYA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0745 | MARTHA MASALU ATHUMANI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0746 | MATI HEMED SWALEHE | F | HGK | X | X | X | X | X | X | X | X | X |
| 0747 | MENGLIDA YAKOBO MSAFIRI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0748 | MIRIAM WILLIAM MPARU | F | HGK | X | X | X | X | X | X | X | X | X |
| 0749 | MWANAHAMISI RASHIDI RAMADHANI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0750 | NAJMA RAMADHANI MKWAMBE | F | HGK | X | X | X | X | X | X | X | X | X |
| 0751 | NATHANELI AMOSI MBILINYI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0752 | NDINAGWE DAVID KASUNGA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0753 | NEEMA YASINI MAKOTA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0754 | NYAMBAYA CHARLES MABAMBA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0755 | PASKALINA SEVERINI TLUWAY | F | HGK | X | X | X | X | X | X | X | X | X |
| 0756 | RAHEL YUSUPH MANYAMA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0757 | RETICIA NEGILE LUCHAGULA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0758 | ROSEMARY NELEI MSEYA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0759 | SALMA HAMISI SAIDI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0760 | SALOME STIVIN JOSEPH | F | HGK | X | X | X | X | X | X | X | X | X |
| 0761 | SAMILA ABDALLAH SELEMANI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0762 | SESILIA JOHN MNG_ONG_O | F | HGK | X | X | X | X | X | X | X | X | X |
| 0763 | SHAIDA ALLY KIDUNDA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0764 | SHANI MUSTAPHER MBUYU | F | HGK | X | X | X | X | X | X | X | X | X |
| 0765 | SHARIFA MZEE JUMA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0766 | STELA SAMWELY SIFAELI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0767 | STELLA JAMES HAMADI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0768 | SUZAN GODSON MEDUTEKI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0769 | WARDA MOHAMED JAFARI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0770 | ZAINABU SADICK ALLY | F | HGK | X | X | X | X | X | X | X | X | X |
| 0771 | ZAKIA ISSA SAIDI | F | HGK | X | X | X | X | X | X | X | X | X |
| 0772 | ZAWADI ATHUMANI HERMAN | F | HGK | X | X | X | X | X | X | X | X | X |
| 0773 | ZUHURA GUMBO MMWENDA | F | HGK | X | X | X | X | X | X | X | X | X |
| 0774 | AGNESS VITUS KIMARO | F | HKL | X | X | X | X | X | X | X | X | X |
| 0775 | AGNITHA SHEDRACK KUTAMIKE | F | HKL | X | X | X | X | X | X | X | X | X |
| 0776 | ALESTINA ELIUD BEGA | F | HKL | X | X | X | X | X | X | X | X | X |
| 0777 | AMINA ALI MJEMA | F | HKL | X | X | X | X | X | X | X | X | X |
