Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D F I II III IV 0
MALE 25 0 0 4 7 11 1 2 3 16 0 0 3
FEMALE 17 0 1 0 12 2 1 0 3 11 0 0 2
TOTAL 42 0 1 4 19 13 2 2 6 27 0 0 5
TOTAL PERCENT 0 % 2.7 % 10.81 % 51.35 % 35.14 % 5.41 % 5.41 % 16.22 % 72.97 % 0 % 0 % 13.51 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 25 22 1 2 3 16 0
FEMALE 17 17 1 0 3 11 0
TOTAL 42 37 2 2 6 27 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T
021 KISWAHILI 0 1 1 1 0 1 7 8 15 12 4 16 2 2 4 0 0 0 22 15 37 3.5676 Grade D (PASS)
032 CHEMISTRY 1 1 2 0 0 0 3 5 8 13 8 21 5 1 6 0 0 0 22 15 37 3.7838 Grade D (PASS)
013 GEOGRAPHY 1 1 2 2 1 3 4 3 7 6 5 11 9 5 14 0 0 0 22 15 37 3.8649 Grade D (PASS)
033 BIOLOGY 0 0 0 0 1 1 4 0 4 14 13 27 4 1 5 0 0 0 22 15 37 3.973 Grade D (PASS)
012 HISTORY 0 1 1 1 0 1 3 1 4 14 8 22 4 5 9 0 0 0 22 15 37 4 Grade D (PASS)
122 ENGLISH 0 1 1 0 0 0 5 2 7 9 8 17 8 4 12 0 0 0 22 15 37 4.0541 Grade D (PASS)
011 CIVICS 0 0 0 0 1 1 5 0 5 8 12 20 9 2 11 0 0 0 22 15 37 4.1081 Grade D (PASS)
031 PHYSICS 0 0 0 0 0 0 1 1 2 6 7 13 15 7 22 0 0 0 22 15 37 4.5405 Grade F (FAIL)
041 BASIC MATHEMATICS 0 0 0 0 1 1 0 0 0 6 6 12 15 8 23 0 0 0 21 15 36 4.5833 Grade F (FAIL)

DIVISIONS GROUP PERCENTAGE: I-III = 27.78% , I-IV = 102.78% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.8572
POSITION IN ITS CATEGORY: 33 OUT OF 42
POSITION IN ITS OWNERSHIP: 51 OUT OF 254
OVERALL POSITION : 110 OUT OF 313

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 32-D   HIS = 27-F   KIS = 34-D   ENG = 23-F   GEO = 30-D   B/MATH = 10-F   BIO = 28-F   PHY = 3-F   CHE = 32-D    9 219 24 F 31 IV 35
0002 F CIV = 31-D   HIS = 33-D   KIS = 46-C   ENG = 31-D   GEO = 41-D   B/MATH = 11-F   BIO = 30-D   PHY = 33-D   CHE = 51-C    9 307 34 D 26 IV 13.5
0003 F CIV = 30-D   HIS = 29-F   KIS = 36-D   ENG = 28-F   GEO = 32-D   B/MATH = 8-F   BIO = 31-D   PHY = 32-D   CHE = 52-C    9 278 31 D 28 IV 21.5
0004 F CIV = 27-F   HIS = 29-F   KIS = 38-D   ENG = 40-D   GEO = 32-D   B/MATH = 32-D   BIO = 35-D   PHY = 30-D   CHE = 31-D    9 294 33 D 28 IV 15.5
0005 F CIV = 30-D   HIS = 45-C   KIS = 45-C   ENG = 31-D   GEO = 49-C   B/MATH = 35-D   BIO = 40-D   PHY = 40-D   CHE = 50-C    9 365 41 D 24 III 9
0006 F CIV = 30-D   HIS = 35-D   KIS = 55-C   ENG = 30-D   GEO = 23-F   B/MATH = 18-F   BIO = 38-D   PHY = 31-D   CHE = 30-D    9 290 32 D 27 IV 17.5
0007 F CIV = 34-D   HIS = 37-D   KIS = 56-C   ENG = 52-C   GEO = 66-B   B/MATH = 40-D   BIO = 38-D   PHY = 40-D   CHE = 35-D    9 398 44 D 24 III 6
0008 F CIV = 40-D   HIS = 35-D   KIS = 43-D   ENG = 32-D   GEO = 28-F   B/MATH = 31-D   BIO = 38-D   PHY = 30-D   CHE = 32-D    9 309 34 D 28 IV 13.5
0009 F CIV = 34-D   HIS = 36-D   KIS = 49-C   ENG = 27-F   GEO = 25-F   B/MATH = 12-F   BIO = 40-D   PHY = 29-F   CHE = 32-D    9 284 32 D 29 IV 17.5
0011 F CIV = 35-D   HIS = 37-D   KIS = 0-F   ENG = 35-D   GEO = 35-D   B/MATH = 14-F   BIO = 44-D   PHY = 28-F   CHE = 47-C    9 275 31 D 28 IV 21.5
0012 F CIV = 30-D   HIS = 29-F   KIS = 51-C   ENG = 45-C   GEO = 51-C   B/MATH = 13-F   BIO = 42-D   PHY = 25-F   CHE = 45-C    9 331 37 D 25 III 11
0013 F CIV = 24-F   HIS = 30-D   KIS = 28-F   ENG = 26-F   GEO = 22-F   B/MATH = 7-F   BIO = 30-D   PHY = 28-F   CHE = 29-F    9 224 25 F 33 IV 34
0014 F CIV = 44-D   HIS = 31-D   KIS = 46-C   ENG = 35-D   GEO = 23-F   B/MATH = 32-D   BIO = 30-D   PHY = 15-F   CHE = 31-D    9 287 32 D 27 IV 17.5
0015 F CIV = 65-B   HIS = 75-A   KIS = 85-A   ENG = 76-A   GEO = 90-A   B/MATH = 70-B   BIO = 65-B   PHY = 63-C   CHE = 80-A    9 669 74 B 9 I 1
0016 F CIV = 32-D   HIS = 29-F   KIS = 53-C   ENG = 40-D   GEO = 49-C   B/MATH = 30-D   BIO = 33-D   PHY = 15-F   CHE = 31-D    9 312 35 D 26 IV 12
0017 M CIV = 27-F   HIS = 30-D   KIS = 40-D   ENG = 32-D   GEO = 32-D   B/MATH = 5-F   BIO = 28-F   PHY = 10-F   CHE = 31-D    9 235 26 F 30 IV 31.5
0018 M CIV = 48-C   HIS = 45-C   KIS = 55-C   ENG = 58-C   GEO = 70-B   B/MATH = 10-F   BIO = 45-C   PHY = 40-D   CHE = 38-D    9 409 45 C 21 II 4.5
0019 M CIV = 28-F   HIS = 29-F   KIS = 30-D   ENG = 30-D   GEO = 25-F   B/MATH = 11-F   BIO = 41-D   PHY = 30-D   CHE = 29-F    9 253 28 F 31 IV 27
0020 M CIV = 32-D   HIS = 34-D   KIS = 31-D   ENG = 39-D   GEO = 41-D   B/MATH = 9-F   BIO = 38-D   PHY = 29-F   CHE = 31-D    9 284 32 D 28 IV 17.5
0021 M CIV = 26-F   HIS = 30-D   KIS = 41-D   ENG = 28-F   GEO = 30-D   B/MATH = 8-F   BIO = 30-D   PHY = 25-F   CHE = 28-F    9 246 27 F 31 IV 28.5
0022 M CIV = 24-F   HIS = 35-D   KIS = 18-F   ENG = 30-D   GEO = 17-F   B/MATH = 3-F   BIO = 20-F   PHY = 10-F   CHE = 29-F    9 186 21 F 33 IV 37
0023 M CIV = 39-D   HIS = 27-F   KIS = 37-D   ENG = 26-F   GEO = 30-D   B/MATH = 30-D   BIO = 31-D   PHY = 12-F   CHE = 30-D    9 262 29 F 29 IV 25.5
0025 M CIV = 23-F   HIS = 35-D   KIS = 45-C   ENG = 22-F   GEO = 20-F   B/MATH = 7-F   BIO = 28-F   PHY = 15-F   CHE = 36-D    9 231 26 F 31 IV 31.5
0026 M CIV = 40-D   HIS = 40-D   KIS = 57-C   ENG = 46-C   GEO = 63-C   B/MATH = 32-D   BIO = 45-C   PHY = 27-F   CHE = 53-C    9 403 45 C 23 III 4.5
0027 M CIV = 40-D   HIS = 28-F   KIS = 31-D   ENG = 13-F   GEO = 23-F   B/MATH = 6-F   BIO = 39-D   PHY = 28-F   CHE = 29-F    9 237 26 F 32 IV 31.5
0028 M CIV = 27-F   HIS = 35-D   KIS = 66-B   ENG = 40-D   GEO = 69-B   B/MATH = 5-F   BIO = 41-D   PHY = 30-D   CHE = 34-D    9 347 39 D 24 III 10
0030 M CIV = 32-D   HIS = 33-D   KIS = 41-D   ENG = 35-D   GEO = 24-F   B/MATH = 7-F   BIO = 30-D   PHY = 25-F   CHE = 31-D    9 258 29 F 29 IV 25.5
0031 M CIV = 33-D   HIS = 31-D   KIS = 35-D   ENG = 27-F   GEO = 22-F   B/MATH = 4-F   BIO = 30-D   PHY = 28-F   CHE = 32-D    9 242 27 F 30 IV 28.5
0032 M CIV = 23-F   HIS = 33-D   KIS = 23-F   ENG = 22-F   GEO = 21-F   B/MATH = 2-F   BIO = 28-F   PHY = 20-F   CHE = 30-D    9 202 22 F 33 IV 36
0033 M CIV = 30-D   HIS = 30-D   KIS = 56-C   ENG = 40-D   GEO = 39-D   B/MATH = 5-F   BIO = 40-D   PHY = 30-D   CHE = 27-F    9 297 33 D 27 IV 15.5
0034 M CIV = 25-F   HIS = 33-D   KIS = 43-D   ENG = 41-D   GEO = 25-F   B/MATH = 6-F   BIO = 31-D   PHY = 25-F   CHE = 40-D    9 269 30 D 30 IV 24
0035 M CIV = 45-C   HIS = 34-D   KIS = 35-D   ENG = 24-F   GEO = 27-F   B/MATH = 30-D   BIO = 34-D   PHY = 10-F   CHE = 42-D    9 281 31 D 28 IV 21.5
0036 M CIV = 46-C   HIS = 45-C   KIS = 55-C   ENG = 51-C   GEO = 47-C   B/MATH = 35-D   BIO = 34-D   PHY = 30-D   CHE = 34-D    9 377 42 D 23 III 7.5
0037 M CIV = 33-D   HIS = 28-F   KIS = 33-D   ENG = 23-F   GEO = 30-D   B/MATH = 5-F   BIO = 34-D   PHY = 29-F   CHE = 31-D    9 246 27 F 30 IV 28.5
0039 M CIV = 28-F   HIS = 40-D   KIS = 43-D   ENG = 43-D   GEO = 55-C   B/MATH = 38-D   BIO = 43-D   PHY = 28-F   CHE = 58-C    9 376 42 D 26 IV 7.5
0040 M CIV = 48-C   HIS = 58-C   KIS = 64-C   ENG = 46-C   GEO = 56-C   B/MATH = 40-D   BIO = 50-C   PHY = 31-D   CHE = 55-C    9 448 50 C 21 II 3
0041 M CIV = 56-C   HIS = 68-B   KIS = 60-C   ENG = 59-C   GEO = 75-A   BIO = 58-C   PHY = 45-C   CHE = 78-A    8 499 62 C 16 I 2
0010 F X X X X X X X X
0042 F X X X X X X X X
0024 M X X X X X X X X
0029 M X X X X X X X X
0038 M X X X X X X X X
0