📍 Mkoa wa Morogoro

Matokeo ya Mitihani — Morogoro

STANDARD VII JOINT MOCK EXAMINATION RESULTS 2025 · Mwaka 2025
MOROGORO MC — Nafasi za Shule
# Shule Namba N/W N/M
1 CARMEL PRIMARY SCHOOL PS1104070 1 5 📄
2 EASTERN ARC PRIMARY SCHOOL PS1104090 2 12 📄
3 HOLY CROSS PRIMARY SCHOOL PS1104080 3 15 📄
4 NDETEMBIA PS1104084 4 16 📄
5 LAMIRIAM PRIMARY SCHOOL PS1104088 5 17 📄
6 FAVOUR PRIMARY SCHOOL PS1104118 6 19 📄
7 A PLUS PS1104120 7 20 📄
8 NGUZO PRIMARY SCHOOL PS1104038 8 21 📄
9 BAPTIST PRIMARY SCHOOL PS1104069 9 26 📄
10 WESLEY PRIMARY SCHOOL PS1104074 10 27 📄
11 ELU PRIMARY SCHOOL PS1104045 11 31 📄
12 LEENA PRIMARY SCHOOL PS1104050 12 32 📄
13 IMAAN PRIMARY SCHOOL PS1104047 13 34 📄
14 AHMADIA PS1104092 14 35 📄
15 PETER VIGNE PS1104095 15 36 📄
16 MOUNT CARMEL PRIMARY SCHOOL PS1104082 16 37 📄
17 CORRADINI PRIMARY SCHOOL PS1104072 17 42 📄
18 PATRICIA PS1104097 18 43 📄
19 FRANSALIAN PRIMARY SCHOOL PS1104071 19 44 📄
20 BENSAL PRIMARY SCHOOL PS1104081 20 46 📄
21 ST ANN'S PRIMARY SCHOOL PS1104040 21 47 📄
22 THERESIA PRIMARY SCHOOL PS1104076 22 51 📄
23 UNITAS NELLA PRIMARY SCHOOL PS1104100 23 55 📄
24 AL-AQABAH PRIMARY SCHOOL PS1104085 24 59 📄
25 ST. MONICA PS1104048 25 61 📄
26 MONTFORT PRIMARY SCHOOL PS1104083 26 64 📄
27 UZIMA PRIMARY SCHOOL PS1104114 27 73 📄
28 TOPSTARS PRIMARY SCHOOL PS1104077 28 74 📄
29 GREEN CITY PS1104096 29 75 📄
30 LIVINGHOPE PRIMARY SCHOOL PS1104078 30 78 📄
31 SECHELELA PS1104094 31 81 📄
32 AREA FIVE PRIMARY SCHOOL PS1104060 32 85 📄
33 FOUNTAIN GATE PS1104125 33 89 📄
34 DENIS PRIMARY SCHOOL PS1104087 34 90 📄
35 UNITY PS1104101 35 103 📄
36 MSAMVU 'B' PRIMARY SCHOOL PS1104042 36 104 📄
37 DAY SPRING PS1104093 37 105 📄
38 ST MARY'S PRIMARY SCHOOL PS1104075 38 111 📄
39 BERNHARD BENDEL PRIMARY SCHOOL PS1104066 39 112 📄
40 SABASABA 'B' PRIMARY SCHOOL PS1104044 40 125 📄
41 AGAPE PRIMARY SCHOOL PS1104056 41 129 📄
42 GODWIN PRIMARY SCHOOL PS1104103 42 136 📄
43 MAFIGA PRIMARY SCHOOL PS1104021 43 151 📄
44 SAFFEPA PS1104091 44 175 📄
45 MAFIGA 'B' PRIMARY SCHOOL PS1104054 45 180 📄
46 KAMBITANO PS1104115 46 196 📄
47 SABASABA PRIMARY SCHOOL PS1104002 47 227 📄
48 MAZIMBU B PS1104043 48 237 📄
49 UHURU MUSLIM PRIMARY SCHOOL PS1104079 49 239 📄
50 MISUFINI 'B' PRIMARY SCHOOL PS1104067 50 244 📄
51 KALOLENI PRIMARY SCHOOL PS1104006 51 258 📄
52 LUGALA PS1104105 52 270 📄
53 MAGADU PRIMARY SCHOOL PS1104009 53 272 📄
54 LUKOBE PRIMARY SCHOOL PS1104029 54 275 📄
55 MAZIMBU PRIMARY SCHOOL PS1104020 55 295 📄
56 MWEMBESONGO PRIMARY SCHOOL PS1104017 56 297 📄
57 MWERE PRIMARY SCHOOL PS1104018 57 316 📄
58 VIWANDANI PS1104123 58 339 📄
59 MTAWALA PRIMARY SCHOOL PS1104015 59 346 📄
60 MBUYUNI PS1104012 60 350 📄
61 MKWAJUNI PRIMARY SCHOOL PS1104022 61 356 📄
62 CHIEF ALBERT GOVERNMENT SWAHILI MEDIUM PS1104034 62 359 📄
63 UHURU PRIMARY SCHOOL PS1104004 63 369 📄
64 MKUNDI PRIMARY SCHOOL PS1104032 64 381 📄
65 MJI MKUU PS1104010 65 392 📄
66 MZINGA PRIMARY SCHOOL PS1104033 66 395 📄
67 MCHIKICHINI B PS1104026 67 432 📄
68 MCHIKICHINI PS1104023 68 433 📄
69 MGULU WA NDEGE PS1104116 69 442 📄
70 MAFISA 'B' PRIMARY SCHOOL PS1104061 70 443 📄
71 MISUFINI PRIMARY SCHOOL PS1104013 71 448 📄
72 MWERE 'B' PRIMARY SCHOOL PS1104046 72 451 📄
73 KIHONDA MAGOROFANI PRIMARY SCHOOL PS1104051 73 476 📄
74 KASANGA PRIMARY SCHOOL PS1104068 74 493 📄
75 MGOLOLE PRIMARY SCHOOL PS1104030 75 498 📄
76 JAMUHURI PS1104121 76 504 📄
77 MUUNGANO PRIMARY SCHOOL PS1104052 77 522 📄
78 SUA PRIMARY SCHOOL PS1104035 78 527 📄
79 KAMBARAGE PRIMARY SCHOOL PS1104053 79 530 📄
80 MLIMANI PRIMARY SCHOOL PS1104019 80 552 📄
81 KINGOLWIRA PRIMARY SCHOOL PS1104028 81 566 📄
82 KIEGEA PS1104111 82 568 📄
83 JITEGEMEE PRIMARY SCHOOL PS1104063 83 570 📄
84 KIWANJA CHA NDEGE PRIMARY SCHOOL PS1104005 84 595 📄
85 CHAMWINO 'B' PRIMARY SCHOOL PS1104041 85 608 📄
86 BUNGO PRIMARY SCHOOL PS1104001 86 640 📄
87 MISONGENI PRIMARY SCHOOL PS1104065 87 643 📄
88 KIGURUNYEMBE PRIMARY SCHOOL PS1104007 88 651 📄
89 BIGWA PRIMARY SCHOOL PS1104064 89 662 📄
90 KILONGO PRIMARY SCHOOL PS1104086 90 668 📄
91 KILAKALA PRIMARY SCHOOL PS1104008 91 681 📄
92 AZIMIO B PRIMARY SCHOOL PS1104089 92 733 📄
93 CHAMWINO PRIMARY SCHOOL PS1104024 93 755 📄
94 KIKUNDI PRIMARY SCHOOL PS1104011 94 779 📄
95 NANENANE PRIMARY SCHOOL PS1104058 95 790 📄
96 TUMAINI PS1104104 96 797 📄
97 AZIMIO PRIMARY SCHOOL PS1104049 97 801 📄
98 MGAZA PS1104122 98 814 📄
99 TUNGI PRIMARY SCHOOL PS1104036 99 839 📄
100 MAFISA PRIMARY SCHOOL PS1104016 100 843 📄
101 MWANDE PRIMARY SCHOOL PS1104055 101 857 📄
102 UJIRANI PRIMARY SCHOOL PS1104073 102 862 📄
103 MBETE PRIMARY SCHOOL PS1104059 103 887 📄
104 KIHONDA PRIMARY SCHOOL PS1104037 104 889 📄
105 MSAMVU PRIMARY SCHOOL PS1104014 105 890 📄
106 MWENGE PRIMARY SCHOOL PS1104027 106 902 📄
107 MAWASILIANO PS1104098 107 933 📄
108 MINDU PRIMARY SCHOOL PS1104031 108 967 📄
109 LUHUNGO PRIMARY SCHOOL PS1104039 109 977 📄
110 TOWERO PRIMARY SCHOOL PS1104003 110 983 📄
111 KAUZENI PRIMARY SCHOOL PS1104025 111 986 📄
112 SANGASANGA PRIMARY SCHOOL PS1104062 112 1000 📄
113 MUNGI PRIMARY SCHOOL PS1104057 113 1002 📄
UFUNGUO: N/W = Nafasi kiwilaya · N/M = Nafasi kimkoa