📍 Mkoa wa Morogoro

Matokeo ya Mitihani — Morogoro

MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026 · Mwaka 2026
MOROGORO MC — Nafasi za Shule
# Shule Namba N/W N/M
1 EASTERN ARC PRIMARY SCHOOL PS1104090 1 4 📄
2 HOLY CROSS PRIMARY SCHOOL PS1104080 2 6 📄
3 FAVOUR PRIMARY SCHOOL PS1104118 3 11 📄
4 CARMEL PRIMARY SCHOOL PS1104070 4 13 📄
5 NDETEMBIA PS1104084 5 16 📄
6 HOLLY TRINITY PRIMARY SCHOOL PS11040117 6 23 📄
7 DAY SPRING PS1104093 7 28 📄
8 IMAAN PRIMARY SCHOOL PS1104047 8 33 📄
9 GREEN APLE PS1104099 9 34 📄
10 BENSAL PRIMARY SCHOOL PS1104081 10 36 📄
11 UHURU MUSLIM PRIMARY SCHOOL PS1104079 11 37 📄
12 FRANSALIAN PRIMARY SCHOOL PS1104071 12 39 📄
13 ST ANN'S PRIMARY SCHOOL PS1104040 13 42 📄
14 PETRO MARCELLINO PRIMARY SCHOOL PS1104108 14 44 📄
15 UNITAS NELLA PRIMARY SCHOOL PS1104100 15 46 📄
16 CORRADINI PRIMARY SCHOOL PS1104072 16 50 📄
17 TOPSTARS PRIMARY SCHOOL PS1104077 17 58 📄
18 SCORE PRIMARY SCHOOL PS1104107 18 59 📄
19 ST MARY'S PRIMARY SCHOOL PS1104075 19 61 📄
20 UNITY PS1104101 20 64 📄
21 BERNHARD BENDEL PRIMARY SCHOOL PS1104066 21 65 📄
22 PETER VIGNE PS1104095 22 68 📄
23 AL-AQABAH PRIMARY SCHOOL PS1104085 23 71 📄
24 MOUNT CARMEL PRIMARY SCHOOL PS1104082 24 74 📄
25 SECHELELA PS1104094 25 76 📄
26 BAPTIST PRIMARY SCHOOL PS1104069 26 81 📄
27 WESLEY PRIMARY SCHOOL PS1104074 27 84 📄
28 A PLUS PS1104120 28 95 📄
29 AHMADIA PS1104092 29 101 📄
30 MONTFORT PRIMARY SCHOOL PS1104083 30 109 📄
31 THERESIA PRIMARY SCHOOL PS1104076 31 110 📄
32 AGAPE PRIMARY SCHOOL PS1104056 32 124 📄
33 UZIMA PRIMARY SCHOOL PS1104114 33 128 📄
34 ELU PRIMARY SCHOOL PS1104045 34 146 📄
35 ST. MONICA PS1104048 35 157 📄
36 LAMIRIAM PRIMARY SCHOOL PS1104088 36 158 📄
37 MWEMBESONGO PRIMARY SCHOOL PS1104017 37 182 📄
38 GODWIN PRIMARY SCHOOL PS1104103 38 188 📄
39 PATRICIA PS1104097 39 202 📄
40 FOUNTAIN GATE PS1104125 40 209 📄
41 MISUFINI PRIMARY SCHOOL PS1104013 41 215 📄
42 MAFIGA PRIMARY SCHOOL PS1104021 42 218 📄
43 MWERE PRIMARY SCHOOL PS1104018 43 219 📄
44 MAZIMBU PRIMARY SCHOOL PS1104020 44 265 📄
45 NGUZO PRIMARY SCHOOL PS1104038 45 282 📄
46 MSAMVU 'B' PRIMARY SCHOOL PS1104042 46 298 📄
47 GLORIOUS PRIMARY SCHOOL PS1104128 47 329 📄
48 KAMBITANO PS1104115 48 339 📄
49 CHIEF ALBERT GOVERNMENT SWAHILI MEDIUM PS1104034 49 342 📄
50 DENIS PRIMARY SCHOOL PS1104087 50 350 📄
51 MUUNGANO PRIMARY SCHOOL PS1104052 51 366 📄
52 SABASABA PRIMARY SCHOOL PS1104002 52 405 📄
53 LUHUNGO PRIMARY SCHOOL PS1104039 53 439 📄
54 KIEGEA PS1104111 54 452 📄
55 LIVINGHOPE PRIMARY SCHOOL PS1104078 55 454 📄
56 LUKOBE PRIMARY SCHOOL PS1104029 56 457 📄
57 SAFFEPA PS1104091 57 459 📄
58 MLIMANI PRIMARY SCHOOL PS1104019 58 465 📄
59 SUA PRIMARY SCHOOL PS1104035 59 467 📄
60 SABASABA 'B' PRIMARY SCHOOL PS1104044 60 486 📄
61 AZIMIO PRIMARY SCHOOL PS1104049 61 490 📄
62 GREEN CITY PS1104096 62 494 📄
63 MISUFINI 'B' PRIMARY SCHOOL PS1104067 63 502 📄
64 MAFIGA 'B' PRIMARY SCHOOL PS1104054 64 504 📄
65 MWERE 'B' PRIMARY SCHOOL PS1104046 65 506 📄
66 MCHIKICHINI PS1104023 66 516 📄
67 UHURU PRIMARY SCHOOL PS1104004 67 530 📄
68 LIVINGHOPE KIHONDA PRIMARY SCHOOL PS1104102 68 551 📄
69 MGOLOLE PRIMARY SCHOOL PS1104030 69 560 📄
70 VIWANDANI PS1104123 70 561 📄
71 KIWANJA CHA NDEGE PRIMARY SCHOOL PS1104005 71 564 📄
72 KIHONDA MAGOROFANI PRIMARY SCHOOL PS1104051 72 565 📄
73 MAZIMBU B PS1104043 73 575 📄
74 KALOLENI PRIMARY SCHOOL PS1104006 74 594 📄
75 BUNGO PRIMARY SCHOOL PS1104001 75 613 📄
76 MJI MKUU PS1104010 76 622 📄
77 AREA FIVE PRIMARY SCHOOL PS1104060 77 628 📄
78 AZIMIO B PRIMARY SCHOOL PS1104089 78 644 📄
79 KILAKALA PRIMARY SCHOOL PS1104008 79 658 📄
80 MKWAJUNI PRIMARY SCHOOL PS1104022 80 660 📄
81 MGULU WA NDEGE PS1104116 81 675 📄
82 MZINGA PRIMARY SCHOOL PS1104033 82 684 📄
83 MCHIKICHINI B PS1104026 83 685 📄
84 JAMUHURI PS1104121 84 693 📄
85 NANENANE PRIMARY SCHOOL PS1104058 85 701 📄
86 CHAMWINO 'B' PRIMARY SCHOOL PS1104041 86 705 📄
87 KIGURUNYEMBE PRIMARY SCHOOL PS1104007 87 712 📄
88 KINGOLWIRA PRIMARY SCHOOL PS1104028 88 718 📄
89 MSAMVU PRIMARY SCHOOL PS1104014 89 726 📄
90 BIGWA PRIMARY SCHOOL PS1104064 90 736 📄
91 MAFISA 'B' PRIMARY SCHOOL PS1104061 91 739 📄
92 MAWASILIANO PS1104098 92 747 📄
93 MBUYUNI PS1104012 93 758 📄
94 MWENGE PRIMARY SCHOOL PS1104027 94 765 📄
95 LEENA PRIMARY SCHOOL PS1104050 95 768 📄
96 TUBUYU PRIMARY SCHOOL PS1104112 96 772 📄
97 MWANDE PRIMARY SCHOOL PS1104055 97 783 📄
98 JUHUDI PRIMARY SCHOOL PS1104110 98 785 📄
99 MINDU PRIMARY SCHOOL PS1104031 99 788 📄
100 KIKUNDI PRIMARY SCHOOL PS1104011 100 791 📄
101 UJIRANI PRIMARY SCHOOL PS1104073 101 794 📄
102 LUGALA PS1104105 102 796 📄
103 KAMBARAGE PRIMARY SCHOOL PS1104053 103 799 📄
104 KIHONDA PRIMARY SCHOOL PS1104037 104 818 📄
105 MISONGENI PRIMARY SCHOOL PS1104065 105 826 📄
106 MTAWALA PRIMARY SCHOOL PS1104015 106 827 📄
107 MKUNDI PRIMARY SCHOOL PS1104032 107 833 📄
108 TUMAINI PS1104104 108 844 📄
109 KASANGA PRIMARY SCHOOL PS1104068 109 849 📄
110 MUNGI PRIMARY SCHOOL PS1104057 110 878 📄
111 TUNGI PRIMARY SCHOOL PS1104036 111 883 📄
112 JITEGEMEE PRIMARY SCHOOL PS1104063 112 888 📄
113 MAFISA PRIMARY SCHOOL PS1104016 113 895 📄
114 KILONGO PRIMARY SCHOOL PS1104086 114 896 📄
115 MAGADU PRIMARY SCHOOL PS1104009 115 903 📄
116 MGAZA PS1104122 116 914 📄
117 SANGASANGA PRIMARY SCHOOL PS1104062 117 916 📄
118 CHAMWINO PRIMARY SCHOOL PS1104024 118 935 📄
119 KAUZENI PRIMARY SCHOOL PS1104025 119 952 📄
120 MBETE PRIMARY SCHOOL PS1104059 120 1014 📄
121 TOWERO PRIMARY SCHOOL PS1104003 121 1017 📄
UFUNGUO: N/W = Nafasi kiwilaya · N/M = Nafasi kimkoa