📍 Mkoa wa Morogoro

Matokeo ya Mitihani — Morogoro

STANDARD VII JOINT MOCK EXAMINATION RESULTS 2025 · Mwaka 2025
MOROGORO DC — Nafasi za Shule
# Shule Namba N/W N/M
1 DARUL-ULUMMY PRE AND PRIMARY PS1103162 1 52 📄
2 DOUBLE D PRIMARY SCHOOL PS1103159 2 65 📄
3 MAJIMOTO PRIMARY SCHOOL PS1103150 3 80 📄
4 BUNGU PRIMARY SCHOOL PS1103007 4 83 📄
5 MATAMBWE PRIMARY SCHOOL PS1103072 5 99 📄
6 CONACO PRIMARY SCHOOL PS1103160 6 108 📄
7 KISAKI KITUONI PRIMARY SCHOOL PS1103038 7 149 📄
8 SEREGETE A PRIMARY SCHOOL PS1103103 8 156 📄
9 MADAMU PRIMARY SCHOOL PS1103153 9 158 📄
10 NJIANNE PRIMARY SCHOOL PS1103096 10 172 📄
11 MBWADE PRIMARY SCHOOL PS1103140 11 173 📄
12 HERBERT WALLBRECHER PRIMARY SCHOOL PS1103144 12 186 📄
13 DUTHUMI PRIMARY SCHOOL PS1103015 13 190 📄
14 SINYAULIME PS1103155 14 191 📄
15 ZONGOMERO PRIMARY SCHOOL PS1103115 15 193 📄
16 MSONGE PRIMARY SCHOOL PS1103088 16 203 📄
17 MASUKUZI PRIMARY SCHOOL PS1103161 17 209 📄
18 SESENGA PRIMARY SCHOOL PS1103104 18 214 📄
19 FATEMI PRIMARY SCHOOL PS1103016 19 230 📄
20 BWAKIRA JUU PRIMARY SCHOOL PS1103009 20 243 📄
21 SANGASANGA PRIMARY SCHOOL PS1103102 21 251 📄
22 MKONO WA MARA PRIMARY SCHOOL PS1103082 22 266 📄
23 BWILA PRIMARY SCHOOL PS1103010 23 281 📄
24 NGERENGERE PRIMARY SCHOOL PS1103094 24 291 📄
25 NGONG'ORO PRIMARY SCHOOL PS1103095 25 302 📄
26 MNGAZI B PRIMARY SCHOOL PS1103145 26 312 📄
27 DIMILO PRIMARY SCHOOL PS1103014 27 315 📄
28 UKOMANGA PRE AND PRIMARY PS1103169 28 335 📄
29 MDOKONYOLE PRIMARY SCHOOL PS1103141 29 337 📄
30 BULUGI PRIMARY SCHOOL PS1103006 30 354 📄
31 KIBURUMO PRIMARY SCHOOL PS1103128 31 366 📄
32 KIZINGA PRIMARY SCHOOL PS1103043 32 370 📄
33 KISAKI GOMERO PRIMARY SCHOOL PS1103037 33 372 📄
34 MLILINGWA PRIMARY SCHOOL PS1103084 34 378 📄
35 MAMBANI PRIMARY SCHOOL PS1103070 35 404 📄
36 KOLONI PRIMARY SCHOOL PS1103047 36 406 📄
37 BONYE PRIMARY SCHOOL PS1103148 37 416 📄
38 LUMBA CHINI PRIMARY SCHOOL PS1103065 38 417 📄
39 KIDODI PRIMARY SCHOOL PS1103129 39 429 📄
40 KIBWEGE PRIMARY SCHOOL PS1103029 40 430 📄
41 MILAWILILA PRIMARY SCHOOL PS1103081 41 435 📄
42 MNGUZI PRIMARY SCHOOL PS1103165 42 445 📄
43 MATOMBO PRIMARY SCHOOL PS1103073 43 446 📄
44 BANDASI PRIMARY SCHOOL PS1103005 44 449 📄
45 KIGANILA PRIMARY SCHOOL PS1103116 45 453 📄
46 MILENGWELENGWE PRIMARY SCHOOL PS1103085 46 473 📄
47 KIZIWA PRIMARY SCHOOL PS1103044 47 475 📄
48 LUGENI PRIMARY SCHOOL PS1103058 48 481 📄
49 GOZO PRIMARY SCHOOL PS1103018 49 494 📄
50 NYACHIRO PRIMARY SCHOOL PS1103097 50 502 📄
51 SEREGETE B PRIMARY SCHOOL PS1103120 51 506 📄
52 MTOMBOZI PRIMARY SCHOOL PS1103090 52 511 📄
53 MISUFINI PRE AND PRIMARY PS1103170 53 519 📄
54 MAGERA PRIMARY SCHOOL PS1103130 54 542 📄
55 KIWEGE PRIMARY SCHOOL PS1103042 55 550 📄
56 LUKULUNGE PRIMARY SCHOOL PS1103063 56 561 📄
57 KILENGEZI PRIMARY SCHOOL PS1103127 57 565 📄
58 NTALA PRIMARY SCHOOL PS1103100 58 569 📄
59 KINONKO PRIMARY SCHOOL PS1103035 59 587 📄
60 KOLERO PRIMARY SCHOOL PS1103046 60 590 📄
61 LULONGWE PRIMARY SCHOOL PS1103064 61 591 📄
62 DETE PRIMARY SCHOOL PS1103138 62 593 📄
63 MGAMA PS1103167 63 594 📄
64 LUKOSE PRIMARY SCHOOL PS1103062 64 596 📄
65 LUBUMU PRIMARY SCHOOL PS1103126 65 599 📄
66 LUBWE PRIMARY SCHOOL PS1103057 66 604 📄
67 NEMELE PRIMARY SCHOOL PS1103093 67 605 📄
68 KITENGU PRIMARY SCHOOL PS1103142 68 606 📄
69 MTAMBA PRIMARY SCHOOL PS1103089 69 615 📄
70 KISEMO PRIMARY SCHOOL PS1103125 70 618 📄
71 KINOLE PRIMARY SCHOOL PS1103034 71 619 📄
72 KIZUKA PRIMARY SCHOOL PS1103045 72 622 📄
73 KIDEGE PRIMARY SCHOOL PS1103121 73 626 📄
74 AMINI PRIMARY SCHOOL PS1103001 74 632 📄
75 MATULI PRIMARY SCHOOL PS1103074 75 639 📄
76 DALA PS1103157 76 642 📄
77 BWAKIRA CHINI PRIMARY SCHOOL PS1103008 77 652 📄
78 VIHENGERE PRIMARY SCHOOL PS1103113 78 654 📄
79 SUME PRIMARY SCHOOL PS1103156 79 657 📄
80 TULO PRIMARY SCHOOL PS1103109 80 659 📄
81 MUHUNGAMKOLA PRIMARY SCHOOL PS1103078 81 661 📄
82 KIDUGALO PRIMARY SCHOOL PS1103030 82 665 📄
83 KALUNDWA PRIMARY SCHOOL PS1103021 83 667 📄
84 BAMBA PRIMARY SCHOOL PS1103124 84 670 📄
85 KONGWA PRIMARY SCHOOL PS1103049 85 672 📄
86 KIBUKO MKUYUNI PRIMARY SCHOOL PS1103025 86 674 📄
87 MVUHA PRIMARY SCHOOL PS1103092 87 675 📄
88 MKAMBARANI PRIMARY SCHOOL PS1103135 88 687 📄
89 NYINGWA PRIMARY SCHOOL PS1103099 89 689 📄
90 KIROKA PRIMARY SCHOOL PS1103036 90 693 📄
91 PANGAWE PRIMARY SCHOOL PS1103101 91 696 📄
92 DAKAWA PRIMARY SCHOOL PS1103013 92 698 📄
93 LUMBA JUU PRIMARY SCHOOL PS1103066 93 700 📄
94 KIBOGWA PRIMARY SCHOOL PS1103024 94 706 📄
95 LUHOLOLE PRIMARY SCHOOL PS1103059 95 711 📄
96 NEW LAND PRIMARY SCHOOL PS1103149 96 713 📄
97 MASEYU PRIMARY SCHOOL PS1103071 97 717 📄
98 KWABA PRIMARY SCHOOL PS1103052 98 721 📄
99 LUNG'ALA PRIMARY SCHOOL PS1103117 99 734 📄
100 KIDUNDA PRIMARY SCHOOL PS1103031 100 736 📄
101 FULWE PRIMARY SCHOOL PS1103017 101 743 📄
102 MGOZO PRIMARY SCHOOL PS1103077 102 744 📄
103 KIVUMA PRIMARY SCHOOL PS1103134 103 750 📄
104 KUMBA PRIMARY SCHOOL PS1103050 104 757 📄
105 MIKESE PRIMARY SCHOOL PS1103080 105 758 📄
106 USUNGURA PRIMSRY SCHOOL PS1103119 106 759 📄
107 MFUMBWE PRIMARY SCHOOL PS1103076 107 765 📄
108 MIFULU PRIMARY SCHOOL PS1103079 108 769 📄
109 MKOMBOZI PRIMARY SCHOOL PS1103152 109 772 📄
110 BAGA PRIMARY SCHOOL PS1103002 110 774 📄
111 VULENI PRIMARY SCHOOL PS1103133 111 776 📄
112 MNGAZI PRIMARY SCHOOL PS1103087 112 783 📄
113 JUHUDI PRIMARY SCHOOL PS1103139 113 784 📄
114 KIBUNGO CHINI PS1103158 114 785 📄
115 LUKONDE PRIMARY SCHOOL PS1103132 115 794 📄
116 LUKENGE PRIMARY SCHOOL PS1103061 116 798 📄
117 TAWA PRIMARY SCHOOL PS1103107 117 800 📄
118 MAGOGONI PRIMARY SCHOOL PS1103068 118 803 📄
119 MBEHOMBEHO PRIMARY SCHOOL PS1103154 119 816 📄
120 KICHANGANI PRIMARY SCHOOL PS1103147 120 818 📄
121 MALANI PRIMARY SCHOOL PS1103069 121 825 📄
122 KIBUNGO PRIMARY SCHOOL PS1103027 122 833 📄
123 DIOVUVA PRIMARY SCHOOL PS1103131 123 837 📄
124 TAMBUU PRIMARY SCHOOL PS1103106 124 842 📄
125 KIBWAYA PRIMARY SCHOOL PS1103028 125 846 📄
126 MLONO PRIMARY SCHOOL PS1103086 126 848 📄
127 KITUNGWA PRIMARY SCHOOL PS1103041 127 853 📄
128 GEZAULOLE PRIMARY SCHOOL PS1103137 128 854 📄
129 LUNDI PRIMARY SCHOOL PS1103067 129 856 📄
130 BONDWA PRIMARY SCHOOL PS1103146 130 866 📄
131 LUBASAZI PRIMARY SCHOOL PS1103056 131 869 📄
132 KITONGA PRIMARY SCHOOL PS1103040 132 881 📄
133 KIBUKO MWARAZI PRIMARY SCHOOL PS1103026 133 888 📄
134 MKUYUNI PRIMARY SCHOOL PS1103083 134 891 📄
135 KONDE PRIMARY SCHOOL PS1103048 135 892 📄
136 MAZIZI PRIMARY SCHOOL PS1103136 136 894 📄
137 LUGANGE PRIMARY SCHOOL PS1103151 137 895 📄
138 SINGISA PRIMARY SCHOOL PS1103105 138 899 📄
139 KUNGWE PRIMARY SCHOOL PS1103051 139 903 📄
140 LONGWE PRIMARY SCHOOL PS1103055 140 910 📄
141 BAGILO PRIMARY SCHOOL PS1103003 141 916 📄
142 MUUNGANO PRIMARY SCHOOL PS1103091 142 919 📄
143 TEGETERO PRIMARY SCHOOL PS1103108 143 925 📄
144 VISARAKA PRIMARY SCHOOL PS1103114 144 928 📄
145 NYAMBOGO PRIMARY SCHOOL PS1103164 145 929 📄
146 LANZI PRIMARY SCHOOL PS1103053 146 935 📄
147 BALANI PRIMARY SCHOOL PS1103004 147 938 📄
148 KIBANGILE PRIMARY SCHOOL PS1103023 148 943 📄
149 KISANGA STAND PRIMARY SCHOOL PS1103039 149 944 📄
150 KIKUNDI KIJIJINI PRIMARY SCHOOL PS1103033 150 946 📄
151 KIZAGILA PRIMARY SCHOOL PS1103118 151 950 📄
152 KOO PS1103163 152 952 📄
153 GWATA PRIMARY SCHOOL PS1103019 153 959 📄
154 LOGO PRIMARY SCHOOL PS1103054 154 969 📄
155 KASANGA PRIMARY SCHOOL PS1103022 155 971 📄
156 CHANGA PRIMARY SCHOOL PS1103011 156 979 📄
157 NIGE PRIMARY SCHOOL PS1103166 157 981 📄
158 CHANYUMBU PRIMARY SCHOOL PS1103012 158 982 📄
159 HEWE PRIMARY SCHOOL PS1103020 159 992 📄
160 MGATA PRIMARY SCHOOL PS1103075 160 993 📄
161 LUKANGE PRIMARY SCHOOL PS1103060 161 996 📄
162 TUNUNGUO PRIMARY SCHOOL PS1103110 162 997 📄
163 UPONDA PRIMARY SCHOOL PS1103112 163 998 📄
164 NYAMIGADU PRIMARY SCHOOL PS1103098 164 999 📄
165 UKWAMA PRIMARY SCHOOL PS1103111 165 1004 📄
166 KIFINDIKE PRIMARY SCHOOL PS1103032 166 1005 📄
167 MBARANGWE PS1103123 167 1006 📄
UFUNGUO: N/W = Nafasi kiwilaya · N/M = Nafasi kimkoa