📍 Mkoa wa Morogoro

Matokeo ya Mitihani — Morogoro

MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026 · Mwaka 2026
GAIRO — Nafasi za Shule
# Shule Namba N/W N/M
1 BLESSED LAND PS1107072 1 8 📄
2 PRECIOUS KING PS1107070 2 15 📄
3 MAGOWEKO PRE AND PRIMARY PS1107077 3 19 📄
4 YERIKO PRIMARY SCHOOL PS1107062 4 67 📄
5 MAMVISI PRIMARY SCHOOL PS1107041 5 147 📄
6 MAKUYU PRIMARY SCHOOL PS1107039 6 156 📄
7 MNJILILI PRIMARY SCHOOL PS1107047 7 170 📄
8 MALOWELO PRIMARY SCHOOL PS1107040 8 173 📄
9 CHING'OLWE PRIMARY SCHOOL PS1107006 9 176 📄
10 ITALAGWE PRIMARY SCHOOL PS1107018 10 199 📄
11 LUKUNGU PRIMARY SCHOOL PS1107036 11 214 📄
12 KUMBULU PRIMARY SCHOOL PS1107028 12 236 📄
13 BALAMA PRIMARY SCHOOL PS1107001 13 244 📄
14 KILIMANI PRIMARY SCHOOL PS1107023 14 248 📄
15 MASENGE PRIMARY SCHOOL PS1107043 15 253 📄
16 KIMASHALE PRIMARY SCHOOL PS1107024 16 258 📄
17 IRINGA PS1107066 17 269 📄
18 RUBEHO PRIMARY SCHOOL PS1107058 18 273 📄
19 KWIMAGE SAMIA PRE AND PRIMARY PS1107076 19 308 📄
20 MNAFU PRIMARY SCHOOL PS1107046 20 320 📄
21 KISITWI PRIMARY SCHOOL PS1107026 21 321 📄
22 LESHATA PRIMARY SCHOOL PS1107030 22 337 📄
23 IBUTI PRIMARY SCHOOL PS1107013 23 340 📄
24 MTEGA PRIMARY SCHOOL PS1107050 24 343 📄
25 CHAGONGWE PRIMARY SCHOOL PS1107003 25 365 📄
26 IBONDO PRIMARY SCHOOL PS1107012 26 369 📄
27 MKALAMA PRIMARY SCHOOL PS1107045 27 382 📄
28 IYOGWE PRIMARY SCHOOL PS1107019 28 388 📄
29 CHAKWALE PRIMARY SCHOOL PS1107004 29 394 📄
30 CHINYAKALA PS1107069 30 401 📄
31 GAIRO 'A' PRIMARY SCHOOL PS1107010 31 406 📄
32 GAIRO 'B' PRIMARY SCHOOL PS1107011 32 409 📄
33 MIDINDO PS1107074 33 430 📄
34 MAMIWA PRIMARY SCHOOL PS1107068 34 432 📄
35 NGILOLI PRIMARY SCHOOL PS1107054 35 446 📄
36 MALIMBIKA PRIMARY SCHOOL PS1107081 36 447 📄
37 BWAWANI PRIMARY SCHOOL PS1107002 37 468 📄
38 RUBEHO B PRIMARY SCHOOL PS1107082 38 480 📄
39 CHOGOALI PRIMARY SCHOOL PS1107008 39 499 📄
40 NJUNGWA PRIMARY SCHOOL PS1107056 40 528 📄
41 KIBEDYA PRIMARY SCHOOL PS1107020 41 535 📄
42 KILAMA PRIMARY SCHOOL PS1107022 42 539 📄
43 NGUYAMI PRIMARY SCHOOL PS1107055 43 574 📄
44 MESHUGI PRIMARY SCHOOL PS1107044 44 588 📄
45 MAJAWANGA PRIMARY SCHOOL PS1107038 45 596 📄
46 TABU HOTEL PRIMARY SCHOOL PS1107060 46 611 📄
47 MAGENGE PS1107073 47 646 📄
48 LOLELA PRIMARY SCHOOL PS1107031 48 651 📄
49 MKOBWE PRIMARY SCHOOL PS1107071 49 670 📄
50 LUFIKIRI PRIMARY SCHOOL PS1107032 50 680 📄
51 MASIMBANI PS1107063 51 692 📄
52 LUHWAJI PRIMARY SCHOOL PS1107033 52 700 📄
53 MADEGE PRIMARY SCHOOL PS1107037 53 710 📄
54 MSINGISI PRIMARY SCHOOL PS1107049 54 711 📄
55 CHAMWINO PS1107064 55 713 📄
56 MOGOHIGWA PRIMARY SCHOOL PS1107048 56 714 📄
57 IHENJE PRIMARY SCHOOL PS1107015 57 721 📄
58 UKWAMANI PRIMARY SCHOOL PS1107061 58 723 📄
59 MNYUNHE PRIMARY SCHOOL PS1107051 59 732 📄
60 IJAVA PRIMARY SCHOOL PS1107016 60 738 📄
61 KIDETE CHAGONGWE PS1107021 61 774 📄
62 NG'HOLONGO PRIMARY SCHOOL PS1107053 62 821 📄
63 NDOGOMI PRIMARY SCHOOL PS1107052 63 842 📄
64 MANDEGE PRIMARY SCHOOL PS1107042 64 846 📄
65 FYADIGWA PRIMARY SCHOOL PS1107009 65 853 📄
66 MINJEJA PRIMARY SCHOOL PS1107083 66 866 📄
67 NGAYAKI PS1107065 67 869 📄
68 KINYOLISI PRIMARY SCHOOL PS1107025 68 872 📄
69 LUKINGA PRIMARY SCHOOL PS1107035 69 874 📄
70 KWIPIPA PRIMARY SCHOOL PS1107029 70 894 📄
71 SANGANJERU PRIMARY SCHOOL PS1107059 71 904 📄
72 KITAITA PRIMARY SCHOOL PS1107027 72 917 📄
73 NONGWE PRIMARY SCHOOL PS1107057 73 923 📄
74 LUKANDO PRIMARY SCHOOL PS1107034 74 928 📄
75 CHISHAMBO PRIMARY SCHOOL PS1107007 75 933 📄
76 IKWAMBA PRIMARY SCHOOL PS1107017 76 943 📄
77 IDIBO PRIMARY SCHOOL PS1107014 77 947 📄
78 CHANJALE PRIMARY SCHOOL PS1107005 78 950 📄
79 NAGWAI PS1107067 79 982 📄
UFUNGUO: N/W = Nafasi kiwilaya · N/M = Nafasi kimkoa