📍 Mkoa wa Morogoro

Matokeo ya Mitihani — Morogoro

MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026 · Mwaka 2026
MVOMERO — Nafasi za Shule
# Shule Namba N/W N/M
1 S. MARY'S PS1106153 1 17 📄
2 NAZARETH PS1106145 2 22 📄
3 JUNIOR SCHOLAR PS1106144 3 31 📄
4 NG'UNGULU PRIMARY SCHOOL PS1106105 4 66 📄
5 ELISABETA SANNA PS1106148 5 79 📄
6 MKINDO PRIMARY SCHOOL PS1106084 6 112 📄
7 MABOGO PS1106152 7 115 📄
8 KIWANDANI PRIMARY SCHOOL PS1106040 8 132 📄
9 MKINDO B PRIMARY SCHOOL PS1106134 9 139 📄
10 MKUYUNI PRIMARY SCHOOL PS1106156 10 145 📄
11 TCHENZEMA PRIMARY SCHOOL PS1106117 11 155 📄
12 NG'OWO PRIMARY SCHOOL PS1106104 12 160 📄
13 MAJICHUMVI PRIMARY SCHOOL PS1106159 13 164 📄
14 KIPERA PRIMARY SCHOOL PS1106038 14 169 📄
15 MNYANZA PRIMARY SCHOOL PS1106090 15 171 📄
16 TENGERO PRIMARY SCHOOL PS1106118 16 180 📄
17 MNDELA PRIMARY SCHOOL PS1106089 17 183 📄
18 KIBATULA PRIMARY SCHOOL PS1106158 18 193 📄
19 KAMBALA PRIMARY SCHOOL PS1106021 19 195 📄
20 MELA PRIMARY SCHOOL PS1106073 20 206 📄
21 MNAZI MMOJA PRIMARY SCHOOL PS1106140 21 222 📄
22 LUSUNGI PRIMARY SCHOOL PS1106053 22 225 📄
23 MIKONGA PRIMARY SCHOOL PS1106079 23 226 📄
24 NG'WAMBE PRIMARY SCHOOL PS1106141 24 230 📄
25 NDAMA PRIMARY SCHOOL PS1106157 25 232 📄
26 LUBUNGO PRIMARY SCHOOL PS1106047 26 235 📄
27 KWADOLI PRIMARY SCHOOL PS1106044 27 243 📄
28 CHOHERO PRIMARY SCHOOL PS1106005 28 251 📄
29 IFUMBO PRIMARY SCHOOL PS1106019 29 252 📄
30 MAZASA PRIMARY SCHOOL PS1106142 30 266 📄
31 KIBUKO MGETA PRIMARY SCHOOL PS1106028 31 271 📄
32 KIHONDO PRIMARY SCHOOL PS1106032 32 278 📄
33 LUGONO PRIMARY SCHOOL PS1106048 33 289 📄
34 MTAKUJA A PS1106167 34 293 📄
35 KIBIGIRI PRIMARY SCHOOL PS1106026 35 295 📄
36 CHANGARAWE PRIMARY SCHOOL PS1106004 36 296 📄
37 MLUMBILO PRIMARY SCHOOL PS1106088 37 311 📄
38 MKANGAZI PS1106163 38 334 📄
39 KIMAMBILA PRIMARY SCHOOL PS1106034 39 344 📄
40 MZUMBE PRIMARY SCHOOL PS1106102 40 349 📄
41 MSONGOZI PRIMARY SCHOOL PS1106095 41 356 📄
42 WAMI LUHINDO PRIMARY SCHOOL PS1106125 42 360 📄
43 DIBURUMA PRIMARY SCHOOL PS1106008 43 384 📄
44 KIDUDWE PRIMARY SCHOOL PS1106030 44 389 📄
45 KODODO PRIMARY SCHOOL PS1106041 45 393 📄
46 VITONGA PRIMARY SCHOOL PS1106123 46 398 📄
47 TANGENI PRIMARY SCHOOL PS1106116 47 415 📄
48 MLAGUZI PRIMARY SCHOOL PS1106085 48 426 📄
49 DIONGOYA PRIMARY SCHOOL PS1106013 49 433 📄
50 SEWE PRIMARY SCHOOL PS1106113 50 445 📄
51 MAGURUWE PRIMARY SCHOOL PS1106059 51 450 📄
52 WAMI MAGEREZA PRIMARY SCHOOL PS1106126 52 453 📄
53 MAGALI PRIMARY SCHOOL PS1106057 53 458 📄
54 KIBATI PRIMARY SCHOOL PS1106025 54 463 📄
55 MZIHA PRIMARY SCHOOL PS1106101 55 475 📄
56 MAPANGA PRIMARY SCHOOL PS1106065 56 498 📄
57 MAJENGO PRIMARY SCHOOL PS1106161 57 501 📄
58 LUALE PRIMARY SCHOOL PS1106046 58 507 📄
59 MAKUTURE PRIMARY SCHOOL PS1106131 59 509 📄
60 PANDAMBILI PRIMARY SCHOOL PS1106109 60 510 📄
61 KISIMAGULU PRIMARY SCHOOL PS1106036 61 514 📄
62 MSOLOKELO PRIMARY SCHOOL PS1106094 62 525 📄
63 BUMU PRIMARY SCHOOL PS1106001 63 527 📄
64 MAFILI PRIMARY SCHOOL PS1106054 64 536 📄
65 KICHANGANI B PRIMARY SCHOOL PS1106135 65 548 📄
66 MONGWE PRIMARY SCHOOL PS1106091 66 549 📄
67 MILAMA PRIMARY SCHOOL PS1106080 67 554 📄
68 MSASANI PRIMARY SCHOOL PS1106146 68 556 📄
69 KISANGA PS1106154 69 562 📄
70 BWAGE PRIMARY SCHOOL PS1106003 70 563 📄
71 KIBOGOJI PRIMARY SCHOOL PS1106027 71 576 📄
72 MUUNGANO PS1106149 72 580 📄
73 MPAPA PRIMARY SCHOOL PS1106093 73 583 📄
74 MONA HILLS PRE AND PRIMARY SCHOOL PS1106164 74 589 📄
75 NKUNGWI PRIMARY SCHOOL PS1106107 75 595 📄
76 MANYINGA 'B' PRIMARY SCHOOL PS1106133 76 599 📄
77 HOMBOZA PRIMARY SCHOOL PS1106017 77 601 📄
78 MWARAZI MGETA PRIMARY SCHOOL PS1106100 78 603 📄
79 MASANZE PRIMARY SCHOOL PS1106067 79 632 📄
80 MAHARAKA PRIMARY SCHOOL PS1106060 80 645 📄
81 MOMBO PRIMARY SCHOOL PS1106092 81 661 📄
82 NDOLE PRIMARY SCHOOL PS1106103 82 673 📄
83 LUKUNGUNI PRIMARY SCHOOL PS1106049 83 674 📄
84 DIGALAMA PRIMARY SCHOOL PS1106010 84 679 📄
85 YOWE PRIMARY SCHOOL PS1106128 85 681 📄
86 LUKUYUPRIMARY SCHOOL PS1106050 86 688 📄
87 LUSANGA PRIMARY SCHOOL PS1106052 87 697 📄
88 MVOMERO PRIMARY SCHOOL PS1106099 88 709 📄
89 BUNDUKI PRIMARY SCHOOL PS1106002 89 734 📄
90 KIGUGU PRIMARY SCHOOL PS1106031 90 737 📄
91 MADIZINI PRIMARY SCHOOL PS1106130 91 743 📄
92 NYANDIRA PRIMARY SCHOOL PS1106108 92 745 📄
93 VIKENGE PRIMARY SCHOOL PS1106121 93 748 📄
94 KWAWAMANGA PRIMARY SCHOOL PS1106136 94 750 📄
95 NJEULA PRIMARY SCHOOL PS1106106 95 753 📄
96 MANYINGA PRIMARY SCHOOL PS1106063 96 775 📄
97 MELELA PRIMARY SCHOOL PS1106074 97 777 📄
98 WAMI DAKAWA PRIMARY SCHOOL PS1106124 98 795 📄
99 MASALAWE PRIMARY SCHOOL PS1106066 99 798 📄
100 KICHANGANI PRIMARY SCHOOL PS1106029 100 801 📄
101 KOMTONGA PRIMARY SCHOOL PS1106042 101 817 📄
102 MLALI PRIMARY SCHOOL PS1106086 102 819 📄
103 MAKWALU PRIMARY SCHOOL PS1106132 103 820 📄
104 KUNKE PRIMARY SCHOOL PS1106043 104 822 📄
105 DIHOMBO PRIMARY SCHOOL PS1106012 105 834 📄
106 DIHINDA PRIMARY SCHOOL PS1106011 106 838 📄
107 MWENGE PRIMARY SCHOOL PS1106139 107 847 📄
108 TURIANI B PRIMARY SCHOOL PS1106137 108 851 📄
109 TURIANI PRIMARY SCHOOL PS1106119 109 852 📄
110 LUBANTA PRIMARY SCHOOL PS1106138 110 854 📄
111 VINILE PRIMARY SCHOOL PS1106122 111 857 📄
112 SOKOINE PRIMARY SCHOOL PS1106114 112 861 📄
113 MANZA PRIMARY SCHOOL PS1106064 113 863 📄
114 DOMA STAND PS1106155 114 864 📄
115 KINYENZE PRIMARY SCHOOL PS1106143 115 865 📄
116 MTIBWA PRIMARY SCHOOL PS1106097 116 870 📄
117 NGOMENI PRIMARY SCHOOL PS1106129 117 876 📄
118 KISALA PRIMARY SCHOOL PS1106039 118 881 📄
119 GONJA PRIMARY SCHOOL PS1106015 119 891 📄
120 MTIPULE PRIMARY SCHOOL PS1106098 120 908 📄
121 MBIGIRI PRIMARY SCHOOL PS1106071 121 915 📄
122 KWAMUHUZI PS1106162 122 918 📄
123 MAFURU PRIMARY SCHOOL PS1106056 123 924 📄
124 MIEMBENI PRIMARY SCHOOL PS1106078 124 932 📄
125 DIBAMBA PRIMARY SCHOOL PS1106007 125 934 📄
126 LUNGO PRIMARY SCHOOL PS1106051 126 937 📄
127 TANDARI PRIMARY SCHOOL PS1106115 127 938 📄
128 MHONDA PRIMARY SCHOOL PS1106077 128 939 📄
129 AMANI PS1106147 129 940 📄
130 MAGUNGA PRIMARY SCHOOL PS1106058 130 945 📄
131 MAKUYU PRIMARY SCHOOL PS1106061 131 948 📄
132 DIFINGA PRIMARY SCHOOL PS1106009 132 954 📄
133 MGUDENI PRIMARY SCHOOL PS1106076 133 957 📄
134 DIBAGO PRIMARY SCHOOL PS1106006 134 958 📄
135 KAOLE PRIMARY SCHOOL PS1106023 135 961 📄
136 MSUFINI PRIMARY SCHOOL PS1106096 136 964 📄
137 KIBAONI PRIMARY SCHOOL PS1106024 137 966 📄
138 DOMA PRIMARY SCHOOL PS1106014 138 969 📄
139 MLANDIZI PRIMARY SCHOOL PS1106087 139 976 📄
140 KINDA PRIMARY SCHOOL PS1106035 140 981 📄
141 MISEGESE PRIMARY SCHOOL PS1106081 141 984 📄
142 MANGAYE PRIMARY SCHOOL PS1106062 142 985 📄
143 UBIRI PRIMARY SCHOOL PS1106120 143 988 📄
144 MBOGO PRIMARY SCHOOL PS1106072 144 989 📄
145 PINDE PRIMARY SCHOOL PS1106111 145 993 📄
146 MATALE PRIMARY SCHOOL PS1106070 146 995 📄
147 HEMBETI PRIMARY SCHOOL PS1106016 147 998 📄
148 MASIMBA PRIMARY SCHOOL PS1106068 148 1004 📄
149 MKATA KIJIJINI PRIMARY SCHOOL PS1106082 149 1005 📄
150 HOZA PRIMARY SCHOOL PS1106018 150 1007 📄
151 MGETA PRIMARY SCHOOL PS1106075 151 1015 📄
152 VIANZI PS1106150 152 1016 📄
153 MASKATI PRIMARY SCHOOL PS1106069 153 1018 📄
154 PEMBA PRIMARY SCHOOL PS1106110 154 1020 📄
155 KWELIKWIJI PRIMARY SCHOOL PS1106045 155 1023 📄
156 KIKEO PRIMARY SCHOOL PS1106033 156 1025 📄
157 SEMWALI PRIMARY SCHOOL PS1106112 157 1026 📄
158 KANGA PRIMARY SCHOOL PS1106022 158 1028 📄
159 MAFUTA PRIMARY SCHOOL PS1106055 159 1031 📄
160 KIPANGILO PRIMARY SCHOOL PS1106037 160 1035 📄
161 JEGEA PRIMARY SCHOOL PS1106020 161 1036 📄
UFUNGUO: N/W = Nafasi kiwilaya · N/M = Nafasi kimkoa