📍 Mkoa wa Morogoro

Matokeo ya Mitihani — Morogoro

STANDARD VII JOINT MOCK EXAMINATION RESULTS 2025 · Mwaka 2025
ULANGA — Nafasi za Shule
# Shule Namba N/W N/M
1 MOONLIGHT PS1105063 1 33 📄
2 MWANZI PS1105073 2 57 📄
3 BRIGHTFUTURE PS1105060 3 72 📄
4 LUKANDE PRIMARY SCHOOL PS1105029 4 137 📄
5 MT.ELIZABETH KASITA PS1105062 5 143 📄
6 NAWENGE PRIMARY SCHOOL PS1105052 6 152 📄
7 ISONGO PRIMARY SCHOOL PS1105017 7 207 📄
8 IKANGAO PRIMARY SCHOOL PS1105011 8 216 📄
9 ILONGA PRIMARY SCHOOL PS1105013 9 217 📄
10 MBANGAYAO PS1105039 10 221 📄
11 LUHOMBERO PRIMARY SCHOOL PS1105028 11 225 📄
12 MAHENGE 'B' PRIMARY SCHOOL PS1105033 12 234 📄
13 IGAMBA PS1105068 13 241 📄
14 IKUNGUA PRIMARY SCHOOL PS1105012 14 256 📄
15 KWIRO PRIMARY SCHOOL PS1105025 15 269 📄
16 MBUYUNI PRIMARY SCHOOL PS1105041 16 298 📄
17 GOMBE PRIMARY SCHOOL PS1105007 17 304 📄
18 MAHENGE PRIMARY SCHOOL PS1105032 18 314 📄
19 CHIKUTI PRIMARY SCHOOL PS1105002 19 329 📄
20 RUAHA PRIMARY SCHOOL PS1105054 20 349 📄
21 KICHANGANI PRIMARY SCHOOL PS1105020 21 358 📄
22 UKWAMA PRIMARY SCHOOL PS1105056 22 368 📄
23 KETAKETA PRIMARY SCHOOL PS1105019 23 380 📄
24 SONGAMBELE PS1105071 24 387 📄
25 KIDUGALO PRIMARY SCHOOL PS1105021 25 411 📄
26 MAVIMBA PRIMARY SCHOOL PS1105037 26 412 📄
27 IDUNDA PRIMARY SCHOOL PS1105008 27 415 📄
28 MILOLA PRIMARY SCHOOL PS1105044 28 428 📄
29 NAKAFULU PRIMARY SCHOOL PS1105050 29 431 📄
30 LUPIRO PRIMARY SCHOOL PS1105030 30 434 📄
31 IGUMBIRO PRIMARY SCHOOL PS1105010 31 439 📄
32 MATUMBALA PRIMARY SCHOOL PS1105036 32 441 📄
33 MSOGEZI PRIMARY SCHOOL PS1105046 33 452 📄
34 IRAGUA PRIMARY SCHOOL PS1105015 34 457 📄
35 MAJENGO PS1105034 35 459 📄
36 MWAYA PRIMARY SCHOOL PS1105048 36 468 📄
37 IRAGUA KATI PRIMARY SCHOOL PS1105016 37 469 📄
38 UPONERA PRIMARY SCHOOL PS1105057 38 477 📄
39 MBASA PRIMARY SCHOOL PS1105058 39 495 📄
40 MDINDO PRIMARY SCHOOL PS1105042 40 518 📄
41 MBAGULA PRIMARY SCHOOL PS1105038 41 526 📄
42 KISEWE PRIMARY SCHOOL PS1105022 42 541 📄
43 LIBENANGA PRIMARY SCHOOL PS1105026 43 546 📄
44 CHIGANDUGANDU PRIMARY SCHOOL PS1105001 44 549 📄
45 NKONGO PRIMARY SCHOOL PS1105053 45 553 📄
46 KISAKIMBALI PS1105065 46 558 📄
47 CHIROMBOLA PRIMARY SCHOOL PS1105004 47 563 📄
48 SALI PRIMARY SCHOOL PS1105055 48 577 📄
49 NALUKOO PS1105059 49 580 📄
50 MAGEREZA PS1105072 50 581 📄
51 KANYAGATWENDE PS1105066 51 582 📄
52 IPUTI PRIMARY SCHOOL PS1105014 52 620 📄
53 KITUTI PRIMARY SCHOOL PS1105023 53 621 📄
54 MINEPA PRIMARY SCHOOL PS1105045 54 673 📄
55 TULIZAMOYO PS1105069 55 682 📄
56 MBUGA PRIMARY SCHOOL PS1105040 56 688 📄
57 MZELEZI PRIMARY SCHOOL PS1105049 57 701 📄
58 MIKOCHINI PS1105064 58 720 📄
59 EUGA PRIMARY SCHOOL PS1105006 59 762 📄
60 KIVUKON PRIMARY SCHOOL PS1105024 60 771 📄
61 NAMHANGA PRIMARY SCHOOL PS1105051 61 780 📄
62 KIVUKONI B PS1105061 62 808 📄
63 LYANDU PRIMARY SCHOOL PS1105031 63 811 📄
64 IGOTA PRIMARY SCHOOL PS1105009 64 813 📄
65 EPANKO PRIMARY SCHOOL PS1105005 65 879 📄
66 ISYAGA PRIMARY SCHOOL PS1105018 66 896 📄
67 MAKANGA PRIMARY SCHOOL PS1105035 67 901 📄
68 CHIKWERA PRIMARY SCHOOL PS1105003 68 915 📄
69 MTUKULA PRIMARY SCHOOL PS1105047 69 947 📄
70 LIHETA PRIMARY SCHOOL PS1105027 70 964 📄
71 MGOLO PRIMARY SCHOOL PS1105043 71 991 📄
UFUNGUO: N/W = Nafasi kiwilaya · N/M = Nafasi kimkoa