📍 Mkoa wa Arusha

Matokeo ya Mitihani — Arusha

MTIHANI WA UTAMIRIFU(MOCK) 2026 DARASA LA SABA (VII)- MKOA WA ARUSHA · Mwaka 2026
LONGIDO — Nafasi za Shule
# Shule Namba N/W N/M
1 NEW VISION PS0104038 1 7 📄
2 MAIROWA INTEGRITY PS0104037 2 20 📄
3 GREEN EDEN PS0104049 3 24 📄
4 MELOC PS0104051 4 29 📄
5 KETUMBEINE PS0104009 5 46 📄
6 SOKON PS0104045 6 70 📄
7 MASAI LAND PS0104065 7 79 📄
8 LONGIDO PS0104013 8 81 📄
9 ABERNATHY PS0104031 9 119 📄
10 EMURTOTO PS0104029 10 127 📄
11 NAMELOK PS0104060 11 154 📄
12 ORMEE PS0104053 12 155 📄
13 SINONIK PS0104028 13 160 📄
14 OLCHORONYOKIE PS0104026 14 164 📄
15 LOONDOLWA PS0104057 15 187 📄
16 LERANG'WA PS0104012 16 194 📄
17 GELAI BOMBA PS0104005 17 215 📄
18 NOONDOTO PS0104025 18 216 📄
19 MAASAI ACADEMY PS0104046 19 230 📄
20 OLMOTI PS0104047 20 237 📄
21 SINYA PS0104019 21 255 📄
22 KAMWANGA PS0104008 22 260 📄
23 LONGIDO MODERN PS0104050 23 277 📄
24 KITENDENI PS0104021 24 281 📄
25 LOPOLOSEKI PS0104042 25 283 📄
26 ORBOMBA PS0104035 26 313 📄
27 ST. THERESA PS0104034 27 314 📄
28 IRNG'ONG'WEN PS0104032 28 320 📄
29 ENGUSERO PRIMARY SCHOOL PS0104064 29 323 📄
30 ELERAI PS0104002 30 324 📄
31 NAMANGA PS0104016 31 325 📄
32 MATALE PS0104014 32 327 📄
33 ELANG'ATADAPASH PS0104001 33 365 📄
34 LOSIRWA PS0104022 34 369 📄
35 KISERIAN PS0104011 35 372 📄
36 TINGATINGA PS0104020 36 376 📄
37 ENGIKARET PS0104004 37 380 📄
38 MANGULA PS0104043 38 426 📄
39 KITARINI PS0104030 39 440 📄
40 NAIBORSOIT PS0104048 40 442 📄
41 OLMOLOG PS0104018 41 445 📄
42 OLTEPES PS0104044 42 449 📄
43 KARAO PS0104052 43 452 📄
44 ENGONGOSUNYAI PS0104062 44 467 📄
45 KIMOKOUWA PS0104010 45 490 📄
46 MUNDARARA PS0104015 46 506 📄
47 KIMWATI PS0104040 47 515 📄
48 LESING'ITA PS0104041 48 519 📄
49 BUGURUNI PS0104036 49 525 📄
50 NGEREYANI PS0104017 50 530 📄
51 ENGARENAIBOR PS0104003 51 532 📄
52 IRKASWA 'B' PS0104068 52 535 📄
53 MAGADINI PS0104033 53 541 📄
54 ENDUATA PRIMARY SCHOOL PS0104072 54 561 📄
55 NAADARE PS0104058 55 579 📄
56 NGOSWAK PS0104027 56 591 📄
57 ENDIRIMA PS0104059 57 622 📄
58 JEONDONG IMATION PS0104055 58 673 📄
59 ILCHANG'SAPUKIN PS0104054 59 682 📄
60 ILOIRIENITO PS0104007 60 683 📄
61 EORENDEKE PS0104023 61 690 📄
62 IRKASWA PS0104024 62 708 📄
63 JEONDONG ENGASURAI PS0104056 63 713 📄
64 GELAI LUMBWA PS0104006 64 805 📄
65 RANCH PS0104039 65 807 📄
UFUNGUO: N/W = Nafasi kiwilaya · N/M = Nafasi kimkoa