πŸ“ Mkoa wa Dodoma

Matokeo ya Mitihani β€” Dodoma

FORM SIX ZONAL JOINT MOCK EXAMINATION - FEBRUARY 2026 Β· Mwaka 2025-2026
DODOMA CC β€” Nafasi za Shule
NAShuleNambaN/WN/M
1 HOMBOLO SECONDARY SCHOOL S0964 1 1 πŸ“„
2 BUNGE GIRLS SECONDARY SCHOOL S6056 2 2 πŸ“„
3 MSALATO GIRLS SECONDARY SCHOOL S0214 3 3 πŸ“„
4 BIHAWANA SECONDARY SCHOOL S0103 4 14 πŸ“„
5 SANTHOME SABS GIRLS SECONDARY SCHOOL S6209 5 15 πŸ“„
6 JAMHURI SECONDARY SCHOOL S0465 6 18 πŸ“„
7 MERRIWA SECONDARY SCHOOL S1261 7 20 πŸ“„
8 DR. SAMIA DODOMA SECONDARY SCHOOL S7031 8 21 πŸ“„
9 MARIA DE MATIAS SECONDARY SCHOOL S4207 9 24 πŸ“„
10 ST PETER Β CLAVER SECONDARY SCHOOL S4827 10 25 πŸ“„
11 HURUMA GIRLS SECONDARY SCHOOL S0256 11 27 πŸ“„
12 HIJRA SECONDARY SCHOOL S0739 12 29 πŸ“„
13 FOUNTAIN GATE SECONDARY SCHOOL S2327 13 30 πŸ“„
14 SALESIAN SEMINARY SECONDARY SCHOOL S0175 14 31 πŸ“„
15 DODOMA SECONDARY SCHOOL S0306 15 34 πŸ“„
16 ST THERESA CITY SECONDARY SCHOOL S0806 16 36 πŸ“„
UFUNGUO: N/W = Nafasi kiwilaya Β· N/M = Nafasi kimkoa