๐Ÿ“ Mkoa wa Morogoro

Matokeo ya Mitihani โ€” Morogoro

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025 ยท Mwaka 2025
MOROGORO MC โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 ST. PETER'S SEMINARY SECONDARY SCHOOL S0154 1 2 ๐Ÿ“„
2 ST. FRANCIS DE SALES SECONDARY SCHOOL S0180 2 3 ๐Ÿ“„
3 ST. ANN'S SECONDARY SCHOOL S0260 3 4 ๐Ÿ“„
4 KILAKALA SECONDARY SCHOOL S0206 4 7 ๐Ÿ“„
5 PADRE PIO SECONDARY SCHOOL S4564 5 8 ๐Ÿ“„
6 LA MIRIAM GIRLS SECONDARY SCHOOL S4709 6 10 ๐Ÿ“„
7 CHARLOTE SECONDARY SCHOOL S2626 7 12 ๐Ÿ“„
8 BIGWA SISTERS SEMINARY S0210 8 14 ๐Ÿ“„
9 SEGA GIRLS SECONDARY SCHOOL S5054 9 16 ๐Ÿ“„
10 IYULA MALAIKA S4880 10 17 ๐Ÿ“„
11 B. HILHORST SECONDARY SCHOOL S3500 11 18 ๐Ÿ“„
12 KITUNGWA ADVENTIST SECONDARY SCHOOL S4867 12 19 ๐Ÿ“„
13 KINGO S4845 13 21 ๐Ÿ“„
14 PADUCAH HILL SECONDARY SCHOOL S5014 14 26 ๐Ÿ“„
15 ELU SECONDARY SCHOOL S5503 15 29 ๐Ÿ“„
16 JABAL HIRA ISLAMIC SEMINARY S0432 16 32 ๐Ÿ“„
17 YESPA SECONDARY SCHOOL S4272 17 34 ๐Ÿ“„
18 LUTHERAN JUNIOR SEMINARY S0107 18 35 ๐Ÿ“„
19 MTONI MORO SECONDARY SCHOOL S4961 19 36 ๐Ÿ“„
20 GREEN CITY SECONDARY SCHOOL S5196 20 38 ๐Ÿ“„
21 EBENEZER S5964 21 40 ๐Ÿ“„
22 MOROGORO SECONDARY SCHOOL S0332 22 42 ๐Ÿ“„
23 AT TAAUN SECONDARY SCHOOL S0251 23 43 ๐Ÿ“„
24 DENIS SECONDARY SCHOOL S2647 24 46 ๐Ÿ“„
25 FOREST HILL SECONDARY SCHOOL S0310 25 48 ๐Ÿ“„
26 MALATI SECONDARY SCHOOL S1465 26 49 ๐Ÿ“„
27 KIGURUNYEMBE SECONDARY SCHOOL S0359 27 59 ๐Ÿ“„
28 MWEMBESONGO SECONDARY SCHOOL S3921 28 61 ๐Ÿ“„
29 KINGALU SECONDARY SCHOOL S4482 29 64 ๐Ÿ“„
30 ULUGURU SECONDARY SCHOOL S1681 30 66 ๐Ÿ“„
31 UWANJA WA TAIFA SECONDARY SCHOOL S4573 31 67 ๐Ÿ“„
32 KAUZENI S2861 32 71 ๐Ÿ“„
33 KOLA HILL SECONDARY SCHOOL S4081 33 72 ๐Ÿ“„
34 SUMAYE SECONDARY SCHOOL S1337 34 74 ๐Ÿ“„
35 UPENDO AMANI SECONDARY SCHOOL S5619 35 78 ๐Ÿ“„
36 KINGOLWIRA SECONDARY SCHOOL S3925 36 81 ๐Ÿ“„
37 MAZIMBU S6525 37 84 ๐Ÿ“„
38 LUPANGA SECONDARY SCHOOL S4010 38 90 ๐Ÿ“„
39 TUBUYU SECONDARY SCHOOL S2863 39 98 ๐Ÿ“„
40 MAFIGA SECONDARY SCHOOL S2859 40 101 ๐Ÿ“„
41 SUA S2858 41 105 ๐Ÿ“„
42 MKUNDI MLIMANI S6591 42 106 ๐Ÿ“„
43 KIHONDA S1222 43 110 ๐Ÿ“„
44 NANENANE SECONDARY SCHOOL S2862 44 112 ๐Ÿ“„
45 MGULASI SECONDARY SCHOOL S1774 45 137 ๐Ÿ“„
46 TUSHIKAMANE SECONDARY SCHOOL S4380 46 142 ๐Ÿ“„
47 BUNGODIMWE SECONDARY SCHOOL S4397 47 144 ๐Ÿ“„
48 TUNGI ESTATE S6593 48 154 ๐Ÿ“„
49 MJI MPYA SECONDARY SCHOOL S2860 49 158 ๐Ÿ“„
50 MBUYUNI MODERN S6425 50 160 ๐Ÿ“„
51 KAYENZI S1512 51 174 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa