๐Ÿ“ Mkoa wa Morogoro

Matokeo ya Mitihani โ€” Morogoro

FORM TWO JOINT EXAMINATION RESULTS 2025 ยท Mwaka 2025
MOROGORO MC โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 KILAKALA SECONDARY SCHOOL S0206 1 1 ๐Ÿ“„
2 ST. ANN'S SECONDARY SCHOOL S0260 2 3 ๐Ÿ“„
3 B. HILHORST SECONDARY SCHOOL S3500 3 4 ๐Ÿ“„
4 ST. FRANCIS DE SALES SECONDARY SCHOOL S0180 4 7 ๐Ÿ“„
5 CHARLOTE SECONDARY SCHOOL S2626 5 8 ๐Ÿ“„
6 LA MIRIAM GIRLS SECONDARY SCHOOL S4709 6 10 ๐Ÿ“„
7 SEGA GIRLS SECONDARY SCHOOL S5054 7 13 ๐Ÿ“„
8 ST. PETER'S SEMINARY SECONDARY SCHOOL S0154 8 14 ๐Ÿ“„
9 ELU SECONDARY SCHOOL S5503 9 17 ๐Ÿ“„
10 PADRE PIO SECONDARY SCHOOL S4564 10 18 ๐Ÿ“„
11 YESPA SECONDARY SCHOOL S4272 11 23 ๐Ÿ“„
12 BIGWA SISTERS SEMINARY S0210 12 24 ๐Ÿ“„
13 ALFAGEMS SECONDARY SCHOOL S3914 13 25 ๐Ÿ“„
14 KITUNGWA ADVENTIST SECONDARY SCHOOL S4867 14 27 ๐Ÿ“„
15 EBENEZER S5964 15 31 ๐Ÿ“„
16 LUTHERAN JUNIOR SEMINARY S0107 16 33 ๐Ÿ“„
17 MTONI MORO SECONDARY SCHOOL S4961 17 35 ๐Ÿ“„
18 IYULA MALAIKA S4880 18 36 ๐Ÿ“„
19 AL-AQABAH SECONDARY SCHOOL S7030 19 38 ๐Ÿ“„
20 DENIS SECONDARY SCHOOL S2647 20 40 ๐Ÿ“„
21 AT TAAUN SECONDARY SCHOOL S0251 21 44 ๐Ÿ“„
22 FOREST HILL SECONDARY SCHOOL S0310 22 47 ๐Ÿ“„
23 JABAL HIRA ISLAMIC SEMINARY S0432 23 48 ๐Ÿ“„
24 UWANJA WA TAIFA SECONDARY SCHOOL S4573 24 51 ๐Ÿ“„
25 MALATI SECONDARY SCHOOL S1465 25 52 ๐Ÿ“„
26 GREEN CITY SECONDARY SCHOOL S5196 26 56 ๐Ÿ“„
27 MOROGORO SECONDARY SCHOOL S0332 27 57 ๐Ÿ“„
28 PADUCAH HILL SECONDARY SCHOOL S5014 28 59 ๐Ÿ“„
29 UPENDO AMANI SECONDARY SCHOOL S5619 29 61 ๐Ÿ“„
30 SUA S2858 30 64 ๐Ÿ“„
31 ULUGURU SECONDARY SCHOOL S1681 31 71 ๐Ÿ“„
32 KINGALU SECONDARY SCHOOL S4482 32 83 ๐Ÿ“„
33 KIGURUNYEMBE SECONDARY SCHOOL S0359 33 85 ๐Ÿ“„
34 MINDU BWAWANI S6627 34 86 ๐Ÿ“„
35 TUBUYU SECONDARY SCHOOL S2863 35 98 ๐Ÿ“„
36 NANENANE SECONDARY SCHOOL S2862 36 103 ๐Ÿ“„
37 MBUYUNI MODERN S6425 37 112 ๐Ÿ“„
38 KINGO S4845 38 113 ๐Ÿ“„
39 MAFIGA SECONDARY SCHOOL S2859 39 114 ๐Ÿ“„
40 KOLA HILL SECONDARY SCHOOL S4081 40 123 ๐Ÿ“„
41 KAUZENI S2861 42 125 ๐Ÿ“„
42 MGULASI SECONDARY SCHOOL S1774 43 128 ๐Ÿ“„
43 BUNGODIMWE SECONDARY SCHOOL S4397 44 130 ๐Ÿ“„
44 KONGA SECONDARY SCHOOL S7220 45 134 ๐Ÿ“„
45 KIHONDA S1222 46 138 ๐Ÿ“„
46 TUSHIKAMANE SECONDARY SCHOOL S4380 47 143 ๐Ÿ“„
47 MAZIMBU S6525 48 144 ๐Ÿ“„
48 SUMAYE SECONDARY SCHOOL S1337 49 145 ๐Ÿ“„
49 TUNGI ESTATE S6593 50 146 ๐Ÿ“„
50 LUPANGA SECONDARY SCHOOL S4010 51 154 ๐Ÿ“„
51 MJI MPYA SECONDARY SCHOOL S2860 52 157 ๐Ÿ“„
52 KINGOLWIRA SECONDARY SCHOOL S3925 53 164 ๐Ÿ“„
53 MKUNDI MLIMANI S6591 54 175 ๐Ÿ“„
54 MWEMBESONGO SECONDARY SCHOOL S3921 55 183 ๐Ÿ“„
55 KAYENZI S1512 56 209 ๐Ÿ“„
56 LUKOBE JUU S6626 57 290 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa