๐Ÿ“ Mkoa wa Morogoro

Matokeo ya Mitihani โ€” Morogoro

MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026 ยท Mwaka 2026
MOROGORO DC โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 MAJIMOTO PRIMARY SCHOOL PS1103150 1 47 ๐Ÿ“„
2 KISAKI KITUONI PRIMARY SCHOOL PS1103038 2 55 ๐Ÿ“„
3 DOUBLE D PRIMARY SCHOOL PS1103159 3 60 ๐Ÿ“„
4 BUNGU PRIMARY SCHOOL PS1103007 4 69 ๐Ÿ“„
5 BONYE PRIMARY SCHOOL PS1103148 5 73 ๐Ÿ“„
6 MASUKUZI PRIMARY SCHOOL PS1103161 6 75 ๐Ÿ“„
7 KIROKA PRIMARY SCHOOL PS1103036 7 77 ๐Ÿ“„
8 BAMBA PRIMARY SCHOOL PS1103124 8 78 ๐Ÿ“„
9 CHANGA PRIMARY SCHOOL PS1103011 9 80 ๐Ÿ“„
10 KISAKI GOMERO PRIMARY SCHOOL PS1103037 10 85 ๐Ÿ“„
11 MDOKONYOLE PRIMARY SCHOOL PS1103141 11 88 ๐Ÿ“„
12 DUTHUMI PRIMARY SCHOOL PS1103015 12 89 ๐Ÿ“„
13 MATAMBWE PRIMARY SCHOOL PS1103072 13 100 ๐Ÿ“„
14 ZONGOMERO PRIMARY SCHOOL PS1103115 14 106 ๐Ÿ“„
15 KIBUNGO PRIMARY SCHOOL PS1103027 15 126 ๐Ÿ“„
16 HEWE PRIMARY SCHOOL PS1103020 16 129 ๐Ÿ“„
17 NGERENGERE PRIMARY SCHOOL PS1103094 17 136 ๐Ÿ“„
18 MISUFINI PRE AND PRIMARY PS1103170 18 141 ๐Ÿ“„
19 MBWADE PRIMARY SCHOOL PS1103140 19 143 ๐Ÿ“„
20 SESENGA PRIMARY SCHOOL PS1103104 20 151 ๐Ÿ“„
21 CONACO PRIMARY SCHOOL PS1103160 21 165 ๐Ÿ“„
22 BALANI PRIMARY SCHOOL PS1103004 22 167 ๐Ÿ“„
23 NTALA PRIMARY SCHOOL PS1103100 23 175 ๐Ÿ“„
24 MNGAZI B PRIMARY SCHOOL PS1103145 24 178 ๐Ÿ“„
25 KIBURUMO PRIMARY SCHOOL PS1103128 25 181 ๐Ÿ“„
26 MNGAZI PRIMARY SCHOOL PS1103087 26 184 ๐Ÿ“„
27 KIWEGE PRIMARY SCHOOL PS1103042 27 189 ๐Ÿ“„
28 BWILA PRIMARY SCHOOL PS1103010 28 190 ๐Ÿ“„
29 KIDEGE PRIMARY SCHOOL PS1103121 29 194 ๐Ÿ“„
30 MAGOGONI PRIMARY SCHOOL PS1103068 30 197 ๐Ÿ“„
31 KOO PS1103163 31 200 ๐Ÿ“„
32 BWAKIRA CHINI PRIMARY SCHOOL PS1103008 32 211 ๐Ÿ“„
33 MATOMBO PRIMARY SCHOOL PS1103073 33 212 ๐Ÿ“„
34 MILENGWELENGWE PRIMARY SCHOOL PS1103085 34 217 ๐Ÿ“„
35 MGOZO PRIMARY SCHOOL PS1103077 35 231 ๐Ÿ“„
36 DIOVUVA PRIMARY SCHOOL PS1103131 36 233 ๐Ÿ“„
37 LUMBA JUU PRIMARY SCHOOL PS1103066 37 240 ๐Ÿ“„
38 KITONGA PRIMARY SCHOOL PS1103040 38 246 ๐Ÿ“„
39 BAGILO PRIMARY SCHOOL PS1103003 39 250 ๐Ÿ“„
40 MBEHOMBEHO PRIMARY SCHOOL PS1103154 40 260 ๐Ÿ“„
41 MGATA PRIMARY SCHOOL PS1103075 41 264 ๐Ÿ“„
42 MTOMBOZI PRIMARY SCHOOL PS1103090 42 268 ๐Ÿ“„
43 NYACHIRO PRIMARY SCHOOL PS1103097 43 274 ๐Ÿ“„
44 DARUL-ULUMMY PRE AND PRIMARY PS1103162 44 276 ๐Ÿ“„
45 KASANGA PRIMARY SCHOOL PS1103022 45 284 ๐Ÿ“„
46 MTAMBA PRIMARY SCHOOL PS1103089 46 285 ๐Ÿ“„
47 KIBANGILE PRIMARY SCHOOL PS1103023 47 291 ๐Ÿ“„
48 LUKANGE PRIMARY SCHOOL PS1103060 48 304 ๐Ÿ“„
49 BULUGI PRIMARY SCHOOL PS1103006 49 309 ๐Ÿ“„
50 LUBWE PRIMARY SCHOOL PS1103057 50 312 ๐Ÿ“„
51 KITUNGWA PRIMARY SCHOOL PS1103041 51 314 ๐Ÿ“„
52 NEMELE PRIMARY SCHOOL PS1103093 52 316 ๐Ÿ“„
53 KIBWEGE PRIMARY SCHOOL PS1103029 53 322 ๐Ÿ“„
54 KONGWA PRIMARY SCHOOL PS1103049 54 323 ๐Ÿ“„
55 HERBERT WALLBRECHER PRIMARY SCHOOL PS1103144 55 324 ๐Ÿ“„
56 LUNDI PRIMARY SCHOOL PS1103067 56 336 ๐Ÿ“„
57 KIZUKA PRIMARY SCHOOL PS1103045 57 338 ๐Ÿ“„
58 LUGANGE PRIMARY SCHOOL PS1103151 58 354 ๐Ÿ“„
59 KIDUNDA PRIMARY SCHOOL PS1103031 59 367 ๐Ÿ“„
60 MILAWILILA PRIMARY SCHOOL PS1103081 60 371 ๐Ÿ“„
61 SEREGETE B PRIMARY SCHOOL PS1103120 61 372 ๐Ÿ“„
62 KIDODI PRIMARY SCHOOL PS1103129 62 375 ๐Ÿ“„
63 KOLERO PRIMARY SCHOOL PS1103046 63 376 ๐Ÿ“„
64 NGONG'ORO PRIMARY SCHOOL PS1103095 64 377 ๐Ÿ“„
65 KIFINDIKE PRIMARY SCHOOL PS1103032 65 378 ๐Ÿ“„
66 LANZI PRIMARY SCHOOL PS1103053 66 379 ๐Ÿ“„
67 TEGETERO PRIMARY SCHOOL PS1103108 67 383 ๐Ÿ“„
68 SEREGETE A PRIMARY SCHOOL PS1103103 68 386 ๐Ÿ“„
69 MSONGE PRIMARY SCHOOL PS1103088 69 387 ๐Ÿ“„
70 MKONO WA MARA PRIMARY SCHOOL PS1103082 70 390 ๐Ÿ“„
71 KITENGU PRIMARY SCHOOL PS1103142 71 403 ๐Ÿ“„
72 KUMBA PRIMARY SCHOOL PS1103050 72 407 ๐Ÿ“„
73 BANDASI PRIMARY SCHOOL PS1103005 73 417 ๐Ÿ“„
74 FATEMI PRIMARY SCHOOL PS1103016 74 418 ๐Ÿ“„
75 KICHANGANI PRIMARY SCHOOL PS1103147 75 420 ๐Ÿ“„
76 SANGASANGA PRIMARY SCHOOL PS1103102 76 421 ๐Ÿ“„
77 DAKAWA PRIMARY SCHOOL PS1103013 77 474 ๐Ÿ“„
78 LUMBA CHINI PRIMARY SCHOOL PS1103065 78 476 ๐Ÿ“„
79 MATULI PRIMARY SCHOOL PS1103074 79 482 ๐Ÿ“„
80 BONDWA PRIMARY SCHOOL PS1103146 80 484 ๐Ÿ“„
81 KIBUKO MKUYUNI PRIMARY SCHOOL PS1103025 81 487 ๐Ÿ“„
82 KALUNDWA PRIMARY SCHOOL PS1103021 82 489 ๐Ÿ“„
83 MGAMA PS1103167 83 496 ๐Ÿ“„
84 UKOMANGA PRE AND PRIMARY PS1103169 84 505 ๐Ÿ“„
85 MAMBANI PRIMARY SCHOOL PS1103070 85 512 ๐Ÿ“„
86 MUUNGANO PRIMARY SCHOOL PS1103091 86 515 ๐Ÿ“„
87 KIZIWA PRIMARY SCHOOL PS1103044 87 531 ๐Ÿ“„
88 AMINI PRIMARY SCHOOL PS1103001 88 532 ๐Ÿ“„
89 LUHOLOLE PRIMARY SCHOOL PS1103059 89 533 ๐Ÿ“„
90 DIMILO PRIMARY SCHOOL PS1103014 90 541 ๐Ÿ“„
91 NIGE PRIMARY SCHOOL PS1103166 91 542 ๐Ÿ“„
92 KONDE PRIMARY SCHOOL PS1103048 92 544 ๐Ÿ“„
93 LUKONDE PRIMARY SCHOOL PS1103132 93 555 ๐Ÿ“„
94 LUBUMU PRIMARY SCHOOL PS1103126 94 569 ๐Ÿ“„
95 BWAKIRA JUU PRIMARY SCHOOL PS1103009 95 586 ๐Ÿ“„
96 MUHUNGAMKOLA PRIMARY SCHOOL PS1103078 96 600 ๐Ÿ“„
97 MALANI PRIMARY SCHOOL PS1103069 97 607 ๐Ÿ“„
98 NJIANNE PRIMARY SCHOOL PS1103096 98 614 ๐Ÿ“„
99 VIHENGERE PRIMARY SCHOOL PS1103113 99 616 ๐Ÿ“„
100 VULENI PRIMARY SCHOOL PS1103133 100 626 ๐Ÿ“„
101 NYAMIGADU PRIMARY SCHOOL PS1103098 101 634 ๐Ÿ“„
102 KIBUNGO CHINI PS1103158 102 649 ๐Ÿ“„
103 KOLONI PRIMARY SCHOOL PS1103047 103 650 ๐Ÿ“„
104 KILENGEZI PRIMARY SCHOOL PS1103127 104 653 ๐Ÿ“„
105 MIFULU PRIMARY SCHOOL PS1103079 105 662 ๐Ÿ“„
106 KIZINGA PRIMARY SCHOOL PS1103043 106 671 ๐Ÿ“„
107 SUME PRIMARY SCHOOL PS1103156 107 676 ๐Ÿ“„
108 KUNGWE PRIMARY SCHOOL PS1103051 108 678 ๐Ÿ“„
109 KINOLE PRIMARY SCHOOL PS1103034 109 690 ๐Ÿ“„
110 KIBUKO MWARAZI PRIMARY SCHOOL PS1103026 110 691 ๐Ÿ“„
111 FULWE PRIMARY SCHOOL PS1103017 111 695 ๐Ÿ“„
112 SINYAULIME PS1103155 112 702 ๐Ÿ“„
113 UPONDA PRIMARY SCHOOL PS1103112 113 708 ๐Ÿ“„
114 MAZIZI PRIMARY SCHOOL PS1103136 114 716 ๐Ÿ“„
115 MADAMU PRIMARY SCHOOL PS1103153 115 717 ๐Ÿ“„
116 KISANGA STAND PRIMARY SCHOOL PS1103039 116 724 ๐Ÿ“„
117 TAWA PRIMARY SCHOOL PS1103107 117 727 ๐Ÿ“„
118 MIKESE PRIMARY SCHOOL PS1103080 118 733 ๐Ÿ“„
119 KIKUNDI KIJIJINI PRIMARY SCHOOL PS1103033 119 741 ๐Ÿ“„
120 MNGUZI PRIMARY SCHOOL PS1103165 120 760 ๐Ÿ“„
121 KIBOGWA PRIMARY SCHOOL PS1103024 121 766 ๐Ÿ“„
122 MFUMBWE PRIMARY SCHOOL PS1103076 122 803 ๐Ÿ“„
123 LUKOSE PRIMARY SCHOOL PS1103062 123 805 ๐Ÿ“„
124 MASEYU PRIMARY SCHOOL PS1103071 124 808 ๐Ÿ“„
125 JUHUDI PRIMARY SCHOOL PS1103139 125 809 ๐Ÿ“„
126 MLONO PRIMARY SCHOOL PS1103086 126 813 ๐Ÿ“„
127 MAGERA PRIMARY SCHOOL PS1103130 127 835 ๐Ÿ“„
128 MKAMBARANI PRIMARY SCHOOL PS1103135 128 837 ๐Ÿ“„
129 LUNG'ALA PRIMARY SCHOOL PS1103117 129 839 ๐Ÿ“„
130 KIVUMA PRIMARY SCHOOL PS1103134 130 840 ๐Ÿ“„
131 GWATA PRIMARY SCHOOL PS1103019 131 845 ๐Ÿ“„
132 KIZAGILA PRIMARY SCHOOL PS1103118 132 848 ๐Ÿ“„
133 KISEMO PRIMARY SCHOOL PS1103125 133 856 ๐Ÿ“„
134 PANGAWE PRIMARY SCHOOL PS1103101 134 859 ๐Ÿ“„
135 LOGO PRIMARY SCHOOL PS1103054 135 868 ๐Ÿ“„
136 DETE PRIMARY SCHOOL PS1103138 136 880 ๐Ÿ“„
137 NEW LAND PRIMARY SCHOOL PS1103149 137 882 ๐Ÿ“„
138 MVUHA PRIMARY SCHOOL PS1103092 138 885 ๐Ÿ“„
139 UKWAMA PRIMARY SCHOOL PS1103111 139 898 ๐Ÿ“„
140 SINGISA PRIMARY SCHOOL PS1103105 140 902 ๐Ÿ“„
141 KWABA PRIMARY SCHOOL PS1103052 141 909 ๐Ÿ“„
142 GOZO PRIMARY SCHOOL PS1103018 142 911 ๐Ÿ“„
143 MKOMBOZI PRIMARY SCHOOL PS1103152 143 912 ๐Ÿ“„
144 LONGWE PRIMARY SCHOOL PS1103055 144 913 ๐Ÿ“„
145 KIDUGALO PRIMARY SCHOOL PS1103030 145 919 ๐Ÿ“„
146 MKUYUNI PRIMARY SCHOOL PS1103083 146 925 ๐Ÿ“„
147 DALA PS1103157 147 926 ๐Ÿ“„
148 KIBWAYA PRIMARY SCHOOL PS1103028 148 951 ๐Ÿ“„
149 TAMBUU PRIMARY SCHOOL PS1103106 149 960 ๐Ÿ“„
150 VISARAKA PRIMARY SCHOOL PS1103114 150 963 ๐Ÿ“„
151 LUKULUNGE PRIMARY SCHOOL PS1103063 151 970 ๐Ÿ“„
152 TULO PRIMARY SCHOOL PS1103109 152 971 ๐Ÿ“„
153 MBARANGWE PS1103123 153 977 ๐Ÿ“„
154 LUGENI PRIMARY SCHOOL PS1103058 154 997 ๐Ÿ“„
155 MLILINGWA PRIMARY SCHOOL PS1103084 155 1002 ๐Ÿ“„
156 NYINGWA PRIMARY SCHOOL PS1103099 156 1003 ๐Ÿ“„
157 LUKENGE PRIMARY SCHOOL PS1103061 157 1011 ๐Ÿ“„
158 KINONKO PRIMARY SCHOOL PS1103035 158 1019 ๐Ÿ“„
159 CHANYUMBU PRIMARY SCHOOL PS1103012 159 1021 ๐Ÿ“„
160 GEZAULOLE PRIMARY SCHOOL PS1103137 160 1022 ๐Ÿ“„
161 LULONGWE PRIMARY SCHOOL PS1103064 161 1024 ๐Ÿ“„
162 TUNUNGUO PRIMARY SCHOOL PS1103110 162 1032 ๐Ÿ“„
163 LUBASAZI PRIMARY SCHOOL PS1103056 163 1033 ๐Ÿ“„
164 NYAMBOGO PRIMARY SCHOOL PS1103164 164 1037 ๐Ÿ“„
165 USUNGURA PRIMSRY SCHOOL PS1103119 165 1038 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa