๐Ÿ“ Mkoa wa Morogoro

Matokeo ya Mitihani โ€” Morogoro

STANDARD VII JOINT MOCK EXAMINATION RESULTS 2025 ยท Mwaka 2025
KILOSA โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 MIYONGA PRIMARY SCHOOL PS1102233 1 8 ๐Ÿ“„
2 ST. PETER CLAVERY PRIMARY SCHOOL PS1102227 2 9 ๐Ÿ“„
3 KALOLENI PRIMARY SCHOOL PS1102249 3 23 ๐Ÿ“„
4 KIKOBOGA PRIMARY SCHOOL PS1102037 4 54 ๐Ÿ“„
5 TAME PRIMARY SCHOOL PS1102208 5 56 ๐Ÿ“„
6 BISHOP CHITEMO PRIMARY SCHOOL PS1102234 6 58 ๐Ÿ“„
7 LYAHIRA PRIMARY SCHOOL PS1102174 7 67 ๐Ÿ“„
8 KANTUI PRIMARY SCHOOL PS1102181 8 70 ๐Ÿ“„
9 HOLY CROSS PRE AND PRIMARY PS1102161 9 92 ๐Ÿ“„
10 DUMILA JUU PRIMARY SCHOOL PS1102188 10 107 ๐Ÿ“„
11 KIDANDALA PRE AND PRIMARY PS1102256 11 110 ๐Ÿ“„
12 AMANI PRIMARY SCHOOL PS1102199 12 113 ๐Ÿ“„
13 FRANSALIAN PRIMARY SCHOOL PS1102235 13 133 ๐Ÿ“„
14 MKOBWE PRIMARY SCHOOL PS1102241 14 153 ๐Ÿ“„
15 DUMILA PRIMARY SCHOOL PS1102012 15 155 ๐Ÿ“„
16 KWAMBE PRIMARY SCHOOL PS1102056 16 161 ๐Ÿ“„
17 KIVUNGU PRIMARY SCHOOL PS1102053 17 162 ๐Ÿ“„
18 MKWATANI PRIMARY SCHOOL PS1102115 18 168 ๐Ÿ“„
19 RUAHA 'A' PRIMARY SCHOOL PS1102144 19 169 ๐Ÿ“„
20 MSOWERO-KIDODI PRIMARY SCHOOL PS1102123 20 171 ๐Ÿ“„
21 MISUNGI PRE AND PRIMARY PS1102252 21 174 ๐Ÿ“„
22 MWISINI PRIMARY SCHOOL PS1102197 22 176 ๐Ÿ“„
23 MSOWERO PRIMARY SCHOOL PS1102122 23 184 ๐Ÿ“„
24 KISERU PS1102260 24 187 ๐Ÿ“„
25 LUMANGO PRIMARY SCHOOL PS1102064 25 195 ๐Ÿ“„
26 LUHOZA PRIMARY SCHOOL PS1102225 26 198 ๐Ÿ“„
27 MADARAKA PRIMARY SCHOOL PS1102072 27 199 ๐Ÿ“„
28 RUDEWA-MBUYUNI PRIMARY SCHOOL PS1102147 28 200 ๐Ÿ“„
29 IWEMBA PRIMARY SCHOOL PS1102026 29 213 ๐Ÿ“„
30 GONGONI PRIMARY SCHOOL PS1102014 30 219 ๐Ÿ“„
31 MHOVU PRIMARY SCHOOL PS1102107 31 228 ๐Ÿ“„
32 MTUMBATU PRIMARY SCHOOL PS1102126 32 236 ๐Ÿ“„
33 UJIRANI PRIMARY SCHOOL PS1102153 33 240 ๐Ÿ“„
34 MKUNDI PRIMARY SCHOOL PS1102113 34 246 ๐Ÿ“„
35 MISUFINI PRIMARY SCHOOL PS1102110 35 247 ๐Ÿ“„
36 MALUI PRIMARY SCHOOL PS1102088 36 248 ๐Ÿ“„
37 MBAMBA PRIMARY SCHOOL PS1102097 37 249 ๐Ÿ“„
38 CHAUMBELE PRIMARY SCHOOL PS1102185 38 250 ๐Ÿ“„
39 MAMBEGWA PRIMARY SCHOOL PS1102178 39 255 ๐Ÿ“„
40 KILOSA-TOWN PRIMARY SCHOOL PS1102041 40 259 ๐Ÿ“„
41 JANGWANI PRIMARY SCHOOL PS1102175 41 262 ๐Ÿ“„
42 MWANDI PRIMARY SCHOOL PS1102129 42 265 ๐Ÿ“„
43 RUDEWA PRIMARY SCHOOL PS1102146 43 271 ๐Ÿ“„
44 MANDERA PRIMARY SCHOOL PS1102093 44 273 ๐Ÿ“„
45 CHIMALE PRIMARY SCHOOL PS1102202 45 276 ๐Ÿ“„
46 GONGWE PRIMARY SCHOOL PS1102230 46 279 ๐Ÿ“„
47 ILONGA-MAZOEZI PRIMARY SCHOOL PS1102024 47 287 ๐Ÿ“„
48 MADIZINI PRIMARY SCHOOL PS1102074 48 288 ๐Ÿ“„
49 MAZINYUNGU PRIMARY SCHOOL PS1102096 49 290 ๐Ÿ“„
50 MATONGOLO PRIMARY SCHOOL PS1102207 50 296 ๐Ÿ“„
51 RUAHA 'B' PRIMARY SCHOOL PS1102194 51 306 ๐Ÿ“„
52 MWENGE PRIMARY SCHOOL PS1102131 52 319 ๐Ÿ“„
53 MABWEGERE PRIMARY SCHOOL PS1102180 53 321 ๐Ÿ“„
54 MSOWERO MSOLWA PRIMARY SCHOOL PS1102201 54 327 ๐Ÿ“„
55 MAGERA PRIMARY SCHOOL PS1102078 55 330 ๐Ÿ“„
56 MABANA PRIMARY SCHOOL PS1102068 56 333 ๐Ÿ“„
57 NGOISANI PS1102239 57 338 ๐Ÿ“„
58 GEZAULOLE PS1102243 58 341 ๐Ÿ“„
59 MHOWE PRIMARY SCHOOL PS1102219 59 342 ๐Ÿ“„
60 KING VISION PRE AND PRIMARY PS1102232 60 347 ๐Ÿ“„
61 MIKUMI PRIMARY SCHOOL PS1102108 61 348 ๐Ÿ“„
62 MKONDOA PRIMARY SCHOOL PS1102112 62 361 ๐Ÿ“„
63 MZAGANZA PRIMARY SCHOOL PS1102133 63 367 ๐Ÿ“„
64 PARAKUYO PRIMARY SCHOOL PS1102172 64 373 ๐Ÿ“„
65 CHANZURU PRIMARY SCHOOL PS1102007 65 376 ๐Ÿ“„
66 MABWEREBWERE PRIMARY SCHOOL PS1102070 66 377 ๐Ÿ“„
67 MSOLWA PRIMARY SCHOOL PS1102121 67 383 ๐Ÿ“„
68 KONDOA PRIMARY SCHOOL PS1102054 68 384 ๐Ÿ“„
69 KITUNGU PRE AND PRIMARY PS1102258 69 386 ๐Ÿ“„
70 KITETE PRIMARY SCHOOL PS1102051 70 389 ๐Ÿ“„
71 DUMBALUME PRIMARY SCHOOL PS1102203 71 398 ๐Ÿ“„
72 KIKONGA PRIMARY SCHOOL PS1102200 72 405 ๐Ÿ“„
73 MBIGIRI PRIMARY SCHOOL PS1102098 73 407 ๐Ÿ“„
74 MANZESE PRIMARY SCHOOL PS1102190 74 408 ๐Ÿ“„
75 KISALE PRIMARY SCHOOL PS1102177 75 409 ๐Ÿ“„
76 MIKUMI-TOWN PRIMARY SCHOOL PS1102198 76 424 ๐Ÿ“„
77 DAKAWA CENTRE PRIMARY SCHOOL PS1102184 77 426 ๐Ÿ“„
78 USTAWI PRIMARY SCHOOL PS1102168 78 450 ๐Ÿ“„
79 MAGUBIKE PRIMARY SCHOOL PS1102081 79 455 ๐Ÿ“„
80 MAHEMU PRIMARY SCHOOL PS1102231 80 456 ๐Ÿ“„
81 NG'APA PRE AND PRIMARY PS1102253 81 460 ๐Ÿ“„
82 MFULU PRIMARY SCHOOL PS1102102 82 463 ๐Ÿ“„
83 KIMAMBA PRIMARY SCHOOL PS1102042 83 465 ๐Ÿ“„
84 MAGOMENI PRIMARY SCHOOL PS1102080 84 466 ๐Ÿ“„
85 KIGUNGA PRIMARY SCHOOL PS1102035 85 478 ๐Ÿ“„
86 TINDIGA PRIMARY SCHOOL PS1102150 86 483 ๐Ÿ“„
87 MACHATU PRIMARY SCHOOL PS1102071 87 486 ๐Ÿ“„
88 CHONWE PRIMARY SCHOOL PS1102010 88 489 ๐Ÿ“„
89 KIFE PRIMARY SCHOOL PS1102229 89 497 ๐Ÿ“„
90 CHABI PRIMARY SCHOOL PS1102001 90 501 ๐Ÿ“„
91 KICHANGANI PRIMARY SCHOOL PS1102029 91 512 ๐Ÿ“„
92 IFUNDE PRIMARY SCHOOL PS1102020 92 513 ๐Ÿ“„
93 KILANGALI PRIMARY SCHOOL PS1102039 93 515 ๐Ÿ“„
94 CHABIMA PRIMARY SCHOOL PS1102002 94 516 ๐Ÿ“„
95 INYUNYWE PRIMARY SCHOOL PS1102205 95 521 ๐Ÿ“„
96 MKUNGHULU PRIMARY SCHOOL PS1102114 96 523 ๐Ÿ“„
97 KIBAONI PRIMARY SCHOOL PS1102220 97 525 ๐Ÿ“„
98 MADUDU PRIMARY SCHOOL PS1102076 98 536 ๐Ÿ“„
99 MIEMBENI PRIMARY SCHOOL PS1102237 99 537 ๐Ÿ“„
100 MLINGOTI PRIMARY SCHOOL PS19132 100 539 ๐Ÿ“„
101 LAMULILO PRIMARY SCHOOL PS1102058 101 551 ๐Ÿ“„
102 PEAPEA PRIMARY SCHOOL PS1102143 102 560 ๐Ÿ“„
103 MBILI PRIMARY SCHOOL PS1102099 103 567 ๐Ÿ“„
104 KIFINGA PRE AND PRIMARY PS1102250 104 573 ๐Ÿ“„
105 NYARANDA PRIMARY SCHOOL PS1102142 105 585 ๐Ÿ“„
106 KISANGA PRIMARY SCHOOL PS1102045 106 589 ๐Ÿ“„
107 KITANGE-I PRIMARY SCHOOL PS1102049 107 600 ๐Ÿ“„
108 MAGOLE PRIMARY SCHOOL PS1102079 108 602 ๐Ÿ“„
109 KITETE-MSINDAZI PRIMARY SCHOOL PS1102052 109 609 ๐Ÿ“„
110 TAMBUKARELI PRE AND PRIMARY PS1102254 110 610 ๐Ÿ“„
111 MAGULU PS1102246 111 611 ๐Ÿ“„
112 MAMOYO PRIMARY SCHOOL PS1102090 112 613 ๐Ÿ“„
113 TWATWATWA PRIMARY SCHOOL PS1102214 113 631 ๐Ÿ“„
114 KIDUHI PRIMARY SCHOOL PS1102033 114 633 ๐Ÿ“„
115 MASUNGO PRIMARY SCHOOL PS1102169 115 634 ๐Ÿ“„
116 KITANGE-II PRIMARY SCHOOL PS1102050 116 649 ๐Ÿ“„
117 MSIMBA PRIMARY SCHOOL PS1102118 117 653 ๐Ÿ“„
118 ULAYA-MBUYUNI PRIMARY SCHOOL PS1102156 118 656 ๐Ÿ“„
119 MHENDA PRIMARY SCHOOL PS1102106 119 663 ๐Ÿ“„
120 IBINDO PRIMARY SCHOOL PS1102015 120 666 ๐Ÿ“„
121 KITATI PRIMARY SCHOOL PS1102211 121 669 ๐Ÿ“„
122 MUUNGANO PRIMARY SCHOOL PS1102206 122 676 ๐Ÿ“„
123 MALOLO PRIMARY SCHOOL PS1102087 123 677 ๐Ÿ“„
124 LUMBIJI PRIMARY SCHOOL PS1102065 124 703 ๐Ÿ“„
125 MAPINDUZI PRIMARY SCHOOL PS1102094 125 719 ๐Ÿ“„
126 MADUDUMIZI PRIMARY SCHOOL PS1102077 126 722 ๐Ÿ“„
127 IBINGU PRIMARY SCHOOL PS1102016 127 735 ๐Ÿ“„
128 KIBASIGWA PRIMARY SCHOOL PS1102222 128 737 ๐Ÿ“„
129 DINIMA PRIMARY SCHOOL PS1102209 129 739 ๐Ÿ“„
130 MAMBOYA PRIMARY SCHOOL PS1102089 130 740 ๐Ÿ“„
131 NYANGALA BONDENI PRIMARY SCHOOL PS1102204 131 741 ๐Ÿ“„
132 IHOMBWE PRIMARY SCHOOL PS1102022 132 746 ๐Ÿ“„
133 TUNDU PRIMARY SCHOOL PS1102151 133 748 ๐Ÿ“„
134 KITUNDUWETA PRIMARY SCHOOL PS1102218 134 752 ๐Ÿ“„
135 UNONE PRIMARY SCHOOL PS1102158 135 761 ๐Ÿ“„
136 KIEGEA PRIMARY SCHOOL PS1102034 136 775 ๐Ÿ“„
137 MADOTO PRIMARY SCHOOL PS1102075 137 789 ๐Ÿ“„
138 MABULA PRIMARY SCHOOL PS1102069 138 791 ๐Ÿ“„
139 KAMBARAGE PRIMARY SCHOOL PS1102212 139 792 ๐Ÿ“„
140 UPONELA PRIMARY SCHOOL PS1102159 140 796 ๐Ÿ“„
141 MSIMBA-MIKUMI PRIMARY SCHOOL PS1102119 141 806 ๐Ÿ“„
142 NYAMENI PRIMARY SCHOOL PS1102140 142 807 ๐Ÿ“„
143 MGUGU PRIMARY SCHOOL PS1102105 143 809 ๐Ÿ“„
144 USAGARA PRIMARY SCHOOL PS1102164 144 817 ๐Ÿ“„
145 MIKUMI-MPYA PRIMARY SCHOOL PS1102109 145 822 ๐Ÿ“„
146 MAGUHA PRIMARY SCHOOL PS1102082 146 823 ๐Ÿ“„
147 MAKWAMBE PRIMARY SCHOOL PS1102085 147 824 ๐Ÿ“„
148 MGOGOZI PRIMARY SCHOOL PS1102104 148 827 ๐Ÿ“„
149 KIHELEZO PRIMARY SCHOOL PS1102036 149 832 ๐Ÿ“„
150 RUAHA DARAJANI PS1102162 150 836 ๐Ÿ“„
151 KIDETE-STATION PRIMARY SCHOOL PS1102031 151 838 ๐Ÿ“„
152 MLENGA PRE AND PRIMARY PS1102257 152 850 ๐Ÿ“„
153 LUMUMA PRIMARY SCHOOL PS1102066 153 852 ๐Ÿ“„
154 NYALI PRIMARY SCHOOL PS1102139 154 864 ๐Ÿ“„
155 NHEMBO PRIMARY SCHOOL PS1102167 155 865 ๐Ÿ“„
156 ZOMBO PRIMARY SCHOOL PS1102062 156 872 ๐Ÿ“„
157 DODOMA PRIMARY SCHOOL PS1102011 157 875 ๐Ÿ“„
158 BEREGA PRIMARY SCHOOL PS1102223 158 876 ๐Ÿ“„
159 NG'OLE PS1102247 159 885 ๐Ÿ“„
160 CHANGARAWE PRIMARY SCHOOL PS1102005 160 893 ๐Ÿ“„
161 IDETE PRIMARY SCHOOL PS1102018 161 900 ๐Ÿ“„
162 MLUNGA PRIMARY SCHOOL PS1102116 162 908 ๐Ÿ“„
163 MWASA PRIMARY SCHOOL PS1102130 163 918 ๐Ÿ“„
164 MVUMI PRIMARY SCHOOL PS1102128 164 920 ๐Ÿ“„
165 NYANGALA PRIMARY SCHOOL PS1102141 165 921 ๐Ÿ“„
166 MNOZI PRIMARY SCHOOL PS1102171 166 922 ๐Ÿ“„
167 MBWADE PRIMARY SCHOOL PS1102100 167 923 ๐Ÿ“„
168 MSOWERO-LUMUMA PRIMARY SCHOOL PS1102124 168 924 ๐Ÿ“„
169 MYOMBO PRIMARY SCHOOL PS1102132 169 930 ๐Ÿ“„
170 UDUNG'HU PRIMARY SCHOOL PS1102152 170 936 ๐Ÿ“„
171 MKADAGE PRIMARY SCHOOL PS1102210 171 953 ๐Ÿ“„
172 MFULUNI PRIMARY SCHOOL PS1102103 172 957 ๐Ÿ“„
173 VIDUNDA PRIMARY SCHOOL PS1102160 173 960 ๐Ÿ“„
174 ITEMBE PRIMARY SCHOOL PS1102176 174 961 ๐Ÿ“„
175 ULELING'OMBE PRIMARY SCHOOL PS1102157 175 962 ๐Ÿ“„
176 ULAYA PRIMARY SCHOOL PS1102155 176 973 ๐Ÿ“„
177 KISONGWE PRIMARY SCHOOL PS1102047 177 975 ๐Ÿ“„
178 KIDOGOBASI PRIMARY SCHOOL PS1102032 178 987 ๐Ÿ“„
179 MALANGALI PRIMARY SCHOOL PS1102189 179 988 ๐Ÿ“„
180 RUHEMBE PRIMARY SCHOOL PS1102060 180 995 ๐Ÿ“„
181 LUWEMBA PRIMARY SCHOOL PS1102067 181 1001 ๐Ÿ“„
182 MUNISAGARA PRIMARY SCHOOL PS1102127 182 1003 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa