๐Ÿ“ Mkoa wa Morogoro

Matokeo ya Mitihani โ€” Morogoro

MOROGORO REGIONAL FORM TWO TERMINAL EXAMINATION RESULTS, 2026 ยท Mwaka 2026
MJI IFAKARA โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 MLEKIA WINNERS SECONDARY SCHOOL S5276 1 9 ๐Ÿ“„
2 KINGCOLLINS SECONDARY SCHOOL S5005 2 15 ๐Ÿ“„
3 DIVINE MERCY JUNIOR SEMINARY SECONDARY SCHOOL S7415 3 20 ๐Ÿ“„
4 SAINT ANDREW SECONDARY SCHOOL S5645 4 22 ๐Ÿ“„
5 BENIGNIS SECONDARY SCHOOL S5256 5 28 ๐Ÿ“„
6 COMPASSION SECONDARY SCHOOL S5177 6 30 ๐Ÿ“„
7 MOUNT UDZUNGWA S1632 7 31 ๐Ÿ“„
8 ST. RAPHAEL SECONDARY SCHOOL S5666 8 33 ๐Ÿ“„
9 PADRE MATERN SECONDARY SCHOOL S7413 9 38 ๐Ÿ“„
10 QUEEN MARY'S SECONDARY SCHOOL S4465 10 46 ๐Ÿ“„
11 BRAVO SECONDARY SCHOOL S2333 11 60 ๐Ÿ“„
12 PREISWERK GIRLS S5716 12 65 ๐Ÿ“„
13 SAMA MEMORIAL SECONDARY SCHOOL S6277 13 69 ๐Ÿ“„
14 MALECELA SECONDARY SCHOOL S0716 14 70 ๐Ÿ“„
15 GOOD NEWS S1618 15 79 ๐Ÿ“„
16 CIRKET SECONDARY SCHOOL S5255 16 91 ๐Ÿ“„
17 MPANGA SECONDARY SCHOOL S7630 17 101 ๐Ÿ“„
18 IHANGA DAY SECONDARY SCHOOL S7631 18 112 ๐Ÿ“„
19 LUNGONGOLE SECONDARY SCHOOL S6388 19 120 ๐Ÿ“„
20 MSOLWA STATION SECONDARY SCHOOL S7021 20 168 ๐Ÿ“„
21 MABUKULA SECONDARY SCHOOL S6994 21 170 ๐Ÿ“„
22 BOKELA SECONDARY SCHOOL S3201 22 172 ๐Ÿ“„
23 KIYONGWILE SECONDARY SCHOOL S2051 23 178 ๐Ÿ“„
24 KIDATU SECONDARY SCHOOL S1017 24 192 ๐Ÿ“„
25 MWANIHANA S2864 25 204 ๐Ÿ“„
26 KATINDIUKA SECONDARY SCHOOL S6387 26 210 ๐Ÿ“„
27 NYANDEO SECONDARY SCHOOL S2050 27 233 ๐Ÿ“„
28 LUMEMO SECONDARY SCHOOL S3196 28 236 ๐Ÿ“„
29 MLABANI SECONDARY SCHOOL S4481 29 244 ๐Ÿ“„
30 ABUBAKARI ASENGA SECONDARY SCHOOL S6392 30 246 ๐Ÿ“„
31 KIBAONI SECONDARY SCHOOL S3197 31 247 ๐Ÿ“„
32 SIGNAL SECONDARY SCHOOL S4611 32 248 ๐Ÿ“„
33 KATURUKILA SECONDARY SCHOOL S7487 33 256 ๐Ÿ“„
34 MANG'ULA SECONDARY SCHOOL S0952 34 263 ๐Ÿ“„
35 KILOMBERO S0464 35 273 ๐Ÿ“„
36 MAHUTANGA SECONDARY SCHOOL S6390 36 274 ๐Ÿ“„
37 CANE GROWERS SECONDARY SCHOOL S3202 37 283 ๐Ÿ“„
38 KIBEREGE SECONDARY SCHOOL S1747 38 286 ๐Ÿ“„
39 MCHONJOE SECONDARY SCHOOL S6741 39 304 ๐Ÿ“„
40 SANJE SECONDARY SCHOOL S3194 40 310 ๐Ÿ“„
41 LIPANGALALA SECONDARY SCHOOL S7308 41 315 ๐Ÿ“„
42 KWASHUNGU SECONDARY SCHOOL S2865 42 317 ๐Ÿ“„
43 MBASA S6391 43 320 ๐Ÿ“„
44 KALUNGA SECONDARY SCHOOL S6389 44 321 ๐Ÿ“„
45 NYANGE S3193 45 323 ๐Ÿ“„
46 MHELULE SECONDARY SCHOOL S6030 46 324 ๐Ÿ“„
47 KISAWASAWA SECONDARY SCHOOL S3195 47 326 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa