๐Ÿ“ Mkoa wa Morogoro

Matokeo ya Mitihani โ€” Morogoro

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025 ยท Mwaka 2025
MLIMBA โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 ST. MARTIN'S GIRLS S4094 1 9 ๐Ÿ“„
2 KELLU HILL SECONDARY SCHOOL S2546 2 13 ๐Ÿ“„
3 ST. IDA MPANGA SECONDARY SCHOOL S7296 3 24 ๐Ÿ“„
4 KILAMSA SECONDARY SCHOOL S5295 4 27 ๐Ÿ“„
5 MLIMBA GIRLS SECONDARY SCHOOL S0261 5 47 ๐Ÿ“„
6 NAMWAWALA SECONDARY SCHOOL S6053 6 50 ๐Ÿ“„
7 TAITA S5338 7 55 ๐Ÿ“„
8 CHIWACHIWA S6536 8 80 ๐Ÿ“„
9 KAMWENE SECONDARY SCHOOL S3192 9 82 ๐Ÿ“„
10 MBINGU SECONDARY SCHOOL S2124 10 83 ๐Ÿ“„
11 MLIMBA DAY S1166 11 85 ๐Ÿ“„
12 MASAGATI SECONDARY SCHOOL S5075 12 89 ๐Ÿ“„
13 NAKAGURU SECONDARY SCHOOL S1341 13 109 ๐Ÿ“„
14 MIEMBENI GIRLS S6539 14 113 ๐Ÿ“„
15 CHING'ANDA SECONDARY SCHOOL S6125 15 117 ๐Ÿ“„
16 MUTENGA SECONDARY SCHOOL S2055 16 118 ๐Ÿ“„
17 UCHINDILE S4616 17 123 ๐Ÿ“„
18 CHISANO SECONDARY SCHOOL S3199 18 130 ๐Ÿ“„
19 MATEMA S6538 19 133 ๐Ÿ“„
20 TREE FARMS S3200 20 134 ๐Ÿ“„
21 IKULE S6537 21 138 ๐Ÿ“„
22 CHITA S2053 22 147 ๐Ÿ“„
23 KIBURUBUTU SECONDARY SCHOOL S3912 23 152 ๐Ÿ“„
24 MERERA S6540 24 155 ๐Ÿ“„
25 MCHOMBE SECONDARY SCHOOL S2052 25 156 ๐Ÿ“„
26 NGAI SECONDARY SCHOOL S6126 26 181 ๐Ÿ“„
27 KALENGAKELU S6124 27 197 ๐Ÿ“„
28 LONDO SECONDARY SCHOOL S6127 28 204 ๐Ÿ“„
29 MATUNDU HILL SECONDARY SCHOOL S2054 29 214 ๐Ÿ“„
30 MOFU S3198 30 258 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa