๐Ÿ“ Mkoa wa Morogoro

Matokeo ya Mitihani โ€” Morogoro

MOROGORO REGIONAL FORM TWO TERMINAL EXAMINATION RESULTS, 2026 ยท Mwaka 2026
MLIMBA โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 KILAMSA SECONDARY SCHOOL S5295 1 1 ๐Ÿ“„
2 KILAMSA BEST SECONDARY SCHOOL S7422 2 4 ๐Ÿ“„
3 MLIMBA GIRLS SECONDARY SCHOOL S0261 3 10 ๐Ÿ“„
4 ST. MARTIN'S GIRLS SECONDARY SCHOOL S4094 4 23 ๐Ÿ“„
5 KELLU HILL SECONDARY SCHOOL S2546 5 29 ๐Ÿ“„
6 ST. MARY'S RWAKATALE MEMORIAL SECONDARY SCHOOL S7922 6 32 ๐Ÿ“„
7 KAOZYA S5430 7 58 ๐Ÿ“„
8 ST. IDA MPANGA SECONDARY SCHOOL S7296 8 77 ๐Ÿ“„
9 IGIMA WARD SECONDARY SCHOOL S7720 9 82 ๐Ÿ“„
10 KUNAMBI SECONDARY SCHOOL S7314 10 92 ๐Ÿ“„
11 CHIWACHIWA S6536 11 103 ๐Ÿ“„
12 MIEMBENI GIRLS S6539 12 113 ๐Ÿ“„
13 CHISANO SECONDARY SCHOOL S3199 13 115 ๐Ÿ“„
14 NAKAGURU SECONDARY SCHOOL S1341 14 117 ๐Ÿ“„
15 MLIMBA DAY S1166 15 124 ๐Ÿ“„
16 MOFU S3198 16 132 ๐Ÿ“„
17 UCHINDILE SECONDARY SCHOOL S4616 17 133 ๐Ÿ“„
18 KIBURUBUTU SECONDARY SCHOOL S3912 18 139 ๐Ÿ“„
19 KAMWENE SECONDARY SCHOOL S3192 19 169 ๐Ÿ“„
20 MATEMA S6538 20 183 ๐Ÿ“„
21 MUTENGA SECONDARY SCHOOL S2055 21 190 ๐Ÿ“„
22 IKULE S6537 22 199 ๐Ÿ“„
23 KALENGAKELU SECONDARY SCHOOL S6124 23 203 ๐Ÿ“„
24 NAMWAWALA SECONDARY SCHOOL S6053 24 205 ๐Ÿ“„
25 MASAGATI SECONDARY SCHOOL S5075 25 207 ๐Ÿ“„
26 MATUNDU HILL SECONDARY SCHOOL S2054 26 209 ๐Ÿ“„
27 TREE FARMS SECONDARY SCHOOL S3200 27 221 ๐Ÿ“„
28 LONDO SECONDARY SCHOOL S6127 28 222 ๐Ÿ“„
29 MERERA S6540 29 225 ๐Ÿ“„
30 MBINGU SECONDARY SCHOOL S2124 30 230 ๐Ÿ“„
31 CHING'ANDA SECONDARY SCHOOL S6125 31 249 ๐Ÿ“„
32 NGAI SECONDARY SCHOOL S6126 32 265 ๐Ÿ“„
33 MCHOMBE SECONDARY SCHOOL S2052 33 291 ๐Ÿ“„
34 IHENGA S6963 34 305 ๐Ÿ“„
35 CHITA SECONDARY SCHOOL S2053 35 335 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa