๐Ÿ“ Mkoa wa Morogoro

Matokeo ya Mitihani โ€” Morogoro

MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026 ยท Mwaka 2026
MLIMBA โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 ST. MARY'S RWAKATARE MEMORIAL PRE & PRIMARY SCHOOL PS1101187 1 7 ๐Ÿ“„
2 MOUNT OLIVES PRE AND PRIMARY PS 11001117 2 9 ๐Ÿ“„
3 KILAMSA PS1101100 3 12 ๐Ÿ“„
4 MPANGA PS1101058 4 18 ๐Ÿ“„
5 PAPANGO PS1101112 5 20 ๐Ÿ“„
6 ST. LOUIS PRIMARY SCHOOL PS1101116 6 21 ๐Ÿ“„
7 MWANGAZA PS1101138 7 30 ๐Ÿ“„
8 UTENGULE PS1101074 8 32 ๐Ÿ“„
9 PRINCE NICHOLOUS PRIMARY SCHOOL PS1101181 9 38 ๐Ÿ“„
10 NGALIMILA PS1101066 10 40 ๐Ÿ“„
11 NAKAGURU PS1101162 11 43 ๐Ÿ“„
12 CHITA ACADEMY PS1101178 12 48 ๐Ÿ“„
13 IDUINDEMBO PRIMARY SCHOOL PS1101113 13 52 ๐Ÿ“„
14 MIKOROSHINI PRIMARY SCHOOL GOVERNMENT PS1101111 14 53 ๐Ÿ“„
15 MATANGINI PS1101041 15 56 ๐Ÿ“„
16 KISIWANI PS1101156 16 62 ๐Ÿ“„
17 KALENGA PS1101093 17 70 ๐Ÿ“„
18 JITEGEMEE PS1101123 18 72 ๐Ÿ“„
19 CHIHENGA PS1101176 19 82 ๐Ÿ“„
20 UPENDO PS1101150 20 83 ๐Ÿ“„
21 CHISANO PS1101003 21 86 ๐Ÿ“„
22 UTATALA PS1101164 22 90 ๐Ÿ“„
23 IPOPOO PS1101122 23 91 ๐Ÿ“„
24 MLIMBA PS1101055 24 92 ๐Ÿ“„
25 MAKIRIKA PS1101106 25 94 ๐Ÿ“„
26 MWALIGA PS1101143 26 96 ๐Ÿ“„
27 KITETE PRIMARY SCHOOL PS1101028 27 98 ๐Ÿ“„
28 KAMWENE PS1101014 28 99 ๐Ÿ“„
29 ST.AUGUSTINE PS1101179 29 107 ๐Ÿ“„
30 MATEMA PS1101085 30 108 ๐Ÿ“„
31 JARIBU PS1101104 31 117 ๐Ÿ“„
32 IPINDE PS1101077 32 119 ๐Ÿ“„
33 IDETE MIWANGANI PS1101101 33 120 ๐Ÿ“„
34 MERERA PS1101044 34 122 ๐Ÿ“„
35 KIFINYA PS1101110 35 125 ๐Ÿ“„
36 VIWANJASITINI PS1101075 36 134 ๐Ÿ“„
37 KALENGAKELU PS1101013 37 135 ๐Ÿ“„
38 ITONGOWA PS1101010 38 144 ๐Ÿ“„
39 MSITA PS 1101105 39 148 ๐Ÿ“„
40 IBAKU PS1101165 40 149 ๐Ÿ“„
41 NGOLO PS1101163 41 152 ๐Ÿ“„
42 ROBERT SCHOOL PS1101177 42 154 ๐Ÿ“„
43 KIHATA PS1101022 43 159 ๐Ÿ“„
44 MIKOCHINI PS1101092 44 161 ๐Ÿ“„
45 LUVAMBO PS1101115 45 168 ๐Ÿ“„
46 LUGALA PS1101033 46 174 ๐Ÿ“„
47 LUFULU PS1101108 47 191 ๐Ÿ“„
48 MNGETA PS1101056 48 192 ๐Ÿ“„
49 NJAGE PS1101084 49 196 ๐Ÿ“„
50 LONDO PS1101032 50 198 ๐Ÿ“„
51 CHITA JKT PS1101005 51 203 ๐Ÿ“„
52 KADUDUMA PS1101135 52 207 ๐Ÿ“„
53 NAMWAWALA PS1101065 53 208 ๐Ÿ“„
54 MKUYUNI PS1101160 54 213 ๐Ÿ“„
55 IPAPA PS1101152 55 221 ๐Ÿ“„
56 MATETE PS1101140 56 223 ๐Ÿ“„
57 NGWASI PS1101099 57 229 ๐Ÿ“„
58 VIGAENI PS1101132 58 239 ๐Ÿ“„
59 AMANI PRIMARY SCHOOL PS1101098 59 242 ๐Ÿ“„
60 MPOFU PS1101161 60 245 ๐Ÿ“„
61 LWIPA PS1101094 61 247 ๐Ÿ“„
62 IDANDU PS1101020 62 254 ๐Ÿ“„
63 IKWAMBI PS1101153 63 257 ๐Ÿ“„
64 IJIA PS1101089 64 261 ๐Ÿ“„
65 MWEMBENI PS1101083 65 280 ๐Ÿ“„
66 UGGA PS1101169 66 286 ๐Ÿ“„
67 MTYANGIMBOLE PS1101168 67 299 ๐Ÿ“„
68 MKANGAWALO PS1101051 68 302 ๐Ÿ“„
69 LUVIRIKILA PS1101127 69 310 ๐Ÿ“„
70 KIBASILA PS1101173 70 333 ๐Ÿ“„
71 TOWA PS1101147 71 347 ๐Ÿ“„
72 MKONDOA PS1101141 72 353 ๐Ÿ“„
73 IKULE PS1101096 73 358 ๐Ÿ“„
74 MCHOMBE PS1101043 74 362 ๐Ÿ“„
75 MBINGU PS1101042 75 363 ๐Ÿ“„
76 LUKOLONGO PS1101034 76 373 ๐Ÿ“„
77 CHING'ANDA PS1101002 77 381 ๐Ÿ“„
78 NGAJENGWA PS1101103 78 404 ๐Ÿ“„
79 NGAI PS1101120 79 435 ๐Ÿ“„
80 LWAMATE PS1101114 80 449 ๐Ÿ“„
81 UDAGAJI PS1101095 81 451 ๐Ÿ“„
82 ILOLE PS1101009 82 456 ๐Ÿ“„
83 MATALAWANI PS1101139 83 462 ๐Ÿ“„
84 MKUSI PS1101129 84 470 ๐Ÿ“„
85 CHITA PS1101004 85 497 ๐Ÿ“„
86 ILUNGUSHA PS1101121 86 500 ๐Ÿ“„
87 IGIMA PS1101180 87 538 ๐Ÿ“„
88 KIDETE PS1101155 88 550 ๐Ÿ“„
89 LYASENGA PS1101158 89 552 ๐Ÿ“„
90 NARUBUNGO PS1101145 90 553 ๐Ÿ“„
91 SM/ IGOLI PS1101109 91 567 ๐Ÿ“„
92 TANGANYIKA PS1101072 92 591 ๐Ÿ“„
93 NGANYANGILA PS1101067 93 597 ๐Ÿ“„
94 IHENGA PS1101167 94 602 ๐Ÿ“„
95 IDETE MAGEREZA PS1101079 95 609 ๐Ÿ“„
96 KIHANSI PS1101097 96 612 ๐Ÿ“„
97 IDETE CROSSING PS1101166 97 625 ๐Ÿ“„
98 KICHANGANI PS1101102 98 631 ๐Ÿ“„
99 IDETE PS1101007 99 633 ๐Ÿ“„
100 CHIWACHIWA PS1101172 100 638 ๐Ÿ“„
101 MIYOMBONI PS1101119 101 668 ๐Ÿ“„
102 MSONDO PRIMARY SCHOOL PS1101107 102 771 ๐Ÿ“„
103 MOFU PS1101057 103 779 ๐Ÿ“„
104 TAWETA PS1101073 104 814 ๐Ÿ“„
105 MAKUTANO PS1101128 105 892 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa