๐Ÿ“ Mkoa wa Morogoro

Matokeo ya Mitihani โ€” Morogoro

MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026 ยท Mwaka 2026
ULANGA โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 MOONLIGHT PS1105063 1 29 ๐Ÿ“„
2 KIDUGALO PRIMARY SCHOOL PS1105021 2 93 ๐Ÿ“„
3 BRIGHTFUTURE PS1105060 3 102 ๐Ÿ“„
4 MWANZI PS1105073 4 105 ๐Ÿ“„
5 MT.ELIZABETH KASITA PS1105062 5 185 ๐Ÿ“„
6 IKANGAO PRIMARY SCHOOL PS1105011 6 237 ๐Ÿ“„
7 MILOLA PRIMARY SCHOOL PS1105044 7 306 ๐Ÿ“„
8 CHIKUTI PRIMARY SCHOOL PS1105002 8 307 ๐Ÿ“„
9 KICHANGANI PRIMARY SCHOOL PS1105020 9 328 ๐Ÿ“„
10 ILONGA PRIMARY SCHOOL PS1105013 10 330 ๐Ÿ“„
11 MATUMBALA PRIMARY SCHOOL PS1105036 11 346 ๐Ÿ“„
12 MBUYUNI PRIMARY SCHOOL PS1105041 12 348 ๐Ÿ“„
13 MAVIMBA PRIMARY SCHOOL PS1105037 13 397 ๐Ÿ“„
14 KETAKETA PRIMARY SCHOOL PS1105019 14 412 ๐Ÿ“„
15 KISAKIMBALI PS1105065 15 422 ๐Ÿ“„
16 NAMHANGA PRIMARY SCHOOL PS1105051 16 425 ๐Ÿ“„
17 KISEWE PRIMARY SCHOOL PS1105022 17 427 ๐Ÿ“„
18 MAHENGE PRIMARY SCHOOL PS1105032 18 461 ๐Ÿ“„
19 ISONGO PRIMARY SCHOOL PS1105017 19 471 ๐Ÿ“„
20 IKUNGUA PRIMARY SCHOOL PS1105012 20 477 ๐Ÿ“„
21 LYANDU PRIMARY SCHOOL PS1105031 21 485 ๐Ÿ“„
22 IDUNDA PRIMARY SCHOOL PS1105008 22 492 ๐Ÿ“„
23 NAWENGE PRIMARY SCHOOL PS1105052 23 493 ๐Ÿ“„
24 UPONERA PRIMARY SCHOOL PS1105057 24 508 ๐Ÿ“„
25 ISYAGA PRIMARY SCHOOL PS1105018 25 511 ๐Ÿ“„
26 IPUTI PRIMARY SCHOOL PS1105014 26 517 ๐Ÿ“„
27 NAKAFULU PRIMARY SCHOOL PS1105050 27 519 ๐Ÿ“„
28 MAVIMBA B PRIMARY SCHOOL PS1105067 28 526 ๐Ÿ“„
29 MSOGEZI PRIMARY SCHOOL PS1105046 29 547 ๐Ÿ“„
30 EUGA PRIMARY SCHOOL PS1105006 30 558 ๐Ÿ“„
31 UKWAMA PRIMARY SCHOOL PS1105056 31 559 ๐Ÿ“„
32 NKONGO PRIMARY SCHOOL PS1105053 32 566 ๐Ÿ“„
33 IGOTA PRIMARY SCHOOL PS1105009 33 578 ๐Ÿ“„
34 MAKANGA PRIMARY SCHOOL PS1105035 34 593 ๐Ÿ“„
35 MINEPA PRIMARY SCHOOL PS1105045 35 636 ๐Ÿ“„
36 MAJENGO PS1105034 36 642 ๐Ÿ“„
37 IRAGUA KATI PRIMARY SCHOOL PS1105016 37 647 ๐Ÿ“„
38 GOMBE PRIMARY SCHOOL PS1105007 38 655 ๐Ÿ“„
39 MIKOCHINI PS1105064 39 664 ๐Ÿ“„
40 IGAMBA PS1105068 40 665 ๐Ÿ“„
41 SONGAMBELE PS1105071 41 686 ๐Ÿ“„
42 IGUMBIRO PRIMARY SCHOOL PS1105010 42 696 ๐Ÿ“„
43 SALI PRIMARY SCHOOL PS1105055 43 698 ๐Ÿ“„
44 KWIRO PRIMARY SCHOOL PS1105025 44 703 ๐Ÿ“„
45 IRAGUA PRIMARY SCHOOL PS1105015 45 722 ๐Ÿ“„
46 MDINDO PRIMARY SCHOOL PS1105042 46 746 ๐Ÿ“„
47 LUKANDE PRIMARY SCHOOL PS1105029 47 757 ๐Ÿ“„
48 LIBENANGA PRIMARY SCHOOL PS1105026 48 762 ๐Ÿ“„
49 LUPIRO PRIMARY SCHOOL PS1105030 49 763 ๐Ÿ“„
50 KANYAGATWENDE PS1105066 50 769 ๐Ÿ“„
51 CHIGANDUGANDU PRIMARY SCHOOL PS1105001 51 776 ๐Ÿ“„
52 KIVUKONI B PS1105061 52 781 ๐Ÿ“„
53 LUHOMBERO PRIMARY SCHOOL PS1105028 53 793 ๐Ÿ“„
54 MBASA PRIMARY SCHOOL PS1105058 54 800 ๐Ÿ“„
55 LIHETA PRIMARY SCHOOL PS1105027 55 802 ๐Ÿ“„
56 NALUKOO PS1105059 56 823 ๐Ÿ“„
57 MWAYA PRIMARY SCHOOL PS1105048 57 825 ๐Ÿ“„
58 MAGEREZA PS1105072 58 831 ๐Ÿ“„
59 MGOLO PRIMARY SCHOOL PS1105043 59 879 ๐Ÿ“„
60 EPANKO PRIMARY SCHOOL PS1105005 60 890 ๐Ÿ“„
61 MAHENGE 'B' PRIMARY SCHOOL PS1105033 61 893 ๐Ÿ“„
62 MBUGA PRIMARY SCHOOL PS1105040 62 897 ๐Ÿ“„
63 KIVUKON PRIMARY SCHOOL PS1105024 63 899 ๐Ÿ“„
64 RUAHA PRIMARY SCHOOL PS1105054 64 906 ๐Ÿ“„
65 KITUTI PRIMARY SCHOOL PS1105023 65 930 ๐Ÿ“„
66 MBAGULA PRIMARY SCHOOL PS1105038 66 936 ๐Ÿ“„
67 CHIKWERA PRIMARY SCHOOL PS1105003 67 949 ๐Ÿ“„
68 CHIROMBOLA PRIMARY SCHOOL PS1105004 68 965 ๐Ÿ“„
69 TULIZAMOYO PS1105069 69 973 ๐Ÿ“„
70 MTUKULA PRIMARY SCHOOL PS1105047 70 975 ๐Ÿ“„
71 MZELEZI PRIMARY SCHOOL PS1105049 71 983 ๐Ÿ“„
72 MBANGAYAO PS1105039 72 1008 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa