๐Ÿ“ Mkoa wa Arusha

Matokeo ya Mitihani โ€” Arusha

MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHA ยท Mwaka 2025
ARUSHA โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 SAMWA PS0101138 1 8 ๐Ÿ“„
2 NEW VISION PS0101115 2 11 ๐Ÿ“„
3 ISLONG PS0101137 3 17 ๐Ÿ“„
4 ENGORORA BAY PS0101184 4 23 ๐Ÿ“„
5 SHINNING STAR PS0101148 5 24 ๐Ÿ“„
6 ST. AUGUSTINE PS0101134 6 26 ๐Ÿ“„
7 KILIMANJARO PS0101024 7 27 ๐Ÿ“„
8 GREEN ACRES PS0101012 8 30 ๐Ÿ“„
9 BLUE BELL PS0101154 9 34 ๐Ÿ“„
10 ARUSHA VICTORY PS0101128 10 35 ๐Ÿ“„
11 LEMAADILI PS0101159 11 36 ๐Ÿ“„
12 MOSESEM PS0101002 12 38 ๐Ÿ“„
13 ENGILANG'ET PS0101131 13 41 ๐Ÿ“„
14 JOBREAS PS0101156 14 42 ๐Ÿ“„
15 YAKINI PS0101109 15 43 ๐Ÿ“„
16 MAASAI JOY PS0101126 16 52 ๐Ÿ“„
17 ST. PIUS PS0101142 17 54 ๐Ÿ“„
18 KINGDOM PS0101140 18 62 ๐Ÿ“„
19 GREEN PASTURES PS0101158 19 63 ๐Ÿ“„
20 BETHANY PS0101161 20 68 ๐Ÿ“„
21 ILBORU LUTHERAN PS0101141 21 75 ๐Ÿ“„
22 ALBEHIJE PS0101114 22 76 ๐Ÿ“„
23 NEW LIFE PS0101107 23 77 ๐Ÿ“„
24 TRUST ST. PATRICK PS0101103 24 78 ๐Ÿ“„
25 WILMARK PS0101191 25 79 ๐Ÿ“„
26 MIALE PS0101150 26 106 ๐Ÿ“„
27 PELICAN PS0101155 27 115 ๐Ÿ“„
28 GRACIOUS PS0101129 28 118 ๐Ÿ“„
29 OLOIRIEN VALLEY PS0101085 29 126 ๐Ÿ“„
30 GOODWILL PS0101121 30 127 ๐Ÿ“„
31 ROCKLAND PS0101157 31 128 ๐Ÿ“„
32 NURU PS0101068 32 129 ๐Ÿ“„
33 ST. PAUL PS0101120 33 139 ๐Ÿ“„
34 IKIRWA PS0101136 34 143 ๐Ÿ“„
35 EBENEZER PS0101123 35 149 ๐Ÿ“„
36 DINKA PS0101135 36 167 ๐Ÿ“„
37 MSHIKAMANO PS0101119 37 172 ๐Ÿ“„
38 ILKIUREI PS0101017 38 178 ๐Ÿ“„
39 ENABOISHU PS0101166 39 188 ๐Ÿ“„
40 DEANERY PS0101143 40 190 ๐Ÿ“„
41 MARGARET ENGLAND PS0101106 41 210 ๐Ÿ“„
42 SOTWA WILSON PS0101112 42 212 ๐Ÿ“„
43 EKICA PS 0101153 43 227 ๐Ÿ“„
44 ENYUATA PS0101011 44 229 ๐Ÿ“„
45 SEIA EBENEZER PS0101139 45 236 ๐Ÿ“„
46 ASSALAF PS0101116 46 244 ๐Ÿ“„
47 ST. MARGRETH PS0101098 47 251 ๐Ÿ“„
48 KIRANYI PS0101027 48 252 ๐Ÿ“„
49 LASTING BLESS PS0101110 49 260 ๐Ÿ“„
50 WINNERS PS0101151 50 262 ๐Ÿ“„
51 ENGALAONI PS0101008 51 267 ๐Ÿ“„
52 TURKISH MAARIF PS010106 52 276 ๐Ÿ“„
53 NENGUNGU PS0101065 53 281 ๐Ÿ“„
54 ILBORU PS0101013 54 287 ๐Ÿ“„
55 LEMUGUR PS0101034 55 301 ๐Ÿ“„
56 OLMRINGIRINGA PS0101084 56 313 ๐Ÿ“„
57 BANGATA PS0101001 57 318 ๐Ÿ“„
58 OLDADAI PS0101074 58 320 ๐Ÿ“„
59 NGARAMTONI PS0101066 59 331 ๐Ÿ“„
60 MBUYUNI PS0101048 60 337 ๐Ÿ“„
61 LORUVAN PS0101039 61 345 ๐Ÿ“„
62 ENDOINYOESOYE PS0101007 62 346 ๐Ÿ“„
63 ILKIDING'A PS0101015 63 348 ๐Ÿ“„
64 SITTI MWINYI PS0101095 64 373 ๐Ÿ“„
65 USHINDI PS0101021 65 377 ๐Ÿ“„
66 SAMMENA PS0101160 66 378 ๐Ÿ“„
67 UMOJA PS0101104 67 407 ๐Ÿ“„
68 OLJORO PS0101080 68 410 ๐Ÿ“„
69 MAJI MOTO PS0101043 69 419 ๐Ÿ“„
70 ENGUTUKOIT PS0101010 70 423 ๐Ÿ“„
71 OLTURMET PS0101089 71 426 ๐Ÿ“„
72 KIOGA PS0101026 72 427 ๐Ÿ“„
73 NAUREI PS0101063 73 429 ๐Ÿ“„
74 OLGILAI PS0101079 74 450 ๐Ÿ“„
75 ENGORIKA PS0101009 75 475 ๐Ÿ“„
76 SEKEI PS0101092 76 477 ๐Ÿ“„
77 LOOVILUKUNYI PS0101038 77 484 ๐Ÿ“„
78 OLTUROTO PS0101088 78 496 ๐Ÿ“„
79 OLCHOKI PS0101072 79 502 ๐Ÿ“„
80 MRINGA PS0101054 80 503 ๐Ÿ“„
81 ERETO PS0101056 81 511 ๐Ÿ“„
82 EKENYWA PS0101005 82 514 ๐Ÿ“„
83 LAMOLOKI PS0101030 83 516 ๐Ÿ“„
84 MIDAWE PS0101049 84 517 ๐Ÿ“„
85 EMAYAN PS0101188 85 521 ๐Ÿ“„
86 LIKAMBA INTEGRITY PS0101118 86 525 ๐Ÿ“„
87 MATIM PS0101047 87 539 ๐Ÿ“„
88 ILKERIN PSO101014 88 543 ๐Ÿ“„
89 NGORBOB PS0101172 89 547 ๐Ÿ“„
90 MOIVO PS0101052 90 554 ๐Ÿ“„
91 OLDENDERETI PS0101075 91 555 ๐Ÿ“„
92 OLKOKOLA PS0101082 92 560 ๐Ÿ“„
93 OLOKII PS0101086 93 562 ๐Ÿ“„
94 OLDONYOSAMBU PS0101076 94 567 ๐Ÿ“„
95 TIMBOLO PS0101102 95 578 ๐Ÿ“„
96 LEMANYATA PS0101032 96 579 ๐Ÿ“„
97 LIKAMBA PS0101037 97 580 ๐Ÿ“„
98 KAMBI YA MAZIWA PS0101022 98 583 ๐Ÿ“„
99 OLDONYOSAPUK PS0101077 99 587 ๐Ÿ“„
100 ILKUROT PS0101018 100 592 ๐Ÿ“„
101 OLCHOROVUS PS0101073 101 595 ๐Ÿ“„
102 ILKISONGO PS0101016 102 603 ๐Ÿ“„
103 HEDA PS0101152 103 605 ๐Ÿ“„
104 LESIRAA PS0101036 104 606 ๐Ÿ“„
105 LOSIKITO PS0101040 105 613 ๐Ÿ“„
106 ENJORO PS0101117 106 623 ๐Ÿ“„
107 KIGONGONI PS0101023 107 626 ๐Ÿ“„
108 SAMBASHA PS0101090 108 638 ๐Ÿ“„
109 LAROI PS0101031 109 639 ๐Ÿ“„
110 SAIDE PS0101147 110 668 ๐Ÿ“„
111 SELIAN PS0101093 111 676 ๐Ÿ“„
112 MIRONGOINE PS0101050 112 678 ๐Ÿ“„
113 SASI PS0101091 113 682 ๐Ÿ“„
114 NATEMA PS0101062 114 683 ๐Ÿ“„
115 CLEVER KIDS PS01010173 115 686 ๐Ÿ“„
116 KISONGO PS0101029 116 687 ๐Ÿ“„
117 OLDONYOWAS PS0101078 117 692 ๐Ÿ“„
118 NAMBERE PS0101061 118 700 ๐Ÿ“„
119 MLANGARINI PS0101051 119 705 ๐Ÿ“„
120 MARURANI PS0101045 120 706 ๐Ÿ“„
121 MUSA PS0101057 121 708 ๐Ÿ“„
122 MZIMUNI PS0101060 122 710 ๐Ÿ“„
123 ENGIKARETI PS0101130 123 713 ๐Ÿ“„
124 J.K. NYERERE PS0101020 124 715 ๐Ÿ“„
125 OLBAK PS0101071 125 718 ๐Ÿ“„
126 KIMNYAKI PS0101025 126 719 ๐Ÿ“„
127 LOSINONI PS0101041 127 725 ๐Ÿ“„
128 EUNOTO PS0101124 128 727 ๐Ÿ“„
129 LENGIJAVE PS0101035 129 729 ๐Ÿ“„
130 SONGAMBELE PS0101127 130 735 ๐Ÿ“„
131 OLMOTONYI PS0101083 131 746 ๐Ÿ“„
132 OLOMITU PS0101108 132 748 ๐Ÿ“„
133 MUNGUSHI PS0101055 133 753 ๐Ÿ“„
134 OLOSIVA PS0101087 134 755 ๐Ÿ“„
135 ILKONERE PS0101125 135 758 ๐Ÿ“„
136 NDURUMA PS0101064 136 763 ๐Ÿ“„
137 MWANDETI PS0101059 137 768 ๐Ÿ“„
138 OLEMEDEYE PS0101133 138 769 ๐Ÿ“„
139 BWAWANI PS0101003 139 770 ๐Ÿ“„
140 NG'IRESI PS0101067 140 771 ๐Ÿ“„
141 THEMI YA SIMBA PS0101101 141 782 ๐Ÿ“„
142 KISERIAN PS0101028 142 783 ๐Ÿ“„
143 EMAOI PS0101006 143 785 ๐Ÿ“„
144 MANYIRE PS0101044 144 787 ๐Ÿ“„
145 LEMINYOR PS0101033 145 792 ๐Ÿ“„
146 MOKOLOI PS0101046 146 804 ๐Ÿ“„
147 ENGEDEKO PS01010170 147 805 ๐Ÿ“„
148 MUUNGANO PS0101058 148 808 ๐Ÿ“„
149 IMBIBIA PS0101019 149 817 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa