๐Ÿ“ Mkoa wa Arusha

Matokeo ya Mitihani โ€” Arusha

MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHA ยท Mwaka 2025
LONGIDO โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 GREEN EDEN PS0104049 1 3 ๐Ÿ“„
2 MAIROWA INTEGRITY PS0104037 2 12 ๐Ÿ“„
3 NEW VISION PS0104038 3 53 ๐Ÿ“„
4 LONGIDO MODERN PS0104050 4 71 ๐Ÿ“„
5 ST. THERESA PS0104034 5 110 ๐Ÿ“„
6 ABERNATHY PS0104031 6 147 ๐Ÿ“„
7 ORMEE PS0104053 7 157 ๐Ÿ“„
8 SOKON PS0104045 8 185 ๐Ÿ“„
9 OLMOTI PS0104047 9 186 ๐Ÿ“„
10 ILCHANG'SAPUKIN PS0104054 10 192 ๐Ÿ“„
11 LONGIDO PS0104013 11 203 ๐Ÿ“„
12 KETUMBEINE PS0104009 12 204 ๐Ÿ“„
13 LERANG'WA PS0104012 13 247 ๐Ÿ“„
14 MAASAI ACADEMY PS0104046 14 266 ๐Ÿ“„
15 JEONDONG IMATION PS0104055 15 270 ๐Ÿ“„
16 MASAI LAND PS0104065 16 282 ๐Ÿ“„
17 NAMANGA PS0104016 17 285 ๐Ÿ“„
18 OLCHORONYOKIE PS0104026 18 286 ๐Ÿ“„
19 NGOSWAK PS0104027 19 316 ๐Ÿ“„
20 SINONIK PS0104028 20 317 ๐Ÿ“„
21 OLMOLOG PS0104018 21 327 ๐Ÿ“„
22 SINYA PS0104019 22 333 ๐Ÿ“„
23 OLTEPES PS0104044 23 349 ๐Ÿ“„
24 IRNG'ONG'WEN PS0104032 24 358 ๐Ÿ“„
25 TINGATINGA PS0104020 25 389 ๐Ÿ“„
26 LOPOLOSEKI PS0104042 26 404 ๐Ÿ“„
27 IRKASWA 'B' PS0104068 27 421 ๐Ÿ“„
28 GELAI BOMBA PS0104005 28 437 ๐Ÿ“„
29 EMURTOTO PS0104029 29 441 ๐Ÿ“„
30 ENGONGOSUNYAI PS0104062 30 451 ๐Ÿ“„
31 KIMWATI PS0104040 31 454 ๐Ÿ“„
32 MUNDARARA PS0104015 32 462 ๐Ÿ“„
33 MELOC PS0104051 33 492 ๐Ÿ“„
34 NGEREYANI PS0104017 34 494 ๐Ÿ“„
35 KITENDENI PS0104021 35 495 ๐Ÿ“„
36 NAIBORSOIT PS0104048 36 497 ๐Ÿ“„
37 KITARINI PS0104030 37 508 ๐Ÿ“„
38 ILOIRIENITO PS0104007 38 509 ๐Ÿ“„
39 NOONDOTO PS0104025 39 515 ๐Ÿ“„
40 ELERAI PS0104002 40 527 ๐Ÿ“„
41 BUGURUNI PS0104036 41 532 ๐Ÿ“„
42 MANGULA PS0104043 42 563 ๐Ÿ“„
43 KAMWANGA PS0104008 43 570 ๐Ÿ“„
44 NAADARE PS0104058 44 594 ๐Ÿ“„
45 LESING'ITA PS0104041 45 624 ๐Ÿ“„
46 EORENDEKE PS0104023 46 628 ๐Ÿ“„
47 KISERIAN PS0104011 47 631 ๐Ÿ“„
48 ENGIKARET PS0104004 48 633 ๐Ÿ“„
49 RANCH PS0104039 49 664 ๐Ÿ“„
50 LOONDOLWA PS0104057 50 717 ๐Ÿ“„
51 MAGADINI PS0104033 51 733 ๐Ÿ“„
52 ELANG'ATADAPASH PS0104001 52 739 ๐Ÿ“„
53 JEONDONG ENGASURAI PS0104056 53 745 ๐Ÿ“„
54 GELAI LUMBWA PS0104006 54 759 ๐Ÿ“„
55 ENDIRIMA PS0104059 55 773 ๐Ÿ“„
56 MATALE PS0104014 56 774 ๐Ÿ“„
57 ENGARENAIBOR PS0104003 57 779 ๐Ÿ“„
58 KIMOKOUWA PS0104010 58 780 ๐Ÿ“„
59 ORBOMBA PS0104035 59 789 ๐Ÿ“„
60 LOSIRWA PS0104022 60 795 ๐Ÿ“„
61 NAMELOK PS0104060 61 797 ๐Ÿ“„
62 KARAO PS0104052 62 801 ๐Ÿ“„
63 IRKASWA PS0104024 63 810 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa