๐Ÿ“ Mkoa wa Arusha

Matokeo ya Mitihani โ€” Arusha

MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHA ยท Mwaka 2025
NGORONGORO โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 BRIGHT PS0107066 1 18 ๐Ÿ“„
2 BUTEMINE PS0107080 2 56 ๐Ÿ“„
3 LUMO ENGLISH MEDIUM PS0107058 3 66 ๐Ÿ“„
4 ST. LUKE PS0107074 4 114 ๐Ÿ“„
5 MAKAO MAPYA PS0107012 5 152 ๐Ÿ“„
6 MARIE CORRSON PS0107067 6 156 ๐Ÿ“„
7 NDIAN PS0107044 7 162 ๐Ÿ“„
8 OLOIROBI PS0107048 8 180 ๐Ÿ“„
9 MAIROWA PS0107059 9 184 ๐Ÿ“„
10 ILTULELE PS0107076 10 200 ๐Ÿ“„
11 MISIGIYO PS0107040 11 205 ๐Ÿ“„
12 OLOLOSOKWAN PS0107021 12 215 ๐Ÿ“„
13 PIYAYA PS0107022 13 219 ๐Ÿ“„
14 NAIYOBI PS0107016 14 222 ๐Ÿ“„
15 KAPENJIRO PS0107034 15 225 ๐Ÿ“„
16 LOLIONDO GCCT ENGLISH MEDIUM PS0107049 16 231 ๐Ÿ“„
17 MOKILAL PS0107014 17 232 ๐Ÿ“„
18 BULATI PS0107003 18 254 ๐Ÿ“„
19 IRKEEPUS PS0107008 19 257 ๐Ÿ“„
20 EMBAASI PS0107078 20 273 ๐Ÿ“„
21 ENDULEN PS0107005 21 283 ๐Ÿ“„
22 NAINOKANOKA PS0107015 22 289 ๐Ÿ“„
23 LORESHO PS0107070 23 290 ๐Ÿ“„
24 MALAMBO PS0107013 24 300 ๐Ÿ“„
25 DIGODIGO GCCT PS0107079 25 314 ๐Ÿ“„
26 OLCHANIOMELOCK PS0107055 26 321 ๐Ÿ“„
27 INDOINYO PS0107075 27 340 ๐Ÿ“„
28 LOLIONDO PS0107011 28 354 ๐Ÿ“„
29 OLBALBAL PS0107017 29 355 ๐Ÿ“„
30 LORIEN PS0107027 30 361 ๐Ÿ“„
31 NGOILE PS0107046 31 368 ๐Ÿ“„
32 NAAN PS0107053 32 371 ๐Ÿ“„
33 NJOROI PS0107045 33 376 ๐Ÿ“„
34 LEMISHIRI PS0107062 34 416 ๐Ÿ“„
35 MONDOROS PS0107052 35 420 ๐Ÿ“„
36 MAMA SARA LOPOLUN PS0107063 36 428 ๐Ÿ“„
37 OLDONYOWAS PS0107043 37 433 ๐Ÿ“„
38 OSINONI PS0107031 38 444 ๐Ÿ“„
39 SAKALA PS0107023 39 449 ๐Ÿ“„
40 NASERIAN ENGLISH MEDIUM PS0107056 40 452 ๐Ÿ“„
41 MASAMBURAI PS0107081 41 471 ๐Ÿ“„
42 ORKIU PS0107060 42 489 ๐Ÿ“„
43 MAGERI PS0107061 43 490 ๐Ÿ“„
44 SALE PS0107024 44 500 ๐Ÿ“„
45 ALAILELAI PS0107001 45 504 ๐Ÿ“„
46 EREKO PS0107069 46 505 ๐Ÿ“„
47 SOITSAMBU PS0107026 47 513 ๐Ÿ“„
48 KAKESIO PS0107009 48 530 ๐Ÿ“„
49 KIRTALO PS0107050 49 535 ๐Ÿ“„
50 RERA PS0107047 50 544 ๐Ÿ“„
51 OLOIPIRI PS0107019 51 558 ๐Ÿ“„
52 YASIMDITO PS0107033 52 565 ๐Ÿ“„
53 ARASH PS0107002 53 566 ๐Ÿ“„
54 SENDUI PS0107041 54 573 ๐Ÿ“„
55 SAMUNGE PS0107025 55 602 ๐Ÿ“„
56 OLPIRO PS0107036 56 607 ๐Ÿ“„
57 IRKIPOR PS0107071 57 615 ๐Ÿ“„
58 CHRISTOPHER HALORAN PS0107077 58 627 ๐Ÿ“„
59 MASUSU PS0107051 59 629 ๐Ÿ“„
60 KISANGIRO PS0107010 60 649 ๐Ÿ“„
61 WASSO PS0107032 61 650 ๐Ÿ“„
62 MGONGO PS0107037 62 656 ๐Ÿ“„
63 NG'ARWA PS0107035 63 663 ๐Ÿ“„
64 ORMANIE PS0107072 64 669 ๐Ÿ“„
65 SUKENYA PS0107042 65 685 ๐Ÿ“„
66 BISIKENE PS0107068 66 690 ๐Ÿ“„
67 OLDONYOSAMBU PS0107018 67 723 ๐Ÿ“„
68 ENGUSEROSAMBU PS0107006 68 726 ๐Ÿ“„
69 TINAGA PS0107057 69 737 ๐Ÿ“„
70 ESERE PS0107007 70 740 ๐Ÿ“„
71 DIGODIGO PS0107004 71 760 ๐Ÿ“„
72 TUMAINI PS0107065 72 764 ๐Ÿ“„
73 LOSIRWA PRE AND PRIMARY PS0107084 73 776 ๐Ÿ“„
74 MAALON PS0107028 74 794 ๐Ÿ“„
75 OLALAA PS0107054 75 802 ๐Ÿ“„
76 JEMA PS0107020 76 806 ๐Ÿ“„
77 LOSOITO PS0107029 77 809 ๐Ÿ“„
78 MONICK PS0107038 78 811 ๐Ÿ“„
79 MDITO PS0107064 79 818 ๐Ÿ“„
80 PINYINYI PS0107039 80 819 ๐Ÿ“„
81 ENGARASERO PS0107030 81 821 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa