๐Ÿ“ Mkoa wa Arusha

Matokeo ya Mitihani โ€” Arusha

MTIHANI WA UTAMIRIFU(MOCK) 2026 DARASA LA SABA (VII)- MKOA WA ARUSHA ยท Mwaka 2026
NGORONGORO โ€” Nafasi za Shule
NAShuleNambaN/WN/M
1 LUMO ENGLISH MEDIUM PS0107058 1 35 ๐Ÿ“„
2 NAIYOBI PS0107016 2 48 ๐Ÿ“„
3 KAPENJIRO PS0107034 3 63 ๐Ÿ“„
4 LORIEN PS0107027 4 71 ๐Ÿ“„
5 NAINOKANOKA PS0107015 5 114 ๐Ÿ“„
6 BRIGHT PS0107066 6 129 ๐Ÿ“„
7 MONICK PS0107038 7 137 ๐Ÿ“„
8 MAIROWA PS0107059 8 138 ๐Ÿ“„
9 ESERE PS0107007 9 142 ๐Ÿ“„
10 OLOLOSOKWAN PS0107021 10 144 ๐Ÿ“„
11 BUTEMINE PS0107080 11 145 ๐Ÿ“„
12 LORESHO PS0107070 12 149 ๐Ÿ“„
13 NDIAN PS0107044 13 156 ๐Ÿ“„
14 MARIE CORRSON PS0107067 14 160 ๐Ÿ“„
15 MISIGIYO PS0107040 15 164 ๐Ÿ“„
16 INDOINYO PS0107075 16 190 ๐Ÿ“„
17 IRKEEPUS PS0107008 17 192 ๐Ÿ“„
18 SOITSAMBU PS0107026 18 197 ๐Ÿ“„
19 LOLIONDO PS0107011 19 199 ๐Ÿ“„
20 ENDULEN PS0107005 20 204 ๐Ÿ“„
21 OLOIROBI PS0107048 21 208 ๐Ÿ“„
22 PIYAYA PS0107022 22 211 ๐Ÿ“„
23 ST. LUKE PS0107074 23 212 ๐Ÿ“„
24 EREKO PS0107069 24 217 ๐Ÿ“„
25 LEMISHIRI PS0107062 25 223 ๐Ÿ“„
26 MONDOROS PS0107052 26 236 ๐Ÿ“„
27 RERA PS0107047 27 238 ๐Ÿ“„
28 NASERIAN ENGLISH MEDIUM PS0107056 28 242 ๐Ÿ“„
29 OLBALBAL PS0107017 29 265 ๐Ÿ“„
30 OLOIPIRI PS0107019 30 269 ๐Ÿ“„
31 MOKILAL PS0107014 31 282 ๐Ÿ“„
32 JEMA PS0107020 32 287 ๐Ÿ“„
33 IRKIPOR PS0107071 33 295 ๐Ÿ“„
34 CHRISTOPHER HALORAN PS0107077 34 298 ๐Ÿ“„
35 SUKENYA PS0107042 35 299 ๐Ÿ“„
36 SENDUI PS0107041 36 316 ๐Ÿ“„
37 MDITO PS0107064 37 326 ๐Ÿ“„
38 MASAMBURAI PS0107081 38 329 ๐Ÿ“„
39 BULATI PS0107003 39 338 ๐Ÿ“„
40 NG'ARWA PS0107035 40 342 ๐Ÿ“„
41 ILTULELE PS0107076 41 352 ๐Ÿ“„
42 ARASH PS0107002 42 394 ๐Ÿ“„
43 LOLIONDO GCCT ENGLISH MEDIUM PS0107049 43 400 ๐Ÿ“„
44 SALE PS0107024 44 401 ๐Ÿ“„
45 MAMA SARA LOPOLUN PS0107063 45 402 ๐Ÿ“„
46 GENESIS SOITSAMBU PRE AND PRIMARY SCHOOL PS0107087 46 403 ๐Ÿ“„
47 YASIMDITO PS0107033 47 422 ๐Ÿ“„
48 EMBAASI PS0107078 48 427 ๐Ÿ“„
49 DIGODIGO GCCT PS0107079 49 463 ๐Ÿ“„
50 OLDONYOSAMBU PS0107018 50 484 ๐Ÿ“„
51 OLDONYOWAS PS0107043 51 492 ๐Ÿ“„
52 NGOILE PS0107046 52 513 ๐Ÿ“„
53 MALAMBO PS0107013 53 528 ๐Ÿ“„
54 MAGERI PS0107061 54 539 ๐Ÿ“„
55 TUMAINI PS0107065 55 543 ๐Ÿ“„
56 KISANGIRO PS0107010 56 573 ๐Ÿ“„
57 MAALON PS0107028 57 577 ๐Ÿ“„
58 ENGARASERO PS0107030 58 589 ๐Ÿ“„
59 OLCHANIOMELOCK PS0107055 59 596 ๐Ÿ“„
60 NAAN PS0107053 60 619 ๐Ÿ“„
61 MAKAO MAPYA PS0107012 61 623 ๐Ÿ“„
62 ORMANIE PS0107072 62 628 ๐Ÿ“„
63 NDARABOSHO PRIMARY SCHOOL PS0107082 63 630 ๐Ÿ“„
64 OLPIRO PS0107036 64 631 ๐Ÿ“„
65 MASUSU PS0107051 65 658 ๐Ÿ“„
66 OSINONI PS0107031 66 662 ๐Ÿ“„
67 DIGODIGO PS0107004 67 668 ๐Ÿ“„
68 KIRTALO PS0107050 68 687 ๐Ÿ“„
69 ENGUSEROSAMBU PS0107006 69 688 ๐Ÿ“„
70 LOSIRWA PRE AND PRIMARY PS0107084 70 694 ๐Ÿ“„
71 ORKIU PS0107060 71 697 ๐Ÿ“„
72 SAKALA PS0107023 72 705 ๐Ÿ“„
73 BISIKENE PS0107068 73 710 ๐Ÿ“„
74 ALAILELAI PS0107001 74 723 ๐Ÿ“„
75 KAKESIO PS0107009 75 726 ๐Ÿ“„
76 MGONGO PS0107037 76 729 ๐Ÿ“„
77 NJOROI PS0107045 77 756 ๐Ÿ“„
78 LOOSOITO PS0107029 78 757 ๐Ÿ“„
79 OLALAA PS0107054 79 768 ๐Ÿ“„
80 TINAGA PS0107057 80 776 ๐Ÿ“„
81 PINYINYI PS0107039 81 797 ๐Ÿ“„
82 SAMUNGE PS0107025 82 804 ๐Ÿ“„
83 WASSO PS0107032 83 835 ๐Ÿ“„
UFUNGUO: N/W = Nafasi kiwilaya ยท N/M = Nafasi kimkoa